2012 Men's Soccer Cumulative Statistics

Team (10-5-3, 6-2)

Overall Team Statistics
Statistic Averett Opponents
Shots
Goals 29 30
Goals Per Game 1.61 1.67
Shots 313 262
Shots Per Game 17.4 14.6
Shots Percentage 0.091 0.115
Shots On Goal 139-313 109-262
Shots On Goal Percentage 0.444 0.416
Penalties
Yellow Cards 21 23
Red Cards 0 1
Miscellaneous
Assists 19 16
Saves 79 110
Fouls 189 162
Corner Kicks 103 114
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Vigebo, Kevin 18Vigebo, Kevin 18 16 1111 5 6 16 58 0.086 24 0.414 0-0 3 0-0
14 Bjornander, Richard 14Bjornander, Richard 17 16 1111 5 2 12 44 0.114 20 0.455 4-0 0 0-0
5 Thrower, John 5Thrower, John 18 17 1168 4 3 11 44 0.091 25 0.568 2-0 1 2-2
26 Brown, Nathan 26Brown, Nathan 18 16 1296 4 2 10 29 0.138 16 0.552 2-0 2 0-0
7 Liljeklev, Mark-anto 7Liljeklev, Mark-anto 14 13 982 4 0 8 33 0.121 20 0.606 1-0 1 0-0  
19 Ferngren, Magnus 19Ferngren, Magnus 18 16 910 1 2 4 21 0.048 7 0.333 2-0 0 0-0
27 Muir, Sam 27Muir, Sam 18 16 1294 2 0 4 3 0.667 3 1.000 0-0 1 0-0
28 Andersson, Jacob 28Andersson, Jacob 9 1 106 1 1 3 4 0.250 2 0.500 1-0 0 0-0
9 Pappoe, Leslie 9Pappoe, Leslie 18 1 455 1 1 3 21 0.048 11 0.524 2-0 0 0-0
16 Bresler, Jordan 16Bresler, Jordan 14 1 282 0 2 2 7 0.000 3 0.429 0-0 0 0-0
21 Pierce, Justin 21Pierce, Justin 18 11 986 1 0 2 9 0.111 1 0.111 0-0 0 0-0
11 Slator, Benjy 11Slator, Benjy 6 2 181 1 0 2 1 1.000 1 1.000 0-0 0 0-0
0 Barker, Nate 0Barker, Nate 16 15 1090 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barrow, Kyle 4Barrow, Kyle 10 3 305 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Benitez, Brian 13Benitez, Brian 2 1 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Cameron, Stuart 37Cameron, Stuart 9 1 124 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Carter, Nick 23Carter, Nick 4 2 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Coundoul, Papa 6Coundoul, Papa 11 4 344 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Dahner, Anders 17Dahner, Anders 18 15 1166 0 0 0 7 0.000 1 0.143 3-0 0 0-0
1 Duksis, Justin 1Duksis, Justin 4 4 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Erenstedt, Martin 12Erenstedt, Martin 7 0 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gustafsson, Jonathan 2Gustafsson, Jonathan 15 6 472 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Koenig, Christopher 15Koenig, Christopher 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Lawrence, Michael 01Lawrence, Michael 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Liljekle, Mark-antony 7Liljekle, Mark-antony 1 1 23 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
33 Lloyd, Justin 33Lloyd, Justin 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Lundquist, Rasmus 22Lundquist, Rasmus 6 6 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Matinlauri, Anton 10Matinlauri, Anton 17 11 1069 0 0 0 11 0.000 2 0.182 1-0 0 0-0
36 Michalakis, Stelios 36Michalakis, Stelios 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Palma, Jordan 29Palma, Jordan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stewart, Jeremy 25Stewart, Jeremy 3 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Zarkovic, David 35Zarkovic, David 6 1 111 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 18 - 15534 29 19 77 313 0.093 139 0.444 21-0 8 2-2
Opponent 18 - 15306 30 16 76 262 0.115 109 0.416 23-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barker, Nate 0Barker, Nate 16 15 1360:01 19 1.26 63 0.768 9 3 2 3 186
1 Duksis, Justin 1Duksis, Justin 4 4 299:26 10 3.01 13 0.565 0 2 1 0 59
01 Lawrence, Michael 01Lawrence, Michael 1 0 30:42 1 2.93 0 0 0 0 0 0 4
Total 18 - 1690:09 30 1.60 76 0.717 9 5 3 3 249
Opponents 18 - 1690:09 29 1.54 101 0.777 2 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Vigebo, Kevin 18Vigebo, Kevin 8 8 501 3 4 10 28 0.107 9 0.321 0-0 2 0-0
5 Thrower, John 5Thrower, John 8 8 537 3 2 8 19 0.158 11 0.579 0-0 1 2-2
7 Liljeklev, Mark-anto 7Liljeklev, Mark-anto 7 7 492 3 0 6 18 0.167 10 0.556 0-0 1 0-0  
14 Bjornander, Richard 14Bjornander, Richard 7 7 474 2 1 5 21 0.095 10 0.476 2-0 0 0-0
26 Brown, Nathan 26Brown, Nathan 8 8 637 2 0 4 12 0.167 7 0.583 1-0 1 0-0
19 Ferngren, Magnus 19Ferngren, Magnus 8 8 402 1 1 3 9 0.111 2 0.222 0-0 0 0-0
28 Andersson, Jacob 28Andersson, Jacob 4 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Pierce, Justin 21Pierce, Justin 8 7 488 1 0 2 6 0.167 1 0.167 0-0 0 0-0
16 Bresler, Jordan 16Bresler, Jordan 7 0 109 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Barker, Nate 0Barker, Nate 8 8 637 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barrow, Kyle 4Barrow, Kyle 5 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Cameron, Stuart 37Cameron, Stuart 5 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Carter, Nick 23Carter, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Coundoul, Papa 6Coundoul, Papa 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dahner, Anders 17Dahner, Anders 8 7 551 0 0 0 2 0.000 0 0.000 3-0 0 0-0
12 Erenstedt, Martin 12Erenstedt, Martin 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gustafsson, Jonathan 2Gustafsson, Jonathan 6 1 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Koenig, Christopher 15Koenig, Christopher 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lundquist, Rasmus 22Lundquist, Rasmus 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Matinlauri, Anton 10Matinlauri, Anton 8 7 511 0 0 0 5 0.000 0 0.000 1-0 0 0-0
27 Muir, Sam 27Muir, Sam 8 8 616 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Pappoe, Leslie 9Pappoe, Leslie 8 0 160 0 0 0 11 0.000 5 0.455 1-0 0 0-0
11 Slator, Benjy 11Slator, Benjy 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stewart, Jeremy 25Stewart, Jeremy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Zarkovic, David 35Zarkovic, David 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 6972 16 9 41 136 0.118 57 0.419 21-0 5 2-2
Opponent 8 - 6993 12 5 29 100 0.120 40 0.400 23-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barker, Nate 0Barker, Nate 8 8 727:14 12 1.49 28 0.700 5 2 0 1 101
Total 8 - 727:14 12 1.49 28 0.700 5 2 0 1 101
Opponents 8 - 727:14 16 1.98 41 0.719 0 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Randolph T 1-1 (0-0-1) 50 John Thrower (0)
9/2/2012 vs Guilford College L 2-4 (0-1-1) 176 Leslie Pappoe (0) (Nathan Brown)
Nathan Brown (0) (Magnus Ferngren)
9/8/2012 at Oglethorpe W 1-0 (1-1-1) 20 Richard Bjornander (1) (Leslie Pappoe)
9/9/2012 at Berry L 0-4 (1-2-1) 100
9/12/2012 vs Randolph-Macon T 1-1 (1-2-2) 86 Richard Bjornander (2) (Kevin Vigebo)
9/15/2012 at Methodist University L 1-2 (1-3-2) 82 Kevin Vigebo (0)
9/19/2012 vs Bridgewater W 2-1 (2-3-2) 79 Mark-Anto. Liljeklev (1) (Nathan Brown)
Kevin Vigebo (2) (John Thrower)
9/22/2012 vs N.C. Wesleyan L 1-3 (2-4-2 (0-2)) 145 Mark-Anto. Liljeklev (2) (Kevin Vigebo)
9/29/2012 at LaGrange College W 2-1 (3-4-2, 1-2 USA South) 1-2 USA South 204 Richard Bjornander (0)
John Thrower (0)
9/30/2012 at Piedmont College W 3-2 (4-4-2, 2-2 USAS) 2-2 USAS 176 Jacob Andersson (0) (Jordan Bresler)
Justin Pierce (0) (Kevin Vigebo)
Kevin Vigebo (0)
10/6/2012 at Chris. Newport W 3-1 (5-4-2, 3-2-0) 3-2-0 790 Mark-Anto. Liljeklev (3)
Mark-Anto. Liljeklev (4) (Richard Bjornander)
Nathan Brown (2) (John Thrower)
10/7/2012 at Chowan W 4-3 (5-4-2) 40 Benjy Slator (0) (Jordan Bresler , Jacob Andersson)
Richard Bjornander (0)
Sam Muir (0) (Kevin Vigebo)
Nathan Brown (0) (Richard Bjornander)
10/10/2012 vs Ferrum W 2-1 (7-4-2 (4-2)) 79 John Thrower (3)
Nathan Brown (4) (Kevin Vigebo)
10/13/2012 vs Maryville W 1-0 (8-4-2 (5-2)) 75 Kevin Vigebo (4) (Magnus Ferngren)
10/20/2012 vs Richard Stockton L 0-3 (8-5-2) 92
10/24/2012 vs Greensboro W 3-2 (9-5-2 (6-2)) 102 Magnus Ferngren (1) (John Thrower)
Richard Bjornander (5) (Kevin Vigebo)
John Thrower (4)
10/28/2012 vs Maryville W 1-0 (10-5-2) 76 Sam Muir (2)
11/2/2012 vs Methodist T 1-1 (10-5-3) 0 Kevin Vigebo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Randolph 1-1 1 0 2 7 0.143 5 0.714 2-0 0 0-0 1134
9/2/2012 vs Guilford College 2-4 2 2 6 18 0.111 13 0.722 1-0 0 0-0 1069
9/8/2012 at Oglethorpe 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 0
9/9/2012 at Berry 0-4 0 0 0 9 0.000 6 0.667 1-0 0 0-0 0
9/12/2012 vs Randolph-Macon 1-1 1 1 3 25 0.040 9 0.360 2-0 0 0-0 1210
9/15/2012 at Methodist University 1-2 1 0 2 11 0.091 4 0.364 2-0 0 0-0 957
9/19/2012 vs Bridgewater 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-0 976
9/22/2012 vs N.C. Wesleyan 1-3 1 1 3 20 0.050 5 0.250 1-0 0 0-0 990
9/29/2012 at LaGrange College 2-1 2 0 4 12 0.167 6 0.500 1-0 1 0-0 0
9/30/2012 at Piedmont College 3-2 3 2 8 25 0.120 15 0.600 2-0 1 0-0 1048
10/6/2012 at Chris. Newport 3-1 3 2 8 8 0.375 4 0.500 0-0 1 0-0 988
10/7/2012 at Chowan 4-3 4 4 12 28 0.143 13 0.464 2-0 1 0-0 1023
10/10/2012 vs Ferrum 2-1 2 1 5 24 0.083 9 0.375 0-0 1 1-1 1009
10/13/2012 vs Maryville 1-0 1 1 3 27 0.037 10 0.370 1-0 1 0-0 990
10/20/2012 vs Richard Stockton 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 949
10/24/2012 vs Greensboro 3-2 3 2 8 9 0.333 4 0.444 2-0 1 1-1 990
10/28/2012 vs Maryville 1-0 1 0 2 23 0.043 9 0.391 0-0 1 0-0 990
11/2/2012 vs Methodist 1-1 1 0 2 17 0.059 7 0.412 3-0 0 0-0 1211
Total 29-30 29 19 77 313 0.093 139 0.444 21-0 10 2-2 15534
Opponent - 30 16 76 262 0.115 109 0.416 23-1 5 - 15306

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Randolph 1-1 110:00 1 0.82 4 0.800 0 0 1 0 15
9/2/2012 Guilford College 2-4 90:00 4 2.25 2 0.333 0 1 0 0 18
9/8/2012 Oglethorpe 1-0 90:00 0 1.55 10 1.000 1 0 0 1 10
9/9/2012 Berry 0-4 90:00 4 2.13 4 0.500 0 1 0 0 11
9/12/2012 Randolph-Macon 1-1 110:00 1 1.84 5 0.833 0 0 1 0 12
9/15/2012 Methodist University 1-2 87:14 2 1.87 6 0.750 0 1 0 0 15
9/19/2012 Bridgewater 2-1 90:00 1 1.75 3 0.750 1 0 0 0 13
9/22/2012 N.C. Wesleyan 1-3 90:00 3 1.90 4 0.571 0 1 0 0 16
9/29/2012 LaGrange College 2-1 90:00 1 1.81 3 0.750 1 0 0 0 7
9/30/2012 Piedmont College 3-2 100:00 2 1.81 1 0.333 1 0 0 0 8
10/6/2012 Chris. Newport 3-1 90:00 1 1.74 6 0.857 1 0 0 0 23
10/7/2012 Chowan 4-3 92:55 3 1.83 7 0.700 1 0 0 0 26
10/10/2012 Ferrum 2-1 90:00 1 1.77 4 0.800 1 0 0 0 12
10/13/2012 Maryville 1-0 90:00 0 1.65 2 1.000 1 0 0 1 8
10/20/2012 Richard Stockton 0-3 90:00 3 1.74 4 0.571 0 1 0 0 15
10/24/2012 Greensboro 3-2 90:00 2 1.75 2 0.500 1 0 0 0 12
10/28/2012 Maryville 1-0 90:00 0 1.65 4 1.000 1 0 0 1 12
11/2/2012 Methodist 1-1 110:00 1 1.60 5 0.833 0 0 1 0 16
Totals - 1689 30 1.60 76 0.717 10 5 3 3 249
Opponent - 1690:09 29 1.54 104 0.782 5 10 3 2 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Randolph 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 1188
9/2/2012 Guilford College 4-2 4 2 10 19 0.211 6 0.316 2-0 1 1-1 974
9/8/2012 Oglethorpe 0-1 0 0 0 17 0.000 10 0.588 2-0 0 0-0 0
9/9/2012 Berry 4-0 4 2 10 17 0.235 11 0.647 0-0 1 0-0 0
9/12/2012 Randolph-Macon 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1213
9/15/2012 Methodist University 2-1 2 2 6 15 0.133 8 0.533 3-0 1 0-0 957
9/19/2012 Bridgewater 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0 990
9/22/2012 N.C. Wesleyan 3-1 3 1 7 16 0.188 7 0.438 1-0 1 0-0 990
9/29/2012 LaGrange College 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 0
9/30/2012 Piedmont College 2-3 2 0 4 7 0.286 3 0.429 1-0 0 0-0 1115
10/6/2012 Chris. Newport 1-3 1 0 2 23 0.043 7 0.304 3-1 0 0-0 990
10/7/2012 Chowan 3-4 3 1 7 26 0.115 10 0.385 2-0 0 0-0 686
10/10/2012 Ferrum 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/13/2012 Maryville 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 982
10/20/2012 Richard Stockton 3-0 3 3 9 15 0.200 7 0.467 0-0 1 0-0 1002
10/24/2012 Greensboro 2-3 2 0 4 12 0.167 4 0.333 1-0 0 0-0 969
10/28/2012 Maryville 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1002
11/2/2012 Methodist 1-1 1 1 3 16 0.063 6 0.375 4-0 0 0-0 1258
Total 30-29 30 16 76 262 0.115 109 0.416 23-1 5 1-1 15306
Averett - 29 19 77 313 0.093 139 0.444 21-0 10 - 15534

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Randolph 1-1 110:00 1 0.82 4 0.800 0 0 1 0 7
9/2/2012 Guilford College 4-2 90:00 2 1.35 11 0.846 1 0 0 0 17
9/8/2012 Oglethorpe 0-1 90:00 1 1.24 7 0.875 0 1 0 0 8
9/9/2012 Berry 4-0 90:00 0 0.95 0 0.00 1 0 0 1 8
9/12/2012 Randolph-Macon 1-1 110:00 1 0.92 8 0.889 0 0 1 0 25
9/15/2012 Methodist University 2-1 87:14 1 0.94 3 0.750 1 0 0 0 11
9/19/2012 Bridgewater 1-2 90:00 2 1.08 5 0.714 0 1 0 0 19
9/22/2012 N.C. Wesleyan 3-1 90:00 1 1.07 4 0.800 1 0 0 0 20
9/29/2012 LaGrange College 1-2 90:00 2 1.17 4 0.667 0 1 0 0 12
9/30/2012 Piedmont College 2-3 100:00 3 1.33 12 0.800 0 1 0 0 25
10/6/2012 Chris. Newport 1-3 90:00 3 1.48 1 0.250 0 1 0 0 8
10/7/2012 Chowan 3-4 92:55 4 1.67 9 0.692 0 1 0 0 26
10/10/2012 Ferrum 1-2 90:00 2 1.70 7 0.778 0 1 0 0 23
10/13/2012 Maryville 0-1 90:00 1 1.65 9 0.900 0 1 0 0 27
10/20/2012 Richard Stockton 3-0 90:00 0 1.54 5 1.000 1 0 0 1 10
10/24/2012 Greensboro 2-3 90:00 3 1.63 1 0.250 0 1 0 0 8
10/28/2012 Maryville 0-1 90:00 1 1.59 8 0.889 0 1 0 0 23
11/2/2012 Methodist 1-1 110:00 1 1.54 6 0.857 0 0 1 0 17
Totals - 1689 29 1.54 104 0.782 5 10 3 2 294
Averett - 1690:09 30 1.60 76 0.717 10 5 3 3 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Randolph 1-1 1/1 0/1 7/15 5/5 6/7 2/1 0/0
9/2/2012 vs Guilford College 2-4 2/4 2/2 18/19 13/6 7/10 1/2 0/0
9/8/2012 at Oglethorpe 1-0 1/0 1/0 21/17 8/10 6/4 1/2 0/0
9/9/2012 at Berry 0-4 0/4 0/2 9/17 6/11 6/12 1/0 0/0
9/12/2012 vs Randolph-Macon 1-1 1/1 1/1 25/12 9/6 6/3 2/0 0/0
9/15/2012 at Methodist University 1-2 1/2 0/2 11/15 4/8 9/7 2/3 0/0
9/19/2012 vs Bridgewater 2-1 2/1 2/0 19/13 7/4 3/6 0/0 0/0
9/22/2012 vs N.C. Wesleyan 1-3 1/3 1/1 20/16 5/7 4/2 1/1 0/0
9/29/2012 at LaGrange College 2-1 2/1 0/1 12/7 6/4 7/4 1/0 0/0
9/30/2012 at Piedmont College 3-2 3/2 2/0 25/7 15/3 6/1 2/1 0/0
10/6/2012 at Chris. Newport 3-1 3/1 2/0 8/23 4/7 5/11 0/3 0/1
10/7/2012 at Chowan 4-3 4/3 4/1 28/26 13/10 7/6 2/2 0/0
10/10/2012 vs Ferrum 2-1 2/1 1/1 24/12 9/5 4/6 0/1 0/0
10/13/2012 vs Maryville 1-0 1/0 1/0 27/8 10/2 6/3 1/2 0/0
10/20/2012 vs Richard Stockton 0-3 0/3 0/3 10/15 5/7 3/11 0/0 0/0
10/24/2012 vs Greensboro 3-2 3/2 2/0 9/12 4/4 6/9 2/1 0/0
10/28/2012 vs Maryville 1-0 1/0 0/0 23/12 9/4 5/2 0/0 0/0
11/2/2012 vs Methodist 1-1 1/1 0/1 17/16 7/6 7/10 3/4 0/0
Totals 29/30 19/16 313/262 139/109 103/114 21/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Chowan (10/7/2012)
GOALS 4 Chowan (10/7/2012)
ASSISTS 4 Chowan (10/7/2012)
SHOTS 28 Chowan (10/7/2012)
SHOTS ON GOAL 15 Piedmont College (9/30/2012)
SAVES 10 Oglethorpe (9/8/2012)
FOULS 18 Randolph (8/31/2012)
Chris. Newport (10/6/2012)
CORNER KICKS 9 Methodist University (9/15/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Guilford College (9/2/2012)
Berry (9/9/2012)
GOALS 4 Guilford College (9/2/2012)
Berry (9/9/2012)
ASSISTS 3 Richard Stockton (10/20/2012)
SHOTS 26 Chowan (10/7/2012)
SHOTS ON GOAL 11 Berry (9/9/2012)
SAVES 12 Piedmont College (9/30/2012)
FOULS 18 Guilford College (9/2/2012)
CORNER KICKS 12 Berry (9/9/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph (8/31/2012)
Methodist University (9/15/2012)
Maryville (10/28/2012)
Methodist (11/2/2012)
GOALS 1 Randolph (8/31/2012)
Oglethorpe (9/8/2012)
Randolph-Macon (9/12/2012)
Methodist University (9/15/2012)
N.C. Wesleyan (9/22/2012)
Maryville (10/13/2012)
Maryville (10/28/2012)
Methodist (11/2/2012)
ASSISTS 1 Oglethorpe (9/8/2012)
Randolph-Macon (9/12/2012)
N.C. Wesleyan (9/22/2012)
Ferrum (10/10/2012)
Maryville (10/13/2012)
SHOTS 7 Randolph (8/31/2012)
Chris. Newport (10/6/2012)
SHOTS ON GOAL 4 Randolph (8/31/2012)
Methodist University (9/15/2012)
N.C. Wesleyan (9/22/2012)
Chris. Newport (10/6/2012)
Richard Stockton (10/20/2012)
Greensboro (10/24/2012)
SAVES 1 Guilford College (9/2/2012)
Piedmont College (9/30/2012)
Maryville (10/13/2012)
Greensboro (10/24/2012)
FOULS 6 Richard Stockton (10/20/2012)
CORNER KICKS 3 Bridgewater (9/19/2012)
N.C. Wesleyan (9/22/2012)
Ferrum (10/10/2012)
Richard Stockton (10/20/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (9/19/2012)
Chris. Newport (10/6/2012)
GOALS 1 Randolph (8/31/2012)
Randolph-Macon (9/12/2012)
Bridgewater (9/19/2012)
LaGrange College (9/29/2012)
Chris. Newport (10/6/2012)
Ferrum (10/10/2012)
Methodist (11/2/2012)
ASSISTS 1 Randolph (8/31/2012)
Randolph-Macon (9/12/2012)
N.C. Wesleyan (9/22/2012)
LaGrange College (9/29/2012)
Chowan (10/7/2012)
Ferrum (10/10/2012)
Methodist (11/2/2012)
SHOTS 7 LaGrange College (9/29/2012)
Piedmont College (9/30/2012)
Maryville (10/13/2012)
SHOTS ON GOAL 2 Piedmont College (9/30/2012)
Maryville (10/13/2012)
SAVES 1 Chris. Newport (10/6/2012)
Greensboro (10/24/2012)
FOULS 6 Randolph-Macon (9/12/2012)
Bridgewater (9/19/2012)
N.C. Wesleyan (9/22/2012)
Richard Stockton (10/20/2012)
CORNER KICKS 1 N.C. Wesleyan (9/22/2012)
Piedmont College (9/30/2012)
Maryville (10/28/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chris. Newport (10/6/2012)
GOALS 2 Chris. Newport (10/6/2012)
ASSISTS 1 Guilford College (9/2/2012)
Oglethorpe (9/8/2012)
Randolph-Macon (9/12/2012)
Bridgewater (9/19/2012)
N.C. Wesleyan (9/22/2012)
Piedmont College (9/30/2012)
Chris. Newport (10/6/2012)
Chowan (10/7/2012)
Ferrum (10/10/2012)
Maryville (10/13/2012)
Greensboro (10/24/2012)
SHOTS 6 Piedmont College (9/30/2012)
Maryville (10/13/2012)
SHOTS ON GOAL 4 Guilford College (9/2/2012)
Maryville (10/13/2012)
SAVES 10 Oglethorpe (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Chowan (10/7/2012)
GOALS 4 Chowan (10/7/2012)
ASSISTS 4 Chowan (10/7/2012)
SHOTS 28 Chowan (10/7/2012)
SHOTS ON GOAL 15 Piedmont College (9/30/2012)
SAVES 10 Oglethorpe (9/8/2012)
FOULS 18 Randolph (8/31/2012)
Chris. Newport (10/6/2012)
CORNER KICKS 9 Methodist University (9/15/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mark-Anto. Liljeklev
Chris. Newport (10/6/2012)
GOALS 2 Mark-Anto. Liljeklev
Chris. Newport (10/6/2012)
ASSISTS 1 Magnus Ferngren
Leslie Pappoe
Kevin Vigebo
John Thrower
Kevin Vigebo
Jordan Bresler
John Thrower
Richard Bjornander
Kevin Vigebo
Magnus Ferngren
John Thrower
Guilford College (9/2/2012)
Oglethorpe (9/8/2012)
Randolph-Macon (9/12/2012)
Bridgewater (9/19/2012)
N.C. Wesleyan (9/22/2012)
Piedmont College (9/30/2012)
Chris. Newport (10/6/2012)
Chowan (10/7/2012)
Ferrum (10/10/2012)
Maryville (10/13/2012)
Greensboro (10/24/2012)
SHOTS 6 Kevin Vigebo
John Thrower
Piedmont College (9/30/2012)
Maryville (10/13/2012)
SHOTS ON GOAL 4 Richard Bjornander
John Thrower
Guilford College (9/2/2012)
Maryville (10/13/2012)
SAVES 10 Nate Barker
Oglethorpe (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Vigebo, Kevin 16
Bjornander, Richard 12
Thrower, John 11
Brown, Nathan 10
Liljeklev, Mark-anto 8
Team Leaders: Goals
Player High
Goals
Vigebo, Kevin 5
Bjornander, Richard 5
Thrower, John 4
Brown, Nathan 4
Liljeklev, Mark-anto 4
Team Leaders: Assists
Player High
Assists
Vigebo, Kevin 6
Thrower, John 3
Bjornander, Richard 2
Brown, Nathan 2
Ferngren, Magnus 2
Team Leaders: Shots
Player High
Shots
Vigebo, Kevin 58
Bjornander, Richard 44
Thrower, John 44
Liljeklev, Mark-anto 33
Brown, Nathan 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thrower, John 25
Vigebo, Kevin 24
Bjornander, Richard 20
Liljeklev, Mark-anto 20
Brown, Nathan 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vigebo, Kevin 3
Brown, Nathan 2
Thrower, John 1
Liljeklev, Mark-anto 1
Muir, Sam 1