2014 Men's Soccer Cumulative Statistics

Team (6-11-1, 4-5-1)

Overall Team Statistics
Statistic Averett Opponents
Shots
Goals 23 42
Goals Per Game 1.28 2.33
Shots 193 344
Shots Per Game 10.7 19.1
Shots Percentage 0.119 0.122
Shots On Goal 95-193 154-344
Shots On Goal Percentage 0.492 0.448
Penalties
Yellow Cards 18 12
Red Cards 2 0
Miscellaneous
Assists 13 29
Saves 112 72
Fouls 163 136
Corner Kicks 44 132
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Brown, Nathan 26Brown, Nathan 18 18 1673 11 3 25 70 0.157 32 0.457 1-0 4 1-1
25 Andreasson, Tobias 25Andreasson, Tobias 18 17 1595 3 1 7 14 0.214 10 0.714 1-0 1 0-0
27 Muir, Sam 27Muir, Sam 18 17 1640 3 1 7 22 0.136 12 0.545 1-0 1 0-0
14 Karemalm, Martin 14Karemalm, Martin 9 6 469 2 0 4 6 0.333 5 0.833 1-0 0 0-0
15 Koenig, Christopher 15Koenig, Christopher 18 18 1126 1 1 3 12 0.083 4 0.333 0-0 0 0-0
22 Mosley, Kyle 22Mosley, Kyle 16 11 843 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10 Benitez, Brian 10Benitez, Brian 17 16 1469 1 0 2 9 0.111 2 0.222 4-1 0 0-0
8 Lloyd, Justin 8Lloyd, Justin 13 1 551 0 2 2 9 0.000 4 0.444 0-0 0 0-0
18 Palma, Jordan 18Palma, Jordan 18 16 775 1 0 2 20 0.050 6 0.300 2-0 0 0-0
4 Holmstrom, Simon 4Holmstrom, Simon 18 16 1425 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Lundquist, Rasmus 6Lundquist, Rasmus 13 10 835 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Michalakis, Stelios 3Michalakis, Stelios 17 17 1497 0 1 1 6 0.000 3 0.500 1-0 0 0-0
19 Roman, Ricki 19Roman, Ricki 15 0 579 0 1 1 5 0.000 5 1.000 4-0 0 0-0
9 Asadi, Mostafa 9Asadi, Mostafa 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Carter, Chandler 13Carter, Chandler 12 1 431 0 0 0 5 0.000 3 0.600 1-0 0 0-0
12 Erenstedt, Martin 12Erenstedt, Martin 17 16 1498 0 0 0 0 0.000 0 0.000 2-1 0 0-0
7 Jones, Taylor 7Jones, Taylor 17 5 850 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Matrisciano, John 0Matrisciano, John 3 3 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Petit-Frere, Leed 5Petit-Frere, Leed 8 5 486 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Rasmuslundquist 6Rasmuslundquist 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Satchell, Brad 00Satchell, Brad 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith, Mitchell 17Smith, Mitchell 14 4 625 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Watford, Kevin 24Watford, Kevin 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wright, Ed 2Wright, Ed 3 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18732 23 13 59 193 0.119 95 0.492 18-2 6 1-1
Opponent 18 - 18797 42 29 113 344 0.122 154 0.448 12-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Erenstedt, Martin 12Erenstedt, Martin 15 15 1399:27 29 1.87 92 0.760 6 8 1 2 251
0 Matrisciano, John 0Matrisciano, John 3 3 266:05 13 4.40 19 0.594 0 3 0 0 70
00 Satchell, Brad 00Satchell, Brad 2 0 18:35 0 0.00 0 0 0 0 0 0 6
Total 18 - 1684:07 42 2.24 111 0.725 6 11 1 2 327
Opponents 18 - 1684:07 23 1.23 72 0.758 5 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Brown, Nathan 26Brown, Nathan 10 10 921 7 2 16 48 0.146 19 0.396 1-0 3 1-1
27 Muir, Sam 27Muir, Sam 10 10 926 3 1 7 14 0.214 9 0.643 1-0 1 0-0
25 Andreasson, Tobias 25Andreasson, Tobias 10 9 888 2 1 5 11 0.182 8 0.727 0-0 0 0-0
22 Mosley, Kyle 22Mosley, Kyle 9 6 538 1 1 3 4 0.250 2 0.500 0-0 0 0-0
8 Lloyd, Justin 8Lloyd, Justin 8 1 359 0 2 2 8 0.000 3 0.375 0-0 0 0-0
18 Palma, Jordan 18Palma, Jordan 10 9 390 1 0 2 13 0.077 5 0.385 1-0 0 0-0
6 Lundquist, Rasmus 6Lundquist, Rasmus 7 6 501 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Benitez, Brian 10Benitez, Brian 9 8 717 0 0 0 4 0.000 0 0.000 2-0 0 0-0
13 Carter, Chandler 13Carter, Chandler 7 1 160 0 0 0 4 0.000 3 0.750 1-0 0 0-0
12 Erenstedt, Martin 12Erenstedt, Martin 10 10 919 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Holmstrom, Simon 4Holmstrom, Simon 10 10 897 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Jones, Taylor 7Jones, Taylor 9 4 442 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Karemalm, Martin 14Karemalm, Martin 3 1 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Koenig, Christopher 15Koenig, Christopher 10 10 719 0 0 0 8 0.000 2 0.250 0-0 0 0-0
3 Michalakis, Stelios 3Michalakis, Stelios 10 10 888 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Petit-Frere, Leed 5Petit-Frere, Leed 2 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rasmuslundquist 6Rasmuslundquist 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Roman, Ricki 19Roman, Ricki 8 0 338 0 0 0 3 0.000 3 1.000 1-0 0 0-0
00 Satchell, Brad 00Satchell, Brad 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith, Mitchell 17Smith, Mitchell 8 3 327 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Watford, Kevin 24Watford, Kevin 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wright, Ed 2Wright, Ed 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10234 14 8 36 127 0.110 60 0.472 18-2 4 1-1
Opponent 10 - 10215 19 12 50 155 0.123 75 0.484 12-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Erenstedt, Martin 12Erenstedt, Martin 10 10 910:58 19 1.88 55 0.743 4 5 1 1 148
00 Satchell, Brad 00Satchell, Brad 1 0 14:40 0 0.00 0 0 0 0 0 0 6
Total 10 - 925:38 19 1.85 55 0.743 4 5 1 1 154
Opponents 10 - 925:38 14 1.36 46 0.767 4 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Lynchburg L 1-4 (0-1) 25 Martin Karemalm (14)
8/30/2014 at Roanoke L 1-5 (0-2-0) 312 Nathan Brown (0) (Simon Holmstrom)
9/6/2014 vs Birmingham Southern L 1-4 (0-2) 0 Brian Benitez (0) (Ricki Roman)
9/10/2014 vs Bridgewater W 1-0 (1-3) 47 Nathan Brown (0)
9/19/2014 at N.C. Wesleyan L 1-3 (1-4, 0-1 USA South) 0-1 USA South 130 Nathan Brown (0)
9/21/2014 at Maryville L 0-4 (1-5 (0-2 USA South)) 76
9/27/2014 vs Berry L 1-5 (1-6-0) 87 Christopher Koenig (0) (Stelios Michalakis)
10/1/2014 at Guilford W 2-1 (2-6-0) 130 Martin Karemalm (0)
Tobias Andreasson (0) (Nathan Brown)
10/4/2014 vs Greensboro L 0-1 (2-7-0 (0-3-0)) 50
10/7/2014 vs Hampden-Sydney L 0-1 (2-8-0, 0-3-0 USA Sou) 0-3-0 USA Sou 50
10/11/2014 vs LaGrange W 3-2 (3-8-0 (1-3-0)) 50 Kyle Mosley (0) (Nathan Brown)
Tobias Andreasson (0) (Sam Muir)
Sam Muir (0) (Rasmus Lundquist)
10/12/2014 vs Huntingdon T 0-0 (3-8-1 (1-3-1)) 50
10/15/2014 vs Ferrum W 3-2 (4-8-1 (2-3-1)) 0 Sam Muir (2)
Sam Muir (3) (Nathan Brown)
Nathan Brown (4) (Tobias Andreasson)
10/18/2014 at Methodist L 1-4 (4-9-1; 2-4-1) 115 Nathan Brown (0)
10/24/2014 at Covenant L 0-1 (4-10-1, 2-5-1 USAS) 2-5-1 USAS 135
10/25/2014 at Piedmont W 2-1 (5-10-1 (3-5-1 USA S)) 80 Nathan Brown (0)
Nathan Brown (0) (Kyle Mosley)
10/29/2014 vs William Peace W 4-1 (6-10-1 (4-5-1)) 70 Jordan Palma (1)
Nathan Brown (8)
Nathan Brown (9) (Justin Lloyd)
Tobias Andreasson (3) (Justin Lloyd)
11/1/2014 at N.C. Wesleyan L 2-3 (6-11-1) 124 Nathan Brown (8) (Christopher Koenig)
Nathan Brown (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Lynchburg 1-4 1 0 2 3 0.333 2 0.667 0-1 0 0-0 993
8/30/2014 at Roanoke 1-5 1 1 3 8 0.125 3 0.375 1-0 0 0-0 986
9/6/2014 vs Birmingham Southern 1-4 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
9/10/2014 vs Bridgewater 1-0 1 0 2 11 0.091 6 0.545 2-1 1 0-0 981
9/19/2014 at N.C. Wesleyan 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 1017
9/21/2014 at Maryville 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 946
9/27/2014 vs Berry 1-5 1 1 3 13 0.077 5 0.385 2-0 0 0-0 1017
10/1/2014 at Guilford 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 1280
10/4/2014 vs Greensboro 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1031
10/7/2014 vs Hampden-Sydney 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 974
10/11/2014 vs LaGrange 3-2 3 3 9 28 0.107 16 0.571 0-0 1 0-0 982
10/12/2014 vs Huntingdon 0-0 0 0 0 27 0.000 6 0.222 2-0 0 0-0 1237
10/15/2014 vs Ferrum 3-2 3 2 8 10 0.300 6 0.600 0-0 1 0-0 995
10/18/2014 at Methodist 1-4 1 0 2 5 0.200 4 0.800 2-0 0 0-0 990
10/24/2014 at Covenant 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/25/2014 at Piedmont 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 1055
10/29/2014 vs William Peace 4-1 4 2 10 19 0.211 11 0.579 0-0 1 1-1 991
11/1/2014 at N.C. Wesleyan 2-3 2 1 5 10 0.200 6 0.600 2-0 0 0-0 1277
Total 23-42 23 13 59 193 0.119 95 0.492 18-2 6 1-1 18732
Opponent - 42 29 113 344 0.122 154 0.448 12-0 11 - 18797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Lynchburg 1-4 90:00 4 4.00 10 0.714 0 1 0 0 34
8/30/2014 Roanoke 1-5 90:00 5 4.50 5 0.500 0 1 0 0 22
9/6/2014 Birmingham Southern 1-4 90:00 4 4.33 4 0.500 0 1 0 0 14
9/10/2014 Bridgewater 1-0 90:00 0 3.25 5 1.000 1 0 0 1 19
9/19/2014 N.C. Wesleyan 1-3 90:00 3 3.20 7 0.700 0 1 0 0 18
9/21/2014 Maryville 0-4 90:00 4 3.33 12 0.750 0 1 0 0 25
9/27/2014 Berry 1-5 90:00 5 3.57 7 0.583 0 1 0 0 22
10/1/2014 Guilford 2-1 109:45 1 3.16 6 0.857 1 0 0 0 7
10/4/2014 Greensboro 0-1 90:00 1 2.93 6 0.857 0 1 0 0 13
10/7/2014 Hampden-Sydney 0-1 90:00 1 2.74 6 0.857 0 1 0 0 16
10/11/2014 LaGrange 3-2 90:00 2 2.67 4 0.667 1 0 0 0 10
10/12/2014 Huntingdon 0-0 110:00 0 2.41 0 0.00 0 0 1 1 8
10/15/2014 Ferrum 3-2 90:00 2 2.38 6 0.750 1 0 0 0 14
10/18/2014 Methodist 1-4 90:00 4 2.49 5 0.556 0 1 0 0 21
10/24/2014 Covenant 0-1 90:00 1 2.40 7 0.875 0 1 0 0 18
10/25/2014 Piedmont 2-1 95:38 1 2.30 7 0.875 1 0 0 0 14
10/29/2014 William Peace 4-1 90:00 1 2.23 2 0.667 1 0 0 0 13
11/1/2014 N.C. Wesleyan 2-3 108:44 3 2.24 13 0.813 0 1 0 0 39
Totals - 1682 42 2.24 112 0.727 6 11 1 2 327
Opponent - 1684:07 23 1.23 72 0.758 11 6 1 5 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Lynchburg 4-1 4 2 10 34 0.118 14 0.412 0-0 1 0-0 1025
8/30/2014 Roanoke 5-1 5 2 12 21 0.238 10 0.476 2-0 1 0-0 1009
9/6/2014 Birmingham Southern 4-1 4 4 12 14 0.286 8 0.571 0-0 1 0-0 991
9/10/2014 Bridgewater 0-1 0 0 0 19 0.000 5 0.263 1-0 0 0-0 1010
9/19/2014 N.C. Wesleyan 3-1 3 2 8 18 0.167 10 0.556 1-0 1 0-0 1005
9/21/2014 Maryville 4-0 4 2 10 25 0.160 16 0.640 1-0 1 0-0 989
9/27/2014 Berry 5-1 5 4 14 23 0.217 12 0.522 0-0 1 0-1 940
10/1/2014 Guilford 1-2 1 1 3 23 0.043 7 0.304 1-0 0 0-0 1383
10/4/2014 Greensboro 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 965
10/7/2014 Hampden-Sydney 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 1001
10/11/2014 LaGrange 2-3 2 1 5 10 0.200 6 0.600 0-0 0 0-0 963
10/12/2014 Huntingdon 0-0 0 0 0 8 0.000 0 0.000 1-0 0 0-0 1273
10/15/2014 Ferrum 2-3 2 1 5 14 0.143 8 0.571 0-0 0 0-0 989
10/18/2014 Methodist 4-1 4 2 10 21 0.190 9 0.429 0-0 1 0-0 990
10/24/2014 Covenant 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/25/2014 Piedmont 1-2 1 1 3 14 0.071 8 0.571 1-0 0 0-0 1056
10/29/2014 William Peace 1-4 1 1 3 13 0.077 3 0.231 1-0 0 0-0 995
11/1/2014 N.C. Wesleyan 3-2 3 3 9 39 0.077 16 0.410 2-0 1 0-0 1223
Total 42-23 42 29 113 344 0.122 154 0.448 12-0 11 0-1 18797
Averett - 23 13 59 193 0.119 95 0.492 18-2 6 - 18732

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Lynchburg 4-1 90:00 1 1.00 1 0.500 1 0 0 0 3
8/30/2014 Roanoke 5-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/6/2014 Birmingham Southern 4-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/10/2014 Bridgewater 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
9/19/2014 N.C. Wesleyan 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/21/2014 Maryville 4-0 90:00 0 0.83 3 1.000 1 0 0 1 5
9/27/2014 Berry 5-1 90:00 1 0.86 4 0.800 1 0 0 0 13
10/1/2014 Guilford 1-2 109:45 2 0.97 3 0.600 0 1 0 0 5
10/4/2014 Greensboro 1-0 90:00 0 0.87 2 1.000 1 0 0 1 5
10/7/2014 Hampden-Sydney 1-0 90:00 0 0.78 5 1.000 1 0 0 1 9
10/11/2014 LaGrange 2-3 90:00 3 0.98 13 0.813 0 1 0 0 28
10/12/2014 Huntingdon 0-0 110:00 0 0.88 6 1.000 0 0 1 1 27
10/15/2014 Ferrum 2-3 90:00 3 1.04 3 0.500 0 1 0 0 10
10/18/2014 Methodist 4-1 90:00 1 1.04 3 0.750 1 0 0 0 5
10/24/2014 Covenant 1-0 90:00 0 0.97 2 1.000 1 0 0 1 6
10/25/2014 Piedmont 1-2 95:38 2 1.03 4 0.667 0 1 0 0 13
10/29/2014 William Peace 1-4 90:00 4 1.20 7 0.636 0 1 0 0 18
11/1/2014 N.C. Wesleyan 3-2 108:44 2 1.23 4 0.667 1 0 0 0 10
Totals - 1682 23 1.23 72 0.758 11 6 1 5 189
Averett - 1684:07 42 2.24 112 0.727 6 11 1 2 327

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Lynchburg 1-4 1/4 0/2 3/34 2/14 2/16 0/0 1/0
8/30/2014 at Roanoke 1-5 1/5 1/2 8/21 3/10 2/14 1/2 0/0
9/6/2014 vs Birmingham Southern 1-4 1/4 1/4 4/14 3/8 2/5 2/0 0/0
9/10/2014 vs Bridgewater 1-0 1/0 0/0 11/19 6/5 0/7 2/1 1/0
9/19/2014 at N.C. Wesleyan 1-3 1/3 0/2 9/18 4/10 1/5 1/1 0/0
9/21/2014 at Maryville 0-4 0/4 0/2 5/25 3/16 0/9 2/1 0/0
9/27/2014 vs Berry 1-5 1/5 1/4 13/23 5/12 2/5 2/0 0/0
10/1/2014 at Guilford 2-1 2/1 1/1 8/23 5/7 5/13 1/1 0/0
10/4/2014 vs Greensboro 0-1 0/1 0/1 5/13 2/7 1/3 1/0 0/0
10/7/2014 vs Hampden-Sydney 0-1 0/1 0/1 9/16 5/7 3/6 0/1 0/0
10/11/2014 vs LaGrange 3-2 3/2 3/1 28/10 16/6 5/1 0/0 0/0
10/12/2014 vs Huntingdon 0-0 0/0 0/0 27/8 6/0 4/4 2/1 0/0
10/15/2014 vs Ferrum 3-2 3/2 2/1 10/14 6/8 3/1 0/0 0/0
10/18/2014 at Methodist 1-4 1/4 0/2 5/21 4/9 2/14 2/0 0/0
10/24/2014 at Covenant 0-1 0/1 0/1 6/19 2/8 1/3 0/0 0/0
10/25/2014 at Piedmont 2-1 2/1 1/1 13/14 6/8 5/6 0/1 0/0
10/29/2014 vs William Peace 4-1 4/1 2/1 19/13 11/3 4/1 0/1 0/0
11/1/2014 at N.C. Wesleyan 2-3 2/3 1/3 10/39 6/16 2/19 2/2 0/0
Totals 23/42 13/29 193/344 95/154 44/132 18/12 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 William Peace (10/29/2014)
GOALS 4 William Peace (10/29/2014)
ASSISTS 3 LaGrange (10/11/2014)
SHOTS 28 LaGrange (10/11/2014)
SHOTS ON GOAL 16 LaGrange (10/11/2014)
SAVES 13 N.C. Wesleyan (11/1/2014)
FOULS 16 Guilford (10/1/2014)
CORNER KICKS 5 Guilford (10/1/2014)
LaGrange (10/11/2014)
Piedmont (10/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Berry (9/27/2014)
GOALS 5 Roanoke (8/30/2014)
Berry (9/27/2014)
ASSISTS 4 Birmingham Southern (9/6/2014)
Berry (9/27/2014)
SHOTS 39 N.C. Wesleyan (11/1/2014)
SHOTS ON GOAL 16 Maryville (9/21/2014)
N.C. Wesleyan (11/1/2014)
SAVES 13 LaGrange (10/11/2014)
FOULS 16 Hampden-Sydney (10/7/2014)
CORNER KICKS 19 N.C. Wesleyan (11/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (8/29/2014)
Bridgewater (9/10/2014)
N.C. Wesleyan (9/19/2014)
Methodist (10/18/2014)
GOALS 1 Lynchburg (8/29/2014)
Roanoke (8/30/2014)
Birmingham Southern (9/6/2014)
Bridgewater (9/10/2014)
N.C. Wesleyan (9/19/2014)
Berry (9/27/2014)
Methodist (10/18/2014)
ASSISTS 1 Roanoke (8/30/2014)
Birmingham Southern (9/6/2014)
Berry (9/27/2014)
Guilford (10/1/2014)
Piedmont (10/25/2014)
N.C. Wesleyan (11/1/2014)
SHOTS 3 Lynchburg (8/29/2014)
Birmingham Southern (9/6/2014)
SHOTS ON GOAL 2 Lynchburg (8/29/2014)
Roanoke (8/30/2014)
Birmingham Southern (9/6/2014)
Maryville (9/21/2014)
Greensboro (10/4/2014)
Covenant (10/24/2014)
SAVES 2 William Peace (10/29/2014)
FOULS 4 Roanoke (8/30/2014)
Birmingham Southern (9/6/2014)
N.C. Wesleyan (9/19/2014)
Huntingdon (10/12/2014)
CORNER KICKS 1 N.C. Wesleyan (9/19/2014)
Greensboro (10/4/2014)
Covenant (10/24/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Guilford (10/1/2014)
Greensboro (10/4/2014)
Hampden-Sydney (10/7/2014)
Covenant (10/24/2014)
Piedmont (10/25/2014)
William Peace (10/29/2014)
GOALS 1 Guilford (10/1/2014)
Greensboro (10/4/2014)
Hampden-Sydney (10/7/2014)
Covenant (10/24/2014)
Piedmont (10/25/2014)
William Peace (10/29/2014)
ASSISTS 1 Guilford (10/1/2014)
Greensboro (10/4/2014)
Hampden-Sydney (10/7/2014)
LaGrange (10/11/2014)
Ferrum (10/15/2014)
Covenant (10/24/2014)
Piedmont (10/25/2014)
William Peace (10/29/2014)
SHOTS 8 LaGrange (10/11/2014)
Huntingdon (10/12/2014)
SHOTS ON GOAL 3 William Peace (10/29/2014)
SAVES 1 Lynchburg (8/29/2014)
Roanoke (8/30/2014)
Birmingham Southern (9/6/2014)
Greensboro (10/4/2014)
Covenant (10/24/2014)
FOULS 3 Lynchburg (8/29/2014)
Maryville (9/21/2014)
LaGrange (10/11/2014)
Methodist (10/18/2014)
CORNER KICKS 1 Greensboro (10/4/2014)
LaGrange (10/11/2014)
Ferrum (10/15/2014)
Covenant (10/24/2014)
William Peace (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ferrum (10/15/2014)
Piedmont (10/25/2014)
William Peace (10/29/2014)
N.C. Wesleyan (11/1/2014)
GOALS 2 Ferrum (10/15/2014)
Piedmont (10/25/2014)
William Peace (10/29/2014)
N.C. Wesleyan (11/1/2014)
ASSISTS 2 William Peace (10/29/2014)
SHOTS 10 Huntingdon (10/12/2014)
SHOTS ON GOAL 5 LaGrange (10/11/2014)
SAVES 13 N.C. Wesleyan (11/1/2014)
FOULS 1 Guilford (10/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 William Peace (10/29/2014)
GOALS 4 William Peace (10/29/2014)
ASSISTS 3 LaGrange (10/11/2014)
SHOTS 28 LaGrange (10/11/2014)
SHOTS ON GOAL 16 LaGrange (10/11/2014)
SAVES 13 N.C. Wesleyan (11/1/2014)
FOULS 16 Guilford (10/1/2014)
CORNER KICKS 5 Guilford (10/1/2014)
LaGrange (10/11/2014)
Piedmont (10/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sam Muir
Nathan Brown
Nathan Brown
Nathan Brown
Ferrum (10/15/2014)
Piedmont (10/25/2014)
William Peace (10/29/2014)
N.C. Wesleyan (11/1/2014)
GOALS 2 Sam Muir
Nathan Brown
Nathan Brown
Nathan Brown
Ferrum (10/15/2014)
Piedmont (10/25/2014)
William Peace (10/29/2014)
N.C. Wesleyan (11/1/2014)
ASSISTS 2 Justin Lloyd
William Peace (10/29/2014)
SHOTS 10 Nathan Brown
Huntingdon (10/12/2014)
SHOTS ON GOAL 5 Nathan Brown
LaGrange (10/11/2014)
SAVES 13 Martin Erenstedt
N.C. Wesleyan (11/1/2014)
FOULS 1 Justin Lloyd
Guilford (10/1/2014)

Leaders

Team Leaders: Points
Player High
Points
Brown, Nathan 25
Andreasson, Tobias 7
Muir, Sam 7
Karemalm, Martin 4
Koenig, Christopher 3
Team Leaders: Goals
Player High
Goals
Brown, Nathan 11
Andreasson, Tobias 3
Muir, Sam 3
Karemalm, Martin 2
Koenig, Christopher 1
Team Leaders: Assists
Player High
Assists
Brown, Nathan 3
Lloyd, Justin 2
Andreasson, Tobias 1
Muir, Sam 1
Koenig, Christopher 1
Team Leaders: Shots
Player High
Shots
Brown, Nathan 70
Muir, Sam 22
Palma, Jordan 20
Andreasson, Tobias 14
Koenig, Christopher 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Nathan 32
Muir, Sam 12
Andreasson, Tobias 10
Palma, Jordan 6
Karemalm, Martin 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Nathan 4
Andreasson, Tobias 1
Muir, Sam 1