2022 Men's Soccer Cumulative Statistics

Team (4-9-5, 2-5-3)

Overall Team Statistics
Statistic Averett Opponents
Shots
Goals 24 43
Goals Per Game 1.33 2.39
Shots 205 216
Shots Per Game 11.4 12.0
Shots Percentage 0.117 0.199
Shots On Goal 92-205 122-216
Shots On Goal Percentage 0.449 0.565
Penalties
Yellow Cards 33 36
Red Cards 3 1
Miscellaneous
Assists 10 22
Saves 79 68
Fouls 168 224
Corner Kicks 83 76
Penalty Kicks: Goals-Attempts 3-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Buckley, Jonthomas 18Buckley, Jonthomas 17 17 1490 4 3 11 19 0.211 8 0.421 3-0 1 1-1
3 Garcia, Moises 3Garcia, Moises 17 17 1469 3 1 7 23 0.130 11 0.478 2-1 0 0-0
31 Mills, Orion 31Mills, Orion 15 8 668 3 0 6 22 0.136 10 0.455 6-1 1 0-0
23 Soerensen, Alexander 23Soerensen, Alexander 11 9 811 3 0 6 16 0.188 9 0.563 1-0 0 0-0
17 Brown, Hayden 17Brown, Hayden 17 3 566 2 1 5 9 0.222 4 0.444 2-0 0 1-1
24 Jaraba, Agustin 24Jaraba, Agustin 18 12 893 2 1 5 28 0.071 15 0.536 1-0 1 1-2
10 Giffuni, Diego 10Giffuni, Diego 18 17 1519 1 1 3 22 0.045 9 0.409 2-0 0 0-0
4 Weijdegaard, Sebastian 4Weijdegaard, Sebastian 16 16 1244 1 1 3 8 0.125 3 0.375 3-0 0 0-0
19 Blevins, Nathan 19Blevins, Nathan 18 11 1194 1 0 2 7 0.143 3 0.429 2-0 0 0-0
29 Lindberg, Anton 29Lindberg, Anton 18 16 1473 1 0 2 10 0.100 5 0.500 2-0 0 0-0
30 Kousholt, Oliver 30Kousholt, Oliver 17 17 1498 0 1 1 16 0.000 7 0.438 0-0 0 0-0
12 Lilley, Daniel 12Lilley, Daniel 16 14 1154 0 1 1 6 0.000 1 0.167 2-1 0 0-0
98 Aamodt, Oscar 98Aamodt, Oscar 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Barber, Aidan 9Barber, Aidan 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bradley, Hudson 25Bradley, Hudson 7 1 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Breen, Nicholas 32Breen, Nicholas 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carter, Cooper 6Carter, Cooper 8 2 196 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Gutierrez, Mario 2Gutierrez, Mario 4 2 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hanusek, Lukas 00Hanusek, Lukas 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Hoschek, Dylan 14Hoschek, Dylan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jaraba, Juan 5Jaraba, Juan 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lehmann, Elias 22Lehmann, Elias 8 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Smoak, Ethan 13Smoak, Ethan 15 6 700 0 0 0 7 0.000 1 0.143 2-0 0 0-0
15 Widen, Sebastian 15Widen, Sebastian 12 12 711 0 0 0 5 0.000 1 0.200 1-0 0 0-0
0 Yates, Tyler 0Yates, Tyler 10 10 900 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 3 0 6 0 0.000 3 0.000 0-0 1 0-0  
Total 18 - 17714 24 10 58 205 0.117 92 0.449 33-3 4 3-4
Opponent 18 - 17692 43 22 108 216 0.199 122 0.565 36-1 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Aamodt, Oscar 98Aamodt, Oscar 1 1 90:00 0 0.00 2 1.000 0 0 1 1 10
00 Hanusek, Lukas 00Hanusek, Lukas 7 7 630:00 22 3.14 30 0.577 2 4 1 0 85
0 Yates, Tyler 0Yates, Tyler 10 10 899:37 21 2.10 43 0.672 2 5 3 1 116
Total 18 - 1619:37 43 2.39 75 0.636 4 9 5 2 211
Opponents 18 - 1619:37 24 1.33 68 0.739 7 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Buckley, Jonthomas 18Buckley, Jonthomas 10 10 864 3 1 7 13 0.231 6 0.462 2-0 1 1-1
23 Soerensen, Alexander 23Soerensen, Alexander 7 5 475 2 0 4 12 0.167 6 0.500 1-0 0 0-0
17 Brown, Hayden 17Brown, Hayden 10 2 364 1 0 2 6 0.167 2 0.333 1-0 0 1-1
29 Lindberg, Anton 29Lindberg, Anton 10 9 845 1 0 2 7 0.143 3 0.429 1-0 0 0-0
31 Mills, Orion 31Mills, Orion 9 3 375 1 0 2 11 0.091 4 0.364 3-0 0 0-0
4 Weijdegaard, Sebastian 4Weijdegaard, Sebastian 10 10 763 1 0 2 4 0.250 2 0.500 2-0 0 0-0
10 Giffuni, Diego 10Giffuni, Diego 10 9 807 0 1 1 10 0.000 5 0.500 1-0 0 0-0
24 Jaraba, Agustin 24Jaraba, Agustin 10 6 474 0 1 1 19 0.000 11 0.579 0-0 0 0-1
12 Lilley, Daniel 12Lilley, Daniel 9 9 664 0 1 1 6 0.000 1 0.167 1-0 0 0-0
98 Aamodt, Oscar 98Aamodt, Oscar 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Barber, Aidan 9Barber, Aidan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Blevins, Nathan 19Blevins, Nathan 10 7 685 0 0 0 4 0.000 2 0.500 2-0 0 0-0
25 Bradley, Hudson 25Bradley, Hudson 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Breen, Nicholas 32Breen, Nicholas 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carter, Cooper 6Carter, Cooper 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garcia, Moises 3Garcia, Moises 9 9 774 0 0 0 13 0.000 4 0.308 1-0 0 0-0
00 Hanusek, Lukas 00Hanusek, Lukas 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Jaraba, Juan 5Jaraba, Juan 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kousholt, Oliver 30Kousholt, Oliver 10 10 891 0 0 0 11 0.000 4 0.364 0-0 0 0-0
22 Lehmann, Elias 22Lehmann, Elias 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Smoak, Ethan 13Smoak, Ethan 7 1 189 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Widen, Sebastian 15Widen, Sebastian 10 10 641 0 0 0 5 0.000 1 0.200 1-0 0 0-0
0 Yates, Tyler 0Yates, Tyler 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 3 0 6 0 0.000 3 0.000 0-0 1 0-0  
Total 10 - 9902 12 4 28 123 0.098 54 0.439 33-3 2 2-3
Opponent 10 - 9852 24 14 62 119 0.202 70 0.588 36-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Aamodt, Oscar 98Aamodt, Oscar 1 1 90:00 0 0.00 2 1.000 0 0 1 1 10
00 Hanusek, Lukas 00Hanusek, Lukas 6 6 540:00 20 3.33 27 0.574 1 4 1 0 73
0 Yates, Tyler 0Yates, Tyler 3 3 270:00 4 1.33 14 0.778 1 1 1 1 32
Total 10 - 900:00 24 2.40 43 0.642 2 5 3 2 115
Opponents 10 - 900:00 12 1.20 42 0.778 5 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Southern Va. T 1-1 (0-0-1, 0-0-0) 0-0-0 83 Moises Garcia (1)
9/3/2022 vs Eastern Conn. St. T 2-2 (0-0-2) 40 Moises Garcia (0)
Hayden Brown (0) (Moises Garcia)
9/6/2022 vs Greensboro W 2-1 (1-0-2, 0-0-0) 0-0-0 115 Diego Giffuni (1) (Jonthomas Buckley , Hayden Brown)
Agustin Jaraba (0)
9/9/2022 at Davidson L 0-3 (1-1-2, 0-0-0) 0-0-0 364
9/11/2022 vs William Peace L 2-4 (1-2-2, 0-0-0) 0-0-0 125 Moises Garcia (2)
Nathan Blevins (1) (Sebast. Weijdegaard , Jonthomas Buckley)
9/14/2022 at Pfeiffer W 3-2 (2-2-2, 0-0-0) 0-0-0 280 Jonthomas Buckley (1)
Agustin Jaraba (2)
Orion Mills (1) (Oliver Kousholt)
9/17/2022 at N.C. Wesleyan L 2-3 (2-4-2, 0-0) 0-0 51 Alexander Soerensen (0)
Orion Mills (0)
9/21/2022 vs Va. Wesleyan L 0-2 (2-4-1, 0-1-0) 0-1-0 100
9/24/2022 at Hampden-Sydney T 0-0 (2-4-3, 0-1-1) 0-1-1 70
9/26/2022 at Methodist L 0-3 (2-5-2, 0-1-1) 0-1-1 50
9/28/2022 vs East. Mennonite W 3-2 (3-5-2, 1-1-1) 1-1-1 75 TEAM (0)
Sebast. Weijdegaard (1)
TEAM (0)
10/5/2022 at Ferrum W 4-2 (4-5-2, 2-1-1) 2-1-1 75 Jonthomas Buckley (2) (Daniel Lilley)
TEAM (0)
Jonthomas Buckley (0)
Orion Mills (3)
10/7/2022 vs Bridgewater L 0-2 (4-6-2, 2-2-1) 2-2-1 75
10/12/2022 vs Guilford T 2-2 (4-6-3, 2-2-2) 2-2-2 75 Jonthomas Buckley (4)
Alexander Soerensen (2) (Jonthomas Buckley)
10/15/2022 at Wash. & Lee L 0-5 (4-7-3, 2-3-2) 2-3-2 218
10/19/2022 at Roanoke L 1-5 (4-8-3, 2-4-2) 2-4-2 124 Alexander Soerensen (3) (Agustin Jaraba)
10/22/2022 vs Shenandoah L 2-4 (4-9-3, 2-5-2) 2-5-2 125 Hayden Brown (0)
Anton Lindberg (1) (Diego Giffuni)
10/26/2022 at Randolph T 0-0 (4-9-4, 2-5-3) 2-5-3 220

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at Southern Va. 1-1 1 0 2 20 0.050 10 0.500 0-0 0 0-0 959
9/3/2022 vs Eastern Conn. St. 2-2 2 1 5 6 0.333 2 0.333 2-0 0 0-0 957
9/6/2022 vs Greensboro 2-1 2 2 6 7 0.286 2 0.286 1-0 1 1-1 992
9/9/2022 at Davidson 0-3 0 0 0 3 0.000 0 0.000 2-1 0 0-0 988
9/11/2022 vs William Peace 2-4 2 2 6 10 0.200 7 0.700 0-0 0 0-0 990
9/14/2022 at Pfeiffer 3-2 3 1 7 18 0.167 11 0.611 3-0 1 0-0 990
9/17/2022 at N.C. Wesleyan 2-3 2 0 4 6 0.333 5 0.833 2-1 0 0-0 988
9/21/2022 vs Va. Wesleyan 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
9/24/2022 at Hampden-Sydney 0-0 0 0 0 9 0.000 5 0.556 7-0 0 0-0 990
9/26/2022 at Methodist 0-3 0 0 0 12 0.000 1 0.083 3-1 0 0-0 948
9/28/2022 vs East. Mennonite 3-2 3 0 6 18 0.167 10 0.556 2-0 1 0-0 991
10/5/2022 at Ferrum 4-2 4 1 9 19 0.211 8 0.421 2-0 1 1-1 990
10/7/2022 vs Bridgewater 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/12/2022 vs Guilford 2-2 2 1 5 27 0.074 12 0.444 2-0 0 0-0 991
10/15/2022 at Wash. & Lee 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/19/2022 at Roanoke 1-5 1 1 3 6 0.167 1 0.167 2-0 0 0-0 991
10/22/2022 vs Shenandoah 2-4 2 1 5 18 0.111 6 0.333 1-0 0 1-1 989
10/26/2022 at Randolph 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-1 990
Total 24-43 24 10 58 205 0.117 92 0.449 33-3 4 3-4 17714
Opponent - 43 22 108 216 0.199 122 0.565 36-1 9 - 17692

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Southern Va. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 8
9/3/2022 Eastern Conn. St. 2-2 90:00 2 1.50 2 0.500 0 0 1 0 11
9/6/2022 Greensboro 2-1 90:00 1 1.33 4 0.800 1 0 0 0 10
9/9/2022 Davidson 0-3 90:00 3 1.75 5 0.625 0 1 0 0 16
9/11/2022 William Peace 2-4 90:00 4 2.20 7 0.636 0 1 0 0 16
9/14/2022 Pfeiffer 3-2 90:00 2 2.17 3 0.600 1 0 0 0 12
9/17/2022 N.C. Wesleyan 2-3 89:37 3 2.29 4 0.571 0 1 0 0 13
9/21/2022 Va. Wesleyan 0-2 90:00 2 2.25 7 0.778 0 1 0 0 12
9/24/2022 Hampden-Sydney 0-0 90:00 0 2.00 3 1.000 0 0 1 1 9
9/26/2022 Methodist 0-3 90:00 3 2.10 2 0.400 0 1 0 0 10
9/28/2022 East. Mennonite 3-2 90:00 2 2.09 5 0.714 1 0 0 0 11
10/5/2022 Ferrum 4-2 90:00 2 2.08 0 0.000 1 0 0 0 4
10/7/2022 Bridgewater 0-2 90:00 2 2.08 6 0.750 0 1 0 0 7
10/12/2022 Guilford 2-2 90:00 2 2.07 7 0.778 0 0 1 0 10
10/15/2022 Wash. & Lee 0-5 90:00 5 2.27 10 0.667 0 1 0 0 27
10/19/2022 Roanoke 1-5 90:00 5 2.44 4 0.444 0 1 0 0 15
10/22/2022 Shenandoah 2-4 90:00 4 2.53 2 0.333 0 1 0 0 10
10/26/2022 Randolph 0-0 90:00 0 2.39 2 1.000 0 0 1 1 10
Totals - 1619 43 2.39 79 0.648 4 9 5 2 211
Opponent - 1619:37 24 1.33 68 0.739 9 4 5 7 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Southern Va. 1-1 1 0 2 8 0.125 7 0.875 1-0 0 0-0 991
9/3/2022 Eastern Conn. St. 2-2 2 1 5 12 0.167 4 0.333 1-0 0 1-1 975
9/6/2022 Greensboro 1-2 1 0 2 10 0.100 5 0.500 2-0 0 0-0 989
9/9/2022 Davidson 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 990
9/11/2022 William Peace 4-2 4 3 11 17 0.235 11 0.647 0-0 1 0-0 990
9/14/2022 Pfeiffer 2-3 2 0 4 12 0.167 5 0.417 6-0 0 0-0 990
9/17/2022 N.C. Wesleyan 3-2 3 0 6 12 0.250 7 0.583 3-1 1 0-0 925
9/21/2022 Va. Wesleyan 2-0 2 1 5 12 0.167 9 0.750 1-0 1 0-0 944
9/24/2022 Hampden-Sydney 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 989
9/26/2022 Methodist 3-0 3 2 8 10 0.300 5 0.500 3-0 1 0-0 990
9/28/2022 East. Mennonite 2-3 2 0 4 12 0.167 7 0.583 0-0 0 1-1 990
10/5/2022 Ferrum 2-4 2 2 6 4 0.500 2 0.500 4-0 0 0-0 990
10/7/2022 Bridgewater 2-0 2 1 5 8 0.250 8 1.000 1-0 1 0-0 991
10/12/2022 Guilford 2-2 2 1 5 11 0.182 9 0.818 5-0 0 0-0 990
10/15/2022 Wash. & Lee 5-0 5 5 15 26 0.192 15 0.577 1-0 1 0-0 990
10/19/2022 Roanoke 5-1 5 3 13 16 0.313 9 0.563 3-0 1 0-1 989
10/22/2022 Shenandoah 4-2 4 1 9 10 0.400 6 0.600 1-0 1 0-0 990
10/26/2022 Randolph 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 989
Total 43-24 43 22 108 216 0.199 122 0.565 36-1 9 2-3 17692
Averett - 24 10 58 205 0.117 92 0.449 33-3 4 - 17714

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Southern Va. 1-1 90:00 1 1.00 9 0.900 0 0 1 0 20
9/3/2022 Eastern Conn. St. 2-2 90:00 2 1.50 0 0.000 0 0 1 0 6
9/6/2022 Greensboro 1-2 90:00 2 1.67 0 0.000 0 1 0 0 6
9/9/2022 Davidson 3-0 90:00 0 1.25 0 0.00 1 0 0 1 3
9/11/2022 William Peace 4-2 90:00 2 1.40 5 0.714 1 0 0 0 10
9/14/2022 Pfeiffer 2-3 90:00 3 1.67 8 0.727 0 1 0 0 18
9/17/2022 N.C. Wesleyan 3-2 89:37 2 1.72 3 0.600 1 0 0 0 6
9/21/2022 Va. Wesleyan 2-0 90:00 0 1.50 4 1.000 1 0 0 1 8
9/24/2022 Hampden-Sydney 0-0 90:00 0 1.33 5 1.000 0 0 1 1 9
9/26/2022 Methodist 3-0 90:00 0 1.20 1 1.000 1 0 0 1 12
9/28/2022 East. Mennonite 2-3 90:00 3 1.36 7 0.700 0 1 0 0 20
10/5/2022 Ferrum 2-4 90:00 4 1.58 4 0.500 0 1 0 0 19
10/7/2022 Bridgewater 2-0 90:00 0 1.46 5 1.000 1 0 0 1 8
10/12/2022 Guilford 2-2 90:00 2 1.50 10 0.833 0 0 1 0 27
10/15/2022 Wash. & Lee 5-0 90:00 0 1.40 1 1.000 1 0 0 1 5
10/19/2022 Roanoke 5-1 90:00 1 1.38 0 0.000 1 0 0 0 6
10/22/2022 Shenandoah 4-2 90:00 2 1.41 4 0.667 1 0 0 0 17
10/26/2022 Randolph 0-0 90:00 0 1.33 2 1.000 0 0 1 1 4
Totals - 1619 24 1.33 68 0.739 9 4 5 7 204
Averett - 1619:37 43 2.39 79 0.648 4 9 5 2 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at Southern Va. 1-1 1/1 0/0 20/8 10/7 5/5 0/1 0/0
9/3/2022 vs Eastern Conn. St. 2-2 2/2 1/1 6/12 2/4 4/7 2/1 0/0
9/6/2022 vs Greensboro 2-1 2/1 2/0 7/10 2/5 3/3 1/2 0/0
9/9/2022 at Davidson 0-3 0/3 0/2 3/16 0/8 1/7 2/1 1/0
9/11/2022 vs William Peace 2-4 2/4 2/3 10/17 7/11 4/2 0/0 0/0
9/14/2022 at Pfeiffer 3-2 3/2 1/0 18/12 11/5 8/2 3/6 0/0
9/17/2022 at N.C. Wesleyan 2-3 2/3 0/0 6/12 5/7 2/1 2/3 1/1
9/21/2022 vs Va. Wesleyan 0-2 0/2 0/1 8/12 4/9 2/2 2/1 0/0
9/24/2022 at Hampden-Sydney 0-0 0/0 0/0 9/10 5/3 4/8 7/3 0/0
9/26/2022 at Methodist 0-3 0/3 0/2 12/10 1/5 3/7 3/3 1/0
9/28/2022 vs East. Mennonite 3-2 3/2 0/0 18/12 10/7 6/3 2/0 0/0
10/5/2022 at Ferrum 4-2 4/2 1/2 19/4 8/2 7/1 2/4 0/0
10/7/2022 vs Bridgewater 0-2 0/2 0/1 8/8 5/8 7/3 1/1 0/0
10/12/2022 vs Guilford 2-2 2/2 1/1 27/11 12/9 15/1 2/5 0/0
10/15/2022 at Wash. & Lee 0-5 0/5 0/5 5/26 1/15 0/13 1/1 0/0
10/19/2022 at Roanoke 1-5 1/5 1/3 6/16 1/9 1/3 2/3 0/0
10/22/2022 vs Shenandoah 2-4 2/4 1/1 18/10 6/6 6/2 1/1 0/0
10/26/2022 at Randolph 0-0 0/0 0/0 5/10 2/2 5/6 0/0 0/0
Totals 24/43 10/22 205/216 92/122 83/76 33/36 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ferrum (10/5/2022)
GOALS 4 Ferrum (10/5/2022)
ASSISTS 2 Greensboro (9/6/2022)
William Peace (9/11/2022)
SHOTS 27 Guilford (10/12/2022)
SHOTS ON GOAL 12 Guilford (10/12/2022)
SAVES 10 Wash. & Lee (10/15/2022)
FOULS 18 N.C. Wesleyan (9/17/2022)
CORNER KICKS 15 Guilford (10/12/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wash. & Lee (10/15/2022)
GOALS 5 Wash. & Lee (10/15/2022)
Roanoke (10/19/2022)
ASSISTS 5 Wash. & Lee (10/15/2022)
SHOTS 26 Wash. & Lee (10/15/2022)
SHOTS ON GOAL 15 Wash. & Lee (10/15/2022)
SAVES 10 Guilford (10/12/2022)
FOULS 19 Ferrum (10/5/2022)
CORNER KICKS 13 Wash. & Lee (10/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Va. (9/1/2022)
GOALS 1 Southern Va. (9/1/2022)
Roanoke (10/19/2022)
ASSISTS 1 Eastern Conn. St. (9/3/2022)
Pfeiffer (9/14/2022)
Ferrum (10/5/2022)
Guilford (10/12/2022)
Roanoke (10/19/2022)
Shenandoah (10/22/2022)
SHOTS 3 Davidson (9/9/2022)
Wash. & Lee (10/15/2022)
Randolph (10/26/2022)
SHOTS ON GOAL 1 Methodist (9/26/2022)
Wash. & Lee (10/15/2022)
Roanoke (10/19/2022)
SAVES 2 Eastern Conn. St. (9/3/2022)
Methodist (9/26/2022)
Shenandoah (10/22/2022)
Randolph (10/26/2022)
FOULS 2 Guilford (10/12/2022)
Roanoke (10/19/2022)
CORNER KICKS 1 Davidson (9/9/2022)
Roanoke (10/19/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Va. (9/1/2022)
Greensboro (9/6/2022)
GOALS 1 Southern Va. (9/1/2022)
Greensboro (9/6/2022)
ASSISTS 1 Eastern Conn. St. (9/3/2022)
Va. Wesleyan (9/21/2022)
Bridgewater (10/7/2022)
Guilford (10/12/2022)
Shenandoah (10/22/2022)
SHOTS 4 Southern Va. (9/1/2022)
Ferrum (10/5/2022)
Bridgewater (10/7/2022)
SHOTS ON GOAL 2 Hampden-Sydney (9/24/2022)
Ferrum (10/5/2022)
Randolph (10/26/2022)
SAVES 1 Methodist (9/26/2022)
Wash. & Lee (10/15/2022)
FOULS 7 Methodist (9/26/2022)
Wash. & Lee (10/15/2022)
Roanoke (10/19/2022)
CORNER KICKS 1 William Peace (9/11/2022)
Pfeiffer (9/14/2022)
N.C. Wesleyan (9/17/2022)
Va. Wesleyan (9/21/2022)
Ferrum (10/5/2022)
Guilford (10/12/2022)
Shenandoah (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 East. Mennonite (9/28/2022)
Ferrum (10/5/2022)
GOALS 2 East. Mennonite (9/28/2022)
Ferrum (10/5/2022)
ASSISTS 1 Eastern Conn. St. (9/3/2022)
Greensboro (9/6/2022)
William Peace (9/11/2022)
Pfeiffer (9/14/2022)
Ferrum (10/5/2022)
Guilford (10/12/2022)
Roanoke (10/19/2022)
Shenandoah (10/22/2022)
SHOTS 5 Pfeiffer (9/14/2022)
Guilford (10/12/2022)
SHOTS ON GOAL 3 Pfeiffer (9/14/2022)
SAVES 10 Wash. & Lee (10/15/2022)
FOULS 4 N.C. Wesleyan (9/17/2022)
Bridgewater (10/7/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ferrum (10/5/2022)
GOALS 4 Ferrum (10/5/2022)
ASSISTS 2 Greensboro (9/6/2022)
William Peace (9/11/2022)
SHOTS 27 Guilford (10/12/2022)
SHOTS ON GOAL 12 Guilford (10/12/2022)
SAVES 10 Wash. & Lee (10/15/2022)
FOULS 18 N.C. Wesleyan (9/17/2022)
CORNER KICKS 15 Guilford (10/12/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 TEAM
Jonthomas Buckley
East. Mennonite (9/28/2022)
Ferrum (10/5/2022)
GOALS 2 TEAM
Jonthomas Buckley
East. Mennonite (9/28/2022)
Ferrum (10/5/2022)
ASSISTS 1 Moises Garcia
Hayden Brown
Sebast. Weijdegaard
Oliver Kousholt
Daniel Lilley
Jonthomas Buckley
Agustin Jaraba
Diego Giffuni
Eastern Conn. St. (9/3/2022)
Greensboro (9/6/2022)
William Peace (9/11/2022)
Pfeiffer (9/14/2022)
Ferrum (10/5/2022)
Guilford (10/12/2022)
Roanoke (10/19/2022)
Shenandoah (10/22/2022)
SHOTS 5 Agustin Jaraba
Agustin Jaraba
Pfeiffer (9/14/2022)
Guilford (10/12/2022)
SHOTS ON GOAL 3 Moises Garcia
Pfeiffer (9/14/2022)
SAVES 10 Lukas Hanusek
Wash. & Lee (10/15/2022)
FOULS 4 Moises Garcia
Sebastian Widen
N.C. Wesleyan (9/17/2022)
Bridgewater (10/7/2022)

Leaders

Team Leaders: Points
Player High
Points
Buckley, Jonthomas 11
Garcia, Moises 7
Mills, Orion 6
Soerensen, Alexander 6
Team 6
Team Leaders: Goals
Player High
Goals
Buckley, Jonthomas 4
Garcia, Moises 3
Mills, Orion 3
Soerensen, Alexander 3
Team 3
Team Leaders: Assists
Player High
Assists
Buckley, Jonthomas 3
Garcia, Moises 1
Brown, Hayden 1
Jaraba, Agustin 1
Giffuni, Diego 1
Team Leaders: Shots
Player High
Shots
Jaraba, Agustin 28
Garcia, Moises 23
Mills, Orion 22
Giffuni, Diego 22
Buckley, Jonthomas 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jaraba, Agustin 15
Garcia, Moises 11
Mills, Orion 10
Soerensen, Alexander 9
Giffuni, Diego 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buckley, Jonthomas 1
Mills, Orion 1
Team 1
Jaraba, Agustin 1