2023 Men's Soccer Cumulative Statistics

Team (6-5-7, 3-3-4)

Overall Team Statistics
Statistic Averett Opponents
Shots
Goals 26 32
Goals Per Game 1.44 1.78
Shots 237 223
Shots Per Game 13.2 12.4
Shots Percentage 0.110 0.143
Shots On Goal 96-237 105-223
Shots On Goal Percentage 0.405 0.471
Penalties
Yellow Cards 32 42
Red Cards 1 2
Miscellaneous
Assists 18 28
Saves 73 70
Fouls 174 164
Corner Kicks 79 83
Penalty Kicks: Goals-Attempts 5-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Starr, Daniel 33Starr, Daniel 13 13 891 7 1 15 35 0.200 18 0.514 0-0 2 1-1
18 Buckley, Jonthomas 18Buckley, Jonthomas 17 16 1272 5 3 13 25 0.200 13 0.520 5-0 1 2-2
23 Soerensen, Alexander 23Soerensen, Alexander 17 17 1118 3 3 9 34 0.088 16 0.471 1-0 0 0-0
24 Jaraba, Agustin 24Jaraba, Agustin 16 3 607 3 1 7 19 0.158 8 0.421 1-0 0 0-0
17 Brown, Hayden 17Brown, Hayden 16 4 408 2 1 5 6 0.333 2 0.333 0-0 1 2-2
31 Kousholt, Oliver 31Kousholt, Oliver 18 18 1562 1 2 4 11 0.091 5 0.455 0-0 1 0-0
22 Lehmann, Elias 22Lehmann, Elias 16 4 522 2 0 4 15 0.133 7 0.467 2-0 1 0-0
29 Lindberg, Anton 29Lindberg, Anton 14 14 1188 2 0 4 6 0.333 3 0.500 0-0 0 0-0
4 Weijdegaard, Sebastian 4Weijdegaard, Sebastian 17 14 1325 1 1 3 8 0.125 3 0.375 4-0 0 0-0
8 Garcia, Joshua 8Garcia, Joshua 14 3 556 0 2 2 6 0.000 2 0.333 2-0 0 0-0
7 Gaudry, Max 7Gaudry, Max 18 14 1155 0 2 2 31 0.000 8 0.258 1-0 0 0-0
25 Garcia, Moises 25Garcia, Moises 18 17 1388 0 1 1 12 0.000 2 0.167 4-0 0 0-0
10 Giffuni, Diego 10Giffuni, Diego 13 9 570 0 1 1 5 0.000 1 0.200 0-0 0 0-0
98 Aamodt, Oscar 98Aamodt, Oscar 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Barber, Aidan 9Barber, Aidan 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bradley, Hudson 11Bradley, Hudson 7 0 78 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Carter, Cooper 6Carter, Cooper 4 2 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Davis, Will 19Davis, Will 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jaraba, Juan 5Jaraba, Juan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Johnson, Matthew 26Johnson, Matthew 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Leslie, Patrick 16Leslie, Patrick 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lilley, Daniel 12Lilley, Daniel 14 14 1054 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Lopez, Anibal 1Lopez, Anibal 5 4 403 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Maireles, Hugo 21Maireles, Hugo 14 3 504 0 0 0 4 0.000 2 0.500 2-0 0 0-0
15 Solli, Carlos 15Solli, Carlos 14 0 477 0 0 0 7 0.000 1 0.143 0-0 0 0-0
30 Vazquez Sanjurjo, Jaime 30Vazquez Sanjurjo, Jaime 16 14 1250 0 0 0 6 0.000 3 0.500 5-0 0 0-0
0 Yates, Tyler 0Yates, Tyler 14 14 1234 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17806 26 18 70 237 0.110 96 0.405 32-1 6 5-5
Opponent 18 - 17763 32 28 92 223 0.143 105 0.471 42-2 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Aamodt, Oscar 98Aamodt, Oscar 1 0 17:18 1 5.20 0 0 0 0 1 0/0 1
1 Lopez, Anibal 1Lopez, Anibal 4 4 360:00 5 1.25 15 0.750 2 0 2 1/0 39
23 Soerensen, Alexander 23Soerensen, Alexander 1 1 09:57 0 0.00 2 1.000 0 0 0 0/1 3
0 Yates, Tyler 0Yates, Tyler 14 14 1232:45 26 1.90 52 0.667 4 5 4 2/1 180
Total 18 - 1620:00 32 1.78 69 0.683 6 5 7 4 223
Opponents 18 - 1620:00 26 1.44 67 0.720 7 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Buckley, Jonthomas 18Buckley, Jonthomas 10 10 697 4 2 10 18 0.222 10 0.556 3-0 0 1-1
23 Soerensen, Alexander 23Soerensen, Alexander 10 10 641 3 1 7 20 0.150 9 0.450 1-0 0 0-0
33 Starr, Daniel 33Starr, Daniel 9 9 629 3 1 7 22 0.136 10 0.455 0-0 1 1-1
31 Kousholt, Oliver 31Kousholt, Oliver 10 10 895 1 2 4 7 0.143 3 0.429 0-0 1 0-0
17 Brown, Hayden 17Brown, Hayden 9 2 204 1 1 3 3 0.333 1 0.333 0-0 1 1-1
24 Jaraba, Agustin 24Jaraba, Agustin 8 1 291 1 0 2 9 0.111 3 0.333 0-0 0 0-0
7 Gaudry, Max 7Gaudry, Max 10 8 566 0 1 1 15 0.000 4 0.267 0-0 0 0-0
10 Giffuni, Diego 10Giffuni, Diego 8 6 339 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Bradley, Hudson 11Bradley, Hudson 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Davis, Will 19Davis, Will 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Garcia, Joshua 8Garcia, Joshua 7 0 241 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Garcia, Moises 25Garcia, Moises 10 10 848 0 0 0 6 0.000 1 0.167 4-0 0 0-0
22 Lehmann, Elias 22Lehmann, Elias 8 0 251 0 0 0 7 0.000 3 0.429 1-0 0 0-0
12 Lilley, Daniel 12Lilley, Daniel 6 6 395 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Lindberg, Anton 29Lindberg, Anton 10 10 853 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Lopez, Anibal 1Lopez, Anibal 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Maireles, Hugo 21Maireles, Hugo 8 2 293 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Solli, Carlos 15Solli, Carlos 10 0 335 0 0 0 5 0.000 1 0.200 0-0 0 0-0
30 Vazquez Sanjurjo, Jaime 30Vazquez Sanjurjo, Jaime 9 7 681 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Weijdegaard, Sebastian 4Weijdegaard, Sebastian 10 9 810 0 0 0 4 0.000 1 0.250 3-0 0 0-0
0 Yates, Tyler 0Yates, Tyler 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9900 13 9 35 132 0.098 50 0.379 32-1 3 3-3
Opponent 10 - 9898 14 10 38 127 0.110 57 0.449 42-2 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lopez, Anibal 1Lopez, Anibal 3 3 270:00 3 1.00 11 0.786 2 0 1 1/0 28
0 Yates, Tyler 0Yates, Tyler 7 7 630:00 11 1.57 29 0.725 1 3 3 2/0 99
Total 10 - 900:00 14 1.40 40 0.741 3 3 4 3 127
Opponents 10 - 900:00 13 1.30 36 0.735 5 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at William Peace T 2-2 (0-0-1, 0-0-0) 0-0-0 145 Daniel Starr (1)
Anton Lindberg (1) (Jonthomas Buckley)
09/03/2023 at Greensboro W 4-2 (1-0-1, 0-0-0) 0-0-0 221 Sebastian Weijdegaard (1) (Alexander Soerensen)
Agustin Jaraba (2) (Moises Garcia)
Jonthomas Buckley (0)
Agustin Jaraba (2) (Joshua Garcia)
09/06/2023 at Davidson L 0-3 (1-1-1, 0-0-0) 0-0-0 318
09/09/2023 vs Pfeiffer W 2-1 (2-1-1, 0-0-0) 0-0-0 200 Elias Lehmann (2) (Joshua Garcia)
Elias Lehmann (2) (Agustin Jaraba)
09/15/2023 at Covenant W 1-0 (3-1-1, 0-0-0) 0-0-0 101 Daniel Starr (2) (Alexander Soerensen)
09/16/2023 at Maryville T 2-2 (3-1-2, 0-0-0) 0-0-0 331 Daniel Starr (4)
Daniel Starr (4)
09/20/2023 at Guilford W 3-1 (4-1-2, 1-0-0) 1-0-0 112 Jonthomas Buckley (3) (Daniel Starr)
Daniel Starr (5) (Oliver Kousholt)
Jonthomas Buckley (3) (Diego Giffuni)
09/23/2023 at East. Mennonite T 0-0 (4-2-3, 1-0-1) 1-0-1 96
09/27/2023 vs Ferrum W 3-2 (5-2-3, 2-0-1) 2-0-1 125 Alexander Soerensen (1) (Oliver Kousholt)
Jonthomas Buckley (4) (Max Gaudry)
Hayden Brown (0)
10/01/2023 vs Wash. & Lee L 0-3 (5-3-3, 2-1-1) 2-1-1 125
10/04/2023 vs Randolph T 0-0 (5-3-4, 2-1-2) 2-1-2 125
10/07/2023 at Bridgewater (VA) L 0-1 (5-4-4, 2-2-2) 2-2-2 281
10/11/2023 at Va. Wesleyan T 2-2 (5-4-5, 2-2-3) 2-2-3 70 Alexander Soerensen (2) (Jonthomas Buckley)
Daniel Starr (5)
10/13/2023 vs Hampden-Sydney T 0-0 (5-3-6, 2-2-4) 2-2-4 150
10/17/2023 vs JWU (Charlotte) T 2-2 (5-4-7, 2-2-4) 2-2-4 150 Anton Lindberg (2) (Max Gaudry , Sebastian Weijdegaard)
Hayden Brown (1)
10/21/2023 at Shenandoah L 1-3 (5-5-7, 2-3-4) 2-3-4 232 Agustin Jaraba (3)
10/25/2023 vs Roanoke W 4-2 (6-4-7, 3-3-4) 3-3-4 150 Daniel Starr (7) (Alexander Soerensen , Jonthomas Buckley)
Alexander Soerensen (3) (Hayden Brown)
Oliver Kousholt (1)
Jonthomas Buckley (4)
10/28/2023 at Wash. & Lee L 0-6 (6-6-7, 3-3-4) 3-3-4 153

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at William Peace 2-2 2 1 5 16 0.125 9 0.563 0-0 0 0-0 990
09/03/2023 at Greensboro 4-2 4 3 11 17 0.235 11 0.647 4-0 1 1-1 985
09/06/2023 at Davidson 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 983
09/09/2023 vs Pfeiffer 2-1 2 2 6 6 0.333 4 0.667 1-1 1 0-0 988
09/15/2023 at Covenant 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
09/16/2023 at Maryville 2-2 2 0 4 27 0.074 9 0.333 3-0 0 0-0 990
09/20/2023 at Guilford 3-1 3 3 9 24 0.125 11 0.458 2-0 1 0-0 990
09/23/2023 at East. Mennonite 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/27/2023 vs Ferrum 3-2 3 2 8 20 0.150 5 0.250 2-0 1 1-1 990
10/01/2023 vs Wash. & Lee 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/04/2023 vs Randolph 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/07/2023 at Bridgewater (VA) 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/11/2023 at Va. Wesleyan 2-2 2 1 5 12 0.167 5 0.417 4-0 0 1-1 990
10/13/2023 vs Hampden-Sydney 0-0 0 0 0 18 0.000 6 0.333 3-0 0 0-0 990
10/17/2023 vs JWU (Charlotte) 2-2 2 2 6 16 0.125 7 0.438 4-0 0 1-1 990
10/21/2023 at Shenandoah 1-3 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/25/2023 vs Roanoke 4-2 4 3 11 11 0.364 6 0.545 3-0 1 1-1 990
10/28/2023 at Wash. & Lee 0-6 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
Total 26-32 26 18 70 237 0.110 96 0.405 32-1 6 5-5 17806
Opponent - 32 28 92 223 0.143 105 0.471 42-2 5 - 17763

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 William Peace 2-2 90:00 2 2.00 4 0.667 0 0 1 0 9
09/03/2023 Greensboro 4-2 90:00 2 2.00 0 0.000 1 0 0 0 5
09/06/2023 Davidson 0-3 90:00 3 2.33 5 0.625 0 1 0 0 19
09/09/2023 Pfeiffer 2-1 90:00 1 2.00 5 0.833 1 0 0 0 12
09/15/2023 Covenant 1-0 90:00 0 1.60 2 1.000 1 0 0 1 10
09/16/2023 Maryville 2-2 90:00 2 1.67 4 0.667 0 0 1 0 11
09/20/2023 Guilford 3-1 90:00 1 1.57 3 0.750 1 0 0 0 5
09/23/2023 East. Mennonite 0-0 90:00 0 1.38 5 1.000 0 0 1 1 10
09/27/2023 Ferrum 3-2 90:00 2 1.44 3 0.600 1 0 0 0 13
10/01/2023 Wash. & Lee 0-3 90:00 3 1.60 5 0.625 0 1 0 0 20
10/04/2023 Randolph 0-0 90:00 0 1.45 3 1.000 0 0 1 1 9
10/07/2023 Bridgewater (VA) 0-1 90:00 1 1.42 5 0.833 0 1 0 0 12
10/11/2023 Va. Wesleyan 2-2 90:00 2 1.46 2 0.500 0 0 1 0 11
10/13/2023 Hampden-Sydney 0-0 90:00 0 1.36 6 1.000 0 0 1 1 15
10/17/2023 JWU (Charlotte) 2-2 90:00 2 1.40 4 0.667 0 0 1 0 11
10/21/2023 Shenandoah 1-3 90:00 3 1.50 2 0.400 0 1 0 0 12
10/25/2023 Roanoke 4-2 90:00 2 1.53 6 0.750 1 0 0 0 20
10/28/2023 Wash. & Lee 0-6 90:00 6 1.78 5 0.455 0 1 0 0 19
Totals - 1620 32 1.78 69 0.683 6 5 7 4 223
Opponent - 1620:00 26 1.44 67 0.720 5 6 7 7 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 William Peace 2-2 2 1 5 9 0.222 6 0.667 4-0 0 0-0 990
09/03/2023 Greensboro 2-4 2 0 4 5 0.400 2 0.400 4-0 0 1-1 984
09/06/2023 Davidson 3-0 3 4 10 19 0.158 8 0.421 0-0 1 0-0 990
09/09/2023 Pfeiffer 1-2 1 1 3 12 0.083 6 0.500 5-0 0 0-0 990
09/15/2023 Covenant 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/16/2023 Maryville 2-2 2 1 5 11 0.182 6 0.545 2-1 0 0-0 973
09/20/2023 Guilford 1-3 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
09/23/2023 East. Mennonite 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/27/2023 Ferrum 2-3 2 2 6 13 0.154 5 0.385 5-0 0 0-0 990
10/01/2023 Wash. & Lee 3-0 3 4 10 20 0.150 9 0.450 2-0 1 0-0 990
10/04/2023 Randolph 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
10/07/2023 Bridgewater (VA) 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 987
10/11/2023 Va. Wesleyan 2-2 2 1 5 11 0.182 4 0.364 4-0 0 0-0 990
10/13/2023 Hampden-Sydney 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-1 990
10/17/2023 JWU (Charlotte) 2-2 2 2 6 11 0.182 6 0.545 6-1 0 0-0 958
10/21/2023 Shenandoah 3-1 3 1 7 12 0.250 6 0.500 1-0 1 0-0 990
10/25/2023 Roanoke 2-4 2 0 4 20 0.100 9 0.450 3-0 0 1-1 990
10/28/2023 Wash. & Lee 6-0 6 9 21 19 0.316 11 0.579 0-0 1 0-0 990
Total 32-26 32 28 92 223 0.143 105 0.471 42-2 5 2-3 17763
Averett - 26 18 70 237 0.110 96 0.405 32-1 6 - 17806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 William Peace 2-2 90:00 2 2.00 7 0.778 0 0 1 0 16
09/03/2023 Greensboro 2-4 90:00 4 3.00 7 0.636 0 1 0 0 17
09/06/2023 Davidson 3-0 90:00 0 2.00 1 1.000 1 0 0 1 1
09/09/2023 Pfeiffer 1-2 90:00 2 2.00 2 0.500 0 1 0 0 6
09/15/2023 Covenant 0-1 90:00 1 1.80 3 0.750 0 1 0 0 15
09/16/2023 Maryville 2-2 90:00 2 1.83 6 0.750 0 0 1 0 27
09/20/2023 Guilford 1-3 90:00 3 2.00 8 0.727 0 1 0 0 24
09/23/2023 East. Mennonite 0-0 90:00 0 1.75 1 1.000 0 0 1 1 11
09/27/2023 Ferrum 2-3 90:00 3 1.89 2 0.400 0 1 0 0 20
10/01/2023 Wash. & Lee 3-0 90:00 0 1.70 2 1.000 1 0 0 1 6
10/04/2023 Randolph 0-0 90:00 0 1.55 3 1.000 0 0 1 1 7
10/07/2023 Bridgewater (VA) 1-0 90:00 0 1.42 5 1.000 1 0 0 1 11
10/11/2023 Va. Wesleyan 2-2 90:00 2 1.46 3 0.600 0 0 1 0 12
10/13/2023 Hampden-Sydney 0-0 90:00 0 1.36 6 1.000 0 0 1 1 18
10/17/2023 JWU (Charlotte) 2-2 90:00 2 1.40 5 0.714 0 0 1 0 16
10/21/2023 Shenandoah 3-1 90:00 1 1.38 4 0.800 1 0 0 0 12
10/25/2023 Roanoke 2-4 90:00 4 1.53 2 0.333 0 1 0 0 11
10/28/2023 Wash. & Lee 6-0 90:00 0 1.44 0 0.00 1 0 0 1 7
Totals - 1620 26 1.44 67 0.720 5 6 7 7 237
Averett - 1620:00 32 1.78 69 0.683 6 5 7 4 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at William Peace 2-2 2/2 1/1 16/9 9/6 5/2 0/4 0/0
09/03/2023 at Greensboro 4-2 4/2 3/0 17/5 11/2 8/1 4/4 0/0
09/06/2023 at Davidson 0-3 0/3 0/4 1/19 1/8 0/10 2/0 0/0
09/09/2023 vs Pfeiffer 2-1 2/1 2/1 6/12 4/6 0/7 1/5 1/0
09/15/2023 at Covenant 1-0 1/0 1/0 15/10 5/3 4/9 0/1 0/0
09/16/2023 at Maryville 2-2 2/2 0/1 27/11 9/6 10/1 3/2 0/1
09/20/2023 at Guilford 3-1 3/1 3/1 24/5 11/4 5/6 2/2 0/0
09/23/2023 at East. Mennonite 0-0 0/0 0/0 11/10 2/5 5/1 0/0 0/0
09/27/2023 vs Ferrum 3-2 3/2 2/2 20/13 5/5 4/2 2/5 0/0
10/01/2023 vs Wash. & Lee 0-3 0/3 0/4 6/20 2/9 5/7 1/2 0/0
10/04/2023 vs Randolph 0-0 0/0 0/0 7/9 3/3 5/2 1/0 0/0
10/07/2023 at Bridgewater (VA) 0-1 0/1 0/1 11/12 5/6 3/10 0/1 0/0
10/11/2023 at Va. Wesleyan 2-2 2/2 1/1 12/11 5/4 4/3 4/4 0/0
10/13/2023 vs Hampden-Sydney 0-0 0/0 0/0 18/15 6/6 7/3 3/2 0/0
10/17/2023 vs JWU (Charlotte) 2-2 2/2 2/2 16/11 7/6 4/2 4/6 0/1
10/21/2023 at Shenandoah 1-3 1/3 0/1 12/12 5/6 3/0 2/1 0/0
10/25/2023 vs Roanoke 4-2 4/2 3/0 11/20 6/9 4/7 3/3 0/0
10/28/2023 at Wash. & Lee 0-6 0/6 0/9 7/19 0/11 3/10 0/0 0/0
Totals 26/32 18/28 237/223 96/105 79/83 32/42 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Greensboro (09/03/2023)
Roanoke (10/25/2023)
GOALS 4 Greensboro (09/03/2023)
Roanoke (10/25/2023)
ASSISTS 3 Greensboro (09/03/2023)
Guilford (09/20/2023)
Roanoke (10/25/2023)
SHOTS 27 Maryville (09/16/2023)
SHOTS ON GOAL 11 Greensboro (09/03/2023)
Guilford (09/20/2023)
SAVES 6 Hampden-Sydney (10/13/2023)
Roanoke (10/25/2023)
FOULS 15 Greensboro (09/03/2023)
CORNER KICKS 10 Maryville (09/16/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Wash. & Lee (10/28/2023)
GOALS 6 Wash. & Lee (10/28/2023)
ASSISTS 9 Wash. & Lee (10/28/2023)
SHOTS 20 Wash. & Lee (10/01/2023)
Roanoke (10/25/2023)
SHOTS ON GOAL 11 Wash. & Lee (10/28/2023)
SAVES 8 Guilford (09/20/2023)
FOULS 13 Greensboro (09/03/2023)
CORNER KICKS 10 Davidson (09/06/2023)
Bridgewater (VA) (10/07/2023)
Wash. & Lee (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shenandoah (10/21/2023)
GOALS 1 Covenant (09/15/2023)
Shenandoah (10/21/2023)
ASSISTS 1 William Peace (09/01/2023)
Covenant (09/15/2023)
Va. Wesleyan (10/11/2023)
SHOTS 1 Davidson (09/06/2023)
Pfeiffer (09/09/2023)
Wash. & Lee (10/01/2023)
SHOTS ON GOAL 1 Davidson (09/06/2023)
SAVES 2 Covenant (09/15/2023)
Va. Wesleyan (10/11/2023)
Shenandoah (10/21/2023)
FOULS 4 Maryville (09/16/2023)
Shenandoah (10/21/2023)
Wash. & Lee (10/28/2023)
CORNER KICKS 3 Bridgewater (VA) (10/07/2023)
Shenandoah (10/21/2023)
Wash. & Lee (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Pfeiffer (09/09/2023)
Guilford (09/20/2023)
Bridgewater (VA) (10/07/2023)
GOALS 1 Pfeiffer (09/09/2023)
Guilford (09/20/2023)
Bridgewater (VA) (10/07/2023)
ASSISTS 1 William Peace (09/01/2023)
Pfeiffer (09/09/2023)
Maryville (09/16/2023)
Guilford (09/20/2023)
Bridgewater (VA) (10/07/2023)
Va. Wesleyan (10/11/2023)
Shenandoah (10/21/2023)
SHOTS 5 William Peace (09/01/2023)
Greensboro (09/03/2023)
Guilford (09/20/2023)
Randolph (10/04/2023)
SHOTS ON GOAL 2 Greensboro (09/03/2023)
Covenant (09/15/2023)
Randolph (10/04/2023)
SAVES 1 Davidson (09/06/2023)
East. Mennonite (09/23/2023)
FOULS 6 Davidson (09/06/2023)
Wash. & Lee (10/01/2023)
Randolph (10/04/2023)
Bridgewater (VA) (10/07/2023)
CORNER KICKS 1 Greensboro (09/03/2023)
Maryville (09/16/2023)
East. Mennonite (09/23/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Greensboro (09/03/2023)
Pfeiffer (09/09/2023)
Maryville (09/16/2023)
Guilford (09/20/2023)
GOALS 2 Greensboro (09/03/2023)
Pfeiffer (09/09/2023)
Maryville (09/16/2023)
Guilford (09/20/2023)
ASSISTS 1 William Peace (09/01/2023)
Greensboro (09/03/2023)
Pfeiffer (09/09/2023)
Covenant (09/15/2023)
Guilford (09/20/2023)
Ferrum (09/27/2023)
Va. Wesleyan (10/11/2023)
JWU (Charlotte) (10/17/2023)
Roanoke (10/25/2023)
SHOTS 6 Maryville (09/16/2023)
Guilford (09/20/2023)
SHOTS ON GOAL 3 William Peace (09/01/2023)
Maryville (09/16/2023)
Guilford (09/20/2023)
Va. Wesleyan (10/11/2023)
SAVES 6 Hampden-Sydney (10/13/2023)
Roanoke (10/25/2023)
FOULS 5 Greensboro (09/03/2023)
Wash. & Lee (10/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Greensboro (09/03/2023)
Roanoke (10/25/2023)
GOALS 4 Greensboro (09/03/2023)
Roanoke (10/25/2023)
ASSISTS 3 Greensboro (09/03/2023)
Guilford (09/20/2023)
Roanoke (10/25/2023)
SHOTS 27 Maryville (09/16/2023)
SHOTS ON GOAL 11 Greensboro (09/03/2023)
Guilford (09/20/2023)
SAVES 6 Hampden-Sydney (10/13/2023)
Roanoke (10/25/2023)
FOULS 15 Greensboro (09/03/2023)
CORNER KICKS 10 Maryville (09/16/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jaraba, Agustin
Lehmann, Elias
Starr, Daniel
Buckley, Jonthomas
Greensboro (09/03/2023)
Pfeiffer (09/09/2023)
Maryville (09/16/2023)
Guilford (09/20/2023)
GOALS 2 Jaraba, Agustin
Lehmann, Elias
Starr, Daniel
Buckley, Jonthomas
Greensboro (09/03/2023)
Pfeiffer (09/09/2023)
Maryville (09/16/2023)
Guilford (09/20/2023)
ASSISTS 1 Buckley, Jonthomas
Garcia, Joshua
Garcia, Joshua
Soerensen, Alexander
Giffuni, Diego
Gaudry, Max
Buckley, Jonthomas
Weijdegaard, Sebastian
Brown, Hayden
William Peace (09/01/2023)
Greensboro (09/03/2023)
Pfeiffer (09/09/2023)
Covenant (09/15/2023)
Guilford (09/20/2023)
Ferrum (09/27/2023)
Va. Wesleyan (10/11/2023)
JWU (Charlotte) (10/17/2023)
Roanoke (10/25/2023)
SHOTS 6 Starr, Daniel
Soerensen, Alexander
Maryville (09/16/2023)
Guilford (09/20/2023)
SHOTS ON GOAL 3 Starr, Daniel
Starr, Daniel
Soerensen, Alexander
Soerensen, Alexander
William Peace (09/01/2023)
Maryville (09/16/2023)
Guilford (09/20/2023)
Va. Wesleyan (10/11/2023)
SAVES 6 Yates, Tyler
Yates, Tyler
Hampden-Sydney (10/13/2023)
Roanoke (10/25/2023)
FOULS 5 Gaudry, Max
Gaudry, Max
Greensboro (09/03/2023)
Wash. & Lee (10/01/2023)

Leaders

Team Leaders: Points
Player High
Points
Starr, Daniel 15
Buckley, Jonthomas 13
Soerensen, Alexander 9
Jaraba, Agustin 7
Brown, Hayden 5
Team Leaders: Goals
Player High
Goals
Starr, Daniel 7
Buckley, Jonthomas 5
Soerensen, Alexander 3
Jaraba, Agustin 3
Brown, Hayden 2
Team Leaders: Assists
Player High
Assists
Buckley, Jonthomas 3
Soerensen, Alexander 3
Kousholt, Oliver 2
Garcia, Joshua 2
Gaudry, Max 2
Team Leaders: Shots
Player High
Shots
Starr, Daniel 35
Soerensen, Alexander 34
Gaudry, Max 31
Buckley, Jonthomas 25
Jaraba, Agustin 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Starr, Daniel 18
Soerensen, Alexander 16
Buckley, Jonthomas 13
Jaraba, Agustin 8
Gaudry, Max 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Starr, Daniel 2
Buckley, Jonthomas 1
Brown, Hayden 1
Kousholt, Oliver 1
Lehmann, Elias 1