2025 Men's Soccer Cumulative Statistics

Team (4-6-4, 2-4-1)

Overall Team Statistics
Statistic Averett Opponents
Shots
Goals 12 28
Goals Per Game 0.86 2.00
Shots 88 268
Shots Per Game 6.3 19.1
Shots Percentage 0.136 0.104
Shots On Goal 39-88 117-268
Shots On Goal Percentage 0.443 0.437
Penalties
Yellow Cards 35 30
Red Cards 0 0
Miscellaneous
Assists 4 15
Saves 89 27
Fouls 160 160
Corner Kicks 33 85
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bradley, Hudson 11Bradley, Hudson 14 14 1053 1 2 4 8 0.125 1 0.125 0-0 0 0-0
8 Garcia, Joshua 8Garcia, Joshua 10 9 801 2 0 4 4 0.500 2 0.500 2-0 2 0-0
9 Pintos, Fernando 9Pintos, Fernando 13 13 1039 2 0 4 8 0.250 5 0.625 5-0 0 0-0
6 Sierra, Daniel 6Sierra, Daniel 13 12 1028 2 0 4 12 0.167 6 0.500 6-0 0 0-0
3 Alvarez del Rio, Alvaro 3Alvarez del Rio, Alvaro 12 12 1052 0 2 2 4 0.000 1 0.250 1-0 0 0-0
29 Blanks, Gavin 29Blanks, Gavin 14 13 1068 1 0 2 14 0.071 7 0.500 0-0 0 0-0
32 Breen, Nicholas 32Breen, Nicholas 7 1 138 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Davis, Will 19Davis, Will 13 2 456 1 0 2 9 0.111 5 0.556 2-0 1 0-0
10 Giffuni, Diego 10Giffuni, Diego 14 14 1260 1 0 2 9 0.111 3 0.333 3-0 1 0-0
13 Hanscom, Marek 13Hanscom, Marek 14 9 774 1 0 2 7 0.143 5 0.714 2-0 0 0-0
27 Aron, Ignacio 27Aron, Ignacio 14 6 734 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Buckley, Jonthomas 18Buckley, Jonthomas 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gutierrez, Mario 2Gutierrez, Mario 14 14 1254 0 0 0 1 0.000 1 1.000 3-0 0 0-0
24 Jaraba, Juan 24Jaraba, Juan 5 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kashindi, Moses 28Kashindi, Moses 12 0 322 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Leslie, Patrick 16Leslie, Patrick 10 9 809 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Lopez, Anibal 1Lopez, Anibal 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Maireles, Hugo 21Maireles, Hugo 10 10 753 0 0 0 5 0.000 0 0.000 5-0 0 0-0
31 Quintanilla, Erick 31Quintanilla, Erick 2 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 13860 12 4 28 88 0.136 39 0.443 35-0 4 0-0
Opponent 14 - 13843 28 15 71 268 0.104 117 0.437 30-0 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lopez, Anibal 1Lopez, Anibal 14 14 1260:00 28 2.00 88 0.759 4 6 4 6 268
Total 14 - 1260:00 28 2.00 88 0.759 4 6 4 6 268
Opponents 14 - 1260:00 12 0.86 26 0.684 6 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pintos, Fernando 9Pintos, Fernando 6 6 478 2 0 4 4 0.500 3 0.750 1-0 0 0-0
11 Bradley, Hudson 11Bradley, Hudson 7 7 567 1 1 3 6 0.167 1 0.167 0-0 0 0-0
3 Alvarez del Rio, Alvaro 3Alvarez del Rio, Alvaro 7 7 610 0 2 2 4 0.000 1 0.250 1-0 0 0-0
32 Breen, Nicholas 32Breen, Nicholas 5 1 124 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Davis, Will 19Davis, Will 6 2 265 1 0 2 5 0.200 3 0.600 0-0 1 0-0
8 Garcia, Joshua 8Garcia, Joshua 4 3 286 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Sierra, Daniel 6Sierra, Daniel 6 5 412 1 0 2 5 0.200 3 0.600 3-0 0 0-0
27 Aron, Ignacio 27Aron, Ignacio 7 6 510 0 0 0 0 0.000 0 0.000 3-0 0 0-0
29 Blanks, Gavin 29Blanks, Gavin 7 6 525 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Buckley, Jonthomas 18Buckley, Jonthomas 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Giffuni, Diego 10Giffuni, Diego 7 7 630 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Gutierrez, Mario 2Gutierrez, Mario 7 7 630 0 0 0 1 0.000 1 1.000 3-0 0 0-0
13 Hanscom, Marek 13Hanscom, Marek 7 2 351 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Jaraba, Juan 24Jaraba, Juan 3 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kashindi, Moses 28Kashindi, Moses 5 0 111 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Leslie, Patrick 16Leslie, Patrick 7 6 543 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Lopez, Anibal 1Lopez, Anibal 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Maireles, Hugo 21Maireles, Hugo 3 3 212 0 0 0 0 0.000 0 0.000 2-0 0 0-0
31 Quintanilla, Erick 31Quintanilla, Erick 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6929 7 3 17 42 0.167 18 0.429 35-0 2 0-0
Opponent 7 - 6913 22 13 57 151 0.146 72 0.477 30-0 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lopez, Anibal 1Lopez, Anibal 7 7 630:00 22 3.14 50 0.694 2 4 1 2 151
Total 7 - 630:00 22 3.14 50 0.694 2 4 1 2 151
Opponents 7 - 630:00 7 1.00 10 0.588 3 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Shaw W 1-0 (1-0-0, 0-0-0) 0-0-0 87 Diego Giffuni (1)
08/31/2025 at William Peace University T 1-1 (1-0-1, 0-0-0) 0-0-0 115 Daniel Sierra (1)
09/03/2025 vs Pfeiffer L 0-3 (1-1-1, 0-0-0) 0-0-0 101
09/10/2025 at Greensboro W 2-0 (2-1-1, 0-0-0) 0-0-0 75 Joshua Garcia (1) (Hudson Bradley)
Marek Hanscom (1)
09/14/2025 at N.C. Wesleyan L 1-2 (2-2-1, 0-0-0) 0-0-0 70 Gavin Blanks (1)
09/17/2025 vs Randolph-Macon T 0-0 (2-2-2, 0-0-0) 0-0-0 67
09/20/2025 at Methodist T 0-0 (2-2-3, 0-0-0) 0-0-0 115
09/27/2025 vs Hampden-Sydney L 0-1 (2-3-3, 0-1-0) 0-1-0 125
10/04/2025 at Lynchburg L 0-9 (2-5-3, 0-2-0) 0-2-0 93
10/08/2025 vs Roanoke W 1-0 (3-4-3, 1-2-0) 1-2-0 51 Joshua Garcia (2)
10/11/2025 at Bridgewater (VA) T 2-2 (3-5-4, 1-2-1) 1-2-1 356 Fernando Pintos (1)
Hudson Bradley (1) (Alvaro Alvarez del Rio)
10/15/2025 at Guilford W 2-0 (4-4-4, 2-2-1) 2-2-1 68 Will Davis (1) (Alvaro Alvarez del Rio)
Nicholas Breen (1) (Hudson Bradley)
10/18/2025 vs Randolph L 2-3 (4-5-4, 2-3-1) 2-3-1 150 Fernando Pintos (2)
Daniel Sierra (2)
10/22/2025 vs Wash. & Lee L 0-7 (4-6-4, 2-4-1) 2-4-1 53

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Shaw 1-0 1 0 2 10 0.100 6 0.600 4-0 1 0-0 990
08/31/2025 at William Peace University 1-1 1 0 2 6 0.167 2 0.333 4-0 0 0-0 990
09/03/2025 vs Pfeiffer 0-3 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
09/10/2025 at Greensboro 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0 990
09/14/2025 at N.C. Wesleyan 1-2 1 0 2 3 0.333 1 0.333 3-0 0 0-0 991
09/17/2025 vs Randolph-Macon 0-0 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/20/2025 at Methodist 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/27/2025 vs Hampden-Sydney 0-1 0 0 0 5 0.000 1 0.200 6-0 0 0-0 990
10/04/2025 at Lynchburg 0-9 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/08/2025 vs Roanoke 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0 990
10/11/2025 at Bridgewater (VA) 2-2 2 1 5 4 0.500 4 1.000 2-0 0 0-0 989
10/15/2025 at Guilford 2-0 2 2 6 6 0.333 4 0.667 2-0 1 0-0 990
10/18/2025 vs Randolph 2-3 2 0 4 17 0.118 5 0.294 2-0 0 0-0 990
10/22/2025 vs Wash. & Lee 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 12-28 12 4 28 88 0.136 39 0.443 35-0 4 0-0 13860
Opponent - 28 15 71 268 0.104 117 0.437 30-0 6 - 13843

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Shaw 1-0 90:00 0 0.00 1 1.000 1 0 0 1 11
08/31/2025 William Peace University 1-1 90:00 1 0.50 6 0.857 0 0 1 0 20
09/03/2025 Pfeiffer 0-3 90:00 3 1.33 5 0.625 0 1 0 0 19
09/10/2025 Greensboro 2-0 90:00 0 1.00 8 1.000 1 0 0 1 16
09/14/2025 N.C. Wesleyan 1-2 90:00 2 1.20 5 0.714 0 1 0 0 12
09/17/2025 Randolph-Macon 0-0 90:00 0 1.00 7 1.000 0 0 1 1 23
09/20/2025 Methodist 0-0 90:00 0 0.86 6 1.000 0 0 1 1 16
09/27/2025 Hampden-Sydney 0-1 90:00 1 0.88 7 0.875 0 1 0 0 21
10/04/2025 Lynchburg 0-9 90:00 9 1.78 11 0.550 0 1 0 0 30
10/08/2025 Roanoke 1-0 90:00 0 1.60 9 1.000 1 0 0 1 22
10/11/2025 Bridgewater (VA) 2-2 90:00 2 1.64 6 0.750 0 0 1 0 24
10/15/2025 Guilford 2-0 90:00 0 1.50 7 1.000 1 0 0 1 21
10/18/2025 Randolph 2-3 90:00 3 1.62 2 0.400 0 1 0 0 9
10/22/2025 Wash. & Lee 0-7 90:00 7 2.00 8 0.533 0 1 0 0 24
Totals - 1260 28 2.00 88 0.759 4 6 4 6 268
Opponent - 1260:00 12 0.86 26 0.684 6 4 4 6 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Shaw 0-1 0 0 0 11 0.000 1 0.091 3-0 0 0-0 990
08/31/2025 William Peace University 1-1 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
09/03/2025 Pfeiffer 3-0 3 1 7 19 0.158 9 0.474 5-0 1 0-0 990
09/10/2025 Greensboro 0-2 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/14/2025 N.C. Wesleyan 2-1 2 1 5 12 0.167 7 0.583 3-0 1 0-0 990
09/17/2025 Randolph-Macon 0-0 0 0 0 23 0.000 7 0.304 2-0 0 0-1 990
09/20/2025 Methodist 0-0 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
09/27/2025 Hampden-Sydney 1-0 1 0 2 21 0.048 8 0.381 1-0 1 0-0 990
10/04/2025 Lynchburg 9-0 9 5 23 30 0.300 20 0.667 0-0 1 1-1 990
10/08/2025 Roanoke 0-1 0 0 0 22 0.000 9 0.409 4-0 0 0-1 990
10/11/2025 Bridgewater (VA) 2-2 2 1 5 24 0.083 8 0.333 2-0 0 1-1 973
10/15/2025 Guilford 0-2 0 0 0 21 0.000 7 0.333 3-0 0 0-0 990
10/18/2025 Randolph 3-2 3 3 9 9 0.333 5 0.556 2-0 1 0-0 990
10/22/2025 Wash. & Lee 7-0 7 4 18 24 0.292 15 0.625 1-0 1 0-0 990
Total 28-12 28 15 71 268 0.104 117 0.437 30-0 6 2-4 13843
Averett - 12 4 28 88 0.136 39 0.443 35-0 4 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Shaw 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
08/31/2025 William Peace University 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/03/2025 Pfeiffer 3-0 90:00 0 0.67 6 1.000 1 0 0 1 11
09/10/2025 Greensboro 0-2 90:00 2 1.00 1 0.333 0 1 0 0 9
09/14/2025 N.C. Wesleyan 2-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/17/2025 Randolph-Macon 0-0 90:00 0 0.83 3 1.000 0 0 1 1 5
09/20/2025 Methodist 0-0 90:00 0 0.71 0 0.00 0 0 1 1 2
09/27/2025 Hampden-Sydney 1-0 90:00 0 0.63 1 1.000 1 0 0 1 5
10/04/2025 Lynchburg 9-0 90:00 0 0.56 0 0.00 1 0 0 1 2
10/08/2025 Roanoke 0-1 90:00 1 0.60 1 0.500 0 1 0 0 4
10/11/2025 Bridgewater (VA) 2-2 90:00 2 0.73 2 0.500 0 0 1 0 4
10/15/2025 Guilford 0-2 90:00 2 0.83 2 0.500 0 1 0 0 6
10/18/2025 Randolph 3-2 90:00 2 0.92 2 0.500 1 0 0 0 17
10/22/2025 Wash. & Lee 7-0 90:00 0 0.86 2 1.000 1 0 0 1 4
Totals - 1260 12 0.86 26 0.684 6 4 4 6 88
Averett - 1260:00 28 2.00 88 0.759 4 6 4 6 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Shaw 1-0 1/0 0/0 10/11 6/1 2/4 4/3 0/0
08/31/2025 at William Peace University 1-1 1/1 0/0 6/20 2/7 2/6 4/1 0/0
09/03/2025 vs Pfeiffer 0-3 0/3 0/1 11/19 6/9 4/4 3/5 0/0
09/10/2025 at Greensboro 2-0 2/0 1/0 9/16 3/8 6/3 1/1 0/0
09/14/2025 at N.C. Wesleyan 1-2 1/2 0/1 3/12 1/7 3/6 3/3 0/0
09/17/2025 vs Randolph-Macon 0-0 0/0 0/0 5/23 3/7 2/7 1/2 0/0
09/20/2025 at Methodist 0-0 0/0 0/0 2/16 0/6 2/10 2/2 0/0
09/27/2025 vs Hampden-Sydney 0-1 0/1 0/0 5/21 1/8 1/6 6/1 0/0
10/04/2025 at Lynchburg 0-9 0/9 0/5 2/30 0/20 1/4 2/0 0/0
10/08/2025 vs Roanoke 1-0 1/0 0/0 4/22 2/9 2/9 2/4 0/0
10/11/2025 at Bridgewater (VA) 2-2 2/2 1/1 4/24 4/8 1/8 2/2 0/0
10/15/2025 at Guilford 2-0 2/0 2/0 6/21 4/7 2/3 2/3 0/0
10/18/2025 vs Randolph 2-3 2/3 0/3 17/9 5/5 4/4 2/2 0/0
10/22/2025 vs Wash. & Lee 0-7 0/7 0/4 4/24 2/15 1/11 1/1 0/0
Totals 12/28 4/15 88/268 39/117 33/85 35/30 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Guilford (10/15/2025)
GOALS 2 Greensboro (09/10/2025)
Bridgewater (VA) (10/11/2025)
Guilford (10/15/2025)
Randolph (10/18/2025)
ASSISTS 2 Guilford (10/15/2025)
SHOTS 17 Randolph (10/18/2025)
SHOTS ON GOAL 6 Shaw (08/29/2025)
Pfeiffer (09/03/2025)
SAVES 11 Lynchburg (10/04/2025)
FOULS 19 William Peace University (08/31/2025)
Methodist (09/20/2025)
CORNER KICKS 6 Greensboro (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Lynchburg (10/04/2025)
GOALS 9 Lynchburg (10/04/2025)
ASSISTS 5 Lynchburg (10/04/2025)
SHOTS 30 Lynchburg (10/04/2025)
SHOTS ON GOAL 20 Lynchburg (10/04/2025)
SAVES 6 Pfeiffer (09/03/2025)
FOULS 21 Pfeiffer (09/03/2025)
CORNER KICKS 11 Wash. & Lee (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shaw (08/29/2025)
William Peace University (08/31/2025)
N.C. Wesleyan (09/14/2025)
Roanoke (10/08/2025)
GOALS 1 Shaw (08/29/2025)
William Peace University (08/31/2025)
N.C. Wesleyan (09/14/2025)
Roanoke (10/08/2025)
ASSISTS 1 Greensboro (09/10/2025)
Bridgewater (VA) (10/11/2025)
SHOTS 2 N.C. Wesleyan (09/14/2025)
Methodist (09/20/2025)
Lynchburg (10/04/2025)
SHOTS ON GOAL 1 N.C. Wesleyan (09/14/2025)
Hampden-Sydney (09/27/2025)
SAVES 1 Shaw (08/29/2025)
Randolph (10/18/2025)
FOULS 3 Greensboro (09/10/2025)
Lynchburg (10/04/2025)
Wash. & Lee (10/22/2025)
CORNER KICKS 1 Shaw (08/29/2025)
William Peace University (08/31/2025)
Randolph-Macon (09/17/2025)
Methodist (09/20/2025)
Hampden-Sydney (09/27/2025)
Lynchburg (10/04/2025)
Roanoke (10/08/2025)
Bridgewater (VA) (10/11/2025)
Guilford (10/15/2025)
Wash. & Lee (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Peace University (08/31/2025)
Hampden-Sydney (09/27/2025)
GOALS 1 William Peace University (08/31/2025)
Hampden-Sydney (09/27/2025)
ASSISTS 1 Pfeiffer (09/03/2025)
N.C. Wesleyan (09/14/2025)
Bridgewater (VA) (10/11/2025)
SHOTS 9 Shaw (08/29/2025)
Randolph (10/18/2025)
SHOTS ON GOAL 1 Shaw (08/29/2025)
Randolph (10/18/2025)
SAVES 1 William Peace University (08/31/2025)
Greensboro (09/10/2025)
Hampden-Sydney (09/27/2025)
Roanoke (10/08/2025)
FOULS 5 Greensboro (09/10/2025)
Hampden-Sydney (09/27/2025)
CORNER KICKS 3 Shaw (08/29/2025)
Pfeiffer (09/03/2025)
Greensboro (09/10/2025)
Lynchburg (10/04/2025)
Guilford (10/15/2025)
Randolph (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Shaw (08/29/2025)
William Peace University (08/31/2025)
Greensboro (09/10/2025)
N.C. Wesleyan (09/14/2025)
Roanoke (10/08/2025)
Bridgewater (VA) (10/11/2025)
Guilford (10/15/2025)
Randolph (10/18/2025)
GOALS 1 Shaw (08/29/2025)
William Peace University (08/31/2025)
Greensboro (09/10/2025)
N.C. Wesleyan (09/14/2025)
Roanoke (10/08/2025)
Bridgewater (VA) (10/11/2025)
Guilford (10/15/2025)
Randolph (10/18/2025)
ASSISTS 1 Greensboro (09/10/2025)
Bridgewater (VA) (10/11/2025)
Guilford (10/15/2025)
SHOTS 4 Shaw (08/29/2025)
Pfeiffer (09/03/2025)
SHOTS ON GOAL 3 Pfeiffer (09/03/2025)
SAVES 11 Lynchburg (10/04/2025)
FOULS 4 Randolph-Macon (09/17/2025)
Hampden-Sydney (09/27/2025)
Roanoke (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Guilford (10/15/2025)
GOALS 2 Greensboro (09/10/2025)
Bridgewater (VA) (10/11/2025)
Guilford (10/15/2025)
Randolph (10/18/2025)
ASSISTS 2 Guilford (10/15/2025)
SHOTS 17 Randolph (10/18/2025)
SHOTS ON GOAL 6 Shaw (08/29/2025)
Pfeiffer (09/03/2025)
SAVES 11 Lynchburg (10/04/2025)
FOULS 19 William Peace University (08/31/2025)
Methodist (09/20/2025)
CORNER KICKS 6 Greensboro (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Giffuni, Diego
Sierra, Daniel
Garcia, Joshua
Blanks, Gavin
Garcia, Joshua
Pintos, Fernando
Davis, Will
Sierra, Daniel
Shaw (08/29/2025)
William Peace University (08/31/2025)
Greensboro (09/10/2025)
N.C. Wesleyan (09/14/2025)
Roanoke (10/08/2025)
Bridgewater (VA) (10/11/2025)
Guilford (10/15/2025)
Randolph (10/18/2025)
GOALS 1 Giffuni, Diego
Sierra, Daniel
Garcia, Joshua
Blanks, Gavin
Garcia, Joshua
Pintos, Fernando
Davis, Will
Sierra, Daniel
Shaw (08/29/2025)
William Peace University (08/31/2025)
Greensboro (09/10/2025)
N.C. Wesleyan (09/14/2025)
Roanoke (10/08/2025)
Bridgewater (VA) (10/11/2025)
Guilford (10/15/2025)
Randolph (10/18/2025)
ASSISTS 1 Bradley, Hudson
Alvarez del Rio, Alvaro
Alvarez del Rio, Alvaro
Greensboro (09/10/2025)
Bridgewater (VA) (10/11/2025)
Guilford (10/15/2025)
SHOTS 4 Giffuni, Diego
Blanks, Gavin
Shaw (08/29/2025)
Pfeiffer (09/03/2025)
SHOTS ON GOAL 3 Blanks, Gavin
Pfeiffer (09/03/2025)
SAVES 11 Lopez, Anibal
Lynchburg (10/04/2025)
FOULS 4 Garcia, Joshua
Pintos, Fernando
Bradley, Hudson
Randolph-Macon (09/17/2025)
Hampden-Sydney (09/27/2025)
Roanoke (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Bradley, Hudson 4
Garcia, Joshua 4
Pintos, Fernando 4
Sierra, Daniel 4
Alvarez del Rio, Alvaro 2
Team Leaders: Goals
Player High
Goals
Garcia, Joshua 2
Pintos, Fernando 2
Sierra, Daniel 2
Bradley, Hudson 1
Blanks, Gavin 1
Team Leaders: Assists
Player High
Assists
Bradley, Hudson 2
Alvarez del Rio, Alvaro 2
Team Leaders: Shots
Player High
Shots
Blanks, Gavin 14
Sierra, Daniel 12
Davis, Will 9
Giffuni, Diego 9
Bradley, Hudson 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blanks, Gavin 7
Sierra, Daniel 6
Pintos, Fernando 5
Davis, Will 5
Hanscom, Marek 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Joshua 2
Davis, Will 1
Giffuni, Diego 1