2015 Women's Volleyball Cumulative Statistics

Team (27-11, 17-2)

Overall Team Statistics
Statistic Averett Opponents
Attack
Kills 1713 1429
Errors 776 750
Attempts 4868 4607
Percent .192 .147
Kills Per Set 12.1 10.1
Set
Assists 1596 1331
Assists Per Set 11.2 9.4
Ball Handling Errors 71 124
Serve
Aces 305 244
Errors 349 256
Aces Per Set 2.1 1.7
Receptions
Errors 244 305
Errors Per Set 1.7 2.1
Defense
Digs 2184 2076
Digs Per Set 15.4 14.6
Blocking
Solo 44 39
Assists 192 411
Errors 52 73
Blocks 140.0 244.5
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pitzer, Jordan 84 29 5 163.5 1.95 149 1.77 57 432 .213 4 0.05 1 0.01 2
2 Fulton, Leslie 134 38 33 220.5 1.65 182 1.36 83 448 .221 8 0.06 4 0.03 11
3 Shields, Hannah 138 38 33 792.0 5.74 712 5.16 287 1905 .223 17 0.12 66 0.48 63
4 Sheek, Jessica 122 36 30 233.5 1.91 161 1.32 70 444 .205 3 0.02 40 0.33 73
6 Summa, Christiana 142 38 0 45.0 0.32 8 0.06 10 45 -.044 47 0.33 37 0.26 24
7 Smoot, Sarah 141 38 21 340.0 2.41 323 2.29 154 954 .177 9 0.06 8 0.06 17
8 Liggon, Katlin 4 4 0 4.0 1.00 0 0.00 1 2 -.500 0 0.00 4 1.00 1
10 Viegelmann, Kristen 24 13 7 8.0 0.33 2 0.08 2 9 .000 132 5.50 6 0.25 9
11 Holley, Katelyn 137 38 14 78.0 0.57 14 0.10 13 94 .011 19 0.14 64 0.47 56
12 Steelman, Kaleigh 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Minton, Jordyn 20 14 0 17.5 0.88 13 0.65 13 53 .000 3 0.15 4 0.20 4
14 Wall, Ali 9 6 1 5.0 0.56 3 0.33 2 15 .067 0 0.00 1 0.11 3
15 Thornton, Ashley 3 3 0 4.0 1.33 4 1.33 4 12 .000 0 0.00 0 0.00 0
16 Daley, Brittany 62 25 3 62.5 1.01 53 0.85 35 199 .090 16 0.26 0 0.00 3
17 Boles, Lindsey 116 35 22 22.0 0.19 5 0.04 6 17 -.059 23 0.20 17 0.15 22
19 Rigsbee, Hayden 12 10 1 9.5 0.79 8 0.67 10 30 -.067 2 0.17 0 0.00 0
20 Rosenbaum, Lexi 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Reed, Danielle 27 15 1 12.5 0.46 3 0.11 3 22 .000 146 5.41 6 0.22 10  
22 Marks, Keenan 113 32 25 111.0 0.98 53 0.47 17 140 .257 1165 10.31 45 0.40 49
23 Jones, Keyla 24 12 2 28.0 1.17 19 0.79 8 45 .244 0 0.00 2 0.08 1
Total 142 38 2,158.0 15.20 1713 12.06 776 4868 .192 1596 11.24 305 2.15 349
Opponents 142 38 1,917.5 13.50 1429 10.06 750 4607 .147 1331 9.37 244 1.72 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pitzer, Jordan 84 42 0.50 3 22 .864 0.04 3 21 24.0 0.29 2 1
2 Fulton, Leslie 134 27 0.20 5 14 .643 0.04 15 39 54.0 0.40 16 2
3 Shields, Hannah 138 370 2.68 68 423 .839 0.49 4 20 24.0 0.17 4 8
4 Sheek, Jessica 122 56 0.46 0 5 1.000 0.00 10 45 55.0 0.45 11 2
6 Summa, Christiana 142 506 3.56 78 445 .825 0.55 0 0 0 0.00 0 2
7 Smoot, Sarah 141 140 0.99 8 28 .714 0.06 1 16 17.0 0.12 2 0
8 Liggon, Katlin 4 5 1.25 2 3 .333 0.50 0 0 0 0.00 0 0
10 Viegelmann, Kristen 24 40 1.67 0 0 .000 0.00 0 0 0 0.00 0 8
11 Holley, Katelyn 137 324 2.36 41 317 .871 0.30 0 0 0 0.00 0 1
12 Steelman, Kaleigh 6 2 0.33 1 2 .500 0.17 0 0 0 0.00 0 0
13 Minton, Jordyn 20 26 1.30 3 18 .833 0.15 0 1 1.0 0.05 2 1
14 Wall, Ali 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 1 0
15 Thornton, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Daley, Brittany 62 21 0.34 0 1 1.000 0.00 3 13 16.0 0.26 2 1
17 Boles, Lindsey 116 339 2.92 10 96 .896 0.09 0 0 0 0.00 0 5
19 Rigsbee, Hayden 12 4 0.33 1 1 .000 0.08 0 3 3.0 0.25 2 1
20 Rosenbaum, Lexi 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Reed, Danielle 27 41 1.52 0 2 1.000 0.00 1 5 6.0 0.22 2 13  
22 Marks, Keenan 113 234 2.07 2 6 .667 0.02 3 20 23.0 0.20 7 26
23 Jones, Keyla 24 2 0.08 0 0 .000 0.00 4 6 10.0 0.42 1 0
Total 142 2184 15.38 244 2547 .904 1.72 44 192 140.0 0.99 52 71
Opponents 142 2076 14.62 305 2693 .887 2.15 39 411 244.5 1.72 73 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pitzer, Jordan 56 18 2 110.0 1.96 102 1.82 30 260 .277 3 0.05 0 0.00 0
2 Fulton, Leslie 66 19 19 87.5 1.33 72 1.09 39 185 .178 1 0.02 0 0.00 0
3 Shields, Hannah 71 19 19 417.0 5.87 382 5.38 138 999 .244 6 0.08 27 0.38 31
4 Sheek, Jessica 69 19 19 124.0 1.80 85 1.23 40 230 .196 1 0.01 18 0.26 35
6 Summa, Christiana 73 19 0 27.0 0.37 2 0.03 2 14 .000 30 0.41 25 0.34 11
7 Smoot, Sarah 72 19 10 185.0 2.57 176 2.44 85 499 .182 5 0.07 4 0.06 11
8 Liggon, Katlin 3 3 0 4.0 1.33 0 0.00 1 1 -1.000 0 0.00 4 1.33 1
10 Viegelmann, Kristen 5 5 1 2.0 0.40 1 0.20 2 4 -.250 23 4.60 1 0.20 2
11 Holley, Katelyn 71 19 11 50.0 0.70 9 0.13 8 53 .019 12 0.17 41 0.58 36
12 Steelman, Kaleigh 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Minton, Jordyn 7 7 0 9.0 1.29 7 1.00 5 28 .071 1 0.14 2 0.29 0
14 Wall, Ali 4 4 0 3.0 0.75 1 0.25 2 5 -.200 0 0.00 1 0.25 2
15 Thornton, Ashley 2 2 0 2.0 1.00 2 1.00 3 7 -.143 0 0.00 0 0.00 0
16 Daley, Brittany 23 11 0 18.5 0.80 17 0.74 13 65 .062 6 0.26 0 0.00 2
17 Boles, Lindsey 62 19 15 18.0 0.29 5 0.08 3 11 .182 12 0.19 13 0.21 11
19 Rigsbee, Hayden 4 4 0 4.5 1.13 4 1.00 2 11 .182 0 0.00 0 0.00 0
20 Rosenbaum, Lexi 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Reed, Danielle 8 6 0 2.0 0.25 1 0.13 1 5 .000 44 5.50 0 0.00 2  
22 Marks, Keenan 69 19 18 73.5 1.07 33 0.48 12 82 .256 707 10.25 34 0.49 27
23 Jones, Keyla 11 7 0 15.5 1.41 10 0.91 4 26 .231 0 0.00 2 0.18 1
Total 73 19 1,154.0 15.81 910 12.47 391 2487 .209 853 11.68 172 2.36 173
Opponents 73 19 913.5 12.51 685 9.38 393 2342 .125 641 8.78 97 1.33 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pitzer, Jordan 56 21 0.38 0 7 1.000 0.00 1 14 15.0 0.27 1 1
2 Fulton, Leslie 66 12 0.18 3 6 .500 0.05 7 17 24.0 0.36 10 0
3 Shields, Hannah 71 177 2.49 23 149 .846 0.32 3 10 13.0 0.18 1 7
4 Sheek, Jessica 69 30 0.43 0 4 1.000 0.00 8 26 34.0 0.49 9 1
6 Summa, Christiana 73 253 3.47 31 186 .833 0.42 0 0 0 0.00 0 1
7 Smoot, Sarah 72 71 0.99 0 4 1.000 0.00 1 8 9.0 0.13 1 0
8 Liggon, Katlin 3 1 0.33 2 3 .333 0.67 0 0 0 0.00 0 0
10 Viegelmann, Kristen 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 2
11 Holley, Katelyn 71 174 2.45 22 137 .839 0.31 0 0 0 0.00 0 1
12 Steelman, Kaleigh 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Minton, Jordyn 7 16 2.29 1 8 .875 0.14 0 0 0 0.00 0 1
14 Wall, Ali 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
15 Thornton, Ashley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Daley, Brittany 23 11 0.48 0 0 .000 0.00 0 3 3.0 0.13 2 0
17 Boles, Lindsey 62 197 3.18 7 52 .865 0.11 0 0 0 0.00 0 3
19 Rigsbee, Hayden 4 2 0.50 1 1 .000 0.25 0 1 1.0 0.25 1 1
20 Rosenbaum, Lexi 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Reed, Danielle 8 6 0.75 0 0 .000 0.00 0 2 2.0 0.25 0 5  
22 Marks, Keenan 69 139 2.01 2 6 .667 0.03 1 11 12.0 0.17 5 16
23 Jones, Keyla 11 1 0.09 0 0 .000 0.00 2 3 5.0 0.45 1 0
Total 73 1119 15.33 97 1220 .920 1.33 23 98 72.0 0.99 31 39
Opponents 73 1030 14.11 172 1424 .879 2.36 22 219 131.5 1.80 42 68

Match-By-Match

Averett

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Southern Virginia W 4 53 16 133 .278 51 14 11 11 56 0 0 2 0.0 1 67.0
9/01/2015 vs Washington & Lee W 5 43 26 127 .134 39 3 16 9 50 4 8 1 8.0 0 54.0
9/05/2015 Emory & Henry W 4 54 17 143 .259 49 6 11 7 77 0 4 0 2.0 2 62.0
9/05/2015 Shenandoah L 3 37 20 117 .145 36 6 6 9 55 1 8 2 5.0 2 48.0
9/06/2015 Guilford W 4 58 18 133 .301 53 4 13 5 56 1 4 3 3.0 1 65.0
9/06/2015 Hollins W 3 45 17 130 .215 44 7 7 6 69 0 0 0 0.0 1 52.0
9/11/2015 vs Southern Virginia W 3 40 12 110 .255 38 13 8 2 62 1 6 3 4.0 1 57.0
9/11/2015 at Washington & Lee L 5 56 24 143 .224 53 11 16 13 56 0 6 0 3.0 2 70.0
9/12/2015 vs Lynchburg W 4 57 24 136 .243 49 8 4 5 72 1 16 0 9.0 1 74.0
9/12/2015 vs Wittenberg L 4 39 24 127 .118 37 5 7 13 63 4 2 1 5.0 0 49.0
9/16/2015 Ferrum W 3 32 15 113 .150 29 8 13 0 43 0 6 3 3.0 1 43.0
9/18/2015 at Chris. Newport L 3 24 20 80 .050 24 5 11 8 26 0 2 2 1.0 1 30.0
9/18/2015 vs Bethany L 3 26 17 101 .089 23 3 6 9 46 2 8 2 6.0 0 35.0
9/19/2015 vs Juniata L 4 29 21 111 .072 27 12 6 8 44 2 0 0 2.0 3 43.0
9/19/2015 vs DeSales L 3 25 9 96 .167 23 4 8 16 33 0 2 0 1.0 2 30.0
9/22/2015 Mary Baldwin W 4 38 18 99 .202 35 17 16 6 36 1 8 0 5.0 3 60.0
9/25/2015 Bridgewater W 3 38 9 93 .312 36 11 11 8 29 0 2 2 1.0 3 50.0
9/26/2015 Methodist W 3 41 15 105 .248 38 10 8 2 45 1 2 0 2.0 3 53.0
9/26/2015 Meredith W 5 50 27 147 .156 47 11 20 11 49 2 2 2 3.0 2 64.0
10/01/2015 at Greensboro W 5 63 29 157 .217 54 11 14 10 54 3 2 1 4.0 3 78.0
10/03/2015 vs William Peace W 5 65 33 166 .193 61 8 7 4 56 0 6 4 3.0 1 76.0
10/03/2015 vs N.C. Wesleyan W 3 39 9 94 .319 37 6 5 1 48 0 8 2 4.0 4 49.0
10/07/2015 at Meredith L 5 57 31 137 .190 53 12 10 9 51 1 10 1 6.0 2 75.0
10/10/2015 at Covenant L 5 50 34 195 .082 48 4 11 9 101 3 6 2 6.0 5 60.0
10/10/2015 vs Maryville College W 4 55 23 159 .201 52 3 9 6 72 1 8 2 5.0 0 63.0
10/14/2015 Methodist W 3 45 15 126 .238 42 11 7 6 70 1 2 2 2.0 1 58.0
10/17/2015 vs Ferrum W 3 43 13 109 .275 42 6 7 3 53 2 14 1 9.0 2 58.0
10/17/2015 at Piedmont W 4 58 27 151 .205 58 11 6 5 76 1 2 0 2.0 1 71.0
10/21/2015 at Mary Baldwin W 3 30 15 89 .169 30 15 6 3 45 1 4 1 3.0 0 48.0
10/24/2015 Huntingdon W 5 57 28 161 .180 53 5 10 6 78 1 4 5 3.0 3 65.0
10/24/2015 LaGrange W 3 49 13 116 .310 46 8 4 7 67 1 2 2 2.0 1 59.0
10/28/2015 Greensboro W 3 35 14 101 .208 34 5 7 2 50 2 4 0 4.0 2 44.0
10/31/2015 vs William Peace W 3 42 13 100 .290 37 9 6 2 45 0 4 1 2.0 1 53.0
10/31/2015 at N.C. Wesleyan W 4 61 19 162 .259 57 12 7 5 80 2 4 2 4.0 4 77.0
11/01/2015 vs Virginia Wesleyan W 4 53 24 159 .182 41 6 9 8 70 1 4 0 3.0 3 62.0
11/01/2015 at Roanoke L 3 28 27 124 .008 28 3 6 5 62 2 8 0 6.0 4 37.0
11/06/2015 vs William Peace W 4 64 35 181 .160 59 11 12 1 74 0 6 2 3.0 1 78.0
11/07/2015 vs Maryville L 3 34 25 137 .066 33 1 8 4 65 2 8 1 6.0 4 41.0
Averett 142 1713 776 4868 .192 1596 305 349 244 2184 44 192 52 140.0 71 2,158.0
Opponents 142 1429 750 4607 .147 1331 244 256 305 2076 39 411 73 244.5 124 1,917.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 142
Kills Per Set 12.06
Assists Per Set 11.24
Service Aces Per Set 2.15
Reception Errors Per Set 1.72
Digs Per Set 15.38
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.50
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Southern Virginia L 4 42 20 130 .169 40 11 9 14 54 2 4 0 4.0 4 57.0
9/01/2015 vs Washington & Lee L 5 46 30 132 .121 42 9 15 3 53 1 10 4 6.0 8 61.0
9/05/2015 at Emory & Henry L 4 43 18 141 .177 42 7 13 6 60 0 10 1 5.0 4 55.0
9/05/2015 at Shenandoah W 3 37 17 116 .172 34 9 4 6 51 0 10 0 5.0 1 51.0
9/06/2015 at Guilford L 4 40 22 121 .149 39 5 11 4 48 0 8 4 4.0 2 49.0
9/06/2015 at Hollins L 3 24 12 106 .113 22 6 6 7 60 1 10 0 6.0 4 36.0
9/11/2015 vs Southern Virginia L 3 27 12 105 .143 26 2 5 13 51 0 2 1 1.0 3 30.0
9/11/2015 Washington & Lee W 5 54 18 129 .279 49 13 9 11 56 2 10 5 7.0 7 74.0
9/12/2015 vs Lynchburg L 4 42 23 144 .132 39 5 8 8 50 1 16 0 9.0 0 56.0
9/12/2015 vs Wittenberg W 4 49 14 127 .276 46 13 7 5 56 0 20 2 10.0 0 72.0
9/16/2015 at Ferrum L 3 26 18 96 .083 24 0 12 8 53 0 4 1 2.0 5 28.0
9/18/2015 Chris. Newport W 3 35 16 81 .235 31 8 6 5 33 0 14 1 7.0 0 50.0
9/18/2015 vs Bethany W 3 40 17 107 .215 38 9 7 3 53 1 12 2 7.0 0 56.0
9/19/2015 vs Juniata W 4 50 14 115 .313 45 8 10 12 52 0 6 0 3.0 3 61.0
9/19/2015 vs DeSales W 3 38 13 84 .298 34 16 6 4 52 2 0 0 2.0 1 56.0
9/22/2015 at Mary Baldwin L 4 27 26 101 .010 25 6 13 17 38 0 8 2 4.0 3 37.0
9/25/2015 at Bridgewater L 3 25 17 78 .103 21 8 0 11 42 0 2 0 1.0 8 34.0
9/26/2015 at Methodist L 3 20 13 79 .089 17 2 5 10 40 1 10 0 6.0 4 28.0
9/26/2015 at Meredith L 5 48 26 133 .165 46 11 9 11 54 1 18 3 10.0 5 69.0
10/01/2015 Greensboro L 5 45 23 127 .173 37 10 4 11 50 3 14 3 10.0 6 65.0
10/03/2015 vs William Peace L 5 56 16 140 .286 49 4 6 8 57 1 22 4 12.0 2 72.0
10/03/2015 vs N.C. Wesleyan L 3 22 20 99 .020 19 1 3 6 44 0 0 1 0.0 4 23.0
10/07/2015 Meredith W 5 48 29 130 .146 45 9 9 12 42 2 17 6 10.5 3 67.5
10/10/2015 Covenant W 5 55 40 211 .071 54 9 10 4 102 4 22 0 15.0 4 79.0
10/10/2015 vs Maryville College L 4 41 31 152 .066 37 6 4 3 65 1 14 6 8.0 2 55.0
10/14/2015 at Methodist L 3 29 12 117 .145 27 6 5 11 62 0 4 3 2.0 1 37.0
10/17/2015 vs Ferrum L 3 29 16 106 .123 29 3 4 6 47 1 8 1 5.0 6 37.0
10/17/2015 Piedmont L 4 41 22 146 .130 40 5 4 11 60 3 12 0 9.0 3 55.0
10/21/2015 Mary Baldwin L 3 21 17 93 .043 21 3 8 15 42 2 4 0 4.0 3 28.0
10/24/2015 at Huntingdon L 5 48 22 155 .168 48 6 12 5 61 1 16 4 9.0 3 63.0
10/24/2015 at LaGrange L 3 31 11 120 .167 29 7 3 8 51 1 16 2 9.0 3 47.0
10/28/2015 at Greensboro L 3 22 23 99 -.010 22 2 2 5 47 0 12 2 6.0 7 30.0
10/31/2015 vs William Peace L 3 28 14 90 .156 27 2 4 9 41 0 4 3 2.0 1 32.0
10/31/2015 N.C. Wesleyan L 4 48 14 148 .230 45 5 6 12 74 1 14 1 8.0 3 61.0
11/01/2015 vs Virginia Wesleyan L 4 49 27 160 .138 42 8 5 6 71 2 6 4 5.0 4 62.0
11/01/2015 Roanoke W 3 33 19 116 .121 33 5 5 3 69 3 10 1 8.0 2 46.0
11/06/2015 vs William Peace L 4 35 23 139 .086 34 1 1 11 70 1 20 3 11.0 1 47.0
11/07/2015 vs Maryville W 3 35 25 134 .075 33 4 6 1 65 1 22 3 12.0 4 51.0
Opponents 142 1429 750 4607 .147 1331 244 256 305 2076 39 411 73 244.5 124 1,917.5
Averett 142 1713 776 4868 .192 1596 305 349 244 2184 44 192 52 140.0 71 2,158.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 142
Kills Per Set 10.06
Assists Per Set 9.37
Service Aces Per Set 1.72
Reception Errors Per Set 2.15
Digs Per Set 14.62
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.87
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Shields, Hannah 712
Smoot, Sarah 323
Fulton, Leslie 182
Sheek, Jessica 161
Pitzer, Jordan 149
Team Leaders: Assists
Player High
Assists
Marks, Keenan 1165
Reed, Danielle 146
Viegelmann, Kristen 132
Summa, Christiana 47
Boles, Lindsey 23
Team Leaders: Service Aces
Player High
Service Aces
Shields, Hannah 66
Holley, Katelyn 64
Marks, Keenan 45
Sheek, Jessica 40
Summa, Christiana 37
Team Leaders: Digs
Player High
Digs
Summa, Christiana 506
Shields, Hannah 370
Boles, Lindsey 339
Holley, Katelyn 324
Marks, Keenan 234
Team Leaders: Blocks
Player High
Blocks
Sheek, Jessica 55.0
Fulton, Leslie 54.0
Pitzer, Jordan 24.0
Shields, Hannah 24.0
Marks, Keenan 23.0