2018 Women's Volleyball Cumulative Statistics

Team (16-15, 10-6)

Overall Team Statistics
Statistic Averett Opponents
Attack
Kills 1348 1146
Errors 710 630
Attempts 4174 3947
Percent .153 .131
Kills Per Set 11.4 9.7
Set
Assists 1263 1069
Assists Per Set 10.7 9.1
Ball Handling Errors 51 56
Serve
Aces 257 141
Errors 289 203
Aces Per Set 2.2 1.2
Receptions
Errors 141 256
Errors Per Set 1.2 2.2
Defense
Digs 1880 1758
Digs Per Set 15.9 14.9
Blocking
Solo 38 31
Assists 182 321
Errors 37 50
Blocks 129.0 191.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Myka 95 29 25 132.0 1.39 109 1.15 46 279 .226 4 0.04 2 0.02 4
2 Stanley, Emily 115 31 0 43.5 0.38 6 0.05 5 40 .025 107 0.93 37 0.32 38
3 Aaron, Brooke 106 30 29 319.0 3.01 267 2.52 135 777 .170 25 0.24 37 0.35 65
4 Scollo, Harper 14 7 0 4.0 0.29 0 0.00 1 2 -.500 1 0.07 4 0.29 6
5 Miller, McKenzie 115 31 28 258.0 2.24 180 1.57 108 612 .118 572 4.97 66 0.57 44
6 Shropshire, Sarah 29 17 1 35.0 1.21 31 1.07 26 116 .043 0 0.00 1 0.03 3
8 Steelman, Kaleigh 21 14 2 9.0 0.43 1 0.05 0 1 1.000 3 0.14 7 0.33 11
10 Pitzer, Jordan 77 24 17 196.0 2.55 181 2.35 87 618 .152 13 0.17 11 0.14 23
12 Taylor, Abby 84 28 14 143.0 1.70 118 1.40 59 384 .154 15 0.18 14 0.17 7
13 Kaesmeyer, Tessa 18 7 2 26.0 1.44 21 1.17 22 82 -.012 2 0.11 4 0.22 1
16 Capozzoli, Grey 24 13 6 29.0 1.21 20 0.83 16 69 .058 1 0.04 1 0.04 3
18 Dadez, Madison 111 30 29 244.5 2.20 191 1.72 53 458 .301 10 0.09 14 0.13 31
22 Marks, Keenan 111 29 27 195.0 1.76 137 1.23 67 449 .156 505 4.55 52 0.47 43
23 Mangum, Zamyiah 53 21 6 100.0 1.89 86 1.62 85 287 .003 5 0.09 7 0.13 10
Total 118 31 1,734.0 14.69 1348 11.42 710 4174 .153 1263 10.70 257 2.18 289
Opponents 118 31 1,478.5 12.53 1146 9.71 630 3947 .131 1069 9.06 141 1.19 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Myka 95 20 0.21 1 13 .923 0.01 9 24 33.0 0.35 7 2
2 Stanley, Emily 115 511 4.44 31 479 .935 0.27 0 1 1.0 0.01 0 8
3 Aaron, Brooke 106 331 3.12 33 530 .938 0.31 5 20 25.0 0.24 0 4
4 Scollo, Harper 14 1 0.07 1 3 .667 0.07 0 0 0 0.00 0 0
5 Miller, McKenzie 115 270 2.35 5 94 .947 0.04 3 18 21.0 0.18 8 14
6 Shropshire, Sarah 29 12 0.41 6 51 .882 0.21 0 6 6.0 0.21 0 0
8 Steelman, Kaleigh 21 17 0.81 4 18 .778 0.19 1 0 1.0 0.05 0 0
10 Pitzer, Jordan 77 163 2.12 18 294 .939 0.23 1 6 7.0 0.09 0 3
12 Taylor, Abby 84 151 1.80 17 216 .921 0.20 2 18 20.0 0.24 1 2
13 Kaesmeyer, Tessa 18 13 0.72 2 37 .946 0.11 0 2 2.0 0.11 1 0
16 Capozzoli, Grey 24 5 0.21 1 10 .900 0.04 4 8 12.0 0.50 3 1
18 Dadez, Madison 111 75 0.68 2 21 .905 0.02 10 59 69.0 0.62 4 2
22 Marks, Keenan 111 235 2.12 7 102 .931 0.06 0 12 12.0 0.11 6 13
23 Mangum, Zamyiah 53 76 1.43 4 143 .972 0.08 3 8 11.0 0.21 6 2
Total 118 1880 15.93 141 2147 .934 1.19 38 182 129.0 1.09 37 51
Opponents 118 1758 14.90 256 2182 .883 2.17 31 321 191.5 1.62 50 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Myka 53 16 15 98.5 1.86 85 1.60 25 191 .314 2 0.04 1 0.02 3
2 Stanley, Emily 57 16 0 20.0 0.35 3 0.05 2 18 .056 48 0.84 17 0.30 14
3 Aaron, Brooke 54 16 16 160.5 2.97 138 2.56 76 398 .156 13 0.24 15 0.28 36
4 Scollo, Harper 10 6 0 4.0 0.40 0 0.00 1 2 -.500 1 0.10 4 0.40 5
5 Miller, McKenzie 57 16 15 137.5 2.41 91 1.60 50 312 .131 348 6.11 40 0.70 25
6 Shropshire, Sarah 12 7 0 10.5 0.88 9 0.75 8 40 .025 0 0.00 1 0.08 2
8 Steelman, Kaleigh 15 10 1 7.0 0.47 0 0.00 0 0 0 3 0.20 6 0.40 7
10 Pitzer, Jordan 29 10 8 78.5 2.71 71 2.45 28 246 .175 9 0.31 6 0.21 13
12 Taylor, Abby 48 16 10 119.0 2.48 100 2.08 41 303 .195 10 0.21 9 0.19 3
16 Capozzoli, Grey 8 7 1 12.5 1.56 7 0.88 9 27 -.074 1 0.13 0 0.00 0
18 Dadez, Madison 53 15 15 128.5 2.42 104 1.96 31 230 .317 2 0.04 5 0.09 12
22 Marks, Keenan 53 14 12 110.5 2.08 79 1.49 30 224 .219 237 4.47 28 0.53 19
23 Mangum, Zamyiah 24 9 3 44.0 1.83 38 1.58 37 124 .008 2 0.08 3 0.13 7
Total 60 16 931.0 15.52 725 12.08 338 2115 .183 676 11.27 135 2.25 146
Opponents 60 16 668.0 11.13 520 8.67 339 1973 .092 478 7.97 57 0.95 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Myka 53 10 0.19 0 9 1.000 0.00 5 15 20.0 0.38 4 2
2 Stanley, Emily 57 265 4.65 12 217 .945 0.21 0 0 0 0.00 0 2
3 Aaron, Brooke 54 178 3.30 8 211 .962 0.15 4 7 11.0 0.20 0 2
4 Scollo, Harper 10 0 0.00 1 3 .667 0.10 0 0 0 0.00 0 0
5 Miller, McKenzie 57 152 2.67 4 40 .900 0.07 3 7 10.0 0.18 5 4
6 Shropshire, Sarah 12 3 0.25 0 22 1.000 0.00 0 1 1.0 0.08 0 0
8 Steelman, Kaleigh 15 15 1.00 4 8 .500 0.27 1 0 1.0 0.07 0 0
10 Pitzer, Jordan 29 76 2.62 5 105 .952 0.17 1 1 2.0 0.07 0 2
12 Taylor, Abby 48 87 1.81 11 128 .914 0.23 2 16 18.0 0.38 0 0
16 Capozzoli, Grey 8 1 0.13 0 3 1.000 0.00 3 5 8.0 1.00 0 0
18 Dadez, Madison 53 31 0.58 2 14 .857 0.04 8 23 31.0 0.58 1 1
22 Marks, Keenan 53 112 2.11 3 45 .933 0.06 0 7 7.0 0.13 2 4
23 Mangum, Zamyiah 24 30 1.25 3 50 .940 0.13 1 4 5.0 0.21 4 0
Total 60 960 16.00 57 982 .942 0.95 28 86 71.0 1.18 16 17
Opponents 60 862 14.37 134 1116 .880 2.23 21 140 91.0 1.52 23 22

Match-By-Match

Averett

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Randolph W 4 52 22 151 .199 48 5 17 6 67 2 13 4 8.5 3 65.5
8/31/2018 Southern Virginia L 4 43 27 152 .105 38 8 16 4 66 0 8 4 4.0 4 55.0
9/01/2018 Roanoke L 3 36 28 109 .073 36 3 12 7 41 0 7 0 3.5 2 42.5
9/01/2018 Guilford W 4 52 21 135 .230 51 16 5 4 64 0 4 1 2.0 3 70.0
9/05/2018 at Lynchburg W 5 56 25 172 .180 56 15 14 9 60 3 6 0 6.0 3 77.0
9/07/2018 vs Sewanee L 3 36 27 133 .068 35 6 4 3 58 1 0 1 1.0 3 43.0
9/07/2018 at Roanoke L 5 51 33 179 .101 49 12 15 7 98 0 4 3 2.0 4 65.0
9/08/2018 vs Bridgewater L 5 43 34 167 .054 38 13 11 6 60 0 4 3 2.0 1 58.0
9/08/2018 vs Randolph W 4 42 28 132 .106 37 14 13 11 58 1 12 1 7.0 1 63.0
9/19/2018 Meredith L 3 20 25 97 -.052 20 2 10 1 35 0 4 0 2.0 2 24.0
9/22/2018 at N.C. Wesleyan W 4 44 23 141 .149 41 10 16 8 67 4 4 0 6.0 0 60.0
9/25/2018 at Salem L 5 59 34 213 .117 56 8 9 6 112 5 4 0 7.0 0 74.0
9/26/2018 at Mary Baldwin W 3 32 12 73 .274 30 17 6 4 40 1 0 6 1.0 0 50.0
9/28/2018 Pfeiffer W 3 41 7 101 .337 38 8 12 0 53 0 2 0 1.0 3 50.0
9/28/2018 William Peace L 5 66 24 187 .225 63 7 10 6 86 0 10 3 5.0 3 78.0
10/03/2018 Greensboro W 3 44 20 105 .229 42 7 7 1 46 0 0 0 0.0 0 51.0
10/05/2018 at Bridgewater L 3 35 18 111 .153 33 1 7 5 46 0 8 0 4.0 0 40.0
10/10/2018 at Meredith L 5 54 31 163 .141 50 8 16 5 79 1 6 2 4.0 0 66.0
10/13/2018 N.C. Wesleyan W 3 42 9 109 .303 41 12 10 1 57 0 2 0 1.0 0 55.0
10/13/2018 Methodist W 3 39 26 138 .094 39 7 5 4 72 1 10 2 6.0 2 52.0
10/16/2018 Mary Baldwin W 3 39 6 72 .458 36 12 11 2 31 0 6 0 3.0 1 54.0
10/18/2018 Salem W 3 41 17 106 .226 37 10 4 1 49 1 2 2 2.0 3 53.0
10/20/2018 vs William Peace L 5 60 24 178 .202 58 6 11 3 56 6 8 0 10.0 1 76.0
10/20/2018 at Pfeiffer W 4 46 27 134 .142 40 9 8 3 29 6 10 0 11.0 0 66.0
10/23/2018 at Methodist L 5 51 34 176 .097 45 7 7 6 90 0 14 1 7.0 1 65.0
10/24/2018 at Greensboro W 3 47 19 122 .230 40 5 4 6 58 3 4 0 5.0 1 57.0
10/26/2018 vs Berry L 3 15 22 93 -.075 14 3 6 8 45 1 0 1 1.0 1 19.0
10/26/2018 vs Virginia Wesleyan W 4 57 25 154 .208 56 11 7 1 76 0 14 0 7.0 3 75.0
10/27/2018 at Chris. Newport L 3 16 22 92 -.065 15 2 5 6 41 1 2 1 2.0 0 20.0
10/30/2018 vs N.C. Wesleyan W 3 43 10 98 .337 39 9 2 0 50 1 8 1 5.0 3 57.0
10/30/2018 at William Peace L 5 46 30 181 .088 42 4 9 7 90 0 6 1 3.0 3 53.0
Averett 118 1348 710 4174 .153 1263 257 289 141 1880 38 182 37 129.0 51 1,734.0
Opponents 118 1146 630 3947 .131 1069 141 203 256 1758 31 321 50 191.5 56 1,478.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.42
Assists Per Set 10.70
Service Aces Per Set 2.18
Reception Errors Per Set 1.19
Digs Per Set 15.93
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.43
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Randolph L 4 40 25 143 .105 40 6 8 5 69 0 8 3 4.0 8 50.0
8/31/2018 at Southern Virginia W 4 50 22 146 .192 50 4 17 8 69 0 20 2 10.0 2 64.0
9/01/2018 at Roanoke W 3 25 14 90 .122 24 7 4 3 42 1 7 0 4.5 2 36.5
9/01/2018 at Guilford L 4 45 25 138 .145 44 4 4 16 55 0 6 4 3.0 1 52.0
9/05/2018 Lynchburg L 5 59 24 156 .224 58 9 9 15 78 2 10 2 7.0 6 75.0
9/07/2018 vs Sewanee W 3 38 10 112 .250 35 3 5 6 62 0 6 1 3.0 1 44.0
9/07/2018 Roanoke W 5 42 27 183 .082 42 7 9 12 86 0 6 4 3.0 1 52.0
9/08/2018 vs Bridgewater W 5 56 19 148 .250 51 6 8 13 72 2 10 2 7.0 0 69.0
9/08/2018 vs Randolph L 4 29 28 126 .008 26 11 8 14 51 3 8 0 7.0 0 47.0
9/19/2018 at Meredith W 3 32 11 80 .263 30 1 9 2 39 2 14 0 9.0 2 42.0
9/22/2018 N.C. Wesleyan L 4 34 38 146 -.027 33 8 4 10 68 1 4 0 3.0 2 45.0
9/25/2018 Salem W 5 60 32 214 .131 56 6 8 8 100 7 10 0 12.0 0 78.0
9/26/2018 Mary Baldwin L 3 16 15 72 .014 16 4 5 17 28 0 2 3 1.0 0 21.0
9/28/2018 at Pfeiffer L 3 20 17 97 .031 17 0 5 8 47 0 2 2 1.0 3 21.0
9/28/2018 at William Peace W 5 50 22 166 .169 48 6 7 7 83 0 14 3 7.0 2 63.0
10/03/2018 at Greensboro L 3 20 14 85 .071 18 1 5 7 41 0 6 2 3.0 3 24.0
10/05/2018 Bridgewater W 3 39 16 109 .211 35 5 3 1 44 0 10 2 5.0 0 49.0
10/10/2018 Meredith W 5 52 26 164 .159 42 5 9 8 67 1 12 1 7.0 2 64.0
10/13/2018 at N.C. Wesleyan L 3 12 14 88 -.023 12 1 0 12 47 0 8 4 4.0 2 17.0
10/13/2018 at Methodist L 3 26 24 127 .016 25 4 4 7 58 0 8 0 4.0 0 34.0
10/16/2018 at Mary Baldwin L 3 10 19 62 -.145 9 2 2 12 27 0 0 0 0.0 1 12.0
10/18/2018 at Salem L 3 22 16 97 .062 22 1 6 10 43 1 14 1 8.0 1 31.0
10/20/2018 vs William Peace W 5 60 22 170 .224 57 3 5 5 46 2 14 2 9.0 0 72.0
10/20/2018 Pfeiffer L 4 33 34 128 -.008 30 3 4 9 40 1 18 2 10.0 0 46.0
10/23/2018 Methodist W 5 48 21 175 .154 41 6 13 7 74 4 12 2 10.0 3 64.0
10/24/2018 Greensboro L 3 25 14 102 .108 22 6 5 5 54 2 2 1 3.0 1 34.0
10/26/2018 vs Berry W 3 36 10 94 .277 33 8 8 3 42 1 22 2 12.0 1 56.0
10/26/2018 vs Virginia Wesleyan L 4 53 24 158 .184 45 1 4 11 54 0 22 1 11.0 4 65.0
10/27/2018 Chris. Newport W 3 42 13 102 .284 41 6 12 2 45 1 22 1 12.0 0 60.0
10/30/2018 vs N.C. Wesleyan L 3 20 19 102 .010 18 0 0 9 34 0 6 2 3.0 0 23.0
10/30/2018 William Peace W 5 52 15 167 .222 49 7 13 4 93 0 18 1 9.0 8 68.0
Opponents 118 1146 630 3947 .131 1069 141 203 256 1758 31 321 50 191.5 56 1,478.5
Averett 118 1348 710 4174 .153 1263 257 289 141 1880 38 182 37 129.0 51 1,734.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 9.71
Assists Per Set 9.06
Service Aces Per Set 1.19
Reception Errors Per Set 2.17
Digs Per Set 14.90
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.47
Points Per Set 12.53

Leaders

Team Leaders: Kills
Player High
Kills
Aaron, Brooke 267
Dadez, Madison 191
Pitzer, Jordan 181
Miller, McKenzie 180
Marks, Keenan 137
Team Leaders: Assists
Player High
Assists
Miller, McKenzie 572
Marks, Keenan 505
Stanley, Emily 107
Aaron, Brooke 25
Taylor, Abby 15
Team Leaders: Service Aces
Player High
Service Aces
Miller, McKenzie 66
Marks, Keenan 52
Aaron, Brooke 37
Stanley, Emily 37
Dadez, Madison 14
Team Leaders: Digs
Player High
Digs
Stanley, Emily 511
Aaron, Brooke 331
Miller, McKenzie 270
Marks, Keenan 235
Pitzer, Jordan 163
Team Leaders: Blocks
Player High
Blocks
Dadez, Madison 69.0
Patterson, Myka 33.0
Aaron, Brooke 25.0
Miller, McKenzie 21.0
Taylor, Abby 20.0