2019 Women's Volleyball Cumulative Statistics

Team (19-16, 14-2)

Overall Team Statistics
Statistic Averett Opponents
Attack
Kills 1592 1491
Errors 761 754
Attempts 4859 4910
Percent .171 .150
Kills Per Set 11.9 11.1
Set
Assists 1486 1385
Assists Per Set 11.1 10.3
Ball Handling Errors 37 51
Serve
Aces 203 266
Errors 261 224
Aces Per Set 1.5 2.0
Receptions
Errors 250 200
Errors Per Set 1.9 1.5
Defense
Digs 2343 2161
Digs Per Set 17.5 16.1
Blocking
Solo 56 46
Assists 277 355
Errors 43 39
Blocks 194.5 223.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Myka 120 33 4 35.5 0.30 2 0.02 10 41 -.195 44 0.37 32 0.27 28
2 Frey, Emerson 19 12 1 5.0 0.26 3 0.16 6 27 -.111 0 0.00 1 0.05 4
3 Montren, Lauren 134 35 28 419.5 3.13 381 2.84 179 1177 .172 28 0.21 28 0.21 48
4 Scollo, Harper 128 35 3 28.0 0.22 1 0.01 1 7 .000 13 0.10 27 0.21 28
5 Miller, McKenzie 108 28 23 171.0 1.58 117 1.08 36 424 .191 955 8.84 34 0.31 31
6 Shropshire, Sarah 130 35 27 352.0 2.71 311 2.39 149 951 .170 17 0.13 13 0.10 12
8 Miller, Abby 8 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Barnes, Morgan 130 35 27 302.5 2.33 252 1.94 82 590 .288 39 0.30 3 0.02 10
17 Hopkins, Meg 71 20 7 52.5 0.74 21 0.30 11 64 .156 311 4.38 24 0.34 16
18 Dadez, Madison 131 34 28 320.0 2.44 254 1.94 74 688 .262 32 0.24 10 0.08 24
21 Harris, Giselle 21 11 1 21.5 1.02 14 0.67 10 51 .078 1 0.05 3 0.14 0
23 Mangum, Zamyiah 129 34 28 280.0 2.17 236 1.83 201 837 .042 46 0.36 26 0.20 60
Total 134 35 1,987.5 14.83 1592 11.88 761 4859 .171 1486 11.09 201 1.50 261
Opponents 134 35 1,980.5 14.78 1491 11.13 754 4910 .150 1385 10.34 266 1.99 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Myka 120 415 3.46 87 63 -.381 0.73 0 3 3.0 0.03 1 2
2 Frey, Emerson 19 16 0.84 3 0 .000 0.16 0 2 2.0 0.11 0 0
3 Montren, Lauren 134 465 3.47 38 80 .525 0.28 1 19 20.0 0.15 3 0
4 Scollo, Harper 128 154 1.20 29 38 .237 0.23 0 0 0 0.00 0 4
5 Miller, McKenzie 108 266 2.46 1 5 .800 0.01 5 30 35.0 0.32 6 19
6 Shropshire, Sarah 130 170 1.31 11 36 .694 0.08 5 46 51.0 0.39 8 1
8 Miller, Abby 8 3 0.38 4 9 .556 0.50 0 0 0 0.00 0 0
15 Barnes, Morgan 130 52 0.40 2 7 .714 0.02 16 63 79.0 0.61 16 5
17 Hopkins, Meg 71 168 2.37 6 2 -2.000 0.08 3 9 12.0 0.17 4 5
18 Dadez, Madison 131 86 0.66 6 19 .684 0.05 21 70 91.0 0.69 4 0
21 Harris, Giselle 21 18 0.86 2 4 .500 0.10 1 7 8.0 0.38 0 0
23 Mangum, Zamyiah 129 520 4.03 54 80 .325 0.42 4 28 32.0 0.25 1 1
Total 134 2333 17.41 250 344 .273 1.87 56 277 194.5 1.45 43 37
Opponents 134 2161 16.13 200 292 .315 1.49 46 355 223.5 1.67 39 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Patterson, Myka 55 15 0 15.0 0.27 0 0.00 4 14 -.286 21 0.38 15 0.27 15
2 Frey, Emerson 8 4 0 3.5 0.44 2 0.25 0 5 .400 0 0.00 1 0.13 3
3 Montren, Lauren 55 15 13 200.5 3.65 184 3.35 71 515 .219 13 0.24 13 0.24 23
4 Scollo, Harper 53 15 1 18.0 0.34 1 0.02 0 4 .250 5 0.09 17 0.32 7
5 Miller, McKenzie 29 8 7 51.0 1.76 36 1.24 7 100 .290 302 10.41 11 0.38 10
6 Shropshire, Sarah 53 15 13 174.5 3.29 148 2.79 66 422 .194 11 0.21 11 0.21 8
8 Miller, Abby 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Barnes, Morgan 55 15 12 150.0 2.73 122 2.22 29 256 .363 20 0.36 3 0.05 6
17 Hopkins, Meg 32 9 6 42.5 1.33 21 0.66 11 59 .169 280 8.75 14 0.44 10
18 Dadez, Madison 55 15 13 155.0 2.82 126 2.29 29 308 .315 16 0.29 2 0.04 7
21 Harris, Giselle 13 6 0 19.0 1.46 14 1.08 7 40 .175 1 0.08 2 0.15 0
23 Mangum, Zamyiah 53 15 13 108.0 2.04 86 1.62 79 318 .022 20 0.38 12 0.23 19
Total 55 15 937.0 17.04 740 13.45 304 2042 .214 689 12.53 101 1.84 108
Opponents 55 15 757.5 13.77 577 10.49 319 2016 .128 541 9.84 104 1.89 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Patterson, Myka 55 232 4.22 53 25 -1.120 0.96 0 0 0 0.00 0 1
2 Frey, Emerson 8 8 1.00 2 0 .000 0.25 0 1 1.0 0.13 0 0
3 Montren, Lauren 55 202 3.67 15 18 .167 0.27 0 7 7.0 0.13 0 0
4 Scollo, Harper 53 55 1.04 8 3 -1.667 0.15 0 0 0 0.00 0 0
5 Miller, McKenzie 29 57 1.97 0 0 .000 0.00 1 6 7.0 0.24 2 6
6 Shropshire, Sarah 53 92 1.74 4 0 .000 0.08 4 23 27.0 0.51 4 0
8 Miller, Abby 3 2 0.67 2 0 .000 0.67 0 0 0 0.00 0 0
15 Barnes, Morgan 55 16 0.29 0 2 1.000 0.00 10 30 40.0 0.73 6 2
17 Hopkins, Meg 32 81 2.53 0 0 .000 0.00 3 9 12.0 0.38 3 4
18 Dadez, Madison 55 18 0.33 0 0 .000 0.00 13 28 41.0 0.75 1 0
21 Harris, Giselle 13 12 0.92 1 0 .000 0.08 1 4 5.0 0.38 0 0
23 Mangum, Zamyiah 53 221 4.17 17 13 -.308 0.32 3 14 17.0 0.32 1 0
Total 55 996 18.11 104 62 -.677 1.89 35 122 96.0 1.75 17 13
Opponents 55 870 15.82 101 80 -.263 1.84 20 113 76.5 1.39 13 24

Match-By-Match

Averett

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Bob Jones L 4 48 32 154 .104 46 5 10 7 70 0 10 2 5.0 2 58.0
8/31/2019 Roanoke L 4 33 29 139 .029 32 4 10 12 56 0 10 0 5.0 4 42.0
8/31/2019 Southern Virginia L 5 53 38 183 .082 52 5 12 11 95 0 18 0 9.0 1 67.0
9/06/2019 vs Salisbury L 4 33 22 122 .090 28 7 6 12 51 1 5 0 3.5 0 43.5
9/06/2019 vs Marymount L 3 33 14 101 .188 29 2 10 9 44 0 4 1 2 1 37
9/07/2019 vs Susquehanna L 4 37 28 144 .063 34 2 9 10 53 0 8 0 4.0 0 43.0
9/07/2019 at Randolph-Macon L 3 31 26 95 .053 30 1 6 5 29 0 4 1 2 3 34
9/14/2019 at Piedmont W 4 51 26 149 .168 43 7 9 9 70 0 10 3 5.0 1 63.0
9/14/2019 vs Reinhardt W 5 66 22 183 .240 64 6 9 5 95 1 4 1 3.0 0 75.0
9/18/2019 Lynchburg W 4 46 15 139 .223 45 8 8 7 71 3 20 2 13.0 1 67.0
9/21/2019 Maryville L 3 27 17 121 .083 24 2 5 9 58 2 6 1 5.0 0 34.0
9/21/2019 Bridgewater L 4 34 27 161 .043 33 4 6 5 79 1 20 2 11.0 0 49.0
9/25/2019 at Meredith W 4 55 24 149 .208 50 6 8 8 66 0 6 3 3.0 2 64.0
9/28/2019 at Methodist W 4 52 22 122 .246 49 5 11 9 59 1 8 4 5.0 1 62.0
9/28/2019 vs N.C. Wesleyan W 5 70 28 171 .246 66 7 8 6 80 0 10 3 5.0 1 82.0
10/01/2019 Salem W 4 58 20 153 .248 57 6 10 5 73 0 16 3 8.0 0 72.0
10/03/2019 Mary Baldwin W 3 42 10 86 .372 39 9 4 4 41 0 8 0 4.0 1 55.0
10/05/2019 vs Pfeiffer W 3 42 14 106 .264 40 9 6 6 50 2 12 1 8.0 1 59.0
10/05/2019 at William Peace L 3 39 21 107 .168 37 1 7 9 52 3 2 0 4.0 2 44.0
10/09/2019 at Greensboro W 4 59 23 141 .255 48 4 12 5 48 8 0 0 8.0 0 71.0
10/10/2019 at Wash. & Lee L 4 36 20 135 .119 34 1 9 5 61 5 12 2 11.0 4 48.0
10/16/2019 Meredith W 4 54 28 176 .148 51 9 5 4 93 3 6 0 6.0 2 69.0
10/19/2019 at N.C. Wesleyan W 4 44 25 120 .158 42 11 13 8 57 3 8 0 7.0 2 62.0
10/19/2019 vs Methodist W 4 47 32 141 .106 44 9 7 10 60 2 14 0 9.0 0 65.0
10/22/2019 at Salem W 5 59 26 178 .185 56 6 5 7 89 0 12 0 6.0 0 71.0
10/24/2019 at Mary Baldwin W 3 41 8 121 .273 38 10 3 4 70 0 10 1 5.0 0 56.0
10/26/2019 Pfeiffer W 3 49 13 133 .271 42 6 5 6 63 3 4 0 5.0 0 60.0
10/26/2019 William Peace L 4 56 26 208 .144 54 3 7 8 121 7 6 2 10.0 0 69.0
10/30/2019 Greensboro W 3 43 12 101 .307 42 7 5 11 54 3 10 3 8.0 2 58.0
11/01/2019 vs Virginia Wesleyan L 3 32 17 105 .143 31 7 3 0 54 0 0 0 0.0 0 39.0
11/02/2019 vs Salisbury L 5 42 23 162 .117 38 7 8 0 101 2 4 0 4.0 0 53.0
11/02/2019 at Chris. Newport L 3 19 20 82 -.012 16 1 2 12 35 1 4 1 3 1 23
11/05/2019 Greensboro W 4 58 16 140 .300 56 10 9 5 80 1 2 3 2.0 2 70.0
11/08/2019 Huntingdon W 4 62 11 170 .300 59 4 8 10 86 2 4 2 4.0 0 70.0
11/09/2019 Maryville L 4 41 26 161 .093 37 12 6 7 79 2 0 2 2.0 3 55.0
Averett 134 1592 761 4859 .171 1486 203 261 250 2343 56 277 43 194.5 37 1,989.5
Opponents 134 1491 754 4910 .150 1385 266 224 200 2161 46 355 39 223.5 51 1,980.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 11.88
Assists Per Set 11.09
Service Aces Per Set 1.51
Reception Errors Per Set 1.87
Digs Per Set 17.49
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.28
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Bob Jones W 4 46 19 152 .178 43 7 9 5 69 2 6 3 5.0 2 58.0
8/31/2019 at Roanoke W 4 43 21 128 .172 38 12 7 4 66 0 14 0 7.0 0 62.0
8/31/2019 at Southern Virginia W 5 41 35 188 .032 38 11 14 5 82 0 18 0 9.0 2 61.0
9/06/2019 vs Salisbury W 4 50 14 120 .300 47 12 10 7 59 1 16 1 9.0 0 71.0
9/06/2019 vs Marymount W 3 39 10 104 .279 30 9 5 2 46 0 6 2 3 2 51
9/07/2019 vs Susquehanna W 4 47 26 139 .151 47 10 7 2 64 0 28 0 14.0 0 71.0
9/07/2019 Randolph-Macon W 3 35 10 78 .321 33 5 4 1 32 1 14 1 8 2 48
9/14/2019 Piedmont L 4 36 24 137 .088 34 9 5 7 64 1 16 3 9.0 0 54.0
9/14/2019 vs Reinhardt L 5 46 26 184 .109 41 5 4 6 81 2 4 2 4.0 0 55.0
9/18/2019 at Lynchburg L 4 43 34 159 .057 39 7 6 8 67 0 8 0 4.0 1 54.0
9/21/2019 at Maryville W 3 41 15 127 .205 38 9 4 2 61 0 14 0 7.0 1 57.0
9/21/2019 at Bridgewater W 4 54 22 166 .193 49 5 6 4 83 1 8 0 5.0 0 64.0
9/25/2019 Meredith L 4 49 21 142 .197 45 8 9 6 58 3 10 4 8.0 1 65.0
9/28/2019 Methodist L 4 32 19 121 .107 32 9 8 5 44 1 10 1 6.0 5 47.0
9/28/2019 vs N.C. Wesleyan L 5 48 22 158 .165 42 6 4 7 60 1 22 5 12.0 1 66.0
10/01/2019 at Salem L 4 41 28 155 .084 35 5 2 6 62 0 6 0 3.0 0 49.0
10/03/2019 at Mary Baldwin L 3 18 18 82 .000 18 4 2 9 32 1 2 0 2.0 3 24.0
10/05/2019 vs Pfeiffer L 3 33 16 104 .163 31 6 4 9 44 2 4 1 4.0 1 43.0
10/05/2019 William Peace W 3 34 15 106 .179 32 9 6 1 41 0 6 0 3.0 0 46.0
10/09/2019 Greensboro L 4 43 28 125 .120 38 5 4 4 49 4 8 0 8.0 0 56.0
10/10/2019 Wash. & Lee W 4 45 27 146 .123 45 5 7 1 70 1 16 2 9.0 2 59.0
10/16/2019 at Meredith L 4 43 21 170 .129 40 4 8 9 80 0 6 2 3.0 1 50.0
10/19/2019 N.C. Wesleyan L 4 38 26 121 .099 36 8 4 11 51 1 8 0 5.0 4 51.0
10/19/2019 vs Methodist L 4 38 31 133 .053 37 10 10 9 58 3 14 0 10.0 4 58.0
10/22/2019 Salem L 5 62 26 189 .190 59 7 14 6 77 2 9 0 6.5 1 75.5
10/24/2019 Mary Baldwin L 3 35 21 138 .101 34 4 3 10 63 0 6 1 3.0 0 42.0
10/26/2019 at Pfeiffer L 3 28 15 119 .109 27 6 2 6 61 1 6 0 4.0 0 38.0
10/26/2019 at William Peace W 4 59 18 213 .192 55 8 7 3 109 2 10 1 7.0 1 74.0
10/30/2019 at Greensboro L 3 24 16 98 .082 22 11 4 7 41 0 8 3 4.0 3 39.0
11/01/2019 vs Virginia Wesleyan W 3 39 11 103 .272 39 3 1 7 48 5 10 0 10.0 0 52.0
11/02/2019 vs Salisbury W 5 70 44 222 .117 62 13 11 4 87 3 10 0 8.0 4 91.0
11/02/2019 Chris. Newport W 3 36 11 85 .294 33 12 6 1 39 7 2 2 8 0 56
11/05/2019 at Greensboro L 4 37 12 140 .179 35 5 7 10 55 0 8 4 4.0 3 46.0
11/08/2019 at Huntingdon L 4 61 27 189 .180 58 10 8 4 85 0 6 0 3.0 2 74.0
11/09/2019 at Maryville W 4 57 25 169 .189 53 7 12 12 73 1 16 1 9.0 5 73.0
Opponents 134 1491 754 4910 .150 1385 266 224 200 2161 46 355 39 223.5 51 1,980.5
Averett 134 1592 761 4859 .171 1486 203 261 250 2343 56 277 43 194.5 37 1,989.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 11.13
Assists Per Set 10.34
Service Aces Per Set 1.99
Reception Errors Per Set 1.49
Digs Per Set 16.13
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.38
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Montren, Lauren 381
Shropshire, Sarah 311
Dadez, Madison 254
Barnes, Morgan 252
Mangum, Zamyiah 236
Team Leaders: Assists
Player High
Assists
Miller, McKenzie 955
Hopkins, Meg 311
Mangum, Zamyiah 46
Patterson, Myka 44
Barnes, Morgan 39
Team Leaders: Service Aces
Player High
Service Aces
Miller, McKenzie 34
Patterson, Myka 32
Montren, Lauren 28
Scollo, Harper 27
Mangum, Zamyiah 26
Team Leaders: Digs
Player High
Digs
Mangum, Zamyiah 520
Montren, Lauren 465
Patterson, Myka 415
Miller, McKenzie 266
Shropshire, Sarah 170
Team Leaders: Blocks
Player High
Blocks
Dadez, Madison 91.0
Barnes, Morgan 79.0
Shropshire, Sarah 51.0
Miller, McKenzie 35.0
Mangum, Zamyiah 32.0