2024 Women's Volleyball Cumulative Statistics

Team (12-19, 6-6)

Overall Team Statistics
Statistic Averett Opponents
Attack
Kills 1378 1331
Errors 716 602
Attempts 4471 4378
Percent .148 .167
Kills Per Set 11.4 11.0
Set
Assists 1281 1217
Assists Per Set 10.6 10.1
Ball Handling Errors 3 6
Serve
Aces 201 229
Errors 271 259
Aces Per Set 1.7 1.9
Receptions
Errors 229 201
Errors Per Set 1.9 1.7
Defense
Digs 2072 1995
Digs Per Set 17.1 16.5
Blocking
Solo 32 54
Assists 272 305
Errors 22 19
Blocks 168.0 206.5
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Rachel 67 22 13 90.0 1.34 72 1.07 44 299 .094 5 0.07 12 0.18 16
2 Woodlief, Kadence 50 15 7 40.0 0.80 35 0.70 24 136 .081 3 0.06 3 0.06 8
3 Mounce, Sydney 87 28 19 216.5 2.49 191 2.20 121 593 .118 5 0.06 15 0.17 37
4 Jabaley, Ella 19 7 0 2.0 0.11 1 0.05 0 2 .500 1 0.05 1 0.05 2
5 Moore, Nina 13 5 0 10.0 0.77 8 0.62 16 50 -.160 0 0.00 0 0.00 0
6 Light, Brenda 27 11 2 13.0 0.48 3 0.11 4 24 -.042 98 3.63 8 0.30 9
8 Gentry, Kayleigh 43 17 2 6.0 0.14 2 0.05 0 7 .286 3 0.07 4 0.09 11
10 Gray, Erin 121 31 0 42.0 0.35 4 0.03 2 43 .047 138 1.14 38 0.31 37
11 Litman, Megan 17 6 3 8.0 0.47 2 0.12 2 26 .000 75 4.41 6 0.35 3
13 Rains, Kyleigh 32 10 0 11.0 0.34 2 0.06 2 8 .000 1 0.03 9 0.28 21
14 Soldra, Ari-anna 17 8 1 11.0 0.65 9 0.53 7 57 .035 0 0.00 0 0.00 0
15 Parrish, Hope 82 26 10 149.5 1.82 137 1.67 71 476 .139 4 0.05 0 0.00 0
16 McIntosh, Destiny 113 30 27 197.0 1.74 164 1.45 88 569 .134 12 0.11 5 0.04 18
18 Larios, Brianna 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
19 Stevens, Kinsley 101 29 5 28.5 0.28 8 0.08 6 63 .032 397 3.93 20 0.20 30
20 McIntosh, Emily 62 24 11 160.0 2.58 151 2.44 64 404 .215 7 0.11 2 0.03 0
21 Wilkerson, Allie 113 31 31 215.5 1.91 176 1.56 91 564 .151 9 0.08 14 0.12 11
22 Nash, Emma 120 31 28 399.0 3.33 306 2.55 111 823 .237 21 0.18 46 0.38 60
23 Moore, Dayton 104 28 21 33.0 0.32 14 0.13 7 66 .106 501 4.82 18 0.17 8
24 Erickson, Julianna 60 21 6 114.0 1.90 92 1.53 55 259 .143 1 0.02 0 0.00 0
Total 121 31 1,747.0 14.44 1378 11.39 716 4471 .148 1281 10.59 201 1.66 271
Opponents 121 31 1,766.5 14.60 1331 11.00 602 4378 .167 1217 10.06 229 1.89 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Rachel 67 109 1.63 20 177 .887 0.30 0 12 12.0 0.18 2 0
2 Woodlief, Kadence 50 118 2.36 11 193 .943 0.22 0 4 4.0 0.08 1 0
3 Mounce, Sydney 87 65 0.75 25 176 .858 0.29 0 21 21.0 0.24 1 1
4 Jabaley, Ella 19 26 1.37 5 46 .891 0.26 0 0 0 0.00 0 0
5 Moore, Nina 13 6 0.46 0 12 1.000 0.00 0 4 4.0 0.31 0 0
6 Light, Brenda 27 39 1.44 1 2 .500 0.04 0 4 4.0 0.15 0 0
8 Gentry, Kayleigh 43 90 2.09 15 115 .870 0.35 0 0 0 0.00 0 1
10 Gray, Erin 121 673 5.56 37 598 .938 0.31 0 0 0 0.00 0 0
11 Litman, Megan 17 23 1.35 1 1 .000 0.06 0 0 0 0.00 0 0
13 Rains, Kyleigh 32 56 1.75 11 111 .901 0.34 0 0 0 0.00 0 0
14 Soldra, Ari-anna 17 4 0.24 0 6 1.000 0.00 0 4 4.0 0.24 1 0
15 Parrish, Hope 82 29 0.35 6 40 .850 0.07 1 23 24.0 0.29 1 0
16 McIntosh, Destiny 113 79 0.70 17 220 .923 0.15 7 42 49.0 0.43 2 0
18 Larios, Brianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Stevens, Kinsley 101 159 1.57 0 4 1.000 0.00 0 1 1.0 0.01 0 1
20 McIntosh, Emily 62 63 1.02 8 122 .934 0.13 2 10 12.0 0.19 2 0
21 Wilkerson, Allie 113 52 0.46 1 9 .889 0.01 2 47 49.0 0.43 1 0
22 Nash, Emma 120 195 1.63 18 330 .945 0.15 16 62 78.0 0.65 7 0
23 Moore, Dayton 104 271 2.61 0 2 1.000 0.00 0 2 2.0 0.02 0 0
24 Erickson, Julianna 60 15 0.25 1 15 .933 0.02 4 36 40.0 0.67 4 0
Total 121 2072 17.12 229 2315 .901 1.89 32 272 168.0 1.39 22 3
Opponents 121 1995 16.49 201 2226 .910 1.66 54 305 206.5 1.71 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Rachel 26 8 6 35.5 1.37 29 1.12 13 105 .152 3 0.12 4 0.15 6
2 Woodlief, Kadence 22 7 3 20.0 0.91 16 0.73 13 62 .048 1 0.05 2 0.09 3
3 Mounce, Sydney 24 10 5 59.5 2.48 52 2.17 36 151 .106 0 0.00 4 0.17 14
5 Moore, Nina 6 3 0 4.5 0.75 3 0.50 9 26 -.231 0 0.00 0 0.00 0
6 Light, Brenda 11 4 1 5.0 0.45 0 0.00 0 6 .000 42 3.82 5 0.45 4
8 Gentry, Kayleigh 22 9 1 4.0 0.18 1 0.05 0 2 .500 3 0.14 3 0.14 10
10 Gray, Erin 44 12 0 16.0 0.36 1 0.02 0 10 .100 47 1.07 15 0.34 12
11 Litman, Megan 5 2 1 2.0 0.40 0 0.00 2 6 -.333 18 3.60 2 0.40 2
13 Rains, Kyleigh 18 6 0 8.0 0.44 2 0.11 0 5 .400 0 0.00 6 0.33 14
15 Parrish, Hope 32 11 3 55.5 1.73 51 1.59 30 186 .113 3 0.09 0 0.00 0
16 McIntosh, Destiny 38 11 9 53.5 1.41 41 1.08 33 175 .046 7 0.18 3 0.08 5
19 Stevens, Kinsley 34 11 2 9.5 0.28 3 0.09 2 14 .071 146 4.29 6 0.18 13
20 McIntosh, Emily 31 10 6 92.5 2.98 86 2.77 31 221 .249 2 0.06 1 0.03 0
21 Wilkerson, Allie 39 12 12 71.0 1.82 61 1.56 27 201 .169 2 0.05 0 0.00 0
22 Nash, Emma 44 12 12 156.0 3.55 119 2.70 46 281 .260 7 0.16 16 0.36 24
23 Moore, Dayton 40 11 8 9.5 0.24 4 0.10 2 23 .087 191 4.78 5 0.13 1
24 Erickson, Julianna 26 9 3 51.0 1.96 41 1.58 17 112 .214 0 0.00 0 0.00 0
Total 44 12 653.0 14.84 510 11.59 261 1586 .157 472 10.73 72 1.64 108
Opponents 44 12 619.0 14.07 465 10.57 230 1532 .153 419 9.52 78 1.77 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Rachel 26 58 2.23 9 79 .886 0.35 0 5 5.0 0.19 1 0
2 Woodlief, Kadence 22 47 2.14 5 95 .947 0.23 0 4 4.0 0.18 1 0
3 Mounce, Sydney 24 6 0.25 1 17 .941 0.04 0 7 7.0 0.29 0 0
5 Moore, Nina 6 4 0.67 0 2 1.000 0.00 0 3 3.0 0.50 0 0
6 Light, Brenda 11 18 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gentry, Kayleigh 22 44 2.00 11 68 .838 0.50 0 0 0 0.00 0 0
10 Gray, Erin 44 204 4.64 10 236 .958 0.23 0 0 0 0.00 0 0
11 Litman, Megan 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rains, Kyleigh 18 31 1.72 7 59 .881 0.39 0 0 0 0.00 0 0
15 Parrish, Hope 32 12 0.38 1 12 .917 0.03 0 9 9.0 0.28 1 0
16 McIntosh, Destiny 38 31 0.82 9 104 .913 0.24 1 17 18.0 0.47 0 0
19 Stevens, Kinsley 34 52 1.53 0 2 1.000 0.00 0 1 1.0 0.03 0 0
20 McIntosh, Emily 31 31 1.00 4 54 .926 0.13 1 9 10.0 0.32 1 0
21 Wilkerson, Allie 39 10 0.26 1 4 .750 0.03 1 18 19.0 0.49 0 0
22 Nash, Emma 44 53 1.20 3 95 .968 0.07 3 36 39.0 0.89 3 0
23 Moore, Dayton 40 104 2.60 0 0 .000 0.00 0 1 1.0 0.03 0 0
24 Erickson, Julianna 26 3 0.12 1 10 .900 0.04 2 16 18.0 0.69 2 0
Total 44 714 16.23 78 837 .907 1.77 8 126 71.0 1.61 9 0
Opponents 44 680 15.45 72 801 .910 1.64 16 120 76.0 1.73 11 1

Match-By-Match

Averett

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Meredith L 5 49 27 167 .132 44 9 7 10 72 1 16 0 9 0 67.0
8/30/2024 Salem (NC) L 4 48 32 180 .089 47 7 5 2 94 0 10 2 5 0 60.0
8/31/2024 Bob Jones W 5 73 23 174 .287 71 7 10 12 94 2 10 1 7 0 87.0
8/31/2024 Methodist L 4 42 17 161 .155 40 5 4 9 87 1 4 1 3 0 50.0
9/06/2024 vs Mary Washington L 3 39 23 132 .121 36 4 4 10 56 0 6 0 3 2 46.0
9/07/2024 vs Southern Va. W 4 53 24 170 .171 48 9 5 8 103 0 4 0 2 0 64.0
9/07/2024 vs St. Mary's (MD) L 5 41 25 127 .126 39 7 9 9 59 1 8 2 5 0 53.0
9/13/2024 vs Wittenberg L 4 32 27 125 .040 28 5 4 7 53 1 6 0 4 0 41.0
9/13/2024 vs Oglethorpe L 4 46 25 138 .152 44 4 11 10 67 2 6 1 5 0 55.0
9/14/2024 vs Piedmont W 3 34 21 88 .148 32 7 4 1 47 1 4 0 3 0 44.0
9/18/2024 Guilford W 3 44 21 121 .190 40 9 9 2 49 0 4 0 2 0 55.0
9/20/2024 Bridgewater (VA) L 3 27 22 118 .042 26 3 5 6 59 1 6 0 4 0 34.0
9/21/2024 Wash. & Lee L 3 37 15 113 .195 34 1 8 10 48 0 10 4 5 0 43.0
9/21/2024 Berea L 4 50 14 145 .248 45 5 13 11 63 1 18 1 10 0 65.0
9/25/2024 at Ferrum W 4 44 16 122 .230 37 13 10 3 54 1 16 0 9 0 66.0
9/28/2024 vs N.C. Wesleyan W 4 48 26 160 .138 41 14 11 7 65 1 8 1 5 0 67.0
9/28/2024 at Pfeiffer W 5 54 23 204 .152 48 11 12 7 80 1 10 0 6 0 71.0
10/04/2024 Shenandoah W 4 52 24 155 .181 50 7 18 7 83 2 12 0 8 0 67.0
10/05/2024 East. Mennonite W 5 71 31 191 .209 68 4 9 10 95 0 12 1 6 0 81.0
10/09/2024 at Roanoke L 5 49 36 186 .070 47 6 6 5 75 0 18 1 9 0 64.0
10/12/2024 vs Southern Va. L 5 55 26 190 .153 51 8 18 13 93 1 10 0 6 0 69.0
10/12/2024 at William Peace W 4 47 21 158 .165 41 12 9 7 80 2 2 1 3 0 62.0
10/15/2024 at Hollins W 3 36 16 86 .233 31 13 9 6 36 0 12 1 6 0 55.0
10/18/2024 at Randolph-Macon L 5 44 31 171 .076 38 5 7 10 79 2 10 0 7 0 56.0
10/26/2024 Lynchburg L 3 27 20 109 .064 26 2 10 7 46 1 10 2 6 0 35.0
10/30/2024 Randolph W 3 48 9 110 .355 46 5 9 4 51 0 14 0 7 0 60.0
11/05/2024 at Va. Wesleyan L 3 31 20 104 .106 29 4 8 8 39 1 2 0 2 0 37.0
11/08/2024 vs Mary Washington L 4 45 29 158 .101 45 4 8 7 65 5 6 1 8 1 57.0
11/09/2024 vs Berry L 3 35 22 113 .115 35 2 9 10 37 2 10 1 7.0 0 44.0
11/09/2024 at Chris. Newport L 4 45 21 177 .136 43 6 14 8 91 2 6 1 5.0 0 56.0
11/12/2024 at Wash. & Lee L 3 32 29 118 .025 31 3 6 3 52 0 2 0 1 0 36.0
Averett 121 1378 716 4471 .148 1281 201 271 229 2072 32 272 22 168.0 3 1,747.0
Opponents 121 1331 602 4378 .167 1217 229 259 201 1995 54 305 19 206.5 6 1,766.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.39
Assists Per Set 10.59
Service Aces Per Set 1.66
Reception Errors Per Set 1.89
Digs Per Set 17.12
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.02
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Meredith W 5 58 26 169 .189 57 10 18 9 74 2 14 0 9 0 77.0
8/30/2024 at Salem (NC) W 4 54 20 183 .186 51 2 7 7 87 1 10 0 6 0 62.0
8/31/2024 at Bob Jones L 5 46 24 179 .123 43 12 7 7 71 1 16 0 9 0 67.0
8/31/2024 at Methodist W 4 65 21 193 .228 64 9 10 5 92 2 6 1 5 0 79.0
9/06/2024 vs Mary Washington W 3 35 14 118 .178 31 10 3 4 54 0 22 1 11 0 56.0
9/07/2024 vs Southern Va. L 4 39 23 177 .090 35 8 13 9 78 2 8 0 6 0 53.0
9/07/2024 vs St. Mary's (MD) W 5 53 24 154 .188 49 9 11 7 58 3 10 2 8 4 70.0
9/13/2024 vs Wittenberg W 4 50 10 124 .323 43 7 12 5 56 1 10 0 6 0 63.0
9/13/2024 vs Oglethorpe W 4 46 18 138 .203 41 10 13 4 57 0 6 0 3 0 59.0
9/14/2024 vs Piedmont L 3 21 19 91 .022 19 1 12 7 28 0 4 1 2 0 24.0
9/18/2024 at Guilford L 3 33 10 99 .232 30 2 9 9 44 1 20 0 11 0 46.0
9/20/2024 at Bridgewater (VA) W 3 41 14 120 .225 34 6 8 3 64 0 4 1 2 0 49.0
9/21/2024 at Wash. & Lee W 3 40 11 102 .284 39 10 2 1 49 0 6 1 3 0 53.0
9/21/2024 at Berea W 4 51 21 149 .201 45 11 7 5 69 0 0 0 0 0 62.0
9/25/2024 Ferrum L 4 29 24 136 .037 26 3 11 13 41 1 8 0 5 0 37.0
9/28/2024 vs N.C. Wesleyan L 4 33 24 136 .066 29 7 7 14 68 2 14 0 9 0 49.0
9/28/2024 Pfeiffer L 5 53 22 182 .170 51 7 8 11 97 6 8 0 10 0 70.0
10/04/2024 at Shenandoah L 4 33 27 150 .040 29 7 10 7 72 0 12 1 6 0 46.0
10/05/2024 at East. Mennonite L 5 49 22 180 .150 47 10 7 4 77 2 20 2 12 0 71.0
10/09/2024 Roanoke W 5 56 33 175 .131 51 5 7 6 82 2 16 3 10 1 71.0
10/12/2024 vs Southern Va. W 5 45 24 170 .124 40 13 10 8 91 2 10 0 7 0 65.0
10/12/2024 William Peace L 4 37 17 143 .140 32 7 6 12 78 1 8 0 5 0 49.0
10/15/2024 Hollins L 3 26 20 88 .068 22 6 7 13 29 1 4 0 3 0 35.0
10/18/2024 Randolph-Macon W 5 58 28 181 .166 46 10 10 5 82 2 14 3 9 0 77.0
10/26/2024 at Lynchburg W 3 36 13 108 .213 33 7 8 2 49 1 6 0 4 0 47.0
10/30/2024 at Randolph L 3 26 18 101 .079 24 4 3 5 44 0 4 0 2 0 32.0
11/05/2024 Va. Wesleyan W 3 38 10 92 .304 38 8 3 4 47 6 6 0 9 0 55.0
11/08/2024 vs Mary Washington W 4 53 23 160 .188 48 7 4 4 70 9 6 2 12 1 72.0
11/09/2024 vs Berry W 3 43 14 105 .276 42 10 8 2 46 0 14 1 7.0 0 60.0
11/09/2024 Chris. Newport W 4 48 20 174 .161 45 8 13 6 88 5 9 0 9.5 0 65.5
11/12/2024 Wash. & Lee W 3 36 8 101 .277 33 3 5 3 53 1 10 0 6 0 45.0
Opponents 121 1331 602 4378 .167 1217 229 259 201 1995 54 305 19 206.5 6 1,766.5
Averett 121 1378 716 4471 .148 1281 201 271 229 2072 32 272 22 168.0 3 1,747.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.00
Assists Per Set 10.06
Service Aces Per Set 1.89
Reception Errors Per Set 1.66
Digs Per Set 16.49
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.05
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Nash, Emma 306
Mounce, Sydney 191
Wilkerson, Allie 176
McIntosh, Destiny 164
McIntosh, Emily 151
Team Leaders: Assists
Player High
Assists
Moore, Dayton 501
Stevens, Kinsley 397
Gray, Erin 138
Light, Brenda 98
Litman, Megan 75
Team Leaders: Service Aces
Player High
Service Aces
Nash, Emma 46
Gray, Erin 38
Stevens, Kinsley 20
Moore, Dayton 18
Mounce, Sydney 15
Team Leaders: Digs
Player High
Digs
Gray, Erin 673
Moore, Dayton 271
Nash, Emma 195
Stevens, Kinsley 159
Woodlief, Kadence 118
Team Leaders: Blocks
Player High
Blocks
Nash, Emma 78.0
McIntosh, Destiny 49.0
Wilkerson, Allie 49.0
Erickson, Julianna 40.0
Parrish, Hope 24.0