Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Apr 16, 2009 | vs | #6 Ferrum College | 1-2 | L | 1-9-0 | / | 2-9-0 | (11) | 0-1-0 | 0-0-0 | GIARRIZZI, M (L 0-1) | 93 | 2:40 | ||
| Apr 17, 2009 | vs | #2 Methodist University | W | 16-13 | 16-18-3 | / | 13-13-4 | 9 | 1-1-0 | 0-0-0 | MORELAND, K. (W 2-0) | 133 | 3:30 | ||
| Apr 17, 2009 | vs | #7 Averett University | W | 11-4 | 11-14-2 | / | 4-11-2 | 9 | 2-1-0 | 0-0-0 | MCELHENNY, T (W 3-1) | 112 | 3:00 | ||
| Apr 18, 2009 | vs | #1 NC Wesleyan College | 6-7 | L | 6-9-3 | / | 7-10-0 | 9 | 2-2-0 | 0-0-0 | GIARRIZZI, M (L 2-2) | 171 | 2:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MARK, Shannon | .529 | 4-4 | 17 | 5 | 9 | 2 | 0 | 0 | 0 | 11 | .647 | 0 | 0 | 0 | 0 | .529 | 0 | 0 | 2-2 | 4 | 1 | 0 | 1.000 |
| BAILEY, Trae | .500 | 4-4 | 14 | 7 | 7 | 1 | 0 | 1 | 3 | 11 | .786 | 5 | 1 | 2 | 0 | .650 | 0 | 0 | 1-1 | 9 | 14 | 2 | .920 |
| LINDEMUTH, Steven | .438 | 4-4 | 16 | 2 | 7 | 2 | 0 | 2 | 3 | 15 | .938 | 1 | 0 | 2 | 0 | .471 | 0 | 1 | 0-0 | 25 | 3 | 1 | .966 |
| ROMETT, Michael | .333 | 4-4 | 18 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .556 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| COLE, Eric | .250 | 4-4 | 20 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-3 | 6 | 0 | 2 | .750 |
| LENDA, Ben | .235 | 4-4 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 0 | 0 | 6 | 0 | .235 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| DESPINS, Chris | .235 | 4-4 | 17 | 3 | 4 | 0 | 1 | 2 | 8 | 12 | .706 | 1 | 1 | 6 | 0 | .316 | 0 | 1 | 0-0 | 38 | 3 | 0 | 1.000 |
| GIARRIZZI, Mike | .235 | 4-4 | 17 | 6 | 4 | 1 | 0 | 1 | 4 | 8 | .471 | 2 | 1 | 2 | 0 | .350 | 0 | 1 | 2-2 | 10 | 0 | 0 | 1.000 |
| NEAL, Parker | .200 | 4-4 | 20 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | .400 | 0 | 1 | 3 | 0 | .238 | 0 | 0 | 0-0 | 7 | 10 | 1 | .944 |
| ---------- | |||||||||||||||||||||||
| FENNESSEY, David | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MARTIN, Joey | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .318 | 4-4 | 157 | 34 | 50 | 9 | 1 | 8 | 30 | 85 | .541 | 11 | 4 | 23 | 0 | .378 | 0 | 3 | 6-8 | 114 | 45 | 8 | .952 |
| Opponents | .287 | 4-4 | 150 | 26 | 43 | 8 | 0 | 3 | 21 | 60 | .400 | 19 | 4 | 37 | 6 | .379 | 1 | 2 | 6-7 | 114 | 55 | 6 | .966 |
| LOB - Team (27), Opp (37). DPs turned - Team (7). CI - Team (1), LINDEMUTH, S 1. IBB - Team (2), BAILEY, T. 2. Picked off - MARK, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MALVAGNA, Chris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| BRINKMAN, Josh | 0.96 | 0-0 | 1-1 | 0 | 0/0 | 0 | 9.1 | 7 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 31 | .226 | 0 | 1 | 0 | 0 | 1 |
| MCELHENNY, Tyler | 1.42 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 7 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 23 | .304 | 1 | 0 | 0 | 0 | 0 |
| BERRY, Brandon | 1.59 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 5 | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 21 | .238 | 0 | 2 | 0 | 1 | 0 |
| MORELAND, Kevin | 4.15 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 |
| GIARRIZZI, Mike | 6.75 | 0-2 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| BAUMANN, Kyle | 11.57 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 8 | 9 | 6 | 3 | 2 | 1 | 0 | 0 | 21 | .381 | 0 | 1 | 0 | 0 | 1 |
| LENDA, Ian | 15.43 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| SOMERS, Jonathon | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.50 | 2-2 | 4-4 | 0 | 0/0 | 0 | 38.0 | 43 | 26 | 19 | 19 | 37 | 8 | 0 | 3 | 150 | .287 | 1 | 4 | 0 | 1 | 2 |
| Opponents | 7.58 | 2-2 | 4-4 | 0 | 0/0 | 1 | 38.0 | 50 | 34 | 32 | 11 | 23 | 9 | 1 | 8 | 157 | .318 | 4 | 4 | 0 | 0 | 3 |
| PB - Team (1), LINDEMUTH, S 1, Opp (2). Pickoffs - Team (1), BRINKMAN, J. 1, Opp (1). SBA/ATT - LINDEMUTH, S (4-4), BAUMANN, K. (2-2), LENDA, B. (2-2), BRINKMAN, J. (2-2), GIARRIZZI, M (1-1), MCELHENNY, T (0-1), MORELAND, K. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DESPINS, Chris | 41 | 38 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| LENDA, Ben | 11 | 11 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GIARRIZZI, Mike | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MCELHENNY, Tyler | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MARK, Shannon | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRINKMAN, Josh | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BERRY, Brandon | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MALVAGNA, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LINDEMUTH, Steven | 29 | 25 | 3 | 1 | .966 | 0 | 4 | 0 | 1.000 | 1 | 1 |
| NEAL, Parker | 18 | 7 | 10 | 1 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| BAILEY, Trae | 25 | 9 | 14 | 2 | .920 | 7 | 0 | 0 | --- | 0 | 0 |
| ROMETT, Michael | 9 | 1 | 7 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| COLE, Eric | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| BAUMANN, Kyle | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MARTIN, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FENNESSEY, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORELAND, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SOMERS, Jonathon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LENDA, Ian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 167 | 114 | 45 | 8 | .952 | 7 | 6 | 1 | .857 | 1 | 1 |
| Opponents | 175 | 114 | 55 | 6 | .966 | 0 | 6 | 2 | .750 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Christopher Newport | 5 | 5 | 3 | 6 | 7 | 0 | 1 | 4 | 3 | 0 | 34 | Opponents | 2 | 2 | 2 | 4 | 0 | 7 | 2 | 6 | 0 | 1 | 26 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 1-2 | 1-1 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 509 | 4 | 127 |
| TOTAL | 509 | 4 | 127 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAILEY, Trae | 2 | 3 | .667 | 5 | 11 | .455 | 2 | 4 | .500 | 5 | 10 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 1 | 4.0 |
| COLE, Eric | 1 | 5 | .200 | 4 | 15 | .267 | 2 | 10 | .200 | 3 | 10 | .300 | 0 | 0 | --- | 1 | 2 | .500 | 8 | 7 | 1.1 |
| DESPINS, Chris | 0 | 4 | .000 | 4 | 13 | .308 | 4 | 11 | .364 | 0 | 6 | .000 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 5 | 0.4 |
| FENNESSEY, David | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| GIARRIZZI, Mike | 0 | 3 | .000 | 4 | 14 | .286 | 3 | 8 | .375 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 7 | .286 | 7 | 5 | 1.4 |
| LENDA, Ben | 1 | 4 | .250 | 3 | 13 | .231 | 3 | 8 | .375 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 5 | 0.4 |
| LINDEMUTH, Steven | 2 | 3 | .667 | 5 | 13 | .385 | 2 | 9 | .222 | 5 | 7 | .714 | 0 | 0 | --- | 4 | 6 | .667 | 4 | 4 | 1.0 |
| MARK, Shannon | 1 | 3 | .333 | 8 | 14 | .571 | 3 | 7 | .429 | 6 | 10 | .600 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 4 | 1.0 |
| NEAL, Parker | 0 | 4 | .000 | 4 | 16 | .250 | 2 | 6 | .333 | 2 | 14 | .143 | 0 | 1 | .000 | 0 | 5 | .000 | 4 | 9 | 0.4 |
| ROMETT, Michael | 2 | 6 | .333 | 4 | 12 | .333 | 3 | 9 | .333 | 3 | 9 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 8 | 0.2 |
| Totals | 9 | 35 | .257 | 41 | 122 | .336 | 24 | 72 | .333 | 26 | 85 | .306 | 1 | 4 | .250 | 15 | 38 | .395 | 37 | 49 | 0.8 |
| Opponents | 4 | 12 | .333 | 39 | 138 | .283 | 20 | 74 | .270 | 23 | 76 | .303 | 4 | 13 | .308 | 13 | 38 | .342 | 31 | 36 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BAILEY, Trae | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 3 | 5 | .600 | 0 | 4 | 0 | 0 | 1 |
| COLE, Eric | 0 | 0 | --- | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 7 | .143 | 0 | 5 | 10 | .500 | 3 | 4 | 0 | 2 | 0 |
| DESPINS, Chris | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 5 | .200 | 3 | 6 | 12 | .500 | 3 | 5 | 1 | 1 | 1 |
| FENNESSEY, David | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| GIARRIZZI, Mike | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 7 | 11 | .636 | 3 | 3 | 0 | 0 | 2 |
| LENDA, Ben | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 8 | .375 | 0 | 3 | 0 | 2 | 1 |
| LINDEMUTH, Steven | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 3 | 7 | .429 | 2 | 5 | 10 | .500 | 3 | 4 | 0 | 0 | 0 |
| MARK, Shannon | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 3 | 5 | .600 | 0 | 4 | 7 | .571 | 1 | 1 | 0 | 1 | 0 |
| NEAL, Parker | 0 | 0 | --- | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 5 | .400 | 3 | 2 | 6 | .333 | 0 | 1 | 0 | 1 | 1 |
| ROMETT, Michael | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | 10 | .500 | 1 | 2 | 0 | 1 | 1 |
| Totals | 0 | 1 | .000 | 12 | 41 | .293 | 6 | 9 | .667 | 15 | 50 | .300 | 13 | 40 | 79 | .506 | 14 | 27 | 1 | 8 | 7 |
| Opponents | 0 | 0 | --- | 11 | 47 | .234 | 5 | 16 | .313 | 13 | 48 | .271 | 13 | 38 | 84 | .452 | 11 | 37 | 5 | 4 | 8 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAUMANN, Kyle | 0 | 1 | .000 | 8 | 20 | .400 | 5 | 14 | .357 | 3 | 7 | .429 | 4 | 5 | .800 | 3 | 7 | .429 | 6 | 4 | 1.5 |
| BERRY, Brandon | 1 | 5 | .200 | 4 | 16 | .250 | 2 | 14 | .143 | 3 | 7 | .429 | 3 | 6 | .500 | 1 | 6 | .167 | 5 | 4 | 1.2 |
| BRINKMAN, Josh | 0 | 2 | .000 | 7 | 29 | .241 | 2 | 9 | .222 | 5 | 22 | .227 | 2 | 10 | .200 | 0 | 7 | .000 | 4 | 11 | 0.4 |
| GIARRIZZI, Mike | 0 | 0 | --- | 4 | 12 | .333 | 4 | 11 | .364 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 0 | 99.9 |
| LENDA, Ian | 0 | 0 | --- | 5 | 14 | .357 | 3 | 6 | .500 | 2 | 8 | .250 | 1 | 3 | .333 | 3 | 7 | .429 | 3 | 3 | 1.0 |
| MALVAGNA, Chris | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
| MCELHENNY, Tyler | 4 | 11 | .364 | 3 | 12 | .250 | 2 | 7 | .286 | 5 | 16 | .313 | 1 | 7 | .143 | 2 | 6 | .333 | 6 | 10 | 0.6 |
| MORELAND, Kevin | 1 | 2 | .500 | 2 | 15 | .133 | 0 | 6 | .000 | 3 | 11 | .273 | 1 | 4 | .250 | 1 | 7 | .143 | 3 | 0 | 99.9 |
| SOMERS, Jonathon | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 7 | 27 | .259 | 36 | 123 | .293 | 20 | 74 | .270 | 23 | 76 | .303 | 13 | 38 | .342 | 13 | 48 | .271 | 31 | 36 | 0.9 |
| Opponents | 9 | 17 | .529 | 41 | 140 | .293 | 24 | 72 | .333 | 26 | 85 | .306 | 15 | 38 | .395 | 15 | 50 | .300 | 37 | 49 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BAUMANN, Kyle | 2-1 | 2.33 | 15.43 | 17.36 | 11.57 | 5.79 | 3.86 | 0.7 | 1.93 | 0.00 | 0.00 | 11.57 | 7.71 | 50.14 | 2-2 | 1.000 |
| BERRY, Brandon | 1-1 | 5.67 | 7.94 | 6.35 | 1.59 | 7.94 | 11.12 | 1.4 | 3.18 | 0.00 | 0.00 | 7.94 | 6.35 | 46.06 | 0-0 | --- |
| BRINKMAN, Josh | 1-1 | 9.33 | 6.75 | 0.96 | 0.96 | 0.96 | 9.64 | 10.0 | 0.00 | 0.00 | 0.00 | 3.86 | 10.61 | 32.79 | 2-2 | 1.000 |
| GIARRIZZI, Mike | 2-0 | 1.33 | 13.50 | 6.75 | 6.75 | 3.38 | 16.88 | 5.0 | 3.38 | 0.00 | 0.00 | 10.12 | 0.00 | 43.88 | 1-1 | 1.000 |
| LENDA, Ian | 1-0 | 2.33 | 19.29 | 15.43 | 15.43 | 7.71 | 3.86 | 0.5 | 3.86 | 0.00 | 7.71 | 11.57 | 11.57 | 61.71 | 0-0 | --- |
| MALVAGNA, Chris | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 4.50 | 9.00 | 2.0 | 4.50 | 0.00 | 0.00 | 4.50 | 13.50 | 36.00 | 0-0 | --- |
| MCELHENNY, Tyler | 1-1 | 6.33 | 9.95 | 1.42 | 1.42 | 5.68 | 0.00 | 0.0 | 1.42 | 0.00 | 0.00 | 8.53 | 14.21 | 38.37 | 0-1 | .000 |
| MORELAND, Kevin | 2-0 | 2.17 | 6.23 | 4.15 | 4.15 | 2.08 | 20.77 | 10.0 | 0.00 | 0.00 | 2.08 | 6.23 | 0.00 | 37.38 | 1-1 | 1.000 |
| SOMERS, Jonathon | 1-0 | 0.67 | 40.50 | 40.50 | 27.00 | 13.50 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 0.00 | 13.50 | 81.00 | 0-0 | --- |
| Totals | 4-4 | 9.50 | 10.18 | 6.16 | 4.50 | 4.50 | 8.76 | 1.9 | 1.89 | 0.00 | 0.71 | 7.34 | 8.53 | 41.92 | 6-7 | .750 |
| Opponents | 4-4 | 9.50 | 11.84 | 8.05 | 7.58 | 2.61 | 5.45 | 2.1 | 2.13 | 0.24 | 1.89 | 8.76 | 11.61 | 41.45 | 6-8 | .857 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| MARK, Shannon | 4 | 17 | 2.25 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | 1.25 | 100 | 29 | 52 | 0 | 0 | 0 | 64 | 23 | 23 |
| BAILEY, Trae | 4 | 14 | 1.75 | .25 | .00 | .25 | 1.25 | .50 | .75 | .25 | 1.75 | 70 | 35 | 35 | 15 | 25 | 10 | 55 | 20 | 5 |
| LINDEMUTH, Steven | 4 | 16 | 1.75 | .50 | .00 | .50 | .25 | .50 | .75 | .00 | .50 | 88 | 11 | 38 | 16 | 5 | 11 | 83 | 22 | 22 |
| ROMETT, Michael | 4 | 18 | 1.50 | .25 | .00 | .25 | .50 | .50 | .50 | .00 | 1.00 | 90 | 20 | 30 | 10 | 10 | 10 | 50 | 10 | 40 |
| COLE, Eric | 4 | 20 | 1.25 | .25 | .00 | .00 | .00 | .00 | .75 | .25 | .50 | 100 | 10 | 25 | 15 | 0 | 0 | 30 | 40 | 35 |
| GIARRIZZI, Mike | 4 | 17 | 1.00 | .25 | .00 | .25 | .50 | .50 | 1.00 | .50 | 1.50 | 80 | 28 | 19 | 19 | 9 | 9 | 38 | 33 | 23 |
| DESPINS, Chris | 4 | 17 | 1.00 | .00 | .25 | .50 | .25 | 1.50 | 2.00 | .00 | .75 | 85 | 15 | 20 | 40 | 5 | 30 | 60 | 10 | 25 |
| LENDA, Ben | 4 | 17 | 1.00 | .00 | .00 | .00 | .00 | 1.50 | .75 | .00 | .25 | 100 | 5 | 23 | 17 | 0 | 35 | 23 | 11 | 29 |
| NEAL, Parker | 4 | 20 | 1.00 | .25 | .00 | .25 | .00 | .75 | 1.00 | .00 | 1.00 | 95 | 19 | 19 | 19 | 0 | 14 | 38 | 19 | 42 |
| ---------- | ||||||||||||||||||||
| FENNESSEY, David | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Totals | 4 | 157 | 12.50 | 2.25 | .25 | 2.00 | 2.75 | 5.75 | 7.50 | 1.50 | 8.50 | 89 | 19 | 28 | 17 | 6 | 13 | 48 | 21 | 28 |
| Opponents | 4 | 150 | 10.75 | 2.00 | .00 | .75 | 4.75 | 9.25 | 5.25 | 1.50 | 6.50 | 84 | 14 | 24 | 11 | 10 | 20 | 33 | 17 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| MALVAGNA, Chris | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 4.5 | 0.0 | 0.0 | 4.5 | 9.0 | 4.5 | --- | --- | 36.0 | 0.00 | 4.5 | 13.5 |
| BRINKMAN, Josh | 1 | 9.1 | 9.1 | 0 | 0 | 9.0 | 6.8 | 1.0 | 1.0 | 1.0 | 9.6 | --- | --- | --- | 32.8 | 0.96 | 3.9 | 10.6 |
| MCELHENNY, Tyler | 1 | 6.1 | 6.1 | 1 | 0 | 9.0 | 9.9 | 1.4 | 1.4 | 5.7 | 0.0 | 1.4 | --- | --- | 38.4 | 1.42 | 8.5 | 14.2 |
| BERRY, Brandon | 1 | 5.2 | 5.2 | 0 | 0 | 9.0 | 7.9 | 6.4 | 1.6 | 7.9 | 11.1 | 3.2 | --- | --- | 46.1 | 1.59 | 7.9 | 6.4 |
