Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Apr 16, 2009 | vs | #3 Christopher Newport | W | 2-1 | 2-9-0 | / | 1-9-0 | (11) | 1-0-0 | 0-0-0 | CAULEY (W 1-0) | 93 | 2:40 | ||
| Apr 17, 2009 | vs | #7 Averett University | W | 9-6 | 9-12-2 | / | 6-10-1 | 9 | 2-0-0 | 0-0-0 | ENTSMINGER (W 1-1) | 84 | 3:03 | ||
| Apr 18, 2009 | vs | #4 Shenandoah Univ. | 2-9 | L | 2-6-2 | / | 9-13-3 | 9 | 2-1-0 | 0-0-0 | FINCH (L 1-3) | 140 | 2:35 | ||
| Apr 18, 2009 | vs | #1 NC Wesleyan College | 8-10 | L | 8-7-1 | / | 10-14-1 | 9 | 2-2-0 | 0-0-0 | ENTSMINGER (L 1-2) | 104 | 3:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MARSHALL, Kevin | .467 | 4-4 | 15 | 3 | 7 | 0 | 0 | 2 | 5 | 13 | .867 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CRUMP, Travis | .375 | 4-4 | 16 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .438 | 1 | 0 | 2 | 0 | .412 | 0 | 0 | 1-1 | 6 | 1 | 2 | .778 |
| MONCADA, Gabe | .286 | 4-4 | 14 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 3 | 0 | 4 | 0 | .412 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
| JAGLOWSKI, Paul | .235 | 4-4 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .294 | 1 | 0 | 1 | 0 | .278 | 0 | 0 | 1-1 | 11 | 6 | 1 | .944 |
| FULLER, Jesse | .235 | 4-4 | 17 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .471 | 0 | 1 | 6 | 0 | .278 | 0 | 0 | 0-0 | 4 | 18 | 0 | 1.000 |
| ALVAREZ, Daniel | .231 | 4-4 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 1-1 | 40 | 3 | 1 | .977 |
| BUTTERWORTH, Jason | .167 | 4-4 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 6 | 0 | .286 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
| CROOKS, Patrick | .133 | 4-4 | 15 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | .400 | 0 | 5 | 4 | 0 | .350 | 0 | 0 | 1-1 | 3 | 9 | 1 | .923 |
| PARKER, Jason | .063 | 4-4 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 2 | 0 | 5 | 0 | .167 | 0 | 2 | 0-0 | 10 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| FRANKLIN, Justin | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| HOWELL, Dustin | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| CAULEY, Steven | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| FOWLKES, Ethan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .243 | 4-4 | 140 | 21 | 34 | 4 | 0 | 6 | 19 | 56 | .400 | 10 | 7 | 32 | 3 | .325 | 0 | 3 | 4-4 | 111 | 47 | 5 | .969 |
| Opponents | .322 | 4-4 | 143 | 26 | 46 | 7 | 0 | 4 | 21 | 65 | .455 | 15 | 2 | 20 | 5 | .394 | 0 | 11 | 13-15 | 111 | 46 | 5 | .969 |
| LOB - Team (28), Opp (34). DPs turned - Team (5), Opp (3). Picked off - BUTTERWORTH 1, JAGLOWSKI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WILSON,Jon | 1.12 | 0-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 8 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 29 | .276 | 0 | 1 | 0 | 0 | 2 |
| LARSON, Peter | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 |
| ENTSMINGER, Nick | 3.38 | 1-1 | 2-0 | 0 | 0/0 | 0 | 5.1 | 6 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 |
| EASTERLY, Tyler | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 12 | .250 | 2 | 0 | 0 | 0 | 0 |
| CAULEY, Dennis | 4.91 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 |
| FINCH, Trey | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 2 |
| MAYS, Brian | 9.82 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 8 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 17 | .471 | 2 | 0 | 0 | 0 | 4 |
| MILSTEAD, Tyler | 12.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 |
| BASKEYFIELD, Michael | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| JORDAN, Josh | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.35 | 2-2 | 4-4 | 0 | 0/0 | 1 | 37.0 | 46 | 26 | 22 | 15 | 20 | 7 | 0 | 4 | 143 | .322 | 5 | 2 | 0 | 0 | 11 |
| Opponents | 4.62 | 2-2 | 4-4 | 0 | 0/0 | 1 | 37.0 | 34 | 21 | 19 | 10 | 32 | 4 | 0 | 6 | 140 | .243 | 1 | 7 | 1 | 0 | 3 |
| PB - Team (2), BUTTERWORTH 2. Pickoffs - Team (1), CAULEY 1, Opp (2). SBA/ATT - BUTTERWORTH (13-14), BASKEYFIELD (4-4), CAULEY (3-3), EASTERLY-T (2-2), MAYS (2-2), ENTSMINGER (1-2), WILSON (0-1), MILSTEAD (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BUTTERWORTH, Jason | 22 | 20 | 2 | 0 | 1.000 | 0 | 13 | 1 | .929 | 2 | 0 |
| FULLER, Jesse | 22 | 4 | 18 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| PARKER, Jason | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MONCADA, Gabe | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAYS, Brian | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| WILSON,Jon | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| CAULEY, Dennis | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| FRANKLIN, Justin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FINCH, Trey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOWELL, Dustin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ENTSMINGER, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CAULEY, Steven | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALVAREZ, Daniel | 44 | 40 | 3 | 1 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
| JAGLOWSKI, Paul | 18 | 11 | 6 | 1 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| CROOKS, Patrick | 13 | 3 | 9 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| CRUMP, Travis | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| LARSON, Peter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILSTEAD, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| EASTERLY, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| FOWLKES, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BASKEYFIELD, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| JORDAN, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 163 | 111 | 47 | 5 | .969 | 5 | 13 | 2 | .867 | 2 | 0 |
| Opponents | 162 | 111 | 46 | 5 | .969 | 3 | 4 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ferrum College | 4 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 3 | 1 | 21 | Opponents | 2 | 3 | 0 | 5 | 4 | 6 | 2 | 3 | 1 | 0 | 26 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-2 | 0-2 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 1-0 | 1-0 | 1-1 | 0-1 | 0-0 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 421 | 4 | 105 |
| TOTAL | 421 | 4 | 105 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALVAREZ, Daniel | 1 | 4 | .250 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 7 | 0.1 |
| BUTTERWORTH, Jason | 1 | 4 | .250 | 1 | 8 | .125 | 1 | 3 | .333 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 5 | .000 | 1 | 3 | 0.3 |
| CAULEY, Steven | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| CROOKS, Patrick | 0 | 4 | .000 | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 10 | .100 | 0 | 1 | .000 | 3 | 8 | .375 | 8 | 1 | 8.0 |
| CRUMP, Travis | 1 | 3 | .333 | 5 | 13 | .385 | 2 | 7 | .286 | 4 | 9 | .444 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 4 | 1.0 |
| FRANKLIN, Justin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| FULLER, Jesse | 1 | 4 | .250 | 3 | 13 | .231 | 3 | 8 | .375 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 2 | 1.5 |
| HOWELL, Dustin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| JAGLOWSKI, Paul | 1 | 3 | .333 | 3 | 14 | .214 | 1 | 7 | .143 | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 7 | 0.4 |
| MARSHALL, Kevin | 0 | 3 | .000 | 7 | 12 | .583 | 4 | 8 | .500 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 3 | 1.0 |
| MONCADA, Gabe | 1 | 4 | .250 | 3 | 10 | .300 | 2 | 10 | .200 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 5 | 0.4 |
| PARKER, Jason | 1 | 4 | .250 | 0 | 12 | .000 | 0 | 6 | .000 | 1 | 10 | .100 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 8 | 0.5 |
| Totals | 7 | 33 | .212 | 27 | 107 | .252 | 16 | 61 | .262 | 18 | 79 | .228 | 0 | 3 | .000 | 13 | 37 | .351 | 31 | 42 | 0.7 |
| Opponents | 24 | 71 | .338 | 22 | 72 | .306 | 23 | 75 | .307 | 23 | 68 | .338 | 0 | 4 | .000 | 17 | 37 | .459 | 41 | 41 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALVAREZ, Daniel | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | 5 | .600 | 0 | 4 | 0 | 1 | 0 |
| BUTTERWORTH, Jason | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 0 |
| CAULEY, Steven | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| CROOKS, Patrick | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 5 | .400 | 0 | 1 | 0 | 1 | 1 |
| CRUMP, Travis | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 8 | .500 | 1 | 0 | 0 | 0 | 0 |
| FRANKLIN, Justin | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| FULLER, Jesse | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 3 | 8 | .375 | 0 | 2 | 2 | 0 | 2 |
| HOWELL, Dustin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| JAGLOWSKI, Paul | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | 7 | .143 | 0 | 6 | 2 | 3 | 1 |
| MARSHALL, Kevin | 0 | 0 | --- | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 6 | 9 | .667 | 1 | 4 | 0 | 0 | 0 |
| MONCADA, Gabe | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 5 | 11 | .455 | 2 | 7 | 0 | 1 | 0 |
| PARKER, Jason | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 2 | 8 | .250 | 2 | 5 | 0 | 0 | 3 |
| Totals | 0 | 2 | .000 | 10 | 41 | .244 | 3 | 9 | .333 | 6 | 41 | .146 | 5 | 32 | 69 | .464 | 7 | 28 | 4 | 8 | 7 |
| Opponents | 0 | 4 | .000 | 17 | 52 | .327 | 9 | 16 | .563 | 16 | 47 | .340 | 6 | 47 | 90 | .522 | 17 | 34 | 4 | 3 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BASKEYFIELD, Michael | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| CAULEY, Dennis | 1 | 1 | 1.000 | 1 | 10 | .100 | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 4 | .250 | 2 | 5 | .400 | 4 | 4 | 1.0 |
| EASTERLY, Tyler | 1 | 4 | .250 | 2 | 8 | .250 | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 4 | .000 | 1 | 2 | 0.5 |
| ENTSMINGER, Nick | 1 | 6 | .167 | 5 | 12 | .417 | 2 | 9 | .222 | 4 | 9 | .444 | 3 | 5 | .600 | 2 | 5 | .400 | 4 | 6 | 0.7 |
| FINCH, Trey | 3 | 5 | .600 | 5 | 16 | .313 | 4 | 11 | .364 | 4 | 10 | .400 | 3 | 6 | .500 | 3 | 7 | .429 | 5 | 9 | 0.6 |
| JORDAN, Josh | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 0 | 99.9 |
| LARSON, Peter | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 4 | 0.5 |
| MAYS, Brian | 3 | 3 | 1.000 | 5 | 14 | .357 | 4 | 10 | .400 | 4 | 7 | .571 | 3 | 4 | .750 | 3 | 6 | .500 | 4 | 4 | 1.0 |
| MILSTEAD, Tyler | 0 | 2 | .000 | 6 | 13 | .462 | 3 | 8 | .375 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 3 | .000 | 7 | 0 | 99.9 |
| WILSON,Jon | 1 | 3 | .333 | 7 | 26 | .269 | 3 | 13 | .231 | 5 | 16 | .313 | 3 | 8 | .375 | 3 | 10 | .300 | 10 | 11 | 0.9 |
| Totals | 11 | 27 | .407 | 35 | 116 | .302 | 23 | 75 | .307 | 23 | 68 | .338 | 17 | 37 | .459 | 16 | 47 | .340 | 41 | 41 | 1.0 |
| Opponents | 2 | 18 | .111 | 32 | 122 | .262 | 16 | 61 | .262 | 18 | 79 | .228 | 13 | 37 | .351 | 6 | 41 | .146 | 31 | 42 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BASKEYFIELD, Michael | 2-0 | 0.67 | 6.75 | 20.25 | 20.25 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 6.75 | 6.75 | 6.75 | 54.00 | 4-4 | 1.000 |
| CAULEY, Dennis | 2-0 | 1.83 | 4.91 | 4.91 | 4.91 | 4.91 | 4.91 | 1.0 | 0.00 | 0.00 | 0.00 | 9.82 | 9.82 | 34.36 | 3-3 | 1.000 |
| EASTERLY, Tyler | 2-0 | 1.33 | 10.12 | 10.12 | 3.38 | 10.12 | 16.88 | 1.7 | 3.38 | 0.00 | 0.00 | 3.38 | 6.75 | 50.62 | 2-2 | 1.000 |
| ENTSMINGER, Nick | 2-0 | 2.67 | 10.12 | 3.38 | 3.38 | 5.06 | 5.06 | 1.0 | 1.69 | 0.00 | 1.69 | 6.75 | 10.12 | 37.12 | 1-2 | .500 |
| FINCH, Trey | 1-1 | 5.33 | 13.50 | 5.06 | 5.06 | 3.38 | 0.00 | 0.0 | 1.69 | 0.00 | 0.00 | 8.44 | 15.19 | 42.19 | 0-0 | --- |
| JORDAN, Josh | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 9.00 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
| LARSON, Peter | 2-0 | 1.50 | 6.00 | 3.00 | 3.00 | 0.00 | 6.00 | 99.0 | 0.00 | 0.00 | 0.00 | 6.00 | 12.00 | 33.00 | 0-0 | --- |
| MAYS, Brian | 1-1 | 3.67 | 19.64 | 14.73 | 9.82 | 0.00 | 4.91 | 99.0 | 2.45 | 0.00 | 0.00 | 9.82 | 9.82 | 51.55 | 2-2 | 1.000 |
| MILSTEAD, Tyler | 1-1 | 3.00 | 18.00 | 12.00 | 12.00 | 3.00 | 6.00 | 2.0 | 6.00 | 0.00 | 3.00 | 21.00 | 0.00 | 48.00 | 1-1 | 1.000 |
| WILSON,Jon | 1-1 | 8.00 | 9.00 | 1.12 | 1.12 | 1.12 | 2.25 | 2.0 | 1.12 | 0.00 | 0.00 | 11.25 | 12.38 | 37.12 | 0-1 | .000 |
| Totals | 4-4 | 9.25 | 11.19 | 6.32 | 5.35 | 3.65 | 4.86 | 1.3 | 1.70 | 0.00 | 0.97 | 9.97 | 9.97 | 41.59 | 13-15 | 1.000 |
| Opponents | 4-4 | 9.25 | 8.27 | 5.11 | 4.62 | 2.43 | 7.78 | 3.2 | 0.97 | 0.00 | 1.46 | 7.54 | 10.22 | 38.92 | 4-4 | .867 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| MARSHALL, Kevin | 4 | 15 | 1.75 | .00 | .00 | .50 | .25 | .50 | 1.25 | .00 | .75 | 93 | 18 | 43 | 31 | 6 | 12 | 81 | 18 | 18 |
| CRUMP, Travis | 4 | 16 | 1.50 | .25 | .00 | .00 | .25 | .50 | .25 | .25 | 1.00 | 94 | 23 | 35 | 5 | 5 | 11 | 41 | 23 | 23 |
| MONCADA, Gabe | 4 | 14 | 1.00 | .00 | .00 | .25 | .75 | 1.00 | .75 | .00 | 1.00 | 77 | 22 | 22 | 16 | 16 | 22 | 38 | 11 | 27 |
| FULLER, Jesse | 4 | 17 | 1.00 | .25 | .00 | .25 | .00 | 1.50 | 1.00 | .00 | .75 | 94 | 16 | 22 | 22 | 0 | 33 | 44 | 16 | 11 |
| JAGLOWSKI, Paul | 4 | 17 | 1.00 | .25 | .00 | .00 | .25 | .25 | .00 | .25 | .00 | 94 | 0 | 22 | 0 | 5 | 5 | 27 | 16 | 38 |
| ALVAREZ, Daniel | 4 | 13 | .75 | .00 | .00 | .00 | .00 | .50 | .00 | .25 | .25 | 92 | 7 | 21 | 0 | 0 | 14 | 21 | 7 | 50 |
