Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Apr 16, 2009 | vs | Shenandoah Univ. | 0-6 | L | 0-4-3 | / | 6-6-1 | 9 | 0-1-0 | 0-0-0 | MANFRO (L 0-1) | 62 | 2:15 | ||
| Apr 16, 2009 | vs | #1 NC Wesleyan College | 4-8 | L | 4-9-3 | / | 8-8-0 | 9 | 0-2-0 | 0-0-0 | ALLRED (L 4-5) | 111 | 2:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FULCHER, Thomas | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| HARDEE, Travis | .333 | 1-1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| DONALDSON, Lyle | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 2 | 1 | .923 |
| MONTAGUE, Josh | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| AMATO, Bobby | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| MOLONEY, Kyle | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TOMB, Jacob | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| PARKER, Michael | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 2 | 2 | 2 | .667 |
| DeHAVEN, Clint | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| LABOY, Ryan | .111 | 2-2 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| BUCHMAN, Brad | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| O'NEILL, Tyler | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .200 | 2-2 | 65 | 4 | 13 | 2 | 0 | 0 | 3 | 15 | .231 | 3 | 0 | 17 | 1 | .235 | 0 | 0 | 2-2 | 48 | 20 | 6 | .919 |
| Opponents | .230 | 2-2 | 61 | 14 | 14 | 4 | 1 | 0 | 8 | 20 | .328 | 7 | 2 | 16 | 0 | .324 | 1 | 2 | 5-7 | 54 | 23 | 1 | .987 |
| LOB - Team (10), Opp (11). DPs turned - Team (0), Opp (1). Picked off - TOMB 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ALLEN, Gregory | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 |
| MARBRY, Trevor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| PHETTEPLACE, Alex | 1.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 1 | 0 |
| MANFRO, Michael | 3.38 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 6 | 6 | 3 | 1 | 11 | 0 | 0 | 0 | 29 | .207 | 0 | 2 | 0 | 0 | 1 |
| ALLRED, Richard | 18.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.38 | 0-2 | 2-2 | 1 | 0/0 | 0 | 16.0 | 14 | 14 | 6 | 7 | 16 | 4 | 1 | 0 | 61 | .230 | 1 | 2 | 0 | 1 | 2 |
| Opponents | 1.50 | 2-0 | 2-2 | 1 | 1/0 | 1 | 18.0 | 13 | 4 | 3 | 3 | 17 | 2 | 0 | 0 | 65 | .200 | 2 | 0 | 0 | 0 | 0 |
| PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - MANFRO (3-4), DONALDSON, L (3-4), FULCHER, T. (2-3), ALLRED (1-1), PHETTEPLACE (1-1), MARBRY (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HARDEE, Travis | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUCHMAN, Brad | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FULCHER, Thomas | 7 | 5 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| LABOY, Ryan | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANFRO, Michael | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| PHETTEPLACE, Alex | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MONTAGUE, Josh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALLEN, Gregory | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DONALDSON, Lyle | 13 | 10 | 2 | 1 | .923 | 0 | 3 | 1 | .750 | 0 | 0 |
| TOMB, Jacob | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| PARKER, Michael | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| DeHAVEN, Clint | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| AMATO, Bobby | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| O'NEILL, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALLRED, Richard | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MARBRY, Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MOLONEY, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 74 | 48 | 20 | 6 | .919 | 0 | 5 | 2 | .714 | 0 | 0 |
| Opponents | 78 | 54 | 23 | 1 | .987 | 1 | 2 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Greensboro College | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Opponents | 0 | 2 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 14 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 173 | 2 | 86 |
| TOTAL | 173 | 2 | 86 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AMATO, Bobby | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| BUCHMAN, Brad | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| DeHAVEN, Clint | 0 | 0 | --- | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
| DONALDSON, Lyle | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| FULCHER, Thomas | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| HARDEE, Travis | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| LABOY, Ryan | 0 | 0 | --- | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 5 | 0.2 |
| MOLONEY, Kyle | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| MONTAGUE, Josh | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
| O'NEILL, Tyler | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| PARKER, Michael | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.0 |
| TOMB, Jacob | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | 0.7 |
| Totals | 0 | 0 | --- | 13 | 65 | .200 | 7 | 27 | .259 | 6 | 38 | .158 | 0 | 1 | .000 | 5 | 18 | .278 | 14 | 20 | 0.7 |
| Opponents | 0 | 0 | --- | 14 | 61 | .230 | 8 | 29 | .276 | 6 | 32 | .188 | 0 | 1 | .000 | 6 | 16 | .375 | 12 | 18 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AMATO, Bobby | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 1 |
| BUCHMAN, Brad | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 |
| DeHAVEN, Clint | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 |
| DONALDSON, Lyle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| FULCHER, Thomas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| HARDEE, Travis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| LABOY, Ryan | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 2 | 0 |
| MOLONEY, Kyle | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| MONTAGUE, Josh | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| O'NEILL, Tyler | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 |
| PARKER, Michael | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 0 |
| TOMB, Jacob | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | --- | 3 | 16 | .188 | 3 | 6 | .500 | 0 | 15 | .000 | 0 | 12 | 28 | .429 | 3 | 10 | 1 | 6 | 6 |
| Opponents | 0 | 0 | --- | 6 | 21 | .286 | 1 | 3 | .333 | 8 | 26 | .308 | 7 | 20 | 35 | .571 | 5 | 11 | 4 | 1 | 5 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALLEN, Gregory | 0 | 2 | .000 | 2 | 3 | .667 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
| ALLRED, Richard | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| MANFRO, Michael | 0 | 7 | .000 | 6 | 22 | .273 | 4 | 11 | .364 | 2 | 18 | .111 | 2 | 8 | .250 | 4 | 12 | .333 | 3 | 9 | 0.3 |
| MARBRY, Trevor | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| PHETTEPLACE, Alex | 0 | 2 | .000 | 4 | 18 | .222 | 1 | 10 | .100 | 3 | 10 | .300 | 1 | 5 | .200 | 1 | 8 | .125 | 6 | 7 | 0.9 |
| Totals | 1 | 12 | .083 | 13 | 49 | .265 | 8 | 29 | .276 | 6 | 32 | .188 | 6 | 16 | .375 | 8 | 26 | .308 | 12 | 18 | 0.7 |
| Opponents | 1 | 8 | .125 | 12 | 57 | .211 | 7 | 27 | .259 | 6 | 38 | .158 | 5 | 18 | .278 | 0 | 15 | .000 | 14 | 20 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ALLEN, Gregory | 1-0 | 1.00 | 18.00 | 18.00 | 0.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 0-0 | --- |
| ALLRED, Richard | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 9.00 | 0.00 | 0.0 | 9.00 | 9.00 | 0.00 | 18.00 | 9.00 | 54.00 | 1-1 | 1.000 |
| MANFRO, Michael | 1-1 | 8.00 | 6.75 | 6.75 | 3.38 | 1.12 | 12.38 | 11.0 | 0.00 | 0.00 | 0.00 | 3.38 | 10.12 | 37.12 | 3-4 | .750 |
| MARBRY, Trevor | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 0-1 | .000 |
| PHETTEPLACE, Alex | 1-1 | 5.00 | 7.20 | 7.20 | 1.80 | 7.20 | 3.60 | 0.5 | 3.60 | 0.00 | 0.00 | 10.80 | 12.60 | 45.00 | 1-1 | 1.000 |
| Totals | 2-2 | 8.00 | 7.88 | 7.88 | 3.38 | 3.94 | 9.00 | 2.3 | 2.25 | 0.56 | 0.00 | 6.75 | 10.12 | 41.06 | 5-7 | 1.000 |
| Opponents | 2-2 | 9.00 | 6.50 | 2.00 | 1.50 | 1.50 | 8.50 | 5.7 | 1.00 | 0.00 | 0.00 | 7.00 | 10.00 | 34.00 | 2-2 | .714 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| FULCHER, Thomas | 1 | 4 | 2.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 25 | 50 | 0 | 0 | 25 | 50 | 25 | 0 |
| DONALDSON, Lyle | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 33 | 33 | 33 | 0 |
| HARDEE, Travis | 1 | 3 | 1.00 | 1.00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 2.00 | 75 | 50 | 25 | 0 | 25 | 25 | 50 | 0 | 25 |
| MONTAGUE, Josh | 2 | 7 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 28 | 0 | 0 | 0 | 28 | 14 | 57 |
| AMATO, Bobby | 2 | 7 | 1.00 | .00 | .00 | .00 | .00 | .50 | 1.00 | .50 | .50 | 100 | 14 | 28 | 28 | 0 | 14 | 28 | 28 | 28 |
| MOLONEY, Kyle | 1 | 4 | 1.00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 50 | 25 | 0 | 25 |
| PARKER, Michael | 2 | 7 | .50 | .00 | .00 | .00 | .50 | 1.00 | .00 | .50 | .00 | 87 | 0 | 12 | 0 | 12 | 25 | 12 | 25 | 25 |
| TOMB, Jacob | 2 | 7 | .50 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 87 | 0 | 12 | 0 | 12 | 12 | 12 | 25 | 37 |
| DeHAVEN, Clint | 2 | 8 | .50 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 12 | 0 | 0 | 37 | 12 | 25 | 12 |
| LABOY, Ryan | 2 | 9 | .50 | .50 | .00 | .00 | .00 | 1.00 | .50 | .00 | .00 | 100 | 0 | 11 | 11 | 0 | 22 | 22 | 11 | 55 |
| BUCHMAN, Brad | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 33 | 0 |
| O'NEILL, Tyler | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
| Totals | 2 | 65 | 6.50 | 1.00 | .00 | .00 | 1.50 | 8.50 | 1.50 | 1.00 | 2.00 | 95 | 5 | 19 | 4 | 4 | 25 | 22 | 20 | 29 |
| Opponents | 2 | 61 | 7.00 | 2.00 | .50 | .00 | 3.50 | 8.00 | 4.00 | 2.50 | 7.00 | 83 | 19 | 19 | 10 | 9 | 21 | 27 | 16 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ALLEN, Gregory | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 18.0 | 0.0 | 0.0 | 9.0 | 9.0 | --- | --- | 54.0 | 0.00 | 9.0 | 9.0 |
| MARBRY, Trevor | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 | 18.0 | --- | --- | --- | 27.0 | 0.00 | 0.0 | 0.0 |
| PHETTEPLACE, Alex | 1 | 5.0 | 5.0 | 0 | 0 | 9.0 | 7.2 | 7.2 | 1.8 | 7.2 | 3.6 | 3.6 | --- | --- | 45.0 | 1.80 | 10.8 | 12.6 |
| MANFRO, Michael | 1 | 8.0 | 8.0 | 0 | 1 | 9.0 | 6.8 | 6.8 | 3.4 | 1.1 | 12.4 | --- | --- | --- | 37.1 | 3.38 | 3.4 | 10.1 |
| ALLRED, Richard | 1 | 1.0 | 1.0 | 0 | 1 | 9.0 | 18.0 | 18.0 | 18.0 | 9.0 | 0.0 | 9.0 | 9.0 | --- | 54.0 | 18.00 | 18.0 | 9.0 |
| Totals | 2 | 16.0 | 8.0 | 0 | 2 | 9.0 | 7.9 | 7.9 | 3.4 | 3.9 | 9.0 | 2.2 | 0.6 | --- | 41.1 | 3.38 | 6.8 | 10.1 |
| Opponents | 2 | 18.0 | 9.0 | 2 | 0 | 9.0 | 6.5 | 2.0 | 1.5 | 1.5 | 8.5 | 1.0 | --- | --- | 34.0 | 1.50 | 7.0 | 10.0 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
| Runs scored: | 4 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
| Hits: | 9 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
| RBIs: | 3 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
| Doubles: | 1 | - | vs Shenandoah Univ. (Apr 16, 2009 at Burlington, NC) |
| 1 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) | |
| Total bases: | 10 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
| Walks: | 3 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
| Strikeouts: | 9 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
| Stolen bases: | 2 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
| Runners LOB: | 6 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
| Hit into DP: | 1 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
Fielding
| Putouts: | 24 | - | vs Shenandoah Univ. (Apr 16, 2009 at Burlington, NC) |
| 24 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) | |
| Assists: | 10 | - | vs Shenandoah Univ. (Apr 16, 2009 at Burlington, NC) |
| 10 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) | |
| Errors: | 3 | - | vs Shenandoah Univ. (Apr 16, 2009 at Burlington, NC) |
| 3 | - | vs NC Wesleyan College (Apr 16, 2009 at Burlington, NC) |
Pitching
