Standings |
| USA South | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| NC Wesleyan College | 0 | 0 | 0 | .000 | 5 | 1 | 0 | .833 | ||
| Shenandoah Univ. | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | ||
| Christopher Newport | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | ||
| Ferrum College | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | ||
| Averett University | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | ||
| Methodist University | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | ||
| Greensboro College | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Shenandoah Univ. | 5 | .337 | 169 | 40 | 57 | 6 | 1 | 4 | 11 | 25 | 8-9 |
| Christopher Newport | 4 | .318 | 157 | 34 | 50 | 9 | 1 | 8 | 11 | 23 | 6-8 |
| NC Wesleyan College | 6 | .315 | 200 | 52 | 63 | 15 | 1 | 10 | 41 | 42 | 9-12 |
| Averett University | 3 | .297 | 101 | 12 | 30 | 6 | 0 | 0 | 14 | 16 | 4-6 |
| Methodist University | 2 | .257 | 74 | 14 | 19 | 4 | 0 | 2 | 8 | 18 | 4-4 |
| Ferrum College | 4 | .243 | 140 | 21 | 34 | 4 | 0 | 6 | 10 | 32 | 4-4 |
| Greensboro College | 2 | .200 | 65 | 4 | 13 | 2 | 0 | 0 | 3 | 17 | 2-2 |
| Totals | 13 | .294 | 906 | 177 | 266 | 46 | 3 | 30 | 98 | 173 | 37-45 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Greensboro College | 2 | 3.38 | 0 | 2 | 0 | 16.0 | 14 | 14 | 6 | 7 | 16 |
| Christopher Newport | 4 | 4.50 | 2 | 2 | 0 | 38.0 | 43 | 26 | 19 | 19 | 37 |
| Ferrum College | 4 | 5.35 | 2 | 2 | 1 | 37.0 | 46 | 26 | 22 | 15 | 20 |
| Shenandoah Univ. | 5 | 5.79 | 3 | 2 | 0 | 42.0 | 41 | 29 | 27 | 28 | 37 |
| NC Wesleyan College | 6 | 6.23 | 5 | 1 | 3 | 52.0 | 63 | 43 | 36 | 12 | 29 |
| Averett University | 3 | 6.92 | 1 | 2 | 1 | 26.0 | 32 | 21 | 20 | 7 | 20 |
| Methodist University | 2 | 8.50 | 0 | 2 | 0 | 18.0 | 27 | 18 | 17 | 10 | 14 |
| Totals | 13 | 5.78 | 13 | 13 | 5 | 229.0 | 266 | 177 | 147 | 98 | 173 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| NC Wesleyan College | 6 | 156 | 70 | 6 | .974 | 6 | 1 | 3-3 |
| Ferrum College | 4 | 111 | 47 | 5 | .969 | 5 | 2 | 13-15 |
| Averett University | 3 | 78 | 33 | 5 | .957 | 0 | 0 | 7-7 |
| Christopher Newport | 4 | 114 | 45 | 8 | .952 | 7 | 1 | 6-7 |
| Shenandoah Univ. | 5 | 126 | 51 | 9 | .952 | 5 | 0 | 0-2 |
| Methodist University | 2 | 54 | 23 | 6 | .928 | 0 | 2 | 3-4 |
| Greensboro College | 2 | 48 | 20 | 6 | .919 | 0 | 0 | 5-7 |
| Totals | 13 | 687 | 289 | 45 | .956 | 23 | 6 | 37-45 |
(Min 1.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| DAVIS, Brad-MUB | 2 | .571 | 7 | 3 | 4 | 3 | 1 | 0 | 1 | 2 |
| MARK, Shannon-CNUB | 4 | .529 | 17 | 5 | 9 | 0 | 2 | 0 | 0 | 0 |
| BRASHEARS, Kevin-SUB | 5 | .500 | 20 | 4 | 10 | 5 | 2 | 0 | 1 | 1 |
| BAILEY, Trae-CNUB | 4 | .500 | 14 | 7 | 7 | 3 | 1 | 0 | 1 | 5 |
| FULCHER, Thomas-GCB | 1 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| MARSHALL, Kevin-FCB | 4 | .467 | 15 | 3 | 7 | 5 | 0 | 0 | 2 | 1 |
| HIGGINS, Adam-AUB | 3 | .455 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 4 |
| BETTERLY, Philip-MUB | 2 | .444 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| SIBRIZZI, Eric-AUB | 3 | .444 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 3 |
| LINDEMUTH, Steven-CNUB | 4 | .438 | 16 | 2 | 7 | 3 | 2 | 0 | 2 | 1 |
| BATTS, Justin-NCWBB | 6 | .429 | 21 | 5 | 9 | 12 | 3 | 0 | 2 | 8 |
| EBERZ, Jasen-SUB | 5 | .429 | 14 | 5 | 6 | 7 | 2 | 0 | 2 | 2 |
| SUCH, Trey-MUB | 2 | .429 | 7 | 2 | 3 | 4 | 1 | 0 | 1 | 2 |
| HENRY, Jesse-SUB | 5 | .400 | 20 | 7 | 8 | 4 | 1 | 0 | 0 | 2 |
| MOORE, Michael-AUB | 3 | .385 | 13 | 1 | 5 | 2 | 0 | 0 | 0 | 2 |
| CRUMP, Travis-FCB | 4 | .375 | 16 | 4 | 6 | 1 | 1 | 0 | 0 | 1 |
| HALPIN, Brian-MUB | 2 | .375 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| RAHM, Justin-NCWBB | 6 | .364 | 22 | 5 | 8 | 9 | 3 | 0 | 2 | 3 |
| LAMBERT, Scott-SUB | 5 | .350 | 20 | 4 | 7 | 2 | 0 | 1 | 0 | 0 |
| WILLIFORD, Luke-NCWBB | 6 | .345 | 29 | 7 | 10 | 10 | 3 | 0 | 1 | 2 |
(Min 0.3 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| VAN SICKLER, Greg-SUB | 1 | 0.00 | 1-0 | 0 | 9.0 | 4 | 0 | 0 | 0 | 8 |
| HILDRETH, Ben-AUB | 1 | 0.00 | 1-0 | 0 | 8.0 | 5 | 0 | 0 | 2 | 6 |
| WALL, Richard-NCWBB | 2 | 0.00 | 0-0 | 0 | 4.0 | 3 | 3 | 0 | 1 | 3 |
| WEBB, Andrew-NCWBB | 2 | 0.00 | 0-0 | 2 | 4.0 | 1 | 0 | 0 | 0 | 7 |
| DAVIS, Matthew-SUB | 2 | 0.00 | 1-0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 5 |
| MALVAGNA, Chris-CNUB | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 |
| MARBRY, Trevor-GCB | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 |
| SLAUGHTER, Matt-AUB | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 |
| ALLEN, Gregory-GCB | 1 | 0.00 | 0-0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1 |
| BRINKMAN, Josh-CNUB | 1 | 0.96 | 0-0 | 0 | 9.1 | 7 | 1 | 1 | 1 | 10 |
| WILSON,Jon-FCB | 1 | 1.12 | 0-0 | 0 | 8.0 | 8 | 1 | 1 | 1 | 2 |
| JORDAN, Landon-MUB | 1 | 1.35 | 0-1 | 0 | 6.2 | 8 | 1 | 1 | 3 | 5 |
| MCELHENNY, Tyler-CNUB | 1 | 1.42 | 1-0 | 0 | 6.1 | 7 | 1 | 1 | 4 | 0 |
| RABUNG, Eric-SUB | 1 | 1.59 | 0-0 | 0 | 5.2 | 4 | 2 | 1 | 2 | 2 |
| BERRY, Brandon-CNUB | 1 | 1.59 | 0-0 | 0 | 5.2 | 5 | 4 | 1 | 5 | 7 |
| Hits | ||
| WILLIFORD, Luke-NCWBB | 10 | |
| BRASHEARS, Kevin-SUB | 10 | |
| BATTS, Justin-NCWBB | 9 | |
| MARK, Shannon-CNUB | 9 | 3 tied with 8 hit(s) |
| Runs scored | ||
| HENRY, Jesse-SUB | 7 | |
| TUCK, Justin-NCWBB | 7 | |
| WILLIFORD, Luke-NCWBB | 7 | |
| ALEXANDER, Zach-NCWBB | 7 | |
| BAILEY, Trae-CNUB | 7 | |
| Runs batted in | ||
| BATTS, Justin-NCWBB | 12 | |
| WILLIFORD, Luke-NCWBB | 10 | |
| RAHM, Justin-NCWBB | 9 | |
| DESPINS, Chris-CNUB | 8 | |
| EBERZ, Jasen-SUB | 7 | |
| Doubles | ||
| BATTS, Justin-NCWBB | 3 | |
| WILLIFORD, Luke-NCWBB | 3 | |
| RAHM, Justin-NCWBB | 3 | 7 tied with 2 double(s) |
| Triples | ||
| DESPINS, Chris-CNUB | 1 | |
| CREEF, Joel-NCWBB | 1 | |
| LAMBERT, Scott-SUB | 1 | |
| Home runs | 7 tied with 2 home run(s) |
| Total bases | ||
| BATTS, Justin-NCWBB | 18 | |
| RAHM, Justin-NCWBB | 17 | |
| WILLIFORD, Luke-NCWBB | 16 | |
| BRASHEARS, Kevin-SUB | 15 | |
| LINDEMUTH, Steven-CNUB | 15 | |
| Stolen bases | ||
| WILLIFORD, Luke-NCWBB | 4-5 | |
| BEAUSOLEIL, Travis-NCWBB | 3-3 | |
| BRASHEARS, Kevin-SUB | 3-3 | 5 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| MANFRO, Michael-GCB | 8.0 | 11 |
| BRINKMAN, Josh-CNUB | 9.1 | 10 |
| MORELAND, Kevin-CNUB | 4.1 | 10 |
| SIMONS, Josh-SUB | 7.0 | 8 |
| VAN SICKLER, Greg-SUB | 9.0 | 8 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Shenandoah Univ. | 5 | .337 | .392 | .456 | 169 | 40 | 57 | 6 | 1 | 4 | 32 | 11 | 25 | 8-9 | 6 | 3 |
| 2. | Christopher Newport | 4 | .318 | .378 | .541 | 157 | 34 | 50 | 9 | 1 | 8 | 30 | 11 | 23 | 6-8 | 3 | 0 |
| 3. | NC Wesleyan College | 6 | .315 | .438 | .550 | 200 | 52 | 63 | 15 | 1 | 10 | 47 | 41 | 42 | 9-12 | 6 | 3 |
| 4. | Averett University | 3 | .297 | .383 | .356 | 101 | 12 | 30 | 6 | 0 | 0 | 10 | 14 | 16 | 4-6 | 7 | 0 |
| 5. | Methodist University | 2 | .257 | .337 | .392 | 74 | 14 | 19 | 4 | 0 | 2 | 12 | 8 | 18 | 4-4 | 1 | 0 |
| 6. | Ferrum College | 4 | .243 | .325 | .400 | 140 | 21 | 34 | 4 | 0 | 6 | 19 | 10 | 32 | 4-4 | 3 | 0 |
| 7. | Greensboro College | 2 | .200 | .235 | .231 | 65 | 4 | 13 | 2 | 0 | 0 | 3 | 3 | 17 | 2-2 | 0 | 0 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Greensboro College | 2 | 3.38 | .230 | 0-2 | 16.0 | 14 | 14 | 6 | 7 | 16 | 1 | 0 | 0 | 0 | 3.94 | 9.00 |
| 2. | Christopher Newport | 4 | 4.50 | .287 | 2-2 | 38.0 | 43 | 26 | 19 | 19 | 37 | 0 | 3 | 0 | 0 | 4.50 | 8.76 |
| 3. | Ferrum College | 4 | 5.35 | .322 | 2-2 | 37.0 | 46 | 26 | 22 | 15 | 20 | 0 | 4 | 0 | 1 | 3.65 | 4.86 |
| 4. | Shenandoah Univ. | 5 | 5.79 | .261 | 3-2 | 42.0 | 41 | 29 | 27 | 28 | 37 | 2 | 5 | 1 | 0 | 6.00 | 7.93 |
| 5. | NC Wesleyan College | 6 | 6.23 | .304 | 5-1 | 52.0 | 63 | 43 | 36 | 12 | 29 | 1 | 10 | 0 | 3 | 2.08 | 5.02 |
| 6. | Averett University | 3 | 6.92 | .288 | 1-2 | 26.0 | 32 | 21 | 20 | 7 | 20 | 0 | 5 | 0 | 1 | 2.42 | 6.92 |
| 7. | Methodist University | 2 | 8.50 | .351 | 0-2 | 18.0 | 27 | 18 | 17 | 10 | 14 | 0 | 3 | 0 | 0 | 5.00 | 7.00 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | DAVIS, Brad-MUB | SR | 2 | .571 | .667 | 1.143 | 7 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 2 | 0-0 | 0 | 0 |
| 2. | MARK, Shannon-CNUB | FR | 4 | .529 | .529 | .647 | 17 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 |
| 3. | BRASHEARS, Kevin-SUB | FR | 5 | .500 | .545 | .750 | 20 | 4 | 10 | 2 | 0 | 1 | 5 | 1 | 1 | 3-3 | 1 | 0 |
| BAILEY, Trae-CNUB | SR | 4 | .500 | .650 | .786 | 14 | 7 | 7 | 1 | 0 | 1 | 3 | 5 | 2 | 1-1 | 0 | 0 | |
| 5. | MARSHALL, Kevin-FCB | SO | 4 | .467 | .500 | .867 | 15 | 3 | 7 | 0 | 0 | 2 | 5 | 1 | 2 | 0-0 | 0 | 0 |
| 6. | HIGGINS, Adam-AUB | SO | 3 | .455 | .600 | .455 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 2-4 | 0 | 0 |
| 7. | BETTERLY, Philip-MUB | SR | 2 | .444 | .444 | .444 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 |
| SIBRIZZI, Eric-AUB | JR | 3 | .444 | .583 | .556 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 1-1 | 3 | 0 | |
| 9. | LINDEMUTH, Steven-CNUB | FR | 4 | .438 | .471 | .938 | 16 | 2 | 7 | 2 | 0 | 2 | 3 | 1 | 2 | 0-0 | 1 | 0 |
| 10. | BATTS, Justin-NCWBB | SR | 6 | .429 | .586 | .857 | 21 | 5 | 9 | 3 | 0 | 2 | 12 | 8 | 3 | 0-0 | 0 | 0 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | VAN SICKLER, Greg-SUB | FR | 1 | 1 | 0.00 | .129 | 1-0 | 9.0 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | -- | 8.00 |
| HILDRETH, Ben-AUB | SR | 1 | 1 | 0.00 | .172 | 1-0 | 8.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.25 | 6.75 | |
| 3. | BRINKMAN, Josh-CNUB | JR | 1 | 1 | 0.96 | .226 | 0-0 | 9.1 | 7 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | .96 | 9.64 |
| 4. | WILSON,Jon-FCB | JR | 1 | 1 | 1.12 | .276 | 0-0 | 8.0 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.12 | 2.25 |
| 5. | JORDAN, Landon-MUB | JR | 1 | 1 | 1.35 | .308 | 0-1 | 6.2 | 8 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.05 | 6.75 |
| 6. | MCELHENNY, Tyler-CNUB | FR | 1 | 1 | 1.42 | .304 | 1-0 | 6.1 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.68 | -- |
| 7. | RABUNG, Eric-SUB | FR | 1 | 1 | 1.59 | .190 | 0-0 | 5.2 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.18 | 3.18 |
| BERRY, Brandon-CNUB | SR | 1 | 1 | 1.59 | .238 | 0-0 | 5.2 | 5 | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 7.94 | 11.12 | |
| 9. | PHETTEPLACE, Alex-GCB | SO | 1 | 1 | 1.80 | .200 | 0-0 | 5.0 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7.20 | 3.60 |
| 10. | MOORE, Ben-NCWBB | SR | 2 | 2 | 2.25 | .267 | 2-0 | 16.0 | 16 | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1.69 | 3.94 |
| Hits | Cl | G | H | H/G | |
| 1. | WILLIFORD, Luke-NCWBB | SR | 6 | 10 | 1.67 |
| BRASHEARS, Kevin-SUB | FR | 5 | 10 | 2.00 | |
| 3. | BATTS, Justin-NCWBB | SR | 6 | 9 | 1.50 |
| MARK, Shannon-CNUB | FR | 4 | 9 | 2.25 | |
| 5. | TUCK, Justin-NCWBB | SR | 6 | 8 | 1.33 |
| RAHM, Justin-NCWBB | SO | 6 | 8 | 1.33 | |
| HENRY, Jesse-SUB | FR | 5 | 8 | 1.60 | 5 tied with 7 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | HENRY, Jesse-SUB | FR | 5 | 7 | 1.40 |
| TUCK, Justin-NCWBB | SR | 6 | 7 | 1.17 | |
| WILLIFORD, Luke-NCWBB | SR | 6 | 7 | 1.17 | |
| ALEXANDER, Zach-NCWBB | SO | 6 | 7 | 1.17 | |
| BAILEY, Trae-CNUB | SR | 4 | 7 | 1.75 | |
| 6. | GIARRIZZI, Mike-CNUB | SR | 4 | 6 | 1.50 |
| NELSON, Cory-SUB | FR | 5 | 6 | 1.20 | |
| VAN SICKLER, Greg-SUB | FR | 5 | 6 | 1.20 | |
| CREEF, Joel-NCWBB | JR | 6 | 6 | 1.00 | |
| BEAUSOLEIL, Travis-NCWBB | SR | 6 | 6 | 1.00 | |
| Home runs | Cl | G | HR | HR/G | |
| 1. | BATTS, Justin-NCWBB | SR | 6 | 2 | .33 |
| MARSHALL, Kevin-FCB | SO | 4 | 2 | .50 | |
| DESPINS, Chris-CNUB | JR | 4 | 2 | .50 | |
| TUCK, Justin-NCWBB | SR | 6 | 2 | .33 | |
| EBERZ, Jasen-SUB | FR | 5 | 2 | .40 | |
| LINDEMUTH, Steven-CNUB | FR | 4 | 2 | .50 | |
| RAHM, Justin-NCWBB | SO | 6 | 2 | .33 | 16 tied with 1 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | BATTS, Justin-NCWBB | SR | 6 | 3 | .50 |
| RAHM, Justin-NCWBB | SO | 6 | 3 | .50 | |
| WILLIFORD, Luke-NCWBB | SR | 6 | 3 | .50 | |
| 4. | LINDEMUTH, Steven-CNUB | FR | 4 | 2 | .50 |
| EBERZ, Jasen-SUB | FR | 5 | 2 | .40 | |
| BRASHEARS, Kevin-SUB | FR | 5 | 2 | .40 | |
| LOYE, Jake-AUB | JR | 3 | 2 | .67 | |
| ALEXANDER, Zach-NCWBB | SO | 6 | 2 | .33 | |
| MARK, Shannon-CNUB | FR | 4 | 2 | .50 | |
| MOORE, Daniel-NCWBB | SO | 5 | 2 | .40 | |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | LAMBERT, Scott-SUB | FR | 5 | 1 | .20 |
| CREEF, Joel-NCWBB | JR | 6 | 1 | .17 | |
| DESPINS, Chris-CNUB | JR | 4 | 1 | .25 | |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | BATTS, Justin-NCWBB | SR | 6 | 12 | 2.00 |
| 2. | WILLIFORD, Luke-NCWBB | SR | 6 | 10 | 1.67 |
| 3. | RAHM, Justin-NCWBB | SO | 6 | 9 | 1.50 |
| 4. | DESPINS, Chris-CNUB | JR | 4 | 8 | 2.00 |
| 5. | EBERZ, Jasen-SUB | FR | 5 | 7 | 1.40 |
| 6. | HOLCOMB, Jon-SUB | FR | 5 | 6 | 1.20 |
| TUCK, Justin-NCWBB | SR | 6 | 6 | 1.00 | |
| 8. | BRASHEARS, Kevin-SUB | FR | 5 | 5 | 1.00 |
| MARSHALL, Kevin-FCB | SO | 4 | 5 | 1.25 | 7 tied with 4 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | WILLIFORD, Luke-NCWBB | SR | 6 | 4 | .67 |
| 2. | BEAUSOLEIL, Travis-NCWBB | SR | 6 | 3 | .50 |
| BRASHEARS, Kevin-SUB | FR | 5 | 3 | .60 | |
| 4. | LOVETTE, Shawn-MUB | SO | 2 | 2 | 1.00 |
| MARK, Shannon-CNUB | FR | 4 | 2 | .50 | |
| HOLCOMB, Jon-SUB | FR | 5 | 2 | .40 | |
| GIARRIZZI, Mike-CNUB | SR | 4 | 2 | .50 | |
| HIGGINS, Adam-AUB | SO | 3 | 2 | .67 | 17 tied with 1 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | BATTS, Justin-NCWBB | SR | 6 | 18 | 3.00 |
| 2. | RAHM, Justin-NCWBB | SO | 6 | 17 | 2.83 |
| 3. | WILLIFORD, Luke-NCWBB | SR | 6 | 16 | 2.67 |
| 4. | BRASHEARS, Kevin-SUB | FR | 5 | 15 | 3.00 |
| LINDEMUTH, Steven-CNUB | FR | 4 | 15 | 3.75 | |
| 6. | TUCK, Justin-NCWBB | SR | 6 | 14 | 2.33 |
| EBERZ, Jasen-SUB | FR | 5 | 14 | 2.80 | |
| 8. | MARSHALL, Kevin-FCB | SO | 4 | 13 | 3.25 |
| 9. | DESPINS, Chris-CNUB | JR | 4 | 12 | 3.00 | 4 tied with 11 total base(s) |
| Walks | Cl | G | BB | BB/G | |
| 1. | BEAUSOLEIL, Travis-NCWBB | SR | 6 | 10 | 1.67 |
| 2. | BATTS, Justin-NCWBB | SR | 6 | 8 | 1.33 |
| 3. | WOODLIEF, Zollie-NCWBB | SR | 6 | 6 | 1.00 |
| 4. | BAILEY, Trae-CNUB | SR | 4 | 5 | 1.25 |
| 5. | CREEF, Joel-NCWBB | JR | 6 | 4 | .67 |
| HIGGINS, Adam-AUB | SO | 3 | 4 | 1.33 | 6 tied with 3 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | DAVIS, Brad-MUB | SR | 2 | 7 | 4 | 2 | 0 | 0 | .667 |
| 2. | BAILEY, Trae-CNUB | SR | 4 | 14 | 7 | 5 | 1 | 0 | .650 |
| 3. | HIGGINS, Adam-AUB | SO | 3 | 11 | 5 | 4 | 0 | 0 | .600 |
| 4. | BATTS, Justin-NCWBB | SR | 6 | 21 | 9 | 8 | 0 | 0 | .586 |
| BEAUSOLEIL, Travis-NCWBB | SR | 6 | 18 | 6 | 10 | 1 | 0 | .586 | |
| 6. | SIBRIZZI, Eric-AUB | JR | 3 | 9 | 4 | 3 | 0 | 0 | .583 |
| 7. | SUCH, Trey-MUB | FR | 2 | 7 | 3 | 2 | 0 | 0 | .556 |
| 8. | BRASHEARS, Kevin-SUB | FR | 5 | 20 | 10 | 1 | 1 | 0 | .545 |
| 9. | MARK, Shannon-CNUB | FR | 4 | 17 | 9 | 0 | 0 | 0 | .529 |
| 10. | MARSHALL, Kevin-FCB | SO | 4 | 15 | 7 | 1 | 0 | 0 | .500 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | DAVIS, Brad-MUB | SR | 2 | 7 | 4 | 1 | 0 | 1 | 1.143 |
| 2. | EBERZ, Jasen-SUB | FR | 5 | 14 | 6 | 2 | 0 | 2 | 1.000 |
| SUCH, Trey-MUB | FR | 2 | 7 | 3 | 1 | 0 | 1 | 1.000 | |
| 4. | LINDEMUTH, Steven-CNUB | FR | 4 | 16 | 7 | 2 | 0 | 2 | .938 |
| 5. | MARSHALL, Kevin-FCB | SO | 4 | 15 | 7 | 0 | 0 | 2 | .867 |
| 6. | BATTS, Justin-NCWBB | SR | 6 | 21 | 9 | 3 | 0 | 2 | .857 |
| 7. | BAILEY, Trae-CNUB | SR | 4 | 14 | 7 | 1 | 0 | 1 | .786 |
| 8. | RAHM, Justin-NCWBB | SO | 6 | 22 | 8 | 3 | 0 | 2 | .773 |
| 9. | BRASHEARS, Kevin-SUB | FR | 5 | 20 | 10 | 2 | 0 | 1 | .750 |
| 10. | DESPINS, Chris-CNUB | JR | 4 | 17 | 4 | 0 | 1 | 2 | .706 |
| Wins | Cl | G | W-L | |
| 1. | MOORE, Ben-NCWBB | SR | 2 | 2-0 | 11 tied with 1 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | MOORE, Ben-NCWBB | SR | 2 | 16.0 | 8.00 |
| 2. | BRINKMAN, Josh-CNUB | JR | 1 | 9.1 | 9.33 |
| 3. | VAN SICKLER, Greg-SUB | FR | 1 | 9.0 | 9.00 |
| 4. | HILDRETH, Ben-AUB | SR | 1 | 8.0 | 8.00 |
| MANFRO, Michael-GCB | SO | 1 | 8.0 | 8.00 | |
| WILSON,Jon-FCB | JR | 1 | 8.0 | 8.00 | |
| SHEARON, Jonathan-NCWBB | SR | 1 | 8.0 | 8.00 | |
| 8. | DIENER, Justin-NCWBB | SO | 1 | 7.0 | 7.00 |
| LUCAS, Jonathan-NCWBB | SR | 1 | 7.0 | 7.00 | |
| SIMONS, Josh-SUB | FR | 1 | 7.0 | 7.00 | |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | MANFRO, Michael-GCB | SO | 1 | 11 | 12.38 |
| 2. | MORELAND, Kevin-CNUB | SR | 2 | 10 | 20.77 |
| BRINKMAN, Josh-CNUB | JR | 1 | 10 | 9.64 | |
| 4. | VAN SICKLER, Greg-SUB | FR | 1 | 8 | 8.00 |
| SIMONS, Josh-SUB | FR | 1 | 8 | 10.29 | |
| 6. | GODDARD, Brian-SUB | FR | 1 | 7 | 11.81 |
| BERRY, Brandon-CNUB | SR | 1 | 7 | 11.12 | |
| MOORE, Ben-NCWBB | SR | 2 | 7 | 3.94 | |
| WEBB, Andrew-NCWBB | SO | 2 | 7 | 15.75 | 2 tied with 6 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | 14 tied with 2 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | WEBB, Andrew-NCWBB | SO | 2 | 2 |
| 2. | BASKEYFIELD, Michael-FCB | FR | 2 | 1 |
| WALKER, Jon-AUB | SR | 2 | 1 | |
| CHILD, John-NCWBB | JR | 2 | 1 | |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | MOORE, Ben-NCWBB | SR | 2 | 2 | 2 | 0 | 0 | 24 tied with 1 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | VAN SICKLER, Greg-SUB | FR | 1 | 1 |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | VAN SICKLER, Greg-SUB | FR | 1 | 1 | 1 | 1 | 0 |
| MOORE, Ben-NCWBB | SR | 2 | 2 | 1 | 2 | 0 | |
| MANFRO, Michael-GCB | SO | 1 | 1 | 1 | 0 | 1 | |
| SIMONS, Josh-SUB | FR | 1 | 1 | 1 | 1 | 0 | |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | SHOLAR, Alex-MUB | JR | 1 | 8 | 1 | .125 |
| 2. | VAN SICKLER, Greg-SUB | FR | 1 | 31 | 4 | .129 |
| 3. | HILDRETH, Ben-AUB | SR | 1 | 29 | 5 | .172 |
| 4. | MORELAND, Kevin-CNUB | SR | 2 | 17 | 3 | .176 |
| 5. | RABUNG, Eric-SUB | FR | 1 | 21 | 4 | .190 |
| 6. | PHETTEPLACE, Alex-GCB | SO | 1 | 20 | 4 | .200 |
| 7. | MANFRO, Michael-GCB | SO | 1 | 29 | 6 | .207 |
| 8. | SHEARON, Jonathan-NCWBB | SR | 1 | 28 | 6 | .214 |
| 9. | WALKER, Jon-AUB | SR | 2 | 18 | 4 | .222 |
| 10. | BRINKMAN, Josh-CNUB | JR | 1 | 31 | 7 | .226 |
