Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Apr 16, 2009 | vs | #7 Averett University | 1-2 | L | 1-6-2 | / | 2-9-2 | 9 | 0-1-0 | 0-0-0 | JORDAN, L. (L 3-2) | 176 | 3:09 | ||
| Apr 17, 2009 | vs | #3 Christopher Newport | 13-16 | L | 13-13-4 | / | 16-18-3 | 9 | 0-2-0 | 0-0-0 | PARTIN, M. (L 2-1) | 133 | 3:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DAVIS, Brad | .571 | 2-2 | 7 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | 1.143 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| BETTERLY, Philip | .444 | 2-2 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 1-1 | 8 | 0 | 2 | .800 |
| SUCH, Trey | .429 | 2-2 | 7 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | 1.000 | 2 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
| HALPIN, Brian | .375 | 2-2 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
| LOVETTE, Shawn | .200 | 2-2 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 3 | 2 | .200 | 0 | 0 | 2-2 | 3 | 3 | 1 | .857 |
| INGHRAM, Brian | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| GOODWIN, Brian | .125 | 2-2 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .125 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| LANCASTER, Tripp | .100 | 2-2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| PROCTOR, Dustin | .000 | 2-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .111 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| FURLONG, Doug | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .257 | 2-2 | 74 | 14 | 19 | 4 | 0 | 2 | 12 | 29 | .392 | 8 | 1 | 18 | 2 | .337 | 0 | 1 | 4-4 | 54 | 23 | 6 | .928 |
| Opponents | .351 | 2-2 | 77 | 18 | 27 | 5 | 1 | 3 | 16 | 43 | .558 | 10 | 1 | 14 | 0 | .432 | 0 | 4 | 3-4 | 54 | 16 | 5 | .933 |
| LOB - Team (16), Opp (20). DPs turned - Team (0), Opp (2). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JORDAN, Landon | 1.35 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.2 | 8 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 2 |
| SHOLAR, Alex | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 |
| FASANO, Ryan | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| PARTIN, Matt | 11.57 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| KELLY, Kurt | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
| BISPLINGHOFF, E. | 21.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 16 | .500 | 1 | 1 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| BRITT, Tre | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.50 | 0-2 | 2-2 | 0 | 0/0 | 0 | 18.0 | 27 | 18 | 17 | 10 | 14 | 5 | 1 | 3 | 77 | .351 | 2 | 1 | 0 | 0 | 4 |
| Opponents | 5.50 | 2-0 | 2-2 | 0 | 0/0 | 1 | 18.0 | 19 | 14 | 11 | 8 | 18 | 4 | 0 | 2 | 74 | .257 | 1 | 1 | 1 | 0 | 1 |
| PB - Team (2), BETTERLY, P. 2. SBA/ATT - BETTERLY, P. (2-2), BISPLINGHOFF (2-2), FASANO, R. (0-1), PROCTOR, D. (1-1), SHOLAR, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SUCH, Trey | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| INGHRAM, Brian | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANCASTER, Tripp | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Brad | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GOODWIN, Brian | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHOLAR, Alex | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BRITT, Tre | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FASANO, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| BISPLINGHOFF, E. | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HALPIN, Brian | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| PROCTOR, Dustin | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LOVETTE, Shawn | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| JORDAN, Landon | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| BETTERLY, Philip | 10 | 8 | 0 | 2 | .800 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| PARTIN, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KELLY, Kurt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FURLONG, Doug | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 83 | 54 | 23 | 6 | .928 | 0 | 3 | 1 | .750 | 2 | 0 |
| Opponents | 75 | 54 | 16 | 5 | .933 | 2 | 4 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Methodist University | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 14 | Opponents | 3 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 3 | 18 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 309 | 2 | 154 |
| TOTAL | 309 | 2 | 154 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BETTERLY, Philip | 0 | 1 | .000 | 4 | 8 | .500 | 2 | 4 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 3 | 0.3 |
| DAVIS, Brad | 0 | 0 | --- | 4 | 7 | .571 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| GOODWIN, Brian | 1 | 1 | 1.000 | 0 | 7 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| HALPIN, Brian | 0 | 1 | .000 | 3 | 7 | .429 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
| INGHRAM, Brian | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 4 | 0.0 |
| LANCASTER, Tripp | 0 | 0 | --- | 1 | 10 | .100 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 2 | 2.0 |
| LOVETTE, Shawn | 0 | 0 | --- | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 3 | 0.3 |
| PROCTOR, Dustin | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 1 | 4.0 |
| SUCH, Trey | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Totals | 1 | 4 | .250 | 18 | 70 | .257 | 10 | 38 | .263 | 9 | 36 | .250 | 2 | 6 | .333 | 8 | 18 | .444 | 16 | 17 | 0.9 |
| Opponents | 0 | 1 | .000 | 27 | 76 | .355 | 15 | 44 | .341 | 12 | 33 | .364 | 1 | 5 | .200 | 9 | 18 | .500 | 13 | 26 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BETTERLY, Philip | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 |
| DAVIS, Brad | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| GOODWIN, Brian | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | 6 | .333 | 0 | 5 | 2 | 1 | 0 |
| HALPIN, Brian | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 6 | .167 | 0 | 5 | 0 | 1 | 1 |
| INGHRAM, Brian | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 2 |
| LANCASTER, Tripp | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 1 | 0 |
| LOVETTE, Shawn | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 2 | 1 | 1 | 1 | 1 |
| PROCTOR, Dustin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| SUCH, Trey | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 5 | 6 | .833 | 0 | 0 | 1 | 0 | 1 |
| Totals | 0 | 0 | --- | 6 | 22 | .273 | 2 | 7 | .286 | 9 | 27 | .333 | 9 | 18 | 43 | .419 | 3 | 16 | 4 | 5 | 5 |
| Opponents | 0 | 0 | --- | 11 | 35 | .314 | 7 | 11 | .636 | 6 | 24 | .250 | 5 | 28 | 50 | .560 | 12 | 20 | 0 | 5 | 6 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BISPLINGHOFF, E. | 2 | 2 | 1.000 | 6 | 14 | .429 | 5 | 10 | .500 | 3 | 6 | .500 | 3 | 4 | .750 | 1 | 4 | .250 | 1 | 6 | 0.2 |
| BRITT, Tre | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| FASANO, Ryan | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 0.0 |
| JORDAN, Landon | 5 | 13 | .385 | 3 | 13 | .231 | 4 | 14 | .286 | 4 | 12 | .333 | 3 | 7 | .429 | 2 | 8 | .250 | 6 | 9 | 0.7 |
| KELLY, Kurt | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
| PARTIN, Matt | 0 | 1 | .000 | 4 | 10 | .400 | 2 | 5 | .400 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 2 | .000 | 4 | 1 | 4.0 |
| SHOLAR, Alex | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 4 | 0.5 |
| Totals | 8 | 22 | .364 | 19 | 55 | .345 | 15 | 44 | .341 | 12 | 33 | .364 | 9 | 18 | .500 | 6 | 24 | .250 | 13 | 26 | 0.5 |
| Opponents | 0 | 0 | --- | 19 | 74 | .257 | 10 | 38 | .263 | 9 | 36 | .250 | 8 | 18 | .444 | 9 | 27 | .333 | 16 | 17 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BISPLINGHOFF, E. | 1-1 | 3.00 | 24.00 | 21.00 | 21.00 | 6.00 | 6.00 | 1.0 | 3.00 | 0.00 | 3.00 | 3.00 | 18.00 | 60.00 | 2-2 | 1.000 |
| BRITT, Tre | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 0-0 | --- |
| FASANO, Ryan | 1-0 | 1.67 | 16.20 | 10.80 | 10.80 | 0.00 | 5.40 | 99.0 | 0.00 | 0.00 | 5.40 | 0.00 | 16.20 | 37.80 | 0-1 | .000 |
| JORDAN, Landon | 1-1 | 6.67 | 10.80 | 1.35 | 1.35 | 4.05 | 6.75 | 1.7 | 2.70 | 0.00 | 0.00 | 8.10 | 12.15 | 41.85 | 0-0 | --- |
| KELLY, Kurt | 1-0 | 1.67 | 16.20 | 21.60 | 16.20 | 16.20 | 16.20 | 1.0 | 5.40 | 5.40 | 0.00 | 0.00 | 10.80 | 59.40 | 0-0 | --- |
| PARTIN, Matt | 1-0 | 2.33 | 15.43 | 11.57 | 11.57 | 3.86 | 7.71 | 2.0 | 3.86 | 0.00 | 3.86 | 15.43 | 3.86 | 46.29 | 0-0 | --- |
| SHOLAR, Alex | 1-0 | 2.33 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 1.0 | 0.00 | 0.00 | 0.00 | 7.71 | 15.43 | 38.57 | 1-1 | 1.000 |
| Totals | 2-2 | 9.00 | 13.50 | 9.00 | 8.50 | 5.00 | 7.00 | 1.4 | 2.50 | 0.50 | 1.50 | 6.50 | 13.00 | 46.00 | 3-4 | 1.000 |
| Opponents | 2-2 | 9.00 | 9.50 | 7.00 | 5.50 | 4.00 | 9.00 | 2.3 | 2.00 | 0.00 | 1.00 | 8.00 | 8.50 | 42.00 | 4-4 | .750 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| DAVIS, Brad | 2 | 7 | 2.00 | .50 | .00 | .50 | 1.00 | 1.00 | 1.50 | .00 | 1.50 | 77 | 33 | 44 | 33 | 22 | 22 | 88 | 11 | 0 |
| BETTERLY, Philip | 2 | 9 | 2.00 | .00 | .00 | .00 | .00 | .50 | .50 | .50 | .50 | 100 | 11 | 44 | 11 | 0 | 11 | 44 | 11 | 33 |
| SUCH, Trey | 2 | 7 | 1.50 | .50 | .00 | .50 | 1.00 | 1.00 | 2.00 | .00 | 1.00 | 77 | 22 | 33 | 44 | 22 | 22 | 77 | 0 | 11 |
| HALPIN, Brian | 2 | 8 | 1.50 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | 1.00 | 88 | 22 | 33 | 11 | 11 | 11 | 33 | 22 | 22 |
| LOVETTE, Shawn | 2 | 10 | 1.00 | .50 | .00 | .00 | .00 | 1.50 | .00 | 1.00 | .50 | 100 | 10 | 20 | 0 | 0 | 30 | 30 | 10 | 30 |
| INGHRAM, Brian | 2 | 7 | .50 | .00 | .00 | .00 | 1.50 | 1.00 | 1.00 | .00 | 1.00 | 70 | 20 | 10 | 20 | 30 | 20 | 10 | 0 | 40 |
| GOODWIN, Brian | 2 | 8 | .50 | .50 | .00 | .00 | .00 | 1.00 | .50 | .00 | .00 | 88 | 0 | 11 | 11 | 0 | 22 | 22 | 33 | 11 |
| LANCASTER, Tripp | 2 | 10 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .50 | .50 | 100 | 10 | 10 | 0 | 0 | 20 | 10 | 40 | 20 |
| PROCTOR, Dustin | 2 | 8 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .50 | 88 | 11 | 0 | 0 | 0 | 33 | 0 | 44 | 11 |
| Totals | 2 | 74 | 9.50 | 2.00 | .00 | 1.00 | 4.00 | 9.00 | 6.00 | 2.00 | 7.00 | 88 | 16 | 22 | 14 | 9 | 21 | 34 | 19 | 20 |
| Opponents | 2 | 77 | 13.50 | 2.50 | .50 | 1.50 | 5.00 | 7.00 | 8.00 | 1.50 | 9.00 | 83 | 19 | 29 | 17 | 10 | 15 | 46 | 14 | 28 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| JORDAN, Landon | 1 | 6.2 | 6.2 | 0 | 1 | 9.0 | 10.8 | 1.4 | 1.4 | 4.1 | 6.8 | 2.7 | --- | --- | 41.9 | 1.35 | 8.1 | 12.2 |
| SHOLAR, Alex | 1 | 2.1 | 2.1 | 0 | 0 | 9.0 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | 38.6 | 3.86 | 7.7 | 15.4 |
| FASANO, Ryan | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 16.2 | 10.8 | 10.8 | 0.0 | 5.4 | --- | --- | 5.4 | 37.8 | 10.80 | 0.0 | 16.2 |
| PARTIN, Matt | 1 | 2.1 | 2.1 | 0 | 1 | 9.0 | 15.4 | 11.6 | 11.6 | 3.9 | 7.7 | 3.9 | --- | 3.9 | 46.3 | 11.57 | 15.4 | 3.9 |
| KELLY, Kurt | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 16.2 | 21.6 | 16.2 | 16.2 | 16.2 | 5.4 | 5.4 | --- | 59.4 | 16.20 | 0.0 | 10.8 |
| BISPLINGHOFF, E. | 1 | 3.0 | 3.0 | 0 | 0 | 9.0 | 24.0 | 21.0 | 21.0 | 6.0 | 6.0 | 3.0 | --- | 3.0 | 60.0 | 21.00 | 3.0 | 18.0 |
| ---------- | ||||||||||||||||||
| BRITT, Tre | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 0.0 | 27.0 |
| Totals | 2 | 18.0 | 9.0 | 0 | 2 | 9.0 | 13.5 | 9.0 | 8.5 | 5.0 | 7.0 | 2.5 | 0.5 | 1.5 | 46.0 | 8.50 | 6.5 | 13.0 |
| Opponents | 2 | 18.0 | 9.0 | 2 | 0 | 9.0 | 9.5 | 7.0 | 5.5 | 4.0 | 9.0 | 2.0 | --- | 1.0 | 42.0 | 5.50 | 8.0 | 8.5 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| Runs scored: | 13 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| Hits: | 13 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| RBIs: | 11 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| Doubles: | 2 | - | vs Averett University (Apr 16, 2009 at Burlington, NC) |
| 2 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) | |
| Home runs: | 2 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| Total bases: | 21 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| Walks: | 5 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| Strikeouts: | 11 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| Sac hits: | 1 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| Stolen bases: | 2 | - | vs Averett University (Apr 16, 2009 at Burlington, NC) |
| 2 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) | |
| Hit by pitch: | 1 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| Runners LOB: | 8 | - | vs Averett University (Apr 16, 2009 at Burlington, NC) |
| 8 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) | |
| Hit into DP: | 2 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
Fielding
| Putouts: | 27 | - | vs Averett University (Apr 16, 2009 at Burlington, NC) |
| 27 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) | |
| Assists: | 12 | - | vs Averett University (Apr 16, 2009 at Burlington, NC) |
| Errors: | 4 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
| Passed balls: | 2 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) |
Pitching
| Innings pitched: | 9.0 | - | vs Averett University (Apr 16, 2009 at Burlington, NC) |
| 9.0 | - | vs Christopher Newport (Apr 17, 2009 at Elon, NC) | |
