Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Apr 16, 2009 | vs | #5 Greensboro College | W | 8-4 | 8-8-0 | / | 4-9-3 | 9 | 1-0-0 | 0-0-0 | MOORE, B. (W 6-1) | 111 | 2:30 | ||
| Apr 17, 2009 | SHENANDOAH UNIV. | 5-17 | L | 5-8-1 | / | 17-21-1 | 7 | 1-1-0 | 0-0-0 | KNOWLES (L 5-2) | 102 | 2:20 | |||
| Apr 18, 2009 | vs | #3 Christopher Newport | W | 7-6 | 7-10-0 | / | 6-9-3 | 9 | 2-1-0 | 0-0-0 | LUCAS (W 2-4) | 171 | 2:40 | ||
| Apr 18, 2009 | vs | #6 Ferrum College | W | 10-8 | 10-14-1 | / | 8-7-1 | 9 | 3-1-0 | 0-0-0 | SHEARON (W 4-4) | 104 | 3:00 | ||
| Apr 19, 2009 | vs | #4 Shenandoah Univ. | W | 16-6 | 16-16-1 | / | 6-10-3 | 9 | 4-1-0 | 0-0-0 | DIENER (W 2-3) | 212 | 2:55 | ||
| Apr 19, 2009 | vs | #4 Shenandoah Univ. | W | 6-2 | 6-7-3 | / | 2-7-1 | 9 | 5-1-0 | 0-0-0 | MOORE, B. (W 7-1) | 231 | 1:20 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BATTS, Justin | .429 | 6-6 | 21 | 5 | 9 | 3 | 0 | 2 | 12 | 18 | .857 | 8 | 0 | 3 | 0 | .586 | 0 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
| RAHM, Justin | .364 | 6-6 | 22 | 5 | 8 | 3 | 0 | 2 | 9 | 17 | .773 | 3 | 0 | 3 | 2 | .407 | 2 | 0 | 1-2 | 11 | 27 | 0 | 1.000 |
| WILLIFORD, Luke | .345 | 6-6 | 29 | 7 | 10 | 3 | 0 | 1 | 10 | 16 | .552 | 2 | 1 | 2 | 0 | .406 | 0 | 0 | 4-5 | 15 | 0 | 0 | 1.000 |
| BEAUSOLEIL, Travis | .333 | 6-6 | 18 | 6 | 6 | 1 | 0 | 1 | 4 | 10 | .556 | 10 | 1 | 5 | 0 | .586 | 0 | 1 | 3-3 | 18 | 15 | 0 | 1.000 |
| TUCK, Justin | .320 | 6-6 | 25 | 7 | 8 | 0 | 0 | 2 | 6 | 14 | .560 | 1 | 0 | 6 | 1 | .333 | 1 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| WOODLIEF, Zollie | .304 | 6-6 | 23 | 3 | 7 | 1 | 0 | 1 | 3 | 11 | .478 | 6 | 0 | 3 | 1 | .448 | 0 | 0 | 1-1 | 5 | 12 | 2 | .895 |
| MOORE, Daniel | .267 | 5-5 | 15 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .400 | 3 | 1 | 4 | 2 | .421 | 0 | 3 | 0-1 | 15 | 0 | 0 | 1.000 |
| ALEXANDER, Zach | .250 | 6-6 | 24 | 7 | 6 | 2 | 0 | 1 | 2 | 11 | .458 | 3 | 0 | 8 | 1 | .333 | 0 | 0 | 0-0 | 55 | 3 | 0 | 1.000 |
| CREEF, Joel | .250 | 6-6 | 20 | 6 | 5 | 0 | 1 | 0 | 0 | 7 | .350 | 4 | 1 | 5 | 0 | .400 | 0 | 2 | 0-0 | 5 | 2 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| LAFFIN, Patrick | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| DIENER, Justin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| BUCHANAN, Mark | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .315 | 6-6 | 200 | 52 | 63 | 15 | 1 | 10 | 47 | 110 | .550 | 41 | 5 | 42 | 7 | .438 | 3 | 6 | 9-12 | 156 | 70 | 6 | .974 |
| Opponents | .304 | 6-6 | 207 | 43 | 63 | 5 | 1 | 10 | 42 | 100 | .483 | 12 | 8 | 29 | 6 | .361 | 3 | 3 | 3-3 | 150 | 54 | 12 | .944 |
| LOB - Team (53), Opp (34). DPs turned - Team (6), Opp (8). IBB - Team (1), BATTS 1, Opp (1). Picked off - WILLIFORD 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WALL, Richard | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 1 | 0 |
| WEBB, Andrew | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13 | .077 | 0 | 1 | 0 | 0 | 0 |
| MOORE, Ben | 2.25 | 2-0 | 2-2 | 1 | 0/0 | 0 | 16.0 | 16 | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 60 | .267 | 1 | 2 | 0 | 0 | 2 |
| SHEARON, Jonathan | 6.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 6 | 7 | 6 | 2 | 3 | 0 | 0 | 2 | 28 | .214 | 1 | 3 | 1 | 0 | 1 |
| DIENER, Justin | 7.71 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 27 | .333 | 2 | 1 | 0 | 2 | 0 |
| LUCAS, Jonathan | 7.71 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 0 |
| FRANCESCHI, Ben | 11.57 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| CHILD, John | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| COSTA, Robby | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 |
| KNOWLES, Max | 63.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 8 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 10 | .800 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.23 | 5-1 | 6-6 | 1 | 0/0 | 3 | 52.0 | 63 | 43 | 36 | 12 | 29 | 5 | 1 | 10 | 207 | .304 | 4 | 8 | 1 | 3 | 3 |
| Opponents | 7.74 | 1-5 | 6-6 | 1 | 0/0 | 0 | 50.0 | 63 | 52 | 43 | 41 | 42 | 15 | 1 | 10 | 200 | .315 | 3 | 5 | 0 | 3 | 6 |
| PB - Team (1), BATTS 1. Pickoffs - Team (1), SHEARON 1, Opp (1). SBA/ATT - BATTS (3-3), MOORE, B. (2-2), LUCAS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ALEXANDER, Zach | 58 | 55 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| RAHM, Justin | 38 | 11 | 27 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| BEAUSOLEIL, Travis | 33 | 18 | 15 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| BATTS, Justin | 25 | 24 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| MOORE, Daniel | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIFORD, Luke | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TUCK, Justin | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHEARON, Jonathan | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LAFFIN, Patrick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANCESCHI, Ben | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUCAS, Jonathan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| COSTA, Robby | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WOODLIEF, Zollie | 19 | 5 | 12 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| CREEF, Joel | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| DIENER, Justin | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, Ben | 5 | 0 | 3 | 2 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BUCHANAN, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WEBB, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALL, Richard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHILD, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KNOWLES, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 232 | 156 | 70 | 6 | .974 | 6 | 3 | 0 | 1.000 | 1 | 0 |
| Opponents | 216 | 150 | 54 | 12 | .944 | 8 | 9 | 3 | .750 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| NC Wesleyan College | 0 | 8 | 3 | 4 | 8 | 15 | 1 | 11 | 2 | 52 | Opponents | 9 | 11 | 5 | 2 | 2 | 7 | 4 | 0 | 3 | 43 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 1-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 2-0 | 2-0 | 2-0 | 4-0 | 4-0 | 4-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 3-1 | 3-1 | 2-1 | 1-1 | 1-1 | 1-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 102 | 1 | 102 |
| AWAY | 829 | 5 | 165 |
| TOTAL | 931 | 6 | 155 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALEXANDER, Zach | 3 | 4 | .750 | 3 | 20 | .150 | 2 | 15 | .133 | 4 | 9 | .444 | 0 | 3 | .000 | 4 | 6 | .667 | 4 | 5 | 0.8 |
| BATTS, Justin | 0 | 4 | .000 | 9 | 17 | .529 | 6 | 13 | .462 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 4 | 5 | 0.8 |
| BEAUSOLEIL, Travis | 1 | 3 | .333 | 5 | 15 | .333 | 3 | 7 | .429 | 3 | 11 | .273 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 6 | 0.3 |
| CREEF, Joel | 0 | 2 | .000 | 5 | 18 | .278 | 2 | 10 | .200 | 3 | 10 | .300 | 0 | 0 | --- | 3 | 6 | .500 | 8 | 2 | 4.0 |
| LAFFIN, Patrick | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| MOORE, Daniel | 0 | 2 | .000 | 4 | 13 | .308 | 1 | 9 | .111 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 9 | 0.1 |
| RAHM, Justin | 3 | 4 | .750 | 5 | 18 | .278 | 6 | 14 | .429 | 2 | 8 | .250 | 0 | 1 | .000 | 4 | 5 | .800 | 8 | 3 | 2.7 |
| TUCK, Justin | 2 | 3 | .667 | 6 | 22 | .273 | 4 | 11 | .364 | 4 | 14 | .286 | 0 | 0 | --- | 1 | 9 | .111 | 5 | 6 | 0.8 |
| WILLIFORD, Luke | 0 | 3 | .000 | 10 | 26 | .385 | 7 | 14 | .500 | 3 | 15 | .200 | 1 | 2 | .500 | 2 | 9 | .222 | 8 | 8 | 1.0 |
| WOODLIEF, Zollie | 1 | 4 | .250 | 6 | 19 | .316 | 4 | 17 | .235 | 3 | 6 | .500 | 0 | 3 | .000 | 4 | 6 | .667 | 8 | 4 | 2.0 |
| Totals | 10 | 30 | .333 | 53 | 170 | .312 | 35 | 112 | .313 | 28 | 88 | .318 | 2 | 10 | .200 | 22 | 50 | .440 | 48 | 48 | 1.0 |
| Opponents | 17 | 37 | .459 | 46 | 170 | .271 | 32 | 97 | .330 | 31 | 110 | .282 | 1 | 5 | .200 | 21 | 52 | .404 | 53 | 64 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALEXANDER, Zach | 0 | 0 | --- | 1 | 12 | .083 | 0 | 2 | .000 | 2 | 10 | .200 | 1 | 6 | 16 | .375 | 3 | 14 | 1 | 1 | 3 |
| BATTS, Justin | 0 | 0 | --- | 5 | 7 | .714 | 2 | 3 | .667 | 3 | 8 | .375 | 6 | 12 | 17 | .706 | 2 | 1 | 0 | 1 | 2 |
| BEAUSOLEIL, Travis | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 7 | 10 | .700 | 3 | 3 | 0 | 0 | 1 |
| CREEF, Joel | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 6 | 13 | .462 | 2 | 6 | 2 | 0 | 1 |
| LAFFIN, Patrick | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
| MOORE, Daniel | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 6 | 13 | .462 | 4 | 2 | 0 | 0 | 2 |
| RAHM, Justin | 0 | 0 | --- | 4 | 9 | .444 | 3 | 4 | .750 | 2 | 5 | .400 | 2 | 10 | 17 | .588 | 2 | 6 | 2 | 1 | 2 |
| TUCK, Justin | 0 | 0 | --- | 2 | 8 | .250 | 3 | 4 | .750 | 3 | 6 | .500 | 3 | 7 | 12 | .583 | 3 | 2 | 1 | 2 | 0 |
| WILLIFORD, Luke | 0 | 0 | --- | 6 | 12 | .500 | 2 | 3 | .667 | 4 | 9 | .444 | 5 | 12 | 16 | .750 | 2 | 7 | 0 | 2 | 0 |
| WOODLIEF, Zollie | 0 | 0 | --- | 2 | 10 | .200 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 5 | 18 | .278 | 0 | 11 | 1 | 0 | 0 |
| Totals | 0 | 0 | --- | 23 | 76 | .303 | 12 | 23 | .522 | 18 | 64 | .281 | 20 | 72 | 135 | .533 | 21 | 53 | 7 | 7 | 12 |
| Opponents | 2 | 6 | .333 | 20 | 52 | .385 | 14 | 17 | .824 | 16 | 61 | .262 | 15 | 57 | 109 | .523 | 14 | 34 | 4 | 13 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CHILD, John | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
| COSTA, Robby | 2 | 2 | 1.000 | 2 | 5 | .400 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| DIENER, Justin | 2 | 4 | .500 | 7 | 23 | .304 | 3 | 9 | .333 | 6 | 18 | .333 | 2 | 7 | .286 | 3 | 9 | .333 | 8 | 9 | 0.9 |
| FRANCESCHI, Ben | 2 | 3 | .667 | 4 | 9 | .444 | 5 | 10 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | 0.5 |
| KNOWLES, Max | 1 | 1 | 1.000 | 7 | 9 | .778 | 4 | 5 | .800 | 4 | 5 | .800 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 1 | 1.0 |
| LUCAS, Jonathan | 1 | 3 | .333 | 7 | 25 | .280 | 3 | 8 | .375 | 5 | 20 | .250 | 2 | 7 | .286 | 2 | 9 | .222 | 9 | 7 | 1.3 |
| MOORE, Ben | 1 | 11 | .091 | 15 | 49 | .306 | 10 | 31 | .323 | 6 | 29 | .207 | 6 | 16 | .375 | 3 | 16 | .188 | 14 | 23 | 0.6 |
| SHEARON, Jonathan | 0 | 4 | .000 | 6 | 24 | .250 | 2 | 12 | .167 | 4 | 16 | .250 | 6 | 9 | .667 | 1 | 8 | .125 | 9 | 10 | 0.9 |
| WALL, Richard | 0 | 3 | .000 | 3 | 12 | .250 | 0 | 6 | .000 | 3 | 9 | .333 | 1 | 4 | .250 | 1 | 5 | .200 | 5 | 4 | 1.2 |
| WEBB, Andrew | 1 | 1 | 1.000 | 0 | 12 | .000 | 0 | 5 | .000 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 4 | .000 | 3 | 2 | 1.5 |
| Totals | 11 | 35 | .314 | 52 | 172 | .302 | 32 | 97 | .330 | 31 | 110 | .282 | 21 | 52 | .404 | 16 | 61 | .262 | 53 | 64 | 0.8 |
| Opponents | 11 | 38 | .289 | 52 | 162 | .321 | 35 | 112 | .313 | 28 | 88 | .318 | 22 | 50 | .440 | 18 | 64 | .281 | 48 | 48 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CHILD, John | 2-0 | 0.83 | 10.80 | 10.80 | 5.40 | 5.40 | 10.80 | 2.0 | 5.40 | 0.00 | 5.40 | 5.40 | 10.80 | 43.20 | 0-0 | --- |
| COSTA, Robby | 1-0 | 1.00 | 36.00 | 27.00 | 27.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 72.00 | 0-0 | --- |
| DIENER, Justin | 1-1 | 7.00 | 11.57 | 7.71 | 7.71 | 1.29 | 3.86 | 3.0 | 0.00 | 0.00 | 2.57 | 10.29 | 11.57 | 39.86 | 0-0 | --- |
| FRANCESCHI, Ben | 1-0 | 2.33 | 23.14 | 11.57 | 11.57 | 3.86 | 0.00 | 0.0 | 7.71 | 0.00 | 0.00 | 7.71 | 15.43 | 50.14 | 0-0 | --- |
| KNOWLES, Max | 1-1 | 1.00 | 72.00 | 63.00 | 63.00 | 9.00 | 0.00 | 0.0 | 0.00 | 9.00 | 18.00 | 9.00 | 9.00 | 99.00 | 0-0 | --- |
| LUCAS, Jonathan | 1-1 | 7.00 | 10.29 | 7.71 | 7.71 | 2.57 | 5.14 | 2.0 | 0.00 | 0.00 | 3.86 | 11.57 | 9.00 | 38.57 | 1-1 | 1.000 |
| MOORE, Ben | 2-2 | 8.00 | 9.00 | 3.38 | 2.25 | 1.69 | 3.94 | 2.3 | 0.56 | 0.00 | 0.00 | 7.88 | 12.94 | 37.69 | 2-2 | 1.000 |
| SHEARON, Jonathan | 1-1 | 8.00 | 6.75 | 7.88 | 6.75 | 2.25 | 3.38 | 1.5 | 0.00 | 0.00 | 2.25 | 10.12 | 11.25 | 38.25 | 0-0 | --- |
| WALL, Richard | 2-0 | 2.00 | 6.75 | 6.75 | 0.00 | 2.25 | 6.75 | 3.0 | 0.00 | 0.00 | 0.00 | 11.25 | 9.00 | 38.25 | 0-0 | --- |
| WEBB, Andrew | 2-0 | 2.00 | 2.25 | 0.00 | 0.00 | 0.00 | 15.75 | 99.0 | 0.00 | 0.00 | 0.00 | 6.75 | 4.50 | 31.50 | 0-0 | --- |
| Totals | 6-6 | 8.67 | 10.90 | 7.44 | 6.23 | 2.08 | 5.02 | 2.4 | 0.87 | 0.17 | 1.73 | 9.17 | 11.08 | 40.33 | 3-3 | .750 |
| Opponents | 6-6 | 8.33 | 11.34 | 9.36 | 7.74 | 7.38 | 7.56 | 1.0 | 2.70 | 0.18 | 1.80 | 8.64 | 8.64 | 45.90 | 9-12 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| BATTS, Justin | 6 | 21 | 1.50 | .50 | .00 | .33 | 1.33 | .50 | 2.00 | .00 | .83 | 72 | 17 | 31 | 41 | 27 | 10 | 62 | 13 | 17 |
| RAHM, Justin | 6 | 22 | 1.33 | .50 | .00 | .33 | .50 | .50 | 1.50 | .17 | .83 | 81 | 18 | 29 | 33 | 11 | 11 | 62 | 29 | 11 |
| WILLIFORD, Luke | 6 | 29 | 1.67 | .50 | .00 | .17 | .33 | .33 | 1.67 | .67 | 1.17 | 90 | 21 | 31 | 31 | 6 | 6 | 50 | 25 | 25 |
| BEAUSOLEIL, Travis | 6 | 18 | 1.00 | .17 | .00 | .17 | 1.67 | .83 | .67 | .50 | 1.00 | 60 | 20 | 20 | 13 | 33 | 16 | 33 | 6 | 20 |
| TUCK, Justin | 6 | 25 | 1.33 | .00 | .00 | .33 | .17 | 1.00 | 1.00 | .00 | 1.17 | 92 | 25 | 29 | 22 | 3 | 22 | 51 | 18 | 22 |
| WOODLIEF, Zollie | 6 | 23 | 1.17 | .17 | .00 | .17 | 1.00 | .50 | .50 | .17 | .50 | 79 | 10 | 24 | 10 | 20 | 10 | 37 | 27 | 13 |
| MOORE, Daniel | 5 | 15 | .80 | .40 | .00 | .00 | .60 | .80 | .20 | .00 | .80 | 68 | 18 | 18 | 4 | 13 | 18 | 27 | 4 | 40 |
| ALEXANDER, Zach | 6 | 24 | 1.00 | .33 | .00 | .17 | .50 | 1.33 | .33 | .00 | 1.17 | 88 | 25 | 22 | 7 | 11 | 29 | 40 | 14 | 18 |
| CREEF, Joel | 6 | 20 | .83 | .00 | .17 | .00 | .67 | .83 | .00 | .00 | 1.00 | 74 | 22 | 18 | 0 | 14 | 18 | 25 | 29 | 7 |
| ---------- | ||||||||||||||||||||
| LAFFIN, Patrick | 1 | 3 | .00 | .00 | .00 | .00 | 1.00 | 3.00 | .00 | .00 | 1.00 | 60 | 20 | 0 | 0 | 20 | 60 | 0 | 0 | 0 |
| Totals | 6 | 200 | 10.50 | 2.50 | .17 | 1.67 | 6.83 | 7.00 | 7.83 | 1.50 | 8.67 | 78 | 20 | 24 | 18 | 16 | 16 | 43 | 18 | 18 |
| Opponents | 6 | 207 | 10.50 | .83 | .17 | 1.67 | 2.00 | 4.83 | 7.00 | .50 | 7.17 | 88 | 18 | 27 | 18 | 5 | 12 | 42 | 22 | 27 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
