Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Apr 16, 2009 | vs | Greensboro College | W | 6-0 | 6-6-1 | / | 0-4-3 | 9 | 1-0-0 | 0-0-0 | VAN SICKLER (W 1-0) | 62 | 2:15 | ||
| Apr 17, 2009 | at | NC Wesleyan College | W | 17-5 | 17-21-1 | / | 5-8-1 | 7 | 2-0-0 | 0-0-0 | SIMONS (W 4-0) | 102 | 2:20 | ||
| Apr 18, 2009 | vs | #6 Ferrum College | W | 9-2 | 9-13-3 | / | 2-6-2 | 9 | 3-0-0 | 0-0-0 | DAVIS, Matt (W 2-1) | 140 | 2:35 | ||
| Apr 19, 2009 | vs | #1 NC Wesleyan College | 6-16 | L | 6-10-3 | / | 16-16-1 | 9 | 3-1-0 | 0-0-0 | YOCUM (L 4-1) | 212 | 2:55 | ||
| Apr 19, 2009 | vs | #1 NC Wesleyan College | 2-6 | L | 2-7-1 | / | 6-7-3 | 9 | 3-2-0 | 0-0-0 | GODDARD (L 3-1) | 231 | 1:20 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BRASHEARS, Kevin | .500 | 5-5 | 20 | 4 | 10 | 2 | 0 | 1 | 5 | 15 | .750 | 1 | 1 | 1 | 1 | .545 | 0 | 1 | 3-3 | 12 | 0 | 0 | 1.000 |
| EBERZ, Jasen | .429 | 5-5 | 14 | 5 | 6 | 2 | 0 | 2 | 7 | 14 | 1.000 | 2 | 1 | 3 | 2 | .500 | 1 | 2 | 0-0 | 4 | 0 | 1 | .800 |
| HENRY, Jesse | .400 | 5-5 | 20 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | .450 | 2 | 0 | 0 | 0 | .455 | 0 | 0 | 1-1 | 6 | 14 | 2 | .909 |
| LAMBERT, Scott | .350 | 5-5 | 20 | 4 | 7 | 0 | 1 | 0 | 2 | 9 | .450 | 0 | 1 | 4 | 2 | .381 | 0 | 1 | 1-1 | 38 | 4 | 1 | .977 |
| HOLCOMB, Jon | .333 | 5-5 | 18 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | .333 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 | 12 | 10 | 2 | .917 |
| NELSON, Cory | .333 | 5-5 | 18 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .333 | 2 | 1 | 2 | 0 | .409 | 1 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| VAN SICKLER, Greg | .316 | 5-5 | 19 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 0 | 2 | 4 | 0 | .381 | 0 | 1 | 0-1 | 34 | 3 | 0 | 1.000 |
| DELAUTER, Adam | .231 | 4-4 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| VAN DUSSELDORP, Scot | .158 | 5-5 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .316 | 1 | 0 | 4 | 1 | .190 | 1 | 1 | 1-1 | 4 | 10 | 1 | .933 |
| ---------- | |||||||||||||||||||||||
| SMALLWOOD, Kyle | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SIMONS, Josh | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| FERRY, Chris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| YOCUM, Jake | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DONAHUE, Brett | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EWING, Brandon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BROWN, Tucker | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .337 | 5-5 | 169 | 40 | 57 | 6 | 1 | 4 | 32 | 77 | .456 | 11 | 6 | 25 | 6 | .392 | 3 | 6 | 8-9 | 126 | 51 | 9 | .952 |
| Opponents | .261 | 5-5 | 157 | 29 | 41 | 6 | 0 | 5 | 26 | 62 | .395 | 28 | 2 | 37 | 5 | .378 | 1 | 4 | 0-2 | 123 | 55 | 10 | .947 |
| LOB - Team (32), Opp (37). DPs turned - Team (5), Opp (6). IBB - Team (1), EBERZ 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| VAN SICKLER, Greg | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 31 | .129 | 1 | 0 | 0 | 0 | 0 |
| DAVIS, Matthew | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| RABUNG, Eric | 1.59 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 1 |
| LEVAC, Gage | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 |
| SCALLION, Kyle | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 |
| SIMONS, Josh | 6.43 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 8 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 25 | .320 | 0 | 1 | 0 | 1 | 0 |
| STANEK, Jeff | 8.31 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 |
| GODDARD, Brian | 8.44 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 5 | 5 | 5 | 3 | 7 | 1 | 0 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 |
| YOCUM, Jake | 20.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| SEARS, Bryce | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOORE, Patrick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| GREGG, Nicholas | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 5.79 | 3-2 | 5-5 | 2 | 1/0 | 0 | 42.0 | 41 | 29 | 27 | 28 | 37 | 6 | 0 | 5 | 157 | .261 | 2 | 2 | 0 | 1 | 4 |
| Opponents | 6.59 | 2-3 | 5-5 | 2 | 0/0 | 0 | 41.0 | 57 | 40 | 30 | 11 | 25 | 6 | 1 | 4 | 169 | .337 | 4 | 6 | 0 | 3 | 6 |
| PB - Team (0), Opp (1). Pickoffs - Team (2), LAMBERT 1, VAN SICKLER 1. SBA/ATT - STANEK (0-1), LAMBERT (0-1), GODDARD (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VAN SICKLER, Greg | 37 | 34 | 3 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| BRASHEARS, Kevin | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NELSON, Cory | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SIMONS, Josh | 7 | 3 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| DELAUTER, Adam | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GODDARD, Brian | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| RABUNG, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Matthew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEVAC, Gage | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STANEK, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| LAMBERT, Scott | 43 | 38 | 4 | 1 | .977 | 1 | 0 | 1 | .000 | 0 | 0 |
| VAN DUSSELDORP, Scot | 15 | 4 | 10 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| HOLCOMB, Jon | 24 | 12 | 10 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| HENRY, Jesse | 22 | 6 | 14 | 2 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| EBERZ, Jasen | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| GREGG, Nicholas | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERRY, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN, Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EWING, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DONAHUE, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMALLWOOD, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SEARS, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCALLION, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| YOCUM, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 186 | 126 | 51 | 9 | .952 | 5 | 0 | 2 | .000 | 0 | 0 |
| Opponents | 188 | 123 | 55 | 10 | .947 | 6 | 8 | 1 | .889 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Shenandoah Univ. | 5 | 7 | 4 | 1 | 5 | 8 | 7 | 3 | 0 | 40 | Opponents | 0 | 7 | 3 | 1 | 5 | 5 | 1 | 6 | 1 | 29 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 3-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 1-2 | 1-2 | 1-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-2 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 747 | 5 | 149 |
| TOTAL | 747 | 5 | 149 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BRASHEARS, Kevin | 1 | 6 | .167 | 9 | 14 | .643 | 4 | 7 | .571 | 6 | 13 | .462 | 1 | 1 | 1.000 | 3 | 8 | .375 | 3 | 7 | 0.4 |
| DELAUTER, Adam | 1 | 1 | 1.000 | 2 | 12 | .167 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 4 | 0.8 |
| DONAHUE, Brett | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| EBERZ, Jasen | 3 | 4 | .750 | 3 | 10 | .300 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 5 | 0.6 |
| FERRY, Chris | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| HENRY, Jesse | 2 | 4 | .500 | 6 | 16 | .375 | 4 | 10 | .400 | 4 | 10 | .400 | 0 | 0 | --- | 3 | 6 | .500 | 4 | 8 | 0.5 |
| HOLCOMB, Jon | 4 | 5 | .800 | 2 | 13 | .154 | 5 | 9 | .556 | 1 | 9 | .111 | 0 | 2 | .000 | 0 | 5 | .000 | 3 | 6 | 0.5 |
| LAMBERT, Scott | 3 | 5 | .600 | 4 | 15 | .267 | 3 | 10 | .300 | 4 | 10 | .400 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 6 | 0.3 |
| NELSON, Cory | 1 | 3 | .333 | 5 | 15 | .333 | 4 | 9 | .444 | 2 | 9 | .222 | 0 | 0 | --- | 5 | 6 | .833 | 5 | 4 | 1.2 |
| VAN SICKLER, Greg | 2 | 5 | .400 | 4 | 14 | .286 | 5 | 11 | .455 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 7 | .286 | 7 | 3 | 2.3 |
| SIMONS, Josh | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| SMALLWOOD, Kyle | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| VAN DUSSELDORP, Scot | 1 | 3 | .333 | 2 | 16 | .125 | 1 | 10 | .100 | 2 | 9 | .222 | 0 | 1 | .000 | 0 | 2 | .000 | 6 | 7 | 0.9 |
| YOCUM, Jake | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 18 | 39 | .462 | 39 | 130 | .300 | 32 | 87 | .368 | 25 | 82 | .305 | 1 | 6 | .167 | 16 | 41 | .390 | 37 | 53 | 0.7 |
| Opponents | 3 | 14 | .214 | 38 | 143 | .266 | 24 | 75 | .320 | 17 | 82 | .207 | 2 | 7 | .286 | 14 | 42 | .333 | 32 | 48 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BRASHEARS, Kevin | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 5 | 7 | .714 | 4 | 6 | 9 | .667 | 2 | 4 | 0 | 0 | 0 |
| DELAUTER, Adam | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 2 | 9 | .222 | 0 | 4 | 0 | 0 | 2 |
| DONAHUE, Brett | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| EBERZ, Jasen | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.000 | 4 | 6 | .667 | 5 | 8 | 13 | .615 | 3 | 0 | 0 | 0 | 0 |
| FERRY, Chris | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| HENRY, Jesse | 0 | 0 | --- | 4 | 7 | .571 | 4 | 4 | 1.000 | 2 | 9 | .222 | 0 | 6 | 11 | .545 | 0 | 6 | 0 | 2 | 0 |
| HOLCOMB, Jon | 0 | 0 | --- | 4 | 6 | .667 | 2 | 2 | 1.000 | 4 | 8 | .500 | 4 | 8 | 10 | .800 | 1 | 4 | 1 | 2 | 1 |
| LAMBERT, Scott | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 3 | 8 | .375 | 1 | 5 | 11 | .455 | 0 | 3 | 2 | 1 | 2 |
| NELSON, Cory | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 5 | .200 | 1 | 7 | 10 | .700 | 3 | 1 | 2 | 0 | 1 |
| VAN SICKLER, Greg | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 7 | 12 | .583 | 2 | 2 | 0 | 0 | 3 |
| SIMONS, Josh | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| SMALLWOOD, Kyle | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| VAN DUSSELDORP, Scot | 0 | 0 | --- | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 5 | 12 | .417 | 4 | 5 | 1 | 0 | 1 |
| YOCUM, Jake | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2 | 4 | .500 | 24 | 55 | .436 | 11 | 15 | .733 | 22 | 59 | .373 | 15 | 56 | 102 | .549 | 15 | 32 | 6 | 5 | 10 |
| Opponents | 0 | 0 | --- | 14 | 44 | .318 | 7 | 14 | .500 | 8 | 45 | .178 | 9 | 45 | 91 | .495 | 12 | 37 | 5 | 8 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DAVIS, Matthew | 0 | 3 | .000 | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 5 | .000 | 1 | 5 | 0.2 |
| GODDARD, Brian | 0 | 4 | .000 | 5 | 16 | .313 | 2 | 7 | .286 | 3 | 13 | .231 | 2 | 6 | .333 | 1 | 6 | .167 | 4 | 4 | 1.0 |
| GREGG, Nicholas | 0 | 0 | --- | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| LEVAC, Gage | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 4 | 0.0 |
| MOORE, Patrick | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| RABUNG, Eric | 0 | 3 | .000 | 4 | 18 | .222 | 2 | 6 | .333 | 2 | 15 | .133 | 1 | 6 | .167 | 1 | 7 | .143 | 7 | 8 | 0.9 |
| SCALLION, Kyle | 1 | 2 | .500 | 1 | 6 | .167 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 5 | 0.2 |
| SEARS, Bryce | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| VAN SICKLER, Greg | 0 | 4 | .000 | 4 | 27 | .148 | 1 | 11 | .091 | 3 | 20 | .150 | 3 | 9 | .333 | 0 | 8 | .000 | 8 | 10 | 0.8 |
| SIMONS, Josh | 2 | 6 | .333 | 6 | 19 | .316 | 5 | 12 | .417 | 3 | 13 | .231 | 2 | 7 | .286 | 5 | 10 | .500 | 5 | 5 | 1.0 |
| STANEK, Jeff | 2 | 4 | .500 | 2 | 12 | .167 | 2 | 7 | .286 | 2 | 9 | .222 | 2 | 5 | .400 | 1 | 5 | .200 | 5 | 4 | 1.2 |
| YOCUM, Jake | 0 | 0 | --- | 6 | 12 | .500 | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Totals | 7 | 28 | .250 | 34 | 129 | .264 | 24 | 75 | .320 | 17 | 82 | .207 | 14 | 42 | .333 | 8 | 45 | .178 | 32 | 48 | 0.7 |
| Opponents | 11 | 34 | .324 | 46 | 135 | .341 | 32 | 87 | .368 | 25 | 82 | .305 | 16 | 41 | .390 | 22 | 59 | .373 | 37 | 53 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DAVIS, Matthew | 2-0 | 1.83 | 4.91 | 0.00 | 0.00 | 4.91 | 12.27 | 2.5 | 0.00 | 0.00 | 0.00 | 2.45 | 12.27 | 36.82 | 0-0 | --- |
| GODDARD, Brian | 1-1 | 5.33 | 8.44 | 8.44 | 8.44 | 5.06 | 11.81 | 2.3 | 1.69 | 0.00 | 5.06 | 6.75 | 6.75 | 38.81 | 0-1 | .000 |
| GREGG, Nicholas | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| LEVAC, Gage | 1-0 | 2.33 | 7.71 | 3.86 | 3.86 | 15.43 | 3.86 | 0.3 | 0.00 | 0.00 | 0.00 | 0.00 | 15.43 | 46.29 | 0-0 | --- |
| MOORE, Patrick | 1-0 | 0.00 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| RABUNG, Eric | 1-1 | 5.67 | 6.35 | 3.18 | 1.59 | 3.18 | 3.18 | 1.0 | 0.00 | 0.00 | 0.00 | 11.12 | 12.71 | 38.12 | 0-0 | --- |
| SCALLION, Kyle | 1-0 | 2.00 | 9.00 | 4.50 | 4.50 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 4.50 | 22.50 | 40.50 | 0-0 | --- |
| SEARS, Bryce | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| VAN SICKLER, Greg | 1-1 | 9.00 | 4.00 | 0.00 | 0.00 | 0.00 | 8.00 | 99.0 | 1.00 | 0.00 | 0.00 | 8.00 | 10.00 | 31.00 | 0-0 | --- |
