Scoring Summary |
Averett (4-2,2-1) vs. Maryville College (3-3,2-1)
Date: Oct 17, 2009 Site: Maryville, TN Stadium: Lloyd L. Thornton Attendance: 4712
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Averett | 6 | 3 | 7 | 8 | 24 |
| Maryville College | 21 | 0 | 0 | 0 | 21 |
| SCORING SUMMARY | AU -MVC | |||
| 1st | 13:54 | MVC | Roach, Ryan 32 yd pass from Conner, Tim (Noboa, Andrew kick) | |
| 4 plays, 67 yards, TOP 1:06 | 0 - 7 | |||
| 10:55 | MVC | Roach, Ryan 34 yd pass from Conner, Tim (Noboa, Andrew kick) | ||
| 8 plays, 79 yards, TOP 2:00 | 0 - 14 | |||
| 05:32 | AU | HUGHES, Antwan 7 yd run (KLUSACEK, Marcus kick blockd) | ||
| 4 plays, 35 yards, TOP 1:35 | 6 - 14 | |||
| 03:09 | MVC | Hightower, R. 17 yd run (Noboa, Andrew kick) | ||
| 7 plays, 57 yards, TOP 2:16 | 6 - 21 | |||
| 2nd | 10:13 | AU | KLUSACEK, Marcus 36 yd field goal | |
| 8 plays, 29 yards, TOP 3:36 | 9 - 21 | |||
| 3rd | 09:12 | AU | DIXON, Jeremy 26 yd pass from KWIATKOWSKI, Phil (KLUSACEK, Marcus kick) | |
| 4 plays, 41 yards, TOP 2:13 | 16 - 21 | |||
| 4th | 01:18 | AU | WATSON, Dontavius 6 yd pass from LADUTKO, Cody (ORISTIAN, Steve pass from LADUTKO, Cody) | |
| 11 plays, 66 yards, TOP 2:14 | 24 - 21 | |||
|
Kickoff time: 2:00 End of Game: 5:00 Total elapsed time: 3:00 Referee: John Goetz Umpire: Elton Toliver Linesman: Jeff Ferguson Line judge: Jennings Custis Back judge: Benjamin Smith Field judge: Kevin Ball Side judge: Robert Majors Scorer: Cannon/Clark Temperature: 45 Wind: Breezy Weather: Cold |
Team Statistics |
| Team Totals | AU | MVC |
| FIRST DOWNS | 23 | 18 |
| Rushing | 10 | 8 |
| Passing | 11 | 8 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 144 | 124 |
| Rushing Attempts | 44 | 43 |
| Average Per Rush | 3.3 | 2.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 167 | 166 |
| Yards Lost Rushing | 23 | 42 |
| NET YARDS PASSING | 206 | 161 |
| Completions-Attempts-Int | 15-35-2 | 12-24-3 |
| Average Per Attempt | 5.9 | 6.7 |
| Average Per Completion | 13.7 | 13.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 350 | 285 |
| Total offense plays | 79 | 67 |
| Average Gain Per Play | 4.4 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 7-68 | 5-46 |
| PUNTS-YARDS | 4-143 | 6-219 |
| Average Yards Per Punt | 35.8 | 36.5 |
| Net Yards Per Punt | 35.8 | 25.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-286 | 4-239 |
| Average Yards Per Kickoff | 57.2 | 59.8 |
| Net Yards Per Kickoff | 26.6 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-44-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-107-0 | 5-153-0 |
| Average Per Return | 26.8 | 30.6 |
| Interceptions: Number-Yds-TD | 3-14-0 | 2-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:16 | 32:44 |
| 1st Quarter | 6:14 | 8:46 |
| 2nd Quarter | 3:57 | 11:03 |
| 3rd Quarter | 8:56 | 6:04 |
| 4th Quarter | 8:09 | 6:51 |
| Third-Down Conversions | 6 of 16 | 6 of 16 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 1-3 |
| Sacks By: Number-Yards | 5-26 | 2-10 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Averett-WILLIAMS, Mark 1-1. Maryville College-Conner, Tim 1-1; Tate, Darrell 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | M37 | 13:44 | Kickoff | M33 | 12:55 | Interception | 2-4 | 0:49 | ||
| AU | 1st | A22 | 10:50 | Kickoff | M49 | 08:39 | Punt | 4-29 | 2:11 | ||
| AU | 1st | M35 | 07:07 | Punt | M00 | 05:32 | * | TOUCHDOWN | 4-35 | 1:35 | |
| AU | 1st | A31 | 03:01 | Kickoff | A32 | 02:23 | Fumble | 3-1 | 0:38 | ||
| AU | 1st | A20 | 00:38 | Punt | A29 | 14:52 | Punt | 3-9 | 0:46 | ||
| AU | 2nd | M48 | 13:49 | Punt | M19 | 10:13 | * | FIELD GOAL | 8-29 | 3:36 | |
| AU | 2nd | A29 | 07:10 | Interception | M08 | 07:10 | Downs | 11-63 | 0:00 | ||
| AU | 2nd | A23 | 00:13 | Punt | A23 | 00:00 | End of half | 1-0 | 0:13 | ||
| AU | 3rd | A27 | 14:54 | Kickoff | A30 | 12:43 | Punt | 5-3 | 2:11 | ||
| AU | 3rd | M37 | 12:37 | Fumble | M37 | 12:25 | Interception | 1-0 | 0:12 | ||
| AU | 3rd | M41 | 11:25 | Interception | M00 | 09:12 | * | TOUCHDOWN | 4-41 | 2:13 | |
| AU | 3rd | A20 | 05:22 | Missed FG | M42 | 01:08 | Punt | 9-38 | 4:14 | ||
| AU | 4th | M28 | 13:53 | Punt | M20 | 10:00 | Missed FG | 8-8 | 3:53 | ||
| AU | 4th | M26 | 09:11 | Fumble | M26 | 08:11 | Downs | 3-0 | 1:00 | ||
| AU | 4th | A34 | 03:32 | Punt | M00 | 01:18 | * | TOUCHDOWN | 11-66 | 2:14 | |
| AU | 4th | A39 | 01:02 | Interception | A41 | 00:00 | End of half | 3-2 | 1:02 | ||
| MVC | 1st | M33 | 15:00 | Kickoff | A00 | 13:54 | * | TOUCHDOWN | 4-67 | 1:06 | |
| MVC | 1st | M21 | 12:55 | Interception | A00 | 10:55 | * | TOUCHDOWN | 8-79 | 2:00 | |
| MVC | 1st | M11 | 08:39 | Punt | M06 | 07:07 | Punt | 3--5 | 1:32 | ||
| MVC | 1st | M43 | 05:25 | Kickoff | A00 | 03:09 | * | TOUCHDOWN | 7-57 | 2:16 | |
| MVC | 1st | A32 | 02:23 | Fumble | A44 | 00:38 | Punt | 3--12 | 1:45 | ||
| MVC | 2nd | M28 | 14:52 | Punt | M21 | 13:49 | Punt | 4--7 | 1:03 | ||
| MVC | 2nd | M46 | 10:05 | Kickoff | A37 | 07:10 | Interception | 6-17 | 2:55 | ||
| MVC | 2nd | M08 | 07:10 | Downs | A10 | 02:23 | Downs | 1-82 | 4:47 | ||
| MVC | 2nd | M10 | 02:23 | Downs | M43 | 00:13 | Punt | 6-33 | 2:10 | ||
| MVC | 3rd | M30 | 15:00 | Possession | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MVC | 3rd | M43 | 12:43 | Punt | M37 | 12:37 | Fumble | 1--6 | 0:06 | ||
| MVC | 3rd | M33 | 12:25 | Interception | M34 | 11:25 | Interception | 3-1 | 1:00 | ||
| MVC | 3rd | A43 | 09:02 | Kickoff | A12 | 05:22 | Missed FG | 8-31 | 3:40 | ||
| MVC | 3rd | M07 | 01:08 | Punt | M09 | 13:53 | Punt | 3-2 | 2:15 | ||
| MVC | 4th | M21 | 10:00 | Missed FG | M26 | 09:11 | Fumble | 3-5 | 0:49 | ||
| MVC | 4th | M26 | 08:11 | Downs | M44 | 03:32 | Punt | 7-18 | 4:39 | ||
| MVC | 4th | M38 | 01:11 | Kickoff | M38 | 01:02 | Interception | 2-0 | 0:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:14 | 03:57 | 08:56 | 08:09 | 10:11 | 17:05 | 27:16 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 2/4 | 2/6 | 2/6 | 4/10 | 6/16 | ||
| Average field position | A40 | A37 | A42 | M46 | A39 | A48 | A44 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maryville College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:46 | 11:03 | 06:04 | 06:51 | 19:49 | 12:55 | 32:44 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 0/2 | 1/4 | 5/10 | 1/6 | 6/16 | ||
| Average field position | M35 | M23 | M35 | M28 | M29 | M32 | M30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MVC | 1st | M33 | 15:00 | Kickoff | A00 | 13:54 | * | TOUCHDOWN | 4-67 | 1:06 | |
| AU | 1st | M37 | 13:44 | Kickoff | M33 | 12:55 | Interception | 2-4 | 0:49 | ||
| MVC | 1st | M21 | 12:55 | Interception | A00 | 10:55 | * | TOUCHDOWN | 8-79 | 2:00 | |
| AU | 1st | A22 | 10:50 | Kickoff | M49 | 08:39 | Punt | 4-29 | 2:11 | ||
| MVC | 1st | M11 | 08:39 | Punt | M06 | 07:07 | Punt | 3--5 | 1:32 | ||
| AU | 1st | M35 | 07:07 | Punt | M00 | 05:32 | * | TOUCHDOWN | 4-35 | 1:35 | |
| MVC | 1st | M43 | 05:25 | Kickoff | A00 | 03:09 | * | TOUCHDOWN | 7-57 | 2:16 | |
| AU | 1st | A31 | 03:01 | Kickoff | A32 | 02:23 | Fumble | 3-1 | 0:38 | ||
| MVC | 1st | A32 | 02:23 | Fumble | A44 | 00:38 | Punt | 3--12 | 1:45 | ||
| AU | 1st | A20 | 00:38 | Punt | A29 | 14:52 | Punt | 3-9 | 0:46 | ||
| MVC | 2nd | M28 | 14:52 | Punt | M21 | 13:49 | Punt | 4--7 | 1:03 | ||
| AU | 2nd | M48 | 13:49 | Punt | M19 | 10:13 | * | FIELD GOAL | 8-29 | 3:36 | |
| MVC | 2nd | M46 | 10:05 | Kickoff | A37 | 07:10 | Interception | 6-17 | 2:55 | ||
| AU | 2nd | A29 | 07:10 | Interception | M08 | 07:10 | Downs | 11-63 | 0:00 | ||
| MVC | 2nd | M08 | 07:10 | Downs | A10 | 02:23 | Downs | 1-82 | 4:47 | ||
| MVC | 2nd | M10 | 02:23 | Downs | M43 | 00:13 | Punt | 6-33 | 2:10 | ||
| AU | 2nd | A23 | 00:13 | Punt | A23 | 00:00 | End of half | 1-0 | 0:13 | ||
| MVC | 3rd | M30 | 15:00 | Possession | M30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| AU | 3rd | A27 | 14:54 | Kickoff | A30 | 12:43 | Punt | 5-3 | 2:11 | ||
| MVC | 3rd | M43 | 12:43 | Punt | M37 | 12:37 | Fumble | 1--6 | 0:06 | ||
| AU | 3rd | M37 | 12:37 | Fumble | M37 | 12:25 | Interception | 1-0 | 0:12 | ||
| MVC | 3rd | M33 | 12:25 | Interception | M34 | 11:25 | Interception | 3-1 | 1:00 | ||
| AU | 3rd | M41 | 11:25 | Interception | M00 | 09:12 | * | TOUCHDOWN | 4-41 | 2:13 | |
| MVC | 3rd | A43 | 09:02 | Kickoff | A12 | 05:22 | Missed FG | 8-31 | 3:40 | ||
| AU | 3rd | A20 | 05:22 | Missed FG | M42 | 01:08 | Punt | 9-38 | 4:14 | ||
| MVC | 3rd | M07 | 01:08 | Punt | M09 | 13:53 | Punt | 3-2 | 2:15 | ||
| AU | 4th | M28 | 13:53 | Punt | M20 | 10:00 | Missed FG | 8-8 | 3:53 | ||
| MVC | 4th | M21 | 10:00 | Missed FG | M26 | 09:11 | Fumble | 3-5 | 0:49 | ||
| AU | 4th | M26 | 09:11 | Fumble | M26 | 08:11 | Downs | 3-0 | 1:00 | ||
| MVC | 4th | M26 | 08:11 | Downs | M44 | 03:32 | Punt | 7-18 | 4:39 | ||
| AU | 4th | A34 | 03:32 | Punt | M00 | 01:18 | * | TOUCHDOWN | 11-66 | 2:14 | |
| MVC | 4th | M38 | 01:11 | Kickoff | M38 | 01:02 | Interception | 2-0 | 0:09 | ||
| AU | 4th | A39 | 01:02 | Interception | A41 | 00:00 | End of half | 3-2 | 1:02 | ||
Defensive Statistics |
| ## | Averett | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | HUFFMAN, Mario | 4 | 6 | 7.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 53 | MORTON, Zack | 3 | 7 | 6.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 26 | SMYTH, Logan | 3 | 5 | 5.5 | 1.5/2 | . | 1-0 | . | . | . | 1.0/1 | . |
| 33 | DANIELS, Brian | 3 | 4 | 5.0 | 1.5/2 | . | . | . | . | . | . | . |
| 40 | COOPER, Zane | 2 | 6 | 5.0 | . | . | . | 1-3 | . | . | . | . |
| 99 | BROWN, Albert | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 15 | ROBINSON, Jerel | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 36 | CLIFTON, Jeremy | 2 | 2 | 3.0 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 34 | IWU-BYRD, Sirpatrick | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 14 | McCAULEY, Justin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 11 | REID, Frederick | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 44 | NEVALAINEN, Anssi | 1 | 2 | 2.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 21 | BONILLA, William | . | 4 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | KLUSACEK, Marcus | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 29 | WATSON, Dontavius | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | SMITH, Kyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | BURRIS, Chase | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | STEPHENS, Wynton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 41 | SMITH, Matthew | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 12 | BOWIE, Anthony | . | . | . | . | . | . | 1-11 | . | . | . | . |
| ## | Maryville College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Chewning, Kyle | 5 | 16 | 13.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 10 | Garrett, Phil | 4 | 3 | 5.5 | . | . | . | . | 3 | . | . | . |
| 29 | Anderson, Alex | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 70 | Byars, Joel | 1 | 9 | 5.5 | 1.0/3 | . | . | . | 2 | . | 0.5/2 | . |
| 93 | Butler, Yohance | 2 | 6 | 5.0 | 2.0/8 | . | . | . | 1 | . | 1.5/8 | . |
| 99 | Barnes, Blake | 2 | 5 | 4.5 | 1.0/2 | 1 | . | . | . | . | . | . |
| 41 | Sheffield, M. | 3 | 1 | 3.5 | 0.5/1 | . | . | . | 2 | . | . | . |
| 44 | Caylor, Tanner | 2 | 3 | 3.5 | . | . | . | 1-0 | . | . | . | . |
| 45 | Waynick, GL | . | 6 | 3.0 | . | . | . | . | . | . | . | . |
| 17 | Clement, Caleb | 2 | 1 | 2.5 | . | . | . | 1-25 | . | . | . | . |
| 81 | Idlette, Wesley | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 2 | Christian, D. | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 11 | West, Hunter | 1 | 1 | 1.5 | . | . | . | . | 1 | 1 | . | . |
| 30 | Jerrolds, H. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | McCord, Sam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Tate, Darrell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 63 | Owen, Jamie | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Simon, Jared | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | Click, Corey | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averett: 2-WILLIAMS, Mark, 4-VAININEN, Matti, 7-DIXON, 8-KWIATKOWSKI, 9-DEL VALLE, J., 10-KLUSACEK, M., 12-BOWIE, Anthony, 13-GRAHAM, Asaad, 21-BONILLA, W., 28-MCCALL, Anthony, 39-BURRIS, Chase, 41-SMITH, Matthew, 44-NEVALAINEN, A., 52-SMITH, Kyle, 61-MAYO, Alex, 66-WATTS, Joseph, 79-JOHN, Harry, 82-RICHMAN, Z., 97-STEPHENS, W., 99-BROWN, Albert. |
| Maryville College: 8-Noboa, Andrew, 11-West, Hunter, 15-Richardson, T., 16-Simon, Jared, 22-Bledsoe, Zach, 23-Tate, Darrell, 26-Moore, Nick, 27-Click, Corey, 29-Anderson, Alex, 30-Jerrolds, H., 46-Caughron, Jon, 63-Owen, Jamie, 85-Roach, Ryan, 86-Winders, Zane, 87-Owens, Bo, 94-Yoder, Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Averett............. 6 3 7 8 - 24 Record: (4-2,2-1)
Maryville College... 21 0 0 0 - 21 Record: (3-3,2-1)
Scoring Summary:
1st 13:54 MVC - Roach, Ryan 32 yd pass from Conner, Tim (Noboa, Andrew kick), 4-67 1:06, AU 0 - MVC 7
10:55 MVC - Roach, Ryan 34 yd pass from Conner, Tim (Noboa, Andrew kick), 8-79 2:00, AU 0 - MVC 14
05:32 AU - HUGHES, Antwan 7 yd run (KLUSACEK, Marcus kick blockd), 4-35 1:35, AU 6 - MVC 14
03:09 MVC - Hightower, R. 17 yd run (Noboa, Andrew kick), 7-57 2:16, AU 6 - MVC 21
2nd 10:13 AU - KLUSACEK, Marcus 36 yd field goal, 8-29 3:36, AU 9 - MVC 21
3rd 09:12 AU - DIXON, Jeremy 26 yd pass from KWIATKOWSKI, Phil (KLUSACEK, Marcus kick), 4-41 2:13, AU 16 - MVC 21
4th 01:18 AU - WATSON, Dontavius 6 yd pass from LADUTKO, Cody (ORISTIAN, Steve pass from LADUTKO, Cody), 11-66 2:14, AU 24 - MVC 21
AU MVC
FIRST DOWNS................... 23 18
RUSHES-YARDS (NET)............ 44-144 43-124
PASSING YDS (NET)............. 206 161
Passes Att-Comp-Int........... 35-15-2 24-12-3
TOTAL OFFENSE PLAYS-YARDS..... 79-350 67-285
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-44 0-0
Kickoff Returns-Yards......... 4-107 5-153
Interception Returns-Yards.... 3-14 2-25
Punts (Number-Avg)............ 4-35.8 6-36.5
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 7-68 5-46
Possession Time............... 27:16 32:44
Third-Down Conversions........ 6 of 16 6 of 16
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 3-4 1-3
Sacks By: Number-Yards........ 5-26 2-10
RUSHING: Averett-HUGHES, Antwan 17-82; WATSON, Dontavius 11-55; MCCALL,
Anthony 6-18; WILLIAMS, Mark 2-0; TEAM 1-0; SQUILLINI, Anthony 1-0; DEL VALLE,
Jorge 1-minus 2; LADUTKO, Cody 5-minus 9. Maryville College-Hightower, R.
25-117; Moore, Nick 4-10; Turner, Jeff 1-3; Tate, Darrell 2-minus 3; Conner, Tim
11-minus 3.
PASSING: Averett-LADUTKO, Cody 13-31-2-169; KWIATKOWSKI, Phil 2-4-0-37.
Maryville College-Conner, Tim 12-24-3-161.
RECEIVING: Averett-SQUILLINI, Anthony 6-91; ORISTIAN, Steve 3-31; DIXON,
Jeremy 2-52; DEL VALLE, Jorge 2-18; WILLIAMS, Chris 1-8; WATSON, Dontavius 1-6.
Maryville College-Roach, Ryan 2-66; Turner, Jeff 2-16; Idlette, Wesley 2-13;
McCord, Sam 2-9; Hightower, R. 1-21; Caughron, Jon 1-20; Winders, Zane 1-9;
Owens, Bo 1-7.
INTERCEPTIONS: Averett-BOWIE, Anthony 1-11; COOPER, Zane 1-3; CLIFTON,
Jeremy 1-0. Maryville College-Clement, Caleb 1-25; Caylor, Tanner 1-0.
FUMBLES: Averett-WILLIAMS, Mark 1-1. Maryville College-Conner, Tim 1-1;
Tate, Darrell 1-1.
Stadium: Lloyd L. Thornton Attendance: 4712
Kickoff time: 2:00 End of Game: 5:00 Total elapsed time: 3:00
Officials: Referee: John Goetz; Umpire: Elton Toliver; Linesman: Jeff Ferguson;
Line judge: Jennings Custis; Back judge: Benjamin Smith; Field judge: Kevin Ball;
Side judge: Robert Majors; Scorer: Cannon/Clark;
Temperature: 45 Wind: Breezy Weather: Cold
|
Play-by-Play Summary |
| Au | 1-10 | at Au30 | Clock 15:00. |
| Au | 1-10 | at Au30 | AU 33 now wearing 46. |
| Au | 1-10 | at Au30 | MVC 30 now wearing 13. |
| Au | 1-10 | at Au30 | MVC 13 now wearing 30. |
| Coin Toss: Averett Defers; Maryville Receives | |||
| KLUSACEK, M. kickoff 56 yards to the MVC14, Bledsoe, Zach return 19 yards to the MVC33 (DANIELS, Brian). | |||
| Mvc | 1-10 | at Mvc33 | Conner, Tim pass incomplete to Montgomery, E.. |
| Mvc | 2-10 | at Mvc33 | Clock 14:48. |
| Mvc | 2-10 | at Mvc33 | Hightower, R. rush for 7 yards to the MVC40 (MORTON, Zack;BROWN, Albert). |
| Mvc | 3-3 | at Mvc40 | Conner, Tim rush for 13 yards to the AU47, 1ST DOWN MVC, out-of-bounds (ROBINSON, Jerel). |
| Mvc | 1-10 | at Au47 | PENALTY AU personal foul (ALSTON) 15 yards to the AU32, 1ST DOWN MVC. |
| Mvc | 1-10 | at Au32 | Conner, Tim pass complete to Roach, Ryan for 32 yards to the AU0, 1ST DOWN MVC, TOUCHDOWN, clock 13:54. |
| Noboa, Andrew kick attempt good. | |||
| Maryville College 7, Averett 0 | |||
| Mvc | 1-G | at Mvc30 | PENALTY AU offside defense 5 yards to the MVC35. |
| Drive: 4 plays, 67 yards, TOP 01:06 | |||
| Noboa, Andrew kickoff 59 yards to the AU6, SQUILLINI return 57 yards to the MVC37, out-of-bounds (Idlette, Wesley). | |||
| Au | 1-10 | at Mvc37 | AVERETT drive start at 13:44. |
| Au | 1-10 | at Mvc37 | HUGHES, Antwan rush for 4 yards to the MVC33 (Caylor, Tanner;Chewning, Kyle). |
| Au | 2-6 | at Mvc33 | LADUTKO, Cody pass intercepted by Caylor, Tanner at the MVC21, Caylor, Tanner return 0 yards to the MVC21. |
| Drive: 2 plays, 4 yards, TOP 00:49 | |||
| Mvc | 1-10 | at Mvc21 | MARYVILLE COLLEGE drive start at 12:55. |
| Mvc | 1-10 | at Mvc21 | Hightower, R. rush for 9 yards to the MVC30 (McCAULEY, J.;COOPER, Zane). |
| Mvc | 2-1 | at Mvc30 | Hightower, R. rush for 4 yards to the MVC34, 1ST DOWN MVC (COOPER, Zane;MORTON, Zack). |
| Mvc | 1-10 | at Mvc34 | Conner, Tim pass incomplete to Idlette, Wesley. |
| Mvc | 2-10 | at Mvc34 | Hightower, R. rush for 3 yards to the MVC37 (MORTON, Zack;DANIELS, Brian). |
| Mvc | 3-7 | at Mvc37 | Conner, Tim pass complete to Idlette, Wesley for 7 yards to the MVC44, 1ST DOWN MVC. |
| Mvc | 1-10 | at Mvc44 | Hightower, R. rush for 20 yards to the AU36, 1ST DOWN MVC (McCAULEY, J.). |
| Mvc | 1-10 | at Au36 | Timeout Averett, clock 11:21. |
| Mvc | 1-10 | at Au36 | Hightower, R. rush for 12 yards to the AU24, 1ST DOWN MVC (BONILLA, W.;ROBINSON, Jerel). |
| Mvc | 1-10 | at Au24 | PENALTY MVC holding 10 yards to the AU34. |
| Mvc | 1-20 | at Au34 | Conner, Tim pass complete to Roach, Ryan for 34 yards to the AU0, 1ST DOWN MVC, TOUCHDOWN, clock 10:55. |
| Noboa, Andrew kick attempt good. | |||
| Maryville College 14, Averett 0 | |||
| Drive: 8 plays, 79 yards, TOP 02:00 | |||
| Noboa, Andrew kickoff 59 yards to the AU11, SQUILLINI return 11 yards to the AU22 (West, Hunter). | |||
| Au | 1-10 | at Au22 | AVERETT drive start at 10:50. |
| Au | 1-10 | at Au22 | HUGHES, Antwan rush for 22 yards to the AU44, 1ST DOWN AU (Sheffield, M.). |
| Au | 1-10 | at Au44 | LADUTKO, Cody pass complete to WILLIAMS, Chris for 8 yards to the MVC48 (Sheffield, M.). |
| Au | 2-2 | at Mvc48 | SQUILLINI rush for no gain to the MVC48 (Garrett, Phil;Waynick, GL). |
| Au | 3-2 | at Mvc48 | WATSON, D. rush for loss of 1 yard to the MVC49 (Chewning, Kyle;Click, Corey). |
| Au | 4-3 | at Mvc49 | RICHMAN, Z. punt 38 yards to the MVC11, fair catch by Garrett, Phil. |
| Drive: 4 plays, 29 yards, TOP 02:11 | |||
| Mvc | 1-10 | at Mvc11 | MARYVILLE COLLEGE drive start at 08:39. |
