Scoring Summary |
Averett (7-2,5-1) vs. Ferrum (4-5,2-4)
Date: Nov 07, 2009 Site: Ferrum, VA Stadium: W.B. Adams Attendance: 1245
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
| Averett | 0 | 0 | 14 | 0 | 20 | [7] | [7] | [6] | 34 |
| Ferrum | 0 | 7 | 0 | 7 | 14 | [7] | [7] | [0] | 28 |
| SCORING SUMMARY | AU -FC | |||
| 2nd | 00:37 | FC | DOBSON, Matt 14 yd run (PUSCHELL, Scott kick) | |
| 6 plays, 79 yards, TOP 1:23 | 0 - 7 | |||
| 3rd | 09:48 | AU | DIXON, Jeremy 73 yd punt return (WILSON, Matthew kick) | |
| 7 - 7 | ||||
| 03:44 | AU | MCCALL, Anthony 3 yd run (WILSON, Matthew kick) | ||
| 9 plays, 67 yards, TOP 3:38 | 14 - 7 | |||
| 4th | 00:57 | FC | DOBSON, Matt 1 yd run (PUSCHELL, Scott kick) | |
| 9 plays, 76 yards, TOP 3:17 | 14 - 14 | |||
| OT | 15:00 | FC | VANN, MIKE 1 yd run (PUSCHELL, Scott kick) | |
| 4 plays, 25 yards, TOP 0:00 | 14 - 21 | |||
| 15:00 | AU | SQUILLINI, Anthony 5 yd pass from LADUTKO, Cody (WILSON, Matthew kick) | ||
| 5 plays, 25 yards, TOP 0:00 | 21 - 21 | |||
| 15:00 | AU | WATSON, Dontavius 3 yd run (WILSON, Matthew kick) | ||
| 4 plays, 25 yards, TOP 0:00 | 28 - 21 | |||
| 15:00 | FC | VANN, MIKE 8 yd run (PUSCHELL, Scott kick) | ||
| 4 plays, 25 yards, TOP 0:00 | 28 - 28 | |||
| 15:00 | AU | WATSON, Dontavius 25 yd run | ||
| 1 play, 25 yards, TOP 0:00 | 34 - 28 | |||
|
Kickoff time: 1 pm End of Game: 4:05 pm Total elapsed time: 3:05 Referee: Jim Sartwelle Umpire: David Spiers Linesman: Dave McCormick Line judge: Pat Ryan Back judge: Scott Keister Field judge: Peter Buchanan Side judge: Hank Jones Scorer: Gary Holden Temperature: 70 Wind: 5 mph Weather: Sunny, pleasant |
Team Statistics |
| Team Totals | AU | FC |
| FIRST DOWNS | 17 | 23 |
| Rushing | 9 | 21 |
| Passing | 8 | 2 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 124 | 380 |
| Rushing Attempts | 36 | 61 |
| Average Per Rush | 3.4 | 6.2 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 145 | 403 |
| Yards Lost Rushing | 21 | 23 |
| NET YARDS PASSING | 161 | 71 |
| Completions-Attempts-Int | 15-35-0 | 6-14-1 |
| Average Per Attempt | 4.6 | 5.1 |
| Average Per Completion | 10.7 | 11.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 285 | 451 |
| Total offense plays | 71 | 75 |
| Average Gain Per Play | 4.0 | 6.0 |
| Fumbles: Number-Lost | 0-0 | 6-4 |
| Penalties: Number-Yards | 3-15 | 6-25 |
| PUNTS-YARDS | 7-292 | 5-171 |
| Average Yards Per Punt | 41.7 | 34.2 |
| Net Yards Per Punt | 41.7 | 19.2 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-171 | 3-160 |
| Average Yards Per Kickoff | 57.0 | 53.3 |
| Net Yards Per Kickoff | 38.3 | 31.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-75-1 | 2-0-0 |
| Average Per Return | 37.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-67-0 | 2-36-0 |
| Average Per Return | 22.3 | 18.0 |
| Interceptions: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:07 | 33:53 |
| 1st Quarter | 7:22 | 7:38 |
| 2nd Quarter | 6:51 | 8:09 |
| 3rd Quarter | 6:57 | 8:03 |
| 4th Quarter | 4:57 | 10:03 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 18 | 5 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Sacks By: Number-Yards | 1-0 | 1-2 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Averett-None. Ferrum-DOBSON, Matt 3-2; SMITH, Roger 1-1; LUCAS, Matt 1-0; VANN, MIKE 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A07 | 11:05 | Punt | A36 | 05:38 | Punt | 9-29 | 5:27 | ||
| AU | 1st | F33 | 03:36 | Interception | F20 | 01:41 | Downs | 5-13 | 1:55 | ||
| AU | 2nd | A24 | 13:09 | Punt | A50 | 10:29 | Punt | 4-26 | 2:40 | ||
| AU | 2nd | A04 | 05:52 | Punt | A12 | 03:28 | Punt | 5-8 | 2:24 | ||
| AU | 2nd | F28 | 03:10 | Fumble | F26 | 02:00 | Missed FG | 4-2 | 1:10 | ||
| AU | 2nd | A50 | 00:27 | Kickoff | F24 | 00:00 | Missed FG | 6-26 | 0:27 | ||
| AU | 3rd | A49 | 14:51 | Kickoff | F42 | 12:50 | Punt | 5-9 | 2:01 | ||
| AU | 3rd | F00 | 09:48 | Punt | F00 | 09:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 3rd | A33 | 07:22 | Punt | F00 | 03:44 | * | TOUCHDOWN | 9-67 | 3:38 | |
| AU | 3rd | F47 | 01:09 | Fumble | F40 | 13:17 | Punt | 6-7 | 2:52 | ||
| AU | 4th | A37 | 06:31 | Downs | A45 | 04:14 | Punt | 3-8 | 2:17 | ||
| AU | 4th | A27 | 00:51 | Kickoff | A27 | 00:18 | Punt | 3-0 | 0:33 | ||
| AU | 4th | F40 | 00:18 | Fumble | F40 | 00:00 | Downs | 4-0 | 0:18 | ||
| AU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| AU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| AU | OT | F25 | 15:00 | Fumble | F00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
| FC | 1st | F39 | 15:00 | Kickoff | A42 | 11:05 | Punt | 6-19 | 3:55 | ||
| FC | 1st | F23 | 05:38 | Punt | F11 | 03:36 | Interception | 3--12 | 2:02 | ||
| FC | 1st | F20 | 01:41 | Downs | F39 | 13:09 | Punt | 5-19 | 3:32 | ||
| FC | 2nd | F05 | 10:29 | Punt | A40 | 05:52 | Punt | 9-55 | 4:37 | ||
| FC | 2nd | F19 | 03:28 | Punt | F28 | 03:10 | Fumble | 1-9 | 0:18 | ||
| FC | 2nd | F21 | 02:00 | Missed FG | A00 | 00:37 | * | TOUCHDOWN | 6-79 | 1:23 | |
| FC | 2nd | F21 | 00:00 | Missed FG | F21 | 00:00 | End of half | 0-0 | 0:00 | ||
| FC | 3rd | F08 | 12:50 | Punt | F35 | 09:48 | Punt | 5-27 | 3:02 | ||
| FC | 3rd | F36 | 09:39 | Kickoff | F44 | 07:22 | Punt | 3-8 | 2:17 | ||
| FC | 3rd | F20 | 03:44 | Kickoff | F47 | 01:09 | Fumble | 5-27 | 2:35 | ||
| FC | 4th | F01 | 13:17 | Punt | A37 | 06:31 | Downs | 12-62 | 6:46 | ||
| FC | 4th | F24 | 04:14 | Punt | A00 | 00:57 | * | TOUCHDOWN | 9-76 | 3:17 | |
| FC | 4th | F40 | 00:00 | Punt | F40 | 00:18 | Fumble | 0-0 | 0:00 | ||
| FC | 4th | F40 | 00:00 | Downs | F40 | 00:00 | End of half | 0-0 | 0:00 | ||
| FC | OT | A25 | 15:00 | Possession | A00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| FC | OT | A25 | 15:00 | Possession | A00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| FC | OT | A25 | 15:00 | Possession | A18 | 15:00 | Fumble | 3-7 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 06:51 | 06:57 | 04:57 | 14:13 | 11:54 | 26:07 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 4/5 | 0/4 | 2/7 | 4/9 | 8/18 | ||
| Average field position | A37 | A37 | A45 | A41 | A37 | A43 | A40 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferrum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 08:09 | 08:03 | 10:03 | 15:47 | 18:06 | 33:53 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 0/2 | 3/4 | 2/6 | 3/6 | 5/13 | ||
| Average field position | F27 | F15 | F21 | F12 | F21 | F17 | F19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F39 | 15:00 | Kickoff | A42 | 11:05 | Punt | 6-19 | 3:55 | ||
| AU | 1st | A07 | 11:05 | Punt | A36 | 05:38 | Punt | 9-29 | 5:27 | ||
| FC | 1st | F23 | 05:38 | Punt | F11 | 03:36 | Interception | 3--12 | 2:02 | ||
| AU | 1st | F33 | 03:36 | Interception | F20 | 01:41 | Downs | 5-13 | 1:55 | ||
| FC | 1st | F20 | 01:41 | Downs | F39 | 13:09 | Punt | 5-19 | 3:32 | ||
| AU | 2nd | A24 | 13:09 | Punt | A50 | 10:29 | Punt | 4-26 | 2:40 | ||
| FC | 2nd | F05 | 10:29 | Punt | A40 | 05:52 | Punt | 9-55 | 4:37 | ||
| AU | 2nd | A04 | 05:52 | Punt | A12 | 03:28 | Punt | 5-8 | 2:24 | ||
| FC | 2nd | F19 | 03:28 | Punt | F28 | 03:10 | Fumble | 1-9 | 0:18 | ||
| AU | 2nd | F28 | 03:10 | Fumble | F26 | 02:00 | Missed FG | 4-2 | 1:10 | ||
| FC | 2nd | F21 | 02:00 | Missed FG | A00 | 00:37 | * | TOUCHDOWN | 6-79 | 1:23 | |
| AU | 2nd | A50 | 00:27 | Kickoff | F24 | 00:00 | Missed FG | 6-26 | 0:27 | ||
| FC | 2nd | F21 | 00:00 | Missed FG | F21 | 00:00 | End of half | 0-0 | 0:00 | ||
| AU | 3rd | A49 | 14:51 | Kickoff | F42 | 12:50 | Punt | 5-9 | 2:01 | ||
| FC | 3rd | F08 | 12:50 | Punt | F35 | 09:48 | Punt | 5-27 | 3:02 | ||
| AU | 3rd | F00 | 09:48 | Punt | F00 | 09:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FC | 3rd | F36 | 09:39 | Kickoff | F44 | 07:22 | Punt | 3-8 | 2:17 | ||
| AU | 3rd | A33 | 07:22 | Punt | F00 | 03:44 | * | TOUCHDOWN | 9-67 | 3:38 | |
| FC | 3rd | F20 | 03:44 | Kickoff | F47 | 01:09 | Fumble | 5-27 | 2:35 | ||
| AU | 3rd | F47 | 01:09 | Fumble | F40 | 13:17 | Punt | 6-7 | 2:52 | ||
| FC | 4th | F01 | 13:17 | Punt | A37 | 06:31 | Downs | 12-62 | 6:46 | ||
| AU | 4th | A37 | 06:31 | Downs | A45 | 04:14 | Punt | 3-8 | 2:17 | ||
| FC | 4th | F24 | 04:14 | Punt | A00 | 00:57 | * | TOUCHDOWN | 9-76 | 3:17 | |
| AU | 4th | A27 | 00:51 | Kickoff | A27 | 00:18 | Punt | 3-0 | 0:33 | ||
| FC | 4th | F40 | 00:00 | Punt | F40 | 00:18 | Fumble | 0-0 | 0:00 | ||
| AU | 4th | F40 | 00:18 | Fumble | F40 | 00:00 | Downs | 4-0 | 0:18 | ||
| FC | 4th | F40 | 00:00 | Downs | F40 | 00:00 | End of half | 0-0 | 0:00 | ||
| FC | OT | A25 | 15:00 | Possession | A00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| AU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| AU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| FC | OT | A25 | 15:00 | Possession | A00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| FC | OT | A25 | 15:00 | Possession | A18 | 15:00 | Fumble | 3-7 | 0:00 | ||
| AU | OT | F25 | 15:00 | Fumble | F00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
Defensive Statistics |
| ## | Averett | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | COOPER, Zane | 10 | 2 | 12 | 0.5/1 | 1 | . | . | . | . | 1.0/0 | . |
| 23 | HUFFMAN, Mario | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 26 | SMYTH, Logan | 5 | 4 | 9 | 2.0/9 | . | . | . | . | . | . | . |
| 33 | DANIELS, Brian | 3 | 4 | 7 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 13 | GRAHAM, Asaad | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
| 44 | NEVALAINEN, Anssi | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 99 | BROWN, Albert | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | CLIFTON, Jeremy | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 34 | IWU-BYRD, Sirpatrick | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | SMITH, Matthew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | McCAULEY, Justin | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
| 21 | BONILLA, William | 1 | 1 | 2 | . | . | 1-0 | 1-10 | . | . | . | . |
| 15 | ROBINSON, Jerel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | BURRIS, Chase | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | BOWIE, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | MCCALL, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | HUGHES, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | FREED, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | STEPHENS, Wynton | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | FAULKNER, Ray | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | Ferrum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | TAYLOR, Willie | 4 | 5 | 9 | 2.0/12 | . | . | . | 1 | . | . | 1 |
| 9 | SHEPPARD, Isiah | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 2 | HARDY, Dennis | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 45 | GOODE, Maureik | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 33 | MOSELEY, Jamar | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 54 | LEONARD, Zach | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
| 11 | HALL, Delano | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 97 | BRANCH, John | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 99 | WINFREY, Shawn | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | KIM, Arnold | . | 4 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 17 | JACKSON, Brando | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 30 | TAPSCOTT, Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | DORSEY, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | WHITNEY, Tremai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | JACKSON, Makya | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | EDWARDS, JT | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averett: 2-WILLIAMS, Mark, 6-REED, Donald, 7-DIXON, 10-KLUSACEK, M., 12-BOWIE, Anthony, 13-GRAHAM, Asaad, 18-GROSS, Dale, 19-DAILEY, Urgent, 20-HUGHES, Tony, 24-HUGHES, Antwan, 25-PEARSALL, Keith, 28-MCCALL, Anthony, 34-IWU-BYRD, S., 35-NICHOLSON, T., 39-BURRIS, Chase, 41-SMITH, Matthew, 42-FREED, Joshua, 43-STEARNS, Dylan, 52-SMITH, Kyle, 75-JOHN, Harry, 81-BODNEY-JETER, C, 82-RICHMAN, Z., 83-WILSON, Matthew, 86-CRUDUP, Michael, 93-SCRUGGS, Corey, 97-STEPHENS, W., 99-BROWN, Albert. |
| Ferrum: 3-EDWARDS, JT, 4-WHITNEY, Tremai, 18-LEWIS, Zack, 19-MAXWELL, Andrew, 20-SMITH, Roger, 21-JOHNSON, Aaron, 23-McCALLA, Chris, 27-DORSEY, Eric, 28-PUSCHELL, Scott, 30-TAPSCOTT, Kenny, 35-BAKA, Kali, 36-JOHNSON, Logan, 38-GRZESIKOWSKI, T, 39-BROWN, Tarik, 42-BANKS, Quintel, 51-DIAZ, Jesus, 61-WALVOORT, Clay, 62-BOSSIO, Zachary, 70-McDOWELL, Jack, 79-WILSON, Marques, 81-DUBLE, Chris, 88-HERNANDEZ, Seb, 89-MUNCH, VINCE, 90-GLENN, Fred. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score
----------------- -- -- -- -- -- [ - - - ] -----
Averett............. 0 0 14 0 20 [ 7 7 6 ] - 34 Record: (7-2,5-1)
Ferrum.............. 0 7 0 7 14 [ 7 7 0 ] - 28 Record: (4-5,2-4)
Scoring Summary:
2nd 00:37 FC - DOBSON, Matt 14 yd run (PUSCHELL, Scott kick), 6-79 1:23, AU 0 - FC 7
3rd 09:48 AU - DIXON, Jeremy 73 yd punt return (WILSON, Matthew kick), , AU 7 - FC 7
03:44 AU - MCCALL, Anthony 3 yd run (WILSON, Matthew kick), 9-67 3:38, AU 14 - FC 7
4th 00:57 FC - DOBSON, Matt 1 yd run (PUSCHELL, Scott kick), 9-76 3:17, AU 14 - FC 14
OT 15:00 FC - VANN, MIKE 1 yd run (PUSCHELL, Scott kick), 4-25 0:00, AU 14 - FC 21
15:00 AU - SQUILLINI, Anthony 5 yd pass from LADUTKO, Cody (WILSON, Matthew kick), 5-25 0:00, AU 21 - FC 21
15:00 AU - WATSON, Dontavius 3 yd run (WILSON, Matthew kick), 4-25 0:00, AU 28 - FC 21
15:00 FC - VANN, MIKE 8 yd run (PUSCHELL, Scott kick), 4-25 0:00, AU 28 - FC 28
15:00 AU - WATSON, Dontavius 25 yd run, 1-25 0:00, AU 34 - FC 28
AU FC
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 36-124 61-380
PASSING YDS (NET)............. 161 71
Passes Att-Comp-Int........... 35-15-0 14-6-1
TOTAL OFFENSE PLAYS-YARDS..... 71-285 75-451
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-75 2-0
Kickoff Returns-Yards......... 3-67 2-36
Interception Returns-Yards.... 1-10 0-0
Punts (Number-Avg)............ 7-41.7 5-34.2
Fumbles-Lost.................. 0-0 6-4
Penalties-Yards............... 3-15 6-25
Possession Time............... 26:07 33:53
Third-Down Conversions........ 8 of 18 5 of 13
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 1-0 1-2
RUSHING: Averett-WATSON, Dontavius 18-88; LADUTKO, Cody 6-19; HUGHES,
Antwan 5-12; MCCALL, Anthony 5-12; SQUILLINI, Anthony 2-minus 7. Ferrum-DOBSON,
Matt 26-171; VANN, MIKE 18-80; HARRIS, Steven 6-72; LUCAS, Matt 8-40; BANKS,
Quintel 2-13; SHEPPARD, Isiah 1-4.
PASSING: Averett-LADUTKO, Cody 15-34-0-161; TEAM 0-1-0-0. Ferrum-DOBSON,
Matt 6-14-1-71.
RECEIVING: Averett-SQUILLINI, Anthony 7-95; WILLIAMS, Chris 4-31; DIXON,
Jeremy 3-21; ORISTIAN, Steve 1-14. Ferrum-JACKSON, Makya 2-58; VANN, MIKE 2-12;
HARRIS, Steven 2-1.
INTERCEPTIONS: Averett-BONILLA, William 1-10. Ferrum-None.
FUMBLES: Averett-None. Ferrum-DOBSON, Matt 3-2; LUCAS, Matt 1-0; SMITH,
Roger 1-1; VANN, MIKE 1-1.
Stadium: W.B. Adams Attendance: 1245
Kickoff time: 1 pm End of Game: 4:05 pm Total elapsed time: 3:05
Officials: Referee: Jim Sartwelle; Umpire: David Spiers; Linesman: Dave McCormick;
Line judge: Pat Ryan; Back judge: Scott Keister; Field judge: Peter Buchanan;
Side judge: Hank Jones; Scorer: Gary Holden;
Temperature: 70 Wind: 5 mph Weather: Sunny, pleasant
|
Play-by-Play Summary |
| KLUSACEK, M. kickoff 39 yards to the FC31, BROWN, Tarik return 8 yards to the FC39 (BURRIS, Chase;MCCALL, Anthony). | |||
| Fc | 1-10 | at Fc39 | DOBSON, Matt rush for 10 yards to the FC49, 1ST DOWN FC, out-of-bounds (HUFFMAN, Mario). |
| Fc | 1-10 | at Fc49 | LUCAS, Matt rush for 6 yards to the AU45 (BONILLA, W.). |
| Fc | 2-4 | at Au45 | SHEPPARD, Isiah rush for 4 yards to the AU41, 1ST DOWN FC (COOPER, Zane). |
| Fc | 1-10 | at Au41 | VANN, MIKE rush for 41 yards to the AU0, clock 13:02, PENALTY FC holding 4 yards to the AU45, NO PLAY. |
| Fc | 1-14 | at Au45 | DOBSON, Matt rush for 10 yards to the AU35 (HUFFMAN, Mario;DANIELS, Brian). |
| Fc | 2-4 | at Au35 | DOBSON, Matt rush for loss of 5 yards to the AU40 (NEVALAINEN, A.). |
| Fc | 3-9 | at Au40 | DOBSON, Matt pass complete to HARRIS, Steven for loss of 2 yards to the AU42 (SMYTH, Logan). |
| Fc | 4-11 | at Au42 | GRZESIKOWSKI, T punt 35 yards to the AU7, out-of-bounds. |
| Drive: 6 plays, 19 yards, TOP 03:55 | |||
| Au | 1-10 | at Au07 | AVERETT drive start at 11:05. |
| Au | 1-10 | at Au07 | WATSON, D. rush for 1 yard to the AU8 (MOSELEY, Jamar;KIM, Arnold). |
| Au | 2-9 | at Au08 | LADUTKO, Cody rush for 9 yards to the AU17, 1ST DOWN AU, out-of-bounds. |
| Au | 1-10 | at Au17 | SQUILLINI, A. rush for no gain to the AU17 (HARDY, Dennis), PENALTY AU illegal shift 5 yards to the AU12, NO PLAY. |
| Au | 1-15 | at Au12 | LADUTKO, Cody rush for no gain to the AU12 (LEONARD, Zach;TAYLOR, Willie). |
| Au | 2-15 | at Au12 | WATSON, D. rush for 13 yards to the AU25 (SHEPPARD, Isiah). |
| Au | 3-2 | at Au25 | WATSON, D. rush for 3 yards to the AU28, 1ST DOWN AU (TAYLOR, Willie;WINFREY, Shawn). |
| Au | 1-10 | at Au28 | HUGHES, Antwan rush for 11 yards to the AU39, 1ST DOWN AU (HALL, Delano). |
| Au | 1-10 | at Au39 | HUGHES, Antwan rush for 2 yards to the AU41 (KIM, Arnold;HALL, Delano). |
| Au | 2-8 | at Au41 | WATSON, D. rush for loss of 5 yards to the AU36 (HALL, Delano;GOODE, Maureik). |
| Au | 3-13 | at Au36 | LADUTKO, Cody pass incomplete to DIXON (TAYLOR, Willie). |
| Au | 4-13 | at Au36 | RICHMAN, Z. punt 41 yards to the FC23, downed. |
| Drive: 9 plays, 29 yards, TOP 05:27 | |||
| Fc | 1-10 | at Fc23 | FERRUM drive start at 05:38. |
| Fc | 1-10 | at Fc23 | DOBSON, Matt rush for loss of 3 yards to the FC20 (STEPHENS, W.;IWU-BYRD, S.). |
| Fc | 2-13 | at Fc20 | DOBSON, Matt rush for 31 yards to the AU49 (BOWIE, Anthony), PENALTY FC illegal block 7 yards to the FC13, NO PLAY. |
| Fc | 2-20 | at Fc13 | DOBSON, Matt rush for loss of 2 yards to the FC11, fumble by DOBSON, Matt recovered by FC DOBSON, Matt at FC11. |
| Fc | 3-22 | at Fc11 | DOBSON, Matt pass intercepted by BONILLA, W. at the FC43, BONILLA, W. return 10 yards to the FC33 (JACKSON, Makya). |
| Drive: 3 plays, minus 12 yards, TOP 02:02 | |||
| Au | 1-10 | at Fc33 | AVERETT drive start at 03:36. |
| Au | 1-10 | at Fc33 | WATSON, D. rush for 14 yards to the FC19, 1ST DOWN AU (SHEPPARD, Isiah;MOSELEY, Jamar). |
| Au | 1-10 | at Fc19 | WATSON, D. rush for 1 yard to the FC18 (JACKSON, Brando). |
| Au | 2-9 | at Fc18 | LADUTKO, Cody pass incomplete to SQUILLINI, A.. |
| Au | 3-9 | at Fc18 | LADUTKO, Cody sacked for loss of 2 yards to the FC20 (LEONARD, Zach). |
| Au | 4-11 | at Fc20 | LADUTKO, Cody pass incomplete to SQUILLINI, A. (SHEPPARD, Isiah), QB hurry by TAYLOR, Willie. |
| Drive: 5 plays, 13 yards, TOP 01:55 | |||
| Fc | 1-10 | at Fc20 | FERRUM drive start at 01:41. |
| Fc | 1-10 | at Fc20 | HARRIS, Steven rush for 9 yards to the FC29 (CLIFTON, Jeremy). |
| Fc | 2-1 | at Fc29 | VANN, MIKE rush for 6 yards to the FC35, 1ST DOWN FC (HUFFMAN, Mario). |
| Fc | 1-10 | at Fc35 | DOBSON, Matt sacked for no gain to the FC35 (COOPER, Zane). |
| Drive: 3 plays, 15 yards, TOP 03:32 | |||
