Scoring Summary |
N.C. Wesleyan (8-2,7-0) vs. Averett (7-3,5-2)
Date: Nov 14, 2009 Site: Danvile, VA Stadium: Cougar Den Attendance: 1234
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.C. Wesleyan | 14 | 14 | 14 | 7 | 49 |
| Averett | 14 | 7 | 0 | 6 | 27 |
| SCORING SUMMARY | NCWC -AU | |||
| 1st | 10:10 | NCWC | JORDAN, Bo 2 yd run (QUICKER, Kevin kick) | |
| 11 plays, 70 yards, TOP 4:42 | 7 - 0 | |||
| 05:18 | AU | MCCALL, Anthony 3 yd run (WILSON, Matthew kick) | ||
| 10 plays, 43 yards, TOP 4:42 | 7 - 7 | |||
| 01:00 | NCWC | JORDAN, Bo 7 yd run (QUICKER, Kevin kick) | ||
| 9 plays, 68 yards, TOP 4:11 | 14 - 7 | |||
| 00:46 | AU | DIXON, Jeremy 86 yd kickoff return (WILSON, Matthew kick) | ||
| 14 - 14 | ||||
| 2nd | 11:56 | AU | LADUTKO, Cody 15 yd run (WILSON, Matthew kick) | |
| 4 plays, 34 yards, TOP 1:26 | 14 - 21 | |||
| 02:54 | NCWC | JORDAN, Bo 7 yd run (QUICKER, Kevin kick) | ||
| 9 plays, 80 yards, TOP 4:33 | 21 - 21 | |||
| 00:41 | NCWC | JORDAN, Bo 2 yd run (QUICKER, Kevin kick) | ||
| 6 plays, 43 yards, TOP 2:08 | 28 - 21 | |||
| 3rd | 07:05 | NCWC | HAYWOOD, Bryan 2 yd run (QUICKER, Kevin kick) | |
| 7 plays, 82 yards, TOP 2:53 | 35 - 21 | |||
| 02:46 | NCWC | SMITH, Jamal 23 yd run (QUICKER, Kevin kick) | ||
| 7 plays, 87 yards, TOP 3:03 | 42 - 21 | |||
| 4th | 07:50 | NCWC | JORDAN, Bo 1 yd run (QUICKER, Kevin kick) | |
| 12 plays, 81 yards, TOP 6:29 | 49 - 21 | |||
| 05:12 | AU | DIXON, Jeremy 17 yd pass from LADUTKO, Cody (WILSON, Matthew kick failed) | ||
| 11 plays, 67 yards, TOP 2:31 | 49 - 27 | |||
|
Kickoff time: 1:00 PM End of Game: 3:44 Total elapsed time: 2:44 Scorer: Drew Wilson Temperature: 68 Wind: N 7 mph Weather: Sunny |
Team Statistics |
| Team Totals | NCWC | AU |
| FIRST DOWNS | 28 | 14 |
| Rushing | 10 | 6 |
| Passing | 16 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 185 | 95 |
| Rushing Attempts | 48 | 26 |
| Average Per Rush | 3.9 | 3.7 |
| Rushing Touchdowns | 7 | 2 |
| Yards Gained Rushing | 215 | 134 |
| Yards Lost Rushing | 30 | 39 |
| NET YARDS PASSING | 344 | 144 |
| Completions-Attempts-Int | 22-30-0 | 15-25-1 |
| Average Per Attempt | 11.5 | 5.8 |
| Average Per Completion | 15.6 | 9.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 529 | 239 |
| Total offense plays | 78 | 51 |
| Average Gain Per Play | 6.8 | 4.7 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 4-33 | 5-30 |
| PUNTS-YARDS | 3-104 | 2-61 |
| Average Yards Per Punt | 34.7 | 30.5 |
| Net Yards Per Punt | 28.0 | 20.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-308 | 4-247 |
| Average Yards Per Kickoff | 38.5 | 61.8 |
| Net Yards Per Kickoff | 18.9 | 44.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 3-20-0 |
| Average Per Return | 1.0 | 6.7 |
| Kickoff returns: Number-Yds-TD | 4-68-0 | 8-157-1 |
| Average Per Return | 17.0 | 19.6 |
| Interceptions: Number-Yds-TD | 1--3-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:17 | 20:43 |
| 1st Quarter | 9:54 | 5:06 |
| 2nd Quarter | 10:10 | 4:50 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 12:14 | 2:46 |
| Third-Down Conversions | 5 of 11 | 5 of 11 |
| Fourth-Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone Scores-Chances | 6-7 | 3-4 |
| Sacks By: Number-Yards | 3-28 | 1-10 |
| PAT Kicks | 7-7 | 3-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.C. Wesleyan-JORDAN, Bo 1-0. Averett-IWU-BYRD, Sirpatrick 1-1; DIXON, Jeremy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N30 | 15:00 | Possession | N30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| NCWC | 1st | N30 | 14:52 | Kickoff | A00 | 10:10 | * | TOUCHDOWN | 11-70 | 4:42 | # |
| NCWC | 1st | N32 | 05:11 | Kickoff | A00 | 01:00 | * | TOUCHDOWN | 9-68 | 4:11 | # |
| NCWC | 1st | N22 | 00:34 | Kickoff | N10 | 13:22 | Punt | 3--12 | 2:12 | ||
| NCWC | 2nd | N04 | 11:48 | Kickoff | N09 | 10:05 | Punt | 3-5 | 1:43 | ||
| NCWC | 2nd | N20 | 07:22 | Punt | A00 | 02:49 | * | TOUCHDOWN | 9-80 | 4:33 | # |
| NCWC | 2nd | A43 | 02:49 | Fumble | A00 | 00:41 | * | TOUCHDOWN | 6-43 | 2:08 | # |
| NCWC | 3rd | N18 | 09:58 | Downs | A00 | 07:05 | * | TOUCHDOWN | 7-82 | 2:53 | # |
| NCWC | 3rd | N13 | 05:49 | Interception | A00 | 02:46 | * | TOUCHDOWN | 7-87 | 3:03 | |
| NCWC | 3rd | N21 | 01:03 | Punt | N05 | 14:27 | Punt | 3--16 | 1:36 | ||
| NCWC | 4th | N19 | 14:19 | Fumble | A00 | 07:50 | * | TOUCHDOWN | 12-81 | 6:29 | # |
| NCWC | 4th | A47 | 05:08 | Kickoff | A01 | 00:00 | End of half | 8-46 | 5:08 | # | |
| AU | 1st | N43 | 10:00 | Kickoff | N00 | 05:18 | * | TOUCHDOWN | 10-43 | 4:42 | # |
| AU | 1st | N00 | 00:46 | Kickoff | N00 | 00:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 2nd | N34 | 13:22 | Punt | N00 | 11:56 | * | TOUCHDOWN | 4-34 | 1:26 | # |
| AU | 2nd | N42 | 10:05 | Punt | N30 | 07:22 | Punt | 6-12 | 2:43 | ||
| AU | 2nd | A43 | 02:54 | Kickoff | A43 | 02:49 | Fumble | 0-0 | 0:05 | ||
| AU | 2nd | A49 | 00:36 | Kickoff | A49 | 00:00 | End of half | 4-0 | 0:36 | ||
| AU | 3rd | A49 | 15:00 | Possession | A49 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| AU | 3rd | A37 | 14:54 | Kickoff | N18 | 09:58 | Downs | 9-45 | 4:56 | # | |
| AU | 3rd | A45 | 06:57 | Kickoff | N39 | 05:49 | Interception | 3-16 | 1:08 | ||
| AU | 3rd | A45 | 02:41 | Kickoff | A49 | 01:03 | Punt | 3-4 | 1:38 | ||
| AU | 4th | N32 | 14:27 | Punt | N19 | 14:19 | Fumble | 1-13 | 0:08 | ||
| AU | 4th | A33 | 07:43 | Kickoff | N00 | 05:12 | * | TOUCHDOWN | 11-67 | 2:31 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:54 | 10:10 | 06:59 | 12:14 | 20:04 | 19:13 | 39:17 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 1/1 | 0/4 | 4/6 | 1/5 | 5/11 | ||
| Average field position | N28 | N27 | N17 | N36 | N27 | N24 | N26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:06 | 04:50 | 08:01 | 02:46 | 09:56 | 10:47 | 20:43 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 1/3 | 0/2 | 4/6 | 1/5 | 5/11 | ||
| Average field position | N22 | N43 | A44 | A50 | N34 | A46 | N45 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 2/2 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N30 | 15:00 | Possession | N30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| NCWC | 1st | N30 | 14:52 | Kickoff | A00 | 10:10 | * | TOUCHDOWN | 11-70 | 4:42 | # |
| AU | 1st | N43 | 10:00 | Kickoff | N00 | 05:18 | * | TOUCHDOWN | 10-43 | 4:42 | # |
| NCWC | 1st | N32 | 05:11 | Kickoff | A00 | 01:00 | * | TOUCHDOWN | 9-68 | 4:11 | # |
| AU | 1st | N00 | 00:46 | Kickoff | N00 | 00:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCWC | 1st | N22 | 00:34 | Kickoff | N10 | 13:22 | Punt | 3--12 | 2:12 | ||
| AU | 2nd | N34 | 13:22 | Punt | N00 | 11:56 | * | TOUCHDOWN | 4-34 | 1:26 | # |
| NCWC | 2nd | N04 | 11:48 | Kickoff | N09 | 10:05 | Punt | 3-5 | 1:43 | ||
| AU | 2nd | N42 | 10:05 | Punt | N30 | 07:22 | Punt | 6-12 | 2:43 | ||
| NCWC | 2nd | N20 | 07:22 | Punt | A00 | 02:49 | * | TOUCHDOWN | 9-80 | 4:33 | # |
| AU | 2nd | A43 | 02:54 | Kickoff | A43 | 02:49 | Fumble | 0-0 | 0:05 | ||
| NCWC | 2nd | A43 | 02:49 | Fumble | A00 | 00:41 | * | TOUCHDOWN | 6-43 | 2:08 | # |
| AU | 2nd | A49 | 00:36 | Kickoff | A49 | 00:00 | End of half | 4-0 | 0:36 | ||
| AU | 3rd | A49 | 15:00 | Possession | A49 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| AU | 3rd | A37 | 14:54 | Kickoff | N18 | 09:58 | Downs | 9-45 | 4:56 | # | |
| NCWC | 3rd | N18 | 09:58 | Downs | A00 | 07:05 | * | TOUCHDOWN | 7-82 | 2:53 | # |
| AU | 3rd | A45 | 06:57 | Kickoff | N39 | 05:49 | Interception | 3-16 | 1:08 | ||
| NCWC | 3rd | N13 | 05:49 | Interception | A00 | 02:46 | * | TOUCHDOWN | 7-87 | 3:03 | |
| AU | 3rd | A45 | 02:41 | Kickoff | A49 | 01:03 | Punt | 3-4 | 1:38 | ||
| NCWC | 3rd | N21 | 01:03 | Punt | N05 | 14:27 | Punt | 3--16 | 1:36 | ||
| AU | 4th | N32 | 14:27 | Punt | N19 | 14:19 | Fumble | 1-13 | 0:08 | ||
| NCWC | 4th | N19 | 14:19 | Fumble | A00 | 07:50 | * | TOUCHDOWN | 12-81 | 6:29 | # |
| AU | 4th | A33 | 07:43 | Kickoff | N00 | 05:12 | * | TOUCHDOWN | 11-67 | 2:31 | # |
| NCWC | 4th | A47 | 05:08 | Kickoff | A01 | 00:00 | End of half | 8-46 | 5:08 | # | |
Defensive Statistics |
| ## | N.C. Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | HARRIS, Antonio | 5 | 2 | 7 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 35 | WALLACE, James | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 90 | BOYKIN, LeeRon | 4 | . | 4 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 3 | WILCOX, Jaren | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 22 | STEWART, DeAnge | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | POPE, Quentin | 3 | . | 3 | . | . | . | 1--3 | . | . | . | . |
| 49 | CREEF, Joel | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | . | . |
| 15 | McLEAN, Waymon | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 94 | COOPER, Scott | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
| 12 | HOLLIS, Dwayne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | RHODES, Devon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | WILLIAMS, Eric | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 39 | SCOTT, L.J. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 92 | CARTER, James | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | HARRINGTON, Edw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | QUICKER, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | McFADDEN, Tyrec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 46 | SMITH, Sterling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | BODDIE, Javon | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Averett | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | HUFFMAN, Mario | 6 | 7 | 13 | . | . | . | . | . | . | . | . |
| 40 | COOPER, Zane | 5 | 6 | 11 | 1.0/4 | . | . | . | . | . | . | . |
| 26 | SMYTH, Logan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 14 | McCAULEY, Justin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 15 | ROBINSON, Jerel | 4 | 2 | 6 | 1.0/7 | . | . | . | 1 | . | . | . |
| 99 | BROWN, Albert | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | IWU-BYRD, Sirpatrick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 39 | BURRIS, Chase | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | BONILLA, William | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | SMITH, Matthew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | GRAHAM, Asaad | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | FAULKNER, Ray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | FLETCHER, Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | NEVALAINEN, Anssi | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | REID, Frederick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | MORTON, Zack | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 28 | MCCALL, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | HUGHES, Tony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | DANIELS, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | DIXON, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | CLIFTON, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
| 5 | WILLIAMS, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | CHILDRESS, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | SCRUGGS, Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | ORISTIAN, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | FREED, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | DAILEY, Urgent | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Wesleyan: 7-ATKINS, Devonta, 12-HOLLIS, Dwayne, 15-McLEAN, Waymon, 18-BAILEY, Charles, 21-SMITH, Jamal, 24-HAYWOOD, Bryan, 25-McFADDEN, Tyrec, 26-WILLIAMS, Eric, 29-FLOW, Kelvin, 39-SCOTT, L.J., 46-SMITH, Sterling, 48-QUICKER, Kevin, 81-MACK, Donte', 94-COOPER, Scott. |
| Averett: 6-REED, Donald, 7-DIXON, 9-DEL VALLE, J., 10-KLUSACEK, M., 12-BOWIE, Anthony, 13-GRAHAM, Asaad, 18-GROSS, Dale, 19-DAILEY, Urgent, 20-HUGHES, Tony, 21-BONILLA, W., 28-MCCALL, Anthony, 34-IWU-BYRD, S., 39-BURRIS, Chase, 41-SMITH, Matthew, 42-FREED, Joshua, 51-WILSON, Mat, 52-SMITH, Kyle, 60-BOSLEY, Jeffrey, 82-RICHMAN, Z., 83-WILSON, Matthew, 90-SHEDD, Nicholas, 93-SCRUGGS, Corey, 94-FLETCHER, Lewis, 96-CHILDRESS, J., 97-STEPHENS, W., 99-BROWN, Albert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.C. Wesleyan....... 14 14 14 7 - 49 Record: (8-2,7-0)
Averett............. 14 7 0 6 - 27 Record: (7-3,5-2)
Scoring Summary:
1st 10:10 NCWC - JORDAN, Bo 2 yd run (QUICKER, Kevin kick), 11-70 4:42, NCWC 7 - AU 0
05:18 AU - MCCALL, Anthony 3 yd run (WILSON, Matthew kick), 10-43 4:42, NCWC 7 - AU 7
01:00 NCWC - JORDAN, Bo 7 yd run (QUICKER, Kevin kick), 9-68 4:11, NCWC 14 - AU 7
00:46 AU - DIXON, Jeremy 86 yd kickoff return (WILSON, Matthew kick), , NCWC 14 - AU 14
2nd 11:56 AU - LADUTKO, Cody 15 yd run (WILSON, Matthew kick), 4-34 1:26, NCWC 14 - AU 21
02:54 NCWC - JORDAN, Bo 7 yd run (QUICKER, Kevin kick), 9-80 4:33, NCWC 21 - AU 21
00:41 NCWC - JORDAN, Bo 2 yd run (QUICKER, Kevin kick), 6-43 2:08, NCWC 28 - AU 21
3rd 07:05 NCWC - HAYWOOD, Bryan 2 yd run (QUICKER, Kevin kick), 7-82 2:53, NCWC 35 - AU 21
02:46 NCWC - SMITH, Jamal 23 yd run (QUICKER, Kevin kick), 7-87 3:03, NCWC 42 - AU 21
4th 07:50 NCWC - JORDAN, Bo 1 yd run (QUICKER, Kevin kick), 12-81 6:29, NCWC 49 - AU 21
05:12 AU - DIXON, Jeremy 17 yd pass from LADUTKO, Cody (WILSON, Matthew kick failed), 11-67 2:31, NCWC 49 - AU 27
NCWC AU
FIRST DOWNS................... 28 14
RUSHES-YARDS (NET)............ 48-185 26-95
PASSING YDS (NET)............. 344 144
Passes Att-Comp-Int........... 30-22-0 25-15-1
TOTAL OFFENSE PLAYS-YARDS..... 78-529 51-239
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 3-20
Kickoff Returns-Yards......... 4-68 8-157
Interception Returns-Yards.... 1--3 0-0
Punts (Number-Avg)............ 3-34.7 2-30.5
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 4-33 5-30
Possession Time............... 39:17 20:43
Third-Down Conversions........ 5 of 11 5 of 11
Fourth-Down Conversions....... 1 of 1 3 of 4
Red-Zone Scores-Chances....... 6-7 3-4
Sacks By: Number-Yards........ 3-28 1-10
RUSHING: N.C. Wesleyan-BUSH, Teron 16-81; SMITH, Jamal 11-53; HAYWOOD,
Bryan 8-29; JORDAN, Bo 12-26; BRODIE, Laqwan 1-minus 4. Averett-WATSON,
Dontavius 11-68; LADUTKO, Cody 8-18; MCCALL, Anthony 6-5; SQUILLINI, Anthony
1-4.
PASSING: N.C. Wesleyan-JORDAN, Bo 22-30-0-344. Averett-LADUTKO, Cody
15-25-1-144.
RECEIVING: N.C. Wesleyan-WEBB, Orlando 7-136; BRODIE, Laqwan 4-55;
BAILEY, Charles 3-45; HAYWOOD, Bryan 2-35; BUSH, Teron 2-15; WASHINGTON, Alo
1-22; SMITH, Jamal 1-17; FLOW, Kelvin 1-12; MACK, Donte' 1-7. Averett-DIXON,
Jeremy 5-60; SQUILLINI, Anthony 4-46; WILLIAMS, Chris 2-14; ORISTIAN, Steve
2-12; SHEDD, Nicholas 1-9; WATSON, Dontavius 1-3.
INTERCEPTIONS: N.C. Wesleyan-POPE, Quentin 1-minus 3. Averett-None.
FUMBLES: N.C. Wesleyan-JORDAN, Bo 1-0. Averett-IWU-BYRD, Sirpatrick 1-1;
DIXON, Jeremy 1-1.
Stadium: Cougar Den Attendance: 1234
Kickoff time: 1:00 PM End of Game: 3:44 Total elapsed time: 2:44
Officials: Scorer: Drew Wilson;
Temperature: 68 Wind: N 7 mph Weather: Sunny
|
Play-by-Play Summary |
| Ncwc | 1-10 | at Ncwc30 | Change of possession, AU ball on AU30, 1st and 10. |
| KLUSACEK, M. kickoff 61 yards to the NCWC9, BRODIE, Laqwan return 21 yards to the NCWC30 (MCCALL, Anthony;DAILEY, Urgent). | |||
| Ncwc | 1-10 | at Ncwc30 | N.C. WESLEYAN drive start at 14:52. |
| Ncwc | 1-10 | at Ncwc30 | BUSH, Teron rush for 4 yards to the NCWC34, out-of-bounds (REID, Frederick). |
| Ncwc | 2-6 | at Ncwc34 | JORDAN, Bo pass incomplete to RHEM, Sedrick. |
| Ncwc | 3-6 | at Ncwc34 | JORDAN, Bo pass complete to BRODIE, Laqwan for 10 yards to the NCWC44, 1ST DOWN NCWC (COOPER, Zane;ROBINSON, Jerel). |
| Ncwc | 1-10 | at Ncwc44 | BUSH, Teron rush for 3 yards to the NCWC47 (COOPER, Zane). |
| Ncwc | 2-7 | at Ncwc47 | JORDAN, Bo pass complete to BUSH, Teron for 15 yards to the AU38, 1ST DOWN NCWC. |
| Ncwc | 1-10 | at Au38 | BUSH, Teron rush for 7 yards to the AU31 (SMYTH, Logan). |
| Ncwc | 2-3 | at Au31 | JORDAN, Bo pass complete to WEBB, Orlando for 17 yards to the AU14, 1ST DOWN NCWC (CLIFTON, Jeremy). |
| Ncwc | 1-10 | at Au14 | JORDAN, Bo pass incomplete to BUSH, Teron. |
| Ncwc | 2-10 | at Au14 | BUSH, Teron rush for 10 yards to the AU4, 1ST DOWN NCWC (COOPER, Zane). |
| Ncwc | 1-G | at Au04 | PENALTY NCWC delay of game 5 yards to the AU9. |
| Ncwc | 1-G | at Au09 | SMITH, Jamal rush for 7 yards to the AU2 (HUFFMAN, Mario). |
| Ncwc | 2-G | at Au02 | JORDAN, Bo rush for 2 yards to the AU0, TOUCHDOWN, clock 10:10. |
| QUICKER, Kevin kick attempt good. | |||
| N.C. Wesleyan 7, Averett 0 | |||
| Drive: 11 plays, 70 yards, TOP 04:42 | |||
| QUICKER, Kevin kickoff 53 yards to the AU17, DIXON return 40 yards to the NCWC43, out-of-bounds (QUICKER, Kevin). | |||
| Au | 1-10 | at Ncwc43 | AVERETT drive start at 10:00. |
| Au | 1-10 | at Ncwc43 | LADUTKO, Cody pass incomplete to DIXON. |
| Au | 2-10 | at Ncwc43 | WATSON, D. rush for 3 yards to the NCWC40 (HARRIS, Antonio). |
| Au | 3-7 | at Ncwc40 | LADUTKO, Cody pass complete to DIXON for 13 yards to the NCWC27, 1ST DOWN AU. |
| Au | 1-10 | at Ncwc27 | LADUTKO, Cody pass complete to WILLIAMS, Chris for 8 yards to the NCWC19 (CREEF, Joel). |
| Au | 2-2 | at Ncwc19 | WATSON, D. rush for 1 yard to the NCWC18 (BOYKIN, LeeRon). |
| Au | 3-1 | at Ncwc18 | WATSON, D. rush for 7 yards to the NCWC11, 1ST DOWN AU (WILCOX, Jaren). |
| Au | 1-10 | at Ncwc11 | WATSON, D. rush for 3 yards to the NCWC8 (WILCOX, Jaren). |
| Au | 2-7 | at Ncwc08 | MCCALL, Anthony rush for 5 yards to the NCWC3 (BOYKIN, LeeRon). |
| Au | 3-2 | at Ncwc03 | MCCALL, Anthony rush for no gain to the NCWC3 (McLEAN, Waymon). |
| Au | 4-2 | at Ncwc03 | MCCALL, Anthony rush for 3 yards to the NCWC0, 1ST DOWN AU, TOUCHDOWN, clock 05:18. |
| WILSON, Matthew kick attempt good. | |||
| N.C. Wesleyan 7, Averett 7 | |||
| Drive: 10 plays, 43 yards, TOP 04:42 | |||
| KLUSACEK, M. kickoff 59 yards to the NCWC11, ATKINS, Devonta return 21 yards to the NCWC32 (GRAHAM, Asaad). | |||
| Ncwc | 1-10 | at Ncwc32 | N.C. WESLEYAN drive start at 05:11. |
| Ncwc | 1-10 | at Ncwc32 | BUSH, Teron rush for 4 yards to the NCWC36, out-of-bounds (ROBINSON, Jerel). |
| Ncwc | 2-6 | at Ncwc36 | JORDAN, Bo pass complete to WASHINGTON, Alo for 22 yards to the AU42, 1ST DOWN NCWC (SMITH, Matthew;HUFFMAN, Mario). |
| Ncwc | 1-10 | at Au42 | JORDAN, Bo pass complete to WEBB, Orlando for 9 yards to the AU33 (IWU-BYRD, S.). |
| Ncwc | 2-1 | at Au33 | BUSH, Teron rush for 4 yards to the AU29, 1ST DOWN NCWC (IWU-BYRD, S.). |
| Ncwc | 1-10 | at Au29 | JORDAN, Bo pass complete to WEBB, Orlando for 9 yards to the AU20, out-of-bounds (REID, Frederick;SMYTH, Logan). |
| Ncwc | 2-1 | at Au20 | JORDAN, Bo pass complete to BUSH, Teron for no gain to the AU20 (SMYTH, Logan). |
