Averett University Men's Basketball
Averett Individual Game-by-Game
(as of Sep 17, 2008)
All games

 

#14 WEHLING, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Washington and Lee  11/18/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Rust College  12/09/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
THE APPRENTICE SCHOOL  12/13/06    1-1  1.000  1-1  1.000  0-0  .000  0.0  1.0 
at Greensboro  01/13/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
N.C. WESLEYAN  01/27/07    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
CHRISTOPHER NEWPORT  2/10/07   0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
SHENANDOAH  02/11/07  1-3  .333  1-2  .500  0-0  .000  0.3  0.9 
at NC Wesleyan  02/17/07    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
Totals     14  2-4  .500  2-3  .667  0-0  .000  0.3  0.8 
 
Games played: 8      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 66.7      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0