Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WADE, Jerrell | * | 2-4 | 0-0 | 1-4 | 0-1 | 1 | 4 | 5 | 6 | 3 | 0 | 1 | 28 |
| 22 | CRUMP, Keith | * | 4-11 | 0-4 | 0-0 | 1-7 | 8 | 3 | 8 | 1 | 2 | 0 | 0 | 26 |
| 23 | WATERS, Christian | * | 5-6 | 0-0 | 1-1 | 2-5 | 7 | 2 | 11 | 0 | 1 | 1 | 7 | 33 |
| 24 | MAYO, Marcus | * | 7-17 | 1-6 | 3-4 | 3-2 | 5 | 2 | 18 | 1 | 6 | 0 | 1 | 36 |
| 33 | MITCHELL, Derek | * | 8-11 | 0-0 | 6-9 | 6-6 | 12 | 1 | 22 | 0 | 1 | 1 | 1 | 35 |
| 04 | FIREBAUGH, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | HENDERSON, Justin | - | 0-2 | 0-0 | 4-6 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| 20 | HART, Daryl | - | 0-1 | 0-1 | 3-4 | 0-3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 30 | WHITBY, Alton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | ENGLISH, Nick | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 42 | HILL, Aarin | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 44 | PIPER, Cameron | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 52 | PARKER, TJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | BRANDT, Garry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 1-12 | 19-30 | 13-29 | 42 | 19 | 72 | 8 | 17 | 4 | 11 | 200 | |
| 48.1% | 8.3% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 1-8 | 10-16 | |||||||||||
| 53.6% | 12.5% | 62.5% | ||||||||||||
| 2nd Half: | 11-26 | 0-4 | 9-14 | |||||||||||
| 42.3% | 0.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Justin | * | 2-3 | 2-3 | 2-3 | 0-2 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 21 |
| 22 | RUMLEY, Jonathan | * | 8-14 | 1-3 | 6-7 | 1-4 | 5 | 4 | 23 | 6 | 5 | 0 | 3 | 34 |
| 24 | FRAZIER, Ryan | * | 3-10 | 2-7 | 0-0 | 2-2 | 4 | 1 | 8 | 1 | 2 | 0 | 1 | 31 |
| 32 | HART, Kenny | * | 3-10 | 1-6 | 1-2 | 0-8 | 8 | 3 | 8 | 0 | 1 | 0 | 0 | 28 |
| 50 | BROWN, Damien | * | 3-7 | 0-0 | 1-3 | 1-1 | 2 | 5 | 7 | 4 | 4 | 2 | 0 | 23 |
| 12 | WARD, Zack | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 14 | HUFFMAN, Mario | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | PAGENTINE, Chris | - | 1-3 | 1-2 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 33 | WEHLING, Jeff | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | STONE, Max | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 42 | MILLER, Mike | - | 0-2 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 44 | BRAAKMAN, Dimitri | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 52 | PIERCE, Ruben | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 16 |
| 98 | FERRELL, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 7-25 | 11-18 | 11-22 | 33 | 24 | 60 | 13 | 18 | 2 | 7 | 200 | |
| 36.8% | 28.0% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-11 | 8-13 | |||||||||||
| 37.0% | 18.2% | 61.5% | ||||||||||||
| 2nd Half: | 11-30 | 5-14 | 3-5 | |||||||||||
| 36.7% | 35.7% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferrum | 41 | 31 | 72 | Record: (8-6, 1-0) |
| Averett | 30 | 30 | 60 | Record: (7-7, 0-1) |
|
Officials: Mike Forren, Bill Covington, Bob Walter
Technical fouls: Ferrum-None. Averett-None. Attendance: 527 |
Play-by-Play |
| 19:42 | FCM | FOUL by MAYO, Marcus (1) | ||
| 19:42 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | AUM 1 - FCM 0 | (AUM by 1) |
| 19:42 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | AUM 2 - FCM 0 | (AUM by 2) |
| 19:22 | FCM | MISSED JUMPER by MAYO, Marcus | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 19:12 | AUM | MISSED LAYUP by BROWN, Damien | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 18:51 | FCM | MISSED JUMPER by MITCHELL, Derek | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 18:40 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 18:39 | FCM | STEAL by WATERS, Christian | ||
| 18:31 | FCM | GOOD! LAYUP by WATERS, Christian | AUM 2 - FCM 2 | Tied |
| ASSIST by WADE, Jerrell | ||||
| 18:19 | AUM | GOOD! LAYUP by RUMLEY, Jonathan (fastbreak) | AUM 4 - FCM 2 | (AUM by 2) |
| 18:00 | FCM | MISSED 3 PTR by CRUMP, Keith | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 17:52 | AUM | GOOD! LAYUP by HART, Kenny (fastbreak) | AUM 6 - FCM 2 | (AUM by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 17:22 | FCM | GOOD! LAYUP by MAYO, Marcus | AUM 6 - FCM 4 | (AUM by 2) |
| 17:16 | AUM | GOOD! LAYUP by BROWN, Damien (fastbreak) | AUM 8 - FCM 4 | (AUM by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 17:00 | FCM | GOOD! DUNK by MITCHELL, Derek | AUM 8 - FCM 6 | (AUM by 2) |
| 16:46 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 16:21 | FCM | MISSED 3 PTR by MAYO, Marcus | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 16:05 | FCM | FOUL by CRUMP, Keith (1) | ||
| 15:55 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 15:51 | AUM | MISSED JUMPER by MILLER, Mike | ||
| REBOUND (DEF) by WATERS, Christian | ||||
| 15:43 | FCM | TURNOVR by MAYO, Marcus | ||
| 15:07 | AUM | MISSED 3 PTR by FERRELL, Mike | ||
| REBOUND (DEF) by PIPER, Cameron | ||||
| 14:48 | FCM | MISSED 3 PTR by PIPER, Cameron | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 14:29 | FCM | FOUL by CRUMP, Keith (2) | ||
| 14:29 | AUM | MISSED FT SHOT by PAGENTINE, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | AUM | MISSED FT SHOT by PAGENTINE, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | AUM | GOOD! FT SHOT by PAGENTINE, Chris | AUM 9 - FCM 6 | (AUM by 3) |
| 14:03 | FCM | MISSED JUMPER by MAYO, Marcus | ||
| REBOUND (OFF) by ENGLISH, Nick | ||||
| 14:00 | AUM | FOUL by PIERCE, Ruben (1) | ||
| 14:00 | FCM | GOOD! JUMPER by MITCHELL, Derek | AUM 9 - FCM 8 | (AUM by 1) |
| 13:44 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 13:44 | FCM | BLOCK by ENGLISH, Nick | ||
| REBOUND (OFF) by FRAZIER, Ryan | ||||
| 13:39 | FCM | FOUL by ENGLISH, Nick (1) | ||
| 13:39 | AUM | TIMEOUT MEDIA | ||
| 13:35 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 13:33 | FCM | STEAL by ENGLISH, Nick | ||
| 13:16 | FCM | MISSED 3 PTR by MAYO, Marcus | ||
| REBOUND (OFF) by MITCHELL, Derek | ||||
| 13:10 | FCM | GOOD! LAYUP by MITCHELL, Derek | FCM 10 - AUM 9 | (FCM by 1) |
| 13:03 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | AUM 11 - FCM 10 | (AUM by 1) |
| ASSIST by BROWN, Damien | ||||
| 12:56 | FCM | MISSED LAYUP by HENDERSON, Justin | ||
| 12:56 | AUM | BLOCK by BROWN, Damien | ||
| REBOUND (OFF) by MAYO, Marcus | ||||
| 12:50 | FCM | TURNOVR by MAYO, Marcus | ||
| 12:41 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by PIPER, Cameron | ||||
| 12:34 | FCM | TURNOVR by PIPER, Cameron | ||
| 12:12 | AUM | GOOD! 3 PTR by PARKER, Justin | AUM 14 - FCM 10 | (AUM by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 11:40 | FCM | GOOD! JUMPER by MAYO, Marcus | AUM 14 - FCM 12 | (AUM by 2) |
| 11:26 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 11:11 | FCM | GOOD! LAYUP by WADE, Jerrell | AUM 14 - FCM 14 | Tied |
| 11:04 | AUM | TURNOVR by FERRELL, Mike | ||
| 10:50 | AUM | FOUL by FRAZIER, Ryan (1) | ||
| 10:50 | FCM | GOOD! FT SHOT by HART, Daryl | FCM 15 - AUM 14 | (FCM by 1) |
| 10:50 | FCM | MISSED FT SHOT by HART, Daryl | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 10:33 | FCM | FOUL by ENGLISH, Nick (2) | ||
| 10:33 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 10:20 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by HART, Daryl | ||||
| 10:11 | AUM | FOUL by RUMLEY, Jonathan (1) | ||
| 10:11 | FCM | MISSED FT SHOT by WADE, Jerrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | FCM | MISSED FT SHOT by WADE, Jerrell | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 09:54 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 16 - FCM 15 | (AUM by 1) |
| 09:30 | FCM | MISSED 3 PTR by HART, Daryl | ||
| REBOUND (OFF) by WATERS, Christian | ||||
| 09:26 | FCM | GOOD! LAYUP by WATERS, Christian | FCM 17 - AUM 16 | (FCM by 1) |
| 09:16 | FCM | FOUL by WADE, Jerrell (1) | ||
| 09:11 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (DEF) by WATERS, Christian | ||||
| 08:49 | FCM | GOOD! JUMPER by MAYO, Marcus | FCM 19 - AUM 16 | (FCM by 3) |
| 08:28 | AUM | TURNOVR by BROWN, Damien | ||
| 08:26 | FCM | STEAL by WATERS, Christian | ||
| 08:23 | FCM | GOOD! LAYUP by WADE, Jerrell (fastbreak) | FCM 21 - AUM 16 | (FCM by 5) |
| 08:13 | FCM | FOUL by MITCHELL, Derek (1) | ||
| 08:13 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by MAYO, Marcus | ||||
| 08:06 | FCM | MISSED LAYUP by WADE, Jerrell | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 08:01 | FCM | FOUL by HART, Daryl (1) | ||
| 08:01 | AUM | GOOD! FT SHOT by HART, Kenny | FCM 21 - AUM 17 | (FCM by 4) |
| 08:01 | AUM | MISSED FT SHOT by HART, Kenny | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 07:58 | AUM | FOUL by WEHLING, Jeff (1) | ||
| 07:49 | FCM | GOOD! JUMPER by MITCHELL, Derek (in the paint) | FCM 23 - AUM 17 | (FCM by 6) |
| ASSIST by WADE, Jerrell | ||||
| 07:42 | AUM | TURNOVR by FERRELL, Mike | ||
| 07:35 | FCM | TURNOVR by WADE, Jerrell | ||
| 07:08 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 06:56 | FCM | MISSED 3 PTR by CRUMP, Keith | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 06:45 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (DEF) by MAYO, Marcus | ||||
| 06:39 | AUM | FOUL by WEHLING, Jeff (2) | ||
| 06:20 | FCM | TURNOVR by MAYO, Marcus | ||
| 06:20 | AUM | TIMEOUT MEDIA | ||
| 06:05 | AUM | TURNOVR by BROWN, Damien | ||
| 06:00 | FCM | GOOD! LAYUP by CRUMP, Keith (fastbreak) | FCM 25 - AUM 17 | (FCM by 8) |
| 05:49 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | FCM 25 - AUM 19 | (FCM by 6) |
| ASSIST by BROWN, Damien | ||||
| 05:49 | FCM | FOUL by BRANDT, Garry (1) | ||
| 05:49 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | FCM 25 - AUM 20 | (FCM by 5) |
| 05:44 | FCM | TURNOVR by HENDERSON, Justin | ||
| 05:44 | AUM | STEAL by RUMLEY, Jonathan | ||
| 05:16 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | FCM 25 - AUM 22 | (FCM by 3) |
| ASSIST by PIERCE, Ruben | ||||
| 05:06 | AUM | FOUL by PIERCE, Ruben (2) | ||
| 04:45 | FCM | TURNOVR by MAYO, Marcus | ||
| 04:44 | AUM | STEAL by RUMLEY, Jonathan | ||
| 04:40 | AUM | GOOD! JUMPER by RUMLEY, Jonathan (fastbreak in the paint) | FCM 25 - AUM 24 | (FCM by 1) |
| 04:22 | AUM | FOUL by PAGENTINE, Chris (1) | ||
| 04:22 | FCM | GOOD! FT SHOT by HENDERSON, Justin | FCM 26 - AUM 24 | (FCM by 2) |
| 04:22 | FCM | MISSED FT SHOT by HENDERSON, Justin | ||
| REBOUND (OFF) by MITCHELL, Derek | ||||
| 04:13 | FCM | GOOD! JUMPER by CRUMP, Keith | FCM 28 - AUM 24 | (FCM by 4) |
| 04:05 | AUM | MISSED 3 PTR by PAGENTINE, Chris | ||
| REBOUND (OFF) by FRAZIER, Ryan | ||||
| 03:52 | FCM | FOUL by HENDERSON, Justin (1) | ||
| 03:52 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:52 | AUM | GOOD! FT SHOT by BROWN, Damien | FCM 28 - AUM 25 | (FCM by 3) |
| 03:45 | AUM | FOUL by PARKER, Justin (1) | ||
| 03:45 | FCM | GOOD! FT SHOT by HENDERSON, Justin | FCM 29 - AUM 25 | (FCM by 4) |
| 03:45 | FCM | GOOD! FT SHOT by HENDERSON, Justin | FCM 30 - AUM 25 | (FCM by 5) |
| 03:35 | AUM | GOOD! 3 PTR by RUMLEY, Jonathan | FCM 30 - AUM 28 | (FCM by 2) |
| ASSIST by BROWN, Damien | ||||
| 03:21 | FCM | MISSED JUMPER by CRUMP, Keith | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 03:12 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 02:56 | FCM | GOOD! 3 PTR by MAYO, Marcus | FCM 33 - AUM 28 | (FCM by 5) |
| ASSIST by CRUMP, Keith | ||||
| 02:41 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 02:40 | AUM | FOUL by BROWN, Damien (1) | ||
| 02:39 | FCM | GOOD! FT SHOT by MITCHELL, Derek | FCM 34 - AUM 28 | (FCM by 6) |
| 02:39 | FCM | MISSED FT SHOT by MITCHELL, Derek | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 02:22 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 02:17 | AUM | TURNOVR by MILLER, Mike | ||
| 02:16 | FCM | STEAL by WADE, Jerrell | ||
| 02:12 | FCM | TURNOVR by WADE, Jerrell | ||
| 02:11 | AUM | STEAL by FRAZIER, Ryan | ||
| 02:06 | AUM | MISSED LAYUP by HART, Kenny | ||
| REBOUND (DEF) by HART, Daryl | ||||
| 02:05 | AUM | FOUL by RUMLEY, Jonathan (2) | ||
| 02:05 | FCM | GOOD! FT SHOT by HART, Daryl | FCM 35 - AUM 28 | (FCM by 7) |
| 02:05 | FCM | GOOD! FT SHOT by HART, Daryl | FCM 36 - AUM 28 | (FCM by 8) |
| 01:38 | AUM | TURNOVR by HART, Kenny | ||
| 01:37 | FCM | STEAL by MITCHELL, Derek | ||
| 01:33 | AUM | FOUL by PARKER, Justin (2) | ||
| 01:33 | FCM | GOOD! FT SHOT by MITCHELL, Derek | FCM 37 - AUM 28 | (FCM by 9) |
| 01:33 | FCM | GOOD! FT SHOT by MITCHELL, Derek | FCM 38 - AUM 28 | (FCM by 10) |
| 01:16 | FCM | GOOD! JUMPER by MITCHELL, Derek | FCM 40 - AUM 28 | (FCM by 12) |
| ASSIST by WADE, Jerrell | ||||
| 01:10 | FCM | FOUL by WADE, Jerrell (2) | ||
| 01:10 | AUM | GOOD! FT SHOT by PARKER, Justin | FCM 40 - AUM 29 | (FCM by 11) |
| 01:10 | AUM | GOOD! FT SHOT by PARKER, Justin | FCM 40 - AUM 30 | (FCM by 10) |
| 00:46 | AUM | FOUL by PARKER, Justin (3) | ||
| 00:46 | FCM | GOOD! FT SHOT by WADE, Jerrell | FCM 41 - AUM 30 | (FCM by 11) |
| 00:46 | FCM | MISSED FT SHOT by WADE, Jerrell | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 00:33 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by WADE, Jerrell | ||||
| 00:05 | FCM | MISSED 3 PTR by MAYO, Marcus | ||
| REBOUND (DEF) by HART, Kenny |
| 19:53 | FCM | GOOD! LAYUP by MITCHELL, Derek | FCM 43 - AUM 30 | (FCM by 13) |
| ASSIST by MAYO, Marcus | ||||
| 19:53 | AUM | FOUL by BROWN, Damien (2) | ||
| 19:53 | FCM | GOOD! FT SHOT by MITCHELL, Derek | FCM 44 - AUM 30 | (FCM by 14) |
| 19:34 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 19:17 | FCM | MISSED LAYUP by CRUMP, Keith | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 18:59 | AUM | GOOD! LAYUP by BROWN, Damien | FCM 44 - AUM 32 | (FCM by 12) |
| ASSIST by FRAZIER, Ryan | ||||
| 18:37 | FCM | MISSED LAYUP by MAYO, Marcus | ||
| REBOUND (OFF) by WATERS, Christian | ||||
| 18:32 | FCM | MISSED JUMPER by WATERS, Christian | ||
| 18:32 | AUM | BLOCK by BROWN, Damien | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 18:27 | AUM | TURNOVR by BROWN, Damien | ||
| 18:20 | FCM | GOOD! JUMPER by CRUMP, Keith | FCM 46 - AUM 32 | (FCM by 14) |
| 18:05 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:03 | FCM | FOUL by MAYO, Marcus (2) | ||
| 17:47 | AUM | MISSED JUMPER by HART, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:33 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 17:17 | AUM | FOUL by PARKER, Justin (4) | ||
| 17:03 | FCM | FOUL by WATERS, Christian (1) | ||
| 16:39 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (DEF) by WATERS, Christian | ||||
| 16:37 | AUM | FOUL by RUMLEY, Jonathan (3) | ||
| 16:16 | FCM | TURNOVR by CRUMP, Keith | ||
| 16:15 | AUM | STEAL by PIERCE, Ruben | ||
| 16:09 | AUM | MISSED 3 PTR by WARD, Zack | ||
| REBOUND (DEF) by WATERS, Christian | ||||
| 15:44 | FCM | TIMEOUT 30sec | ||
| 15:32 | FCM | MISSED JUMPER by CRUMP, Keith | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 15:04 | AUM | MISSED 3 PTR by WARD, Zack | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 14:29 | FCM | MISSED JUMPER by HENDERSON, Justin | ||
| REBOUND (DEF) by WARD, Zack | ||||
| 14:23 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | FCM 46 - AUM 35 | (FCM by 11) |
| ASSIST by WARD, Zack | ||||
| 14:07 | AUM | TIMEOUT 30sec | ||
| 13:54 | FCM | TURNOVR by MAYO, Marcus | ||
| 13:54 | AUM | STEAL by RUMLEY, Jonathan | ||
| 13:54 | AUM | TIMEOUT MEDIA | ||
| 13:43 | AUM | GOOD! 3 PTR by HART, Kenny | FCM 46 - AUM 38 | (FCM by 8) |
| ASSIST by BROWN, Damien | ||||
| 13:15 | FCM | TURNOVR by PIPER, Cameron | ||
| 13:15 | FCM | FOUL by PIPER, Cameron (1) | ||
| 12:57 | AUM | TIMEOUT 30sec | ||
| 12:55 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 12:52 | AUM | FOUL by BROWN, Damien (3) | ||
| 12:34 | FCM | MISSED 3 PTR by MAYO, Marcus | ||
| REBOUND (OFF) by MITCHELL, Derek | ||||
| 12:30 | FCM | MISSED JUMPER by MITCHELL, Derek | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 12:23 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 12:11 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 11:44 | FCM | GOOD! LAYUP by MITCHELL, Derek | FCM 48 - AUM 38 | (FCM by 10) |
| 11:33 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 10:57 | FCM | TURNOVR by MITCHELL, Derek | ||
| 10:44 | AUM | GOOD! JUMPER by FRAZIER, Ryan | FCM 48 - AUM 40 | (FCM by 8) |
| 10:22 | FCM | MISSED 3 PTR by CRUMP, Keith | ||
| REBOUND (OFF) by MITCHELL, Derek | ||||
| 10:18 | FCM | GOOD! LAYUP by MITCHELL, Derek | FCM 50 - AUM 40 | (FCM by 10) |
| 10:12 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 09:59 | FCM | GOOD! LAYUP by MAYO, Marcus | FCM 52 - AUM 40 | (FCM by 12) |
| 09:57 | FCM | TIMEOUT 30sec | ||
| 09:43 | AUM | MISSED LAYUP by PAGENTINE, Chris | ||
| 09:43 | FCM | BLOCK by BRANDT, Garry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:42 | AUM | MISSED LAYUP by FRAZIER, Ryan | ||
| 09:42 | FCM | BLOCK by WATERS, Christian | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 09:36 | FCM | GOOD! LAYUP by WATERS, Christian | FCM 54 - AUM 40 | (FCM by 14) |
| ASSIST by WADE, Jerrell | ||||
| 09:14 | AUM | MISSED LAYUP by MILLER, Mike | ||
| REBOUND (DEF) by HART, Daryl | ||||
| 08:46 | FCM | TURNOVR by CRUMP, Keith | ||
| 08:36 | AUM | STEAL by PIERCE, Ruben | ||
| 08:36 | AUM | TURNOVR by PIERCE, Ruben | ||
| 08:36 | FCM | STEAL by WATERS, Christian | ||
| 08:20 | FCM | GOOD! JUMPER by CRUMP, Keith | FCM 56 - AUM 40 | (FCM by 16) |
| 08:12 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | FCM 56 - AUM 42 | (FCM by 14) |
| 08:09 | FCM | FOUL by CRUMP, Keith (3) | ||
| 08:09 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
| REBOUND (OFF) by PIERCE, Ruben | ||||
| 08:09 | AUM | GOOD! 3 PTR by PAGENTINE, Chris | FCM 56 - AUM 45 | (FCM by 11) |
| ASSIST by RUMLEY, Jonathan | ||||
| 07:56 | FCM | TURNOVR by WATERS, Christian | ||
| 07:51 | FCM | FOUL by WATERS, Christian (2) | ||
| 07:38 | AUM | TURNOVR by PIERCE, Ruben | ||
| 07:37 | FCM | STEAL by MAYO, Marcus | ||
| 07:32 | AUM | FOUL by BROWN, Damien (4) | ||
| 07:32 | FCM | GOOD! FT SHOT by MAYO, Marcus | FCM 57 - AUM 45 | (FCM by 12) |
| 07:32 | FCM | GOOD! FT SHOT by MAYO, Marcus | FCM 58 - AUM 45 | (FCM by 13) |
| 07:25 | AUM | MISSED LAYUP by PIERCE, Ruben | ||
| 07:25 | FCM | BLOCK by MITCHELL, Derek | ||
| REBOUND (DEF) by WATERS, Christian | ||||
| 07:01 | FCM | GOOD! JUMPER by MAYO, Marcus | FCM 60 - AUM 45 | (FCM by 15) |
| 06:56 | AUM | TURNOVR by BROWN, Damien | ||
| 06:52 | FCM | STEAL by WATERS, Christian | ||
| 06:34 | FCM | GOOD! LAYUP by WATERS, Christian | FCM 62 - AUM 45 | (FCM by 17) |
| ASSIST by WADE, Jerrell | ||||
| 06:19 | AUM | TURNOVR by RUMLEY, Jonathan | ||
