Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DRAKE, Trey | * | 1-11 | 1-6 | 0-0 | 0-3 | 3 | 4 | 3 | 6 | 6 | 0 | 1 | 34 |
| 22 | STOKES, Lamont | * | 6-8 | 4-6 | 2-2 | 1-1 | 2 | 3 | 18 | 1 | 3 | 0 | 1 | 25 |
| 23 | ARRINGTON, Jarmel | * | 7-14 | 1-5 | 4-5 | 1-3 | 4 | 1 | 19 | 3 | 3 | 0 | 1 | 30 |
| 32 | MURRAY, Alex | * | 0-1 | 0-0 | 2-2 | 1-5 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 22 |
| 50 | FRAZIER, Alphonzo | * | 4-8 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 15 |
| 01 | TENNELL, Nick | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 6 |
| 03 | THOMAS, Domarius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | BUTLER, Ivan | - | 1-5 | 1-3 | 4-4 | 0-2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 13 |
| 10 | DOUGHERTY, Matt | - | 4-8 | 0-0 | 0-0 | 1-0 | 1 | 0 | 8 | 3 | 2 | 0 | 2 | 20 |
| 31 | MURRAY, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | GRIFFITH, Justin | - | 2-6 | 1-1 | 2-2 | 2-3 | 5 | 4 | 7 | 0 | 1 | 0 | 0 | 17 |
| 34 | WILLIAMS, Buddy | - | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 0 | 0 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 8-21 | 14-15 | 13-27 | 40 | 26 | 80 | 19 | 19 | 0 | 8 | 200 | |
| 43.3% | 38.1% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 5-14 | 2-3 | |||||||||||
| 47.2% | 35.7% | 66.7% | ||||||||||||
| 2nd Half: | 12-31 | 3-7 | 12-12 | |||||||||||
| 38.7% | 42.9% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Justin | * | 5-7 | 1-2 | 4-6 | 0-2 | 2 | 3 | 15 | 0 | 0 | 0 | 1 | 30 |
| 22 | RUMLEY, Jonathan | * | 5-10 | 1-1 | 9-11 | 6-8 | 14 | 3 | 20 | 13 | 8 | 2 | 5 | 32 |
| 24 | FRAZIER, Ryan | * | 2-9 | 2-6 | 2-2 | 1-3 | 4 | 1 | 8 | 4 | 1 | 1 | 2 | 30 |
| 32 | HART, Kenny | * | 6-11 | 2-6 | 0-0 | 1-2 | 3 | 0 | 14 | 2 | 0 | 0 | 1 | 28 |
| 50 | BROWN, Damien | * | 6-8 | 0-0 | 7-16 | 4-3 | 7 | 3 | 19 | 0 | 1 | 3 | 2 | 29 |
| 10 | CORTES, Victor | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | PAGENTINE, Chris | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 33 | WEHLING, Jeff | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 10 |
| 34 | LINDROOS, Henri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | STONE, Max | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 42 | MILLER, Mike | - | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| 52 | PIERCE, Ruben | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 12 |
| 84 | DAVIS, Rakeem | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 98 | FERRELL, Mike | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-65 | 7-19 | 23-37 | 15-26 | 41 | 17 | 94 | 21 | 15 | 7 | 14 | 200 | |
| 49.2% | 36.8% | 62.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-9 | 5-13 | |||||||||||
| 41.2% | 33.3% | 38.5% | ||||||||||||
| 2nd Half: | 18-31 | 4-10 | 18-24 | |||||||||||
| 58.1% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N.C. Wesleyan | 41 | 39 | 80 | Record: (12-6, 2-3) |
| Averett | 36 | 58 | 94 | Record: (11-8, 4-2) |
|
Officials: Haywood Bostic, Bobby Walker, Andre Levin
Technical fouls: N.C. Wesleyan-None. Averett-None. Attendance: 512 |
Play-by-Play |
| 19:43 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 19:27 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 19:19 | AUM | GOOD! LAYUP by PARKER, Justin | AUM 2 - NCWM 0 | (AUM by 2) |
| ASSIST by RUMLEY, Jonathan | ||||
| 18:59 | NCWM | TURNOVR by STOKES, Lamont | ||
| 18:58 | AUM | STEAL by PARKER, Justin | ||
| 18:56 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | AUM 4 - NCWM 0 | (AUM by 4) |
| 18:34 | NCWM | GOOD! 3 PTR by STOKES, Lamont | AUM 4 - NCWM 3 | (AUM by 1) |
| ASSIST by FRAZIER, Alphonzo | ||||
| 18:14 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 18:06 | NCWM | MISSED LAYUP by FRAZIER, Alphonzo | ||
| 18:06 | AUM | BLOCK by FRAZIER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | NCWM | TURNOVR by MURRAY, Alex | ||
| 17:32 | AUM | GOOD! JUMPER by BROWN, Damien | AUM 6 - NCWM 3 | (AUM by 3) |
| 17:13 | NCWM | GOOD! JUMPER by ARRINGTON, Jarmel | AUM 6 - NCWM 5 | (AUM by 1) |
| 16:51 | NCWM | FOUL by FRAZIER, Alphonzo (1) | ||
| 16:51 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:51 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | AUM 7 - NCWM 5 | (AUM by 2) |
| 16:44 | NCWM | GOOD! LAYUP by FRAZIER, Alphonzo | AUM 7 - NCWM 7 | Tied |
| ASSIST by MURRAY, Alex | ||||
| 16:39 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 16:38 | NCWM | STEAL by FRAZIER, Alphonzo | ||
| 16:32 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:27 | AUM | GOOD! LAYUP by MILLER, Mike | AUM 9 - NCWM 7 | (AUM by 2) |
| ASSIST by PIERCE, Ruben | ||||
| 16:12 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by WILLIAMS, Buddy | ||||
| 16:05 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by WILLIAMS, Buddy | ||||
| 16:01 | NCWM | GOOD! JUMPER by WILLIAMS, Buddy | AUM 9 - NCWM 9 | Tied |
| 15:49 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (DEF) by WILLIAMS, Buddy | ||||
| 15:39 | NCWM | GOOD! 3 PTR by STOKES, Lamont | NCWM 12 - AUM 9 | (NCWM by 3) |
| ASSIST by DRAKE, Trey | ||||
| 15:23 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | NCWM 12 - AUM 11 | (NCWM by 1) |
| 15:16 | NCWM | FOUL by WILLIAMS, Buddy (1) | ||
| 15:15 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | AUM 12 - NCWM 12 | Tied |
| 14:54 | NCWM | MISSED JUMPER by GRIFFITH, Justin | ||
| 14:54 | AUM | BLOCK by PIERCE, Ruben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:42 | NCWM | MISSED LAYUP by WILLIAMS, Buddy | ||
| 14:42 | AUM | BLOCK by BROWN, Damien | ||
| REBOUND (OFF) by GRIFFITH, Justin | ||||
| 14:42 | AUM | FOUL by WEHLING, Jeff (1) | ||
| 14:42 | NCWM | GOOD! FT SHOT by GRIFFITH, Justin | NCWM 13 - AUM 12 | (NCWM by 1) |
| 14:42 | NCWM | GOOD! FT SHOT by GRIFFITH, Justin | NCWM 14 - AUM 12 | (NCWM by 2) |
| 14:29 | NCWM | FOUL by BUTLER, Ivan (1) | ||
| 14:14 | AUM | MISSED 3 PTR by PAGENTINE, Chris | ||
| REBOUND (DEF) by BUTLER, Ivan | ||||
| 14:05 | NCWM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (OFF) by GRIFFITH, Justin | ||||
| 13:54 | AUM | FOUL by PAGENTINE, Chris (1) | ||
| 13:51 | NCWM | TIMEOUT MEDIA | ||
| 13:40 | NCWM | MISSED JUMPER by WILLIAMS, Buddy | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 13:36 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 13:34 | NCWM | STEAL by WILLIAMS, Buddy | ||
| 13:27 | NCWM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 13:00 | NCWM | FOUL by WILLIAMS, Buddy (2) | ||
| 13:00 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 12:49 | NCWM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (OFF) by STOKES, Lamont | ||||
| 12:46 | NCWM | GOOD! LAYUP by STOKES, Lamont | NCWM 16 - AUM 12 | (NCWM by 4) |
| 12:41 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 12:37 | AUM | GOOD! LAYUP by BROWN, Damien | NCWM 16 - AUM 14 | (NCWM by 2) |
| 12:20 | AUM | FOUL by PARKER, Justin (1) | ||
| 12:06 | NCWM | GOOD! JUMPER by DOUGHERTY, Matt | NCWM 18 - AUM 14 | (NCWM by 4) |
| 11:56 | AUM | MISSED LAYUP by MILLER, Mike | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 11:34 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWM 21 - AUM 14 | (NCWM by 7) |
| 11:22 | AUM | MISSED 3 PTR by STONE, Max | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 11:17 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | NCWM 21 - AUM 16 | (NCWM by 5) |
| 11:10 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by FRAZIER, Alphonzo | ||||
| 11:02 | NCWM | GOOD! JUMPER by FRAZIER, Alphonzo | NCWM 23 - AUM 16 | (NCWM by 7) |
| 10:57 | AUM | GOOD! LAYUP by MILLER, Mike | NCWM 23 - AUM 18 | (NCWM by 5) |
| ASSIST by RUMLEY, Jonathan | ||||
| 10:44 | NCWM | TURNOVR by DOUGHERTY, Matt | ||
| 10:34 | AUM | MISSED LAYUP by BROWN, Damien | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 10:28 | NCWM | TURNOVR by ARRINGTON, Jarmel | ||
| 10:26 | AUM | STEAL by PIERCE, Ruben | ||
| 10:23 | AUM | GOOD! LAYUP by STONE, Max (fastbreak) | NCWM 23 - AUM 20 | (NCWM by 3) |
| ASSIST by PIERCE, Ruben | ||||
| 10:07 | NCWM | GOOD! JUMPER by DOUGHERTY, Matt | NCWM 25 - AUM 20 | (NCWM by 5) |
| ASSIST by DRAKE, Trey | ||||
| 09:48 | AUM | MISSED JUMPER by CORTES, Victor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:14 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (OFF) by FRAZIER, Ryan | ||||
| 08:59 | AUM | TURNOVR by CORTES, Victor | ||
| 08:57 | NCWM | STEAL by DRAKE, Trey | ||
| 08:53 | NCWM | TURNOVR by MURRAY, Alex | ||
| 08:53 | NCWM | FOUL by MURRAY, Alex (1) | ||
| 08:39 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 08:28 | NCWM | GOOD! LAYUP by DOUGHERTY, Matt | NCWM 27 - AUM 20 | (NCWM by 7) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 08:15 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by GRIFFITH, Justin | ||||
| 07:55 | NCWM | TURNOVR by ARRINGTON, Jarmel | ||
| 07:54 | AUM | STEAL by RUMLEY, Jonathan | ||
| 07:49 | AUM | GOOD! LAYUP by PIERCE, Ruben | NCWM 27 - AUM 22 | (NCWM by 5) |
| ASSIST by RUMLEY, Jonathan | ||||
| 07:30 | NCWM | GOOD! JUMPER by ARRINGTON, Jarmel | NCWM 29 - AUM 22 | (NCWM by 7) |
| 07:29 | AUM | FOUL by PARKER, Justin (2) | ||
| 07:29 | NCWM | MISSED FT SHOT by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 07:26 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | NCWM 29 - AUM 25 | (NCWM by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 07:13 | NCWM | GOOD! LAYUP by FRAZIER, Alphonzo | NCWM 31 - AUM 25 | (NCWM by 6) |
| ASSIST by DRAKE, Trey | ||||
| 07:09 | AUM | MISSED LAYUP by DAVIS, Rakeem | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 07:03 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (OFF) by DOUGHERTY, Matt | ||||
| 06:58 | AUM | MISSED JUMPER by CORTES, Victor | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 06:54 | NCWM | FOUL by GRIFFITH, Justin (1) | ||
| 06:46 | AUM | TIMEOUT MEDIA | ||
| 06:28 | AUM | GOOD! LAYUP by BROWN, Damien | NCWM 31 - AUM 27 | (NCWM by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 06:08 | NCWM | TURNOVR by GRIFFITH, Justin | ||
| 06:07 | AUM | STEAL by BROWN, Damien | ||
| 05:54 | NCWM | FOUL by FRAZIER, Alphonzo (2) | ||
| 05:53 | AUM | GOOD! FT SHOT by BROWN, Damien | NCWM 31 - AUM 28 | (NCWM by 3) |
| 05:53 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 05:51 | AUM | GOOD! 3 PTR by HART, Kenny | AUM 31 - NCWM 31 | Tied |
| ASSIST by RUMLEY, Jonathan | ||||
| 05:38 | NCWM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:11 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 05:06 | NCWM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 04:57 | AUM | TURNOVR by BROWN, Damien | ||
| 04:55 | NCWM | STEAL by DOUGHERTY, Matt | ||
| 04:48 | NCWM | GOOD! 3 PTR by GRIFFITH, Justin | NCWM 34 - AUM 31 | (NCWM by 3) |
| ASSIST by STOKES, Lamont | ||||
| 04:33 | AUM | GOOD! 3 PTR by RUMLEY, Jonathan | AUM 34 - NCWM 34 | Tied |
| 04:19 | NCWM | GOOD! JUMPER by GRIFFITH, Justin | NCWM 36 - AUM 34 | (NCWM by 2) |
| ASSIST by DRAKE, Trey | ||||
| 04:05 | NCWM | FOUL by MURRAY, Alex (2) | ||
| 03:57 | AUM | GOOD! FT SHOT by BROWN, Damien | NCWM 36 - AUM 35 | (NCWM by 1) |
| 03:57 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 03:54 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 03:46 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 03:46 | NCWM | STEAL by ARRINGTON, Jarmel | ||
| 03:37 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by FERRELL, Mike | ||||
| 03:33 | NCWM | FOUL by STOKES, Lamont (1) | ||
| 03:33 | AUM | GOOD! FT SHOT by FERRELL, Mike | AUM 36 - NCWM 36 | Tied |
| 03:33 | AUM | MISSED FT SHOT by FERRELL, Mike | ||
| REBOUND (DEF) by BUTLER, Ivan | ||||
| 03:13 | AUM | FOUL by LINDROOS, Henri (1) | ||
| 02:59 | NCWM | GOOD! 3 PTR by BUTLER, Ivan | NCWM 39 - AUM 36 | (NCWM by 3) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 02:43 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (DEF) by GRIFFITH, Justin | ||||
| 02:40 | AUM | FOUL by PIERCE, Ruben (1) | ||
| 02:25 | NCWM | TURNOVR by TENNELL, Nick | ||
| 02:24 | AUM | STEAL by RUMLEY, Jonathan | ||
| 02:20 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 02:15 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 02:13 | AUM | MISSED LAYUP by BROWN, Damien | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 01:58 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by PIERCE, Ruben | ||||
| 01:37 | NCWM | FOUL by GRIFFITH, Justin (2) | ||
| 01:37 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:27 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 01:09 | NCWM | GOOD! LAYUP by ARRINGTON, Jarmel | NCWM 41 - AUM 36 | (NCWM by 5) |
| ASSIST by BUTLER, Ivan | ||||
| 00:50 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 00:37 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 00:04 | NCWM | MISSED 3 PTR by BUTLER, Ivan | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | AUM | GOOD! 3 PTR by PARKER, Justin | NCWM 41 - AUM 39 | (NCWM by 2) |
| ASSIST by HART, Kenny | ||||
| 19:23 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 19:15 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 19:05 | NCWM | TURNOVR by DRAKE, Trey | ||
| 19:03 | AUM | STEAL by RUMLEY, Jonathan | ||
| 18:58 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 18:45 | NCWM | GOOD! 3 PTR by STOKES, Lamont | NCWM 44 - AUM 39 | (NCWM by 5) |
| ASSIST by MURRAY, Alex | ||||
| 18:31 | AUM | GOOD! 3 PTR by HART, Kenny | NCWM 44 - AUM 42 | (NCWM by 2) |
| ASSIST by RUMLEY, Jonathan | ||||
| 18:09 | NCWM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| 18:09 | AUM | BLOCK by BROWN, Damien | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | NCWM | TURNOVR by STOKES, Lamont | ||
| 17:57 | AUM | STEAL by FRAZIER, Ryan | ||
| 17:54 | AUM | GOOD! LAYUP by HART, Kenny (fastbreak) | AUM 44 - NCWM 44 | Tied |
| 17:32 | NCWM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (OFF) by ARRINGTON, Jarmel | ||||
| 17:27 | NCWM | GOOD! LAYUP by ARRINGTON, Jarmel | NCWM 46 - AUM 44 | (NCWM by 2) |
| 17:03 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 46 - NCWM 46 | Tied |
| ASSIST by RUMLEY, Jonathan | ||||
| 16:52 | NCWM | TURNOVR by DRAKE, Trey | ||
| 16:51 | AUM | STEAL by RUMLEY, Jonathan | ||
| 16:49 | AUM | GOOD! LAYUP by RUMLEY, Jonathan (fastbreak) | AUM 48 - NCWM 46 | (AUM by 2) |
| 16:38 | NCWM | MISSED JUMPER by DRAKE, Trey | ||
| 16:38 | AUM | BLOCK by RUMLEY, Jonathan | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 16:31 | AUM | GOOD! LAYUP by PARKER, Justin | AUM 50 - NCWM 46 | (AUM by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 16:22 | NCWM | TURNOVR by DRAKE, Trey | ||
| 16:19 | AUM | STEAL by HART, Kenny | ||
| 16:18 | AUM | GOOD! LAYUP by HART, Kenny (fastbreak) | AUM 52 - NCWM 46 | (AUM by 6) |
| ASSIST by FRAZIER, Ryan | ||||
| 16:13 | NCWM | TIMEOUT 30sec | ||
| 16:09 | NCWM | TURNOVR by DRAKE, Trey | ||
| 16:08 | AUM | STEAL by FERRELL, Mike | ||
| 15:58 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | AUM | FOUL by FRAZIER, Ryan (1) | ||
| 15:39 | NCWM | MISSED JUMPER by DOUGHERTY, Matt | ||
| REBOUND (DEF) by PAGENTINE, Chris | ||||
| 15:27 | AUM | TURNOVR by FERRELL, Mike | ||
| 15:25 | NCWM | STEAL by DOUGHERTY, Matt | ||
| 15:16 | AUM | FOUL by MILLER, Mike (1) | ||
| 15:07 | NCWM | GOOD! DUNK by ARRINGTON, Jarmel | AUM 52 - NCWM 48 | (AUM by 4) |
| ASSIST by DOUGHERTY, Matt | ||||
| 15:01 | AUM | TURNOVR by FERRELL, Mike | ||
| 14:56 | NCWM | TURNOVR by DOUGHERTY, Matt | ||
| 14:55 | AUM | STEAL by FRAZIER, Ryan | ||
| 14:53 | AUM | GOOD! LAYUP by PARKER, Justin (fastbreak) | AUM 54 - NCWM 48 | (AUM by 6) |
| ASSIST by FRAZIER, Ryan | ||||
| 14:33 | NCWM | MISSED JUMPER by GRIFFITH, Justin | ||
| 14:33 | AUM | BLOCK by BROWN, Damien | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 14:26 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 14:10 | NCWM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 14:03 | AUM | GOOD! LAYUP by HART, Kenny (fastbreak) | AUM 56 - NCWM 48 | (AUM by 8) |
| ASSIST by RUMLEY, Jonathan | ||||
| 13:44 | NCWM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 13:34 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 59 - NCWM 48 | (AUM by 11) |
| ASSIST by HART, Kenny | ||||
| 13:13 | NCWM | GOOD! LAYUP by WILLIAMS, Buddy | AUM 59 - NCWM 50 | (AUM by 9) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 13:08 | AUM | GOOD! DUNK by BROWN, Damien (fastbreak) | AUM 61 - NCWM 50 | (AUM by 11) |
| ASSIST by RUMLEY, Jonathan | ||||
| 13:01 | AUM | TIMEOUT 30sec | ||
| 13:01 | AUM | FOUL by PAGENTINE, Chris (2) | ||
| 13:01 | NCWM | TIMEOUT MEDIA | ||
| 12:57 | NCWM | TURNOVR by STOKES, Lamont | ||
| 12:56 | AUM | STEAL by WEHLING, Jeff | ||
| 12:53 | AUM | GOOD! JUMPER by PAGENTINE, Chris | AUM 63 - NCWM 50 | (AUM by 13) |
| 12:42 | NCWM | TURNOVR by ARRINGTON, Jarmel | ||
| 12:40 | AUM | GOOD! 3 PTR by WEHLING, Jeff | AUM 66 - NCWM 50 | (AUM by 16) |
| ASSIST by RUMLEY, Jonathan | ||||
| 12:24 | NCWM | TURNOVR by DRAKE, Trey | ||
| 12:23 | AUM | STEAL by RUMLEY, Jonathan | ||
| 12:21 | AUM | TURNOVR by WEHLING, Jeff | ||
| 12:21 | NCWM | STEAL by STOKES, Lamont | ||
| 12:04 | AUM | FOUL by WEHLING, Jeff (2) | ||
| 12:04 | NCWM | GOOD! FT SHOT by STOKES, Lamont | AUM 66 - NCWM 51 | (AUM by 15) |
| 12:04 | NCWM | GOOD! FT SHOT by STOKES, Lamont | AUM 66 - NCWM 52 | (AUM by 14) |
| 11:44 | NCWM | FOUL by TENNELL, Nick (1) | ||
| 11:44 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 67 - NCWM 52 | (AUM by 15) |
| 11:44 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 68 - NCWM 52 | (AUM by 16) |
| 11:32 | NCWM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 11:26 | NCWM | FOUL by DRAKE, Trey (1) | ||
| 11:23 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by FERRELL, Mike | ||||
| 11:18 | AUM | MISSED JUMPER by FERRELL, Mike | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 11:12 | NCWM | GOOD! JUMPER by TENNELL, Nick (in the paint) | AUM 68 - NCWM 54 | (AUM by 14) |
| 11:03 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 10:35 | NCWM | GOOD! LAYUP by FRAZIER, Alphonzo | AUM 68 - NCWM 56 | (AUM by 12) |
| ASSIST by TENNELL, Nick | ||||
| 10:24 | AUM | MISSED JUMPER by FERRELL, Mike | ||
| REBOUND (DEF) by TENNELL, Nick | ||||
| 10:14 | NCWM | GOOD! 3 PTR by STOKES, Lamont | AUM 68 - NCWM 59 | (AUM by 9) |
| ASSIST by TENNELL, Nick | ||||
