Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Justin | * | 2-6 | 1-4 | 1-2 | 1-1 | 2 | 2 | 6 | 4 | 3 | 0 | 0 | 22 |
| 22 | RUMLEY, Jonathan | * | 3-8 | 1-1 | 0-3 | 0-3 | 3 | 4 | 7 | 4 | 4 | 0 | 2 | 18 |
| 24 | FRAZIER, Ryan | * | 2-6 | 2-6 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 3 | 1 | 0 | 30 |
| 32 | HART, Kenny | * | 3-5 | 0-1 | 1-2 | 0-4 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 18 |
| 50 | BROWN, Damien | * | 3-5 | 0-0 | 3-6 | 3-3 | 6 | 4 | 9 | 1 | 3 | 0 | 0 | 19 |
| 10 | CORTES, Victor | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
| 20 | PAGENTINE, Chris | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | STONE, Max | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 42 | MILLER, Mike | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
| 44 | BRAAKMAN, Dimitri | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 52 | PIERCE, Ruben | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 70 | MALONE, Brandon | - | 0-6 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 12 |
| 84 | DAVIS, Rakeem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 94 | CHERRY, Reggie | - | 5-10 | 2-3 | 0-0 | 2-3 | 5 | 2 | 12 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-57 | 7-20 | 6-15 | 8-27 | 35 | 23 | 55 | 14 | 28 | 1 | 2 | 200 | |
| 36.8% | 35.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-13 | 5-6 | |||||||||||
| 34.5% | 23.1% | 83.3% | ||||||||||||
| 2nd Half: | 11-28 | 4-7 | 1-9 | |||||||||||
| 39.3% | 57.1% | 11.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | TWINE, Austin | * | 1-6 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 18 |
| 10 | JOHNSON, George | * | 5-12 | 3-7 | 7-8 | 3-2 | 5 | 3 | 20 | 7 | 5 | 0 | 2 | 28 |
| 20 | PHILLIPS, Todd | * | 7-7 | 1-1 | 3-4 | 3-6 | 9 | 1 | 18 | 1 | 4 | 1 | 1 | 27 |
| 32 | PARRISH, LeRoger | * | 3-9 | 2-4 | 2-2 | 0-4 | 4 | 2 | 10 | 1 | 2 | 0 | 0 | 26 |
| 34 | PANCIONE, Orie | * | 4-7 | 1-2 | 0-0 | 2-3 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 18 |
| 05 | MALLORY, Josh | - | 0-3 | 0-2 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 16 |
| 11 | SHORT, D.J. | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 6 |
| 12 | HINSON, D.J. | - | 3-11 | 0-6 | 3-3 | 2-2 | 4 | 1 | 9 | 2 | 3 | 0 | 1 | 26 |
| 22 | HANNAH, Rashawn | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 25 | PENNINGTON, Brock | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | YOUNG, Wayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | MCRAE, Devon | - | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 15 |
| 52 | FITZGERALD, Chance | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 7-23 | 17-21 | 12-34 | 46 | 20 | 76 | 16 | 23 | 1 | 12 | 200 | |
| 41.3% | 30.4% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-10 | 10-13 | |||||||||||
| 30.0% | 20.0% | 76.9% | ||||||||||||
| 2nd Half: | 17-33 | 5-13 | 7-8 | |||||||||||
| 51.5% | 38.5% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett | 28 | 27 | 55 | Record: (1-1) |
| Eastern Mennonite University | 30 | 46 | 76 | Record: (2-0) |
|
Officials:
Technical fouls: Averett-None. Eastern Mennonite University-None. Attendance: |
Play-by-Play |
| 19:38 | EMU | TURNOVR by PANCIONE, Orie | ||
| 19:26 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 19:07 | EMU | GOOD! JUMPER by JOHNSON, George | EMU 2 - AUM 0 | (EMU by 2) |
| ASSIST by TWINE, Austin | ||||
| 18:50 | AUM | GOOD! 3 PTR by RUMLEY, Jonathan | AUM 3 - EMU 2 | (AUM by 1) |
| ASSIST by PARKER, Justin | ||||
| 18:26 | AUM | FOUL by BROWN, Damien (1) | ||
| 18:13 | EMU | GOOD! JUMPER by PHILLIPS, Todd | EMU 4 - AUM 3 | (EMU by 1) |
| ASSIST by JOHNSON, George | ||||
| 17:57 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by JOHNSON, George | ||||
| 17:40 | EMU | TURNOVR by PHILLIPS, Todd | ||
| 17:15 | AUM | TURNOVR by MALONE, Brandon | ||
| 17:15 | EMU | STEAL by TWINE, Austin | ||
| 17:12 | AUM | FOUL by HART, Kenny (1) | ||
| 17:06 | EMU | MISSED JUMPER by TWINE, Austin | ||
| REBOUND (DEF) by CHERRY, Reggie | ||||
| 17:01 | AUM | TURNOVR by MALONE, Brandon | ||
| 17:00 | EMU | STEAL by TWINE, Austin | ||
| 16:57 | EMU | MISSED JUMPER by PARRISH, LeRoger | ||
| REBOUND (DEF) by CHERRY, Reggie | ||||
| 16:42 | AUM | MISSED LAYUP by MILLER, Mike | ||
| REBOUND (DEF) by PARRISH, LeRoger | ||||
| 16:30 | EMU | MISSED 3 PTR by PARRISH, LeRoger | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 16:12 | AUM | GOOD! JUMPER by RUMLEY, Jonathan (in the paint) | AUM 5 - EMU 4 | (AUM by 1) |
| 16:03 | EMU | MISSED LAYUP by JOHNSON, George | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:45 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 15:29 | AUM | TURNOVR by BROWN, Damien | ||
| 15:27 | AUM | FOUL by CHERRY, Reggie (1) | ||
| 15:02 | EMU | MISSED JUMPER by MCRAE, Devon | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 14:52 | AUM | GOOD! 3 PTR by CHERRY, Reggie | AUM 8 - EMU 4 | (AUM by 4) |
| ASSIST by STONE, Max | ||||
| 14:47 | EMU | TIMEOUT 30sec | ||
| 14:39 | EMU | GOOD! JUMPER by MCRAE, Devon (in the paint) | AUM 8 - EMU 6 | (AUM by 2) |
| ASSIST by JOHNSON, George | ||||
| 14:30 | EMU | FOUL by PANCIONE, Orie (1) | ||
| 14:25 | AUM | FOUL by RUMLEY, Jonathan (1) | ||
| 14:25 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 14:16 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 14:05 | AUM | FOUL by RUMLEY, Jonathan (2) | ||
| 14:05 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 13:45 | EMU | TURNOVR by SHORT, D.J. | ||
| 13:36 | AUM | MISSED 3 PTR by PIERCE, Ruben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:33 | EMU | FOUL by PANCIONE, Orie (2) | ||
| 13:32 | AUM | TURNOVR by MILLER, Mike | ||
| 13:10 | EMU | MISSED 3 PTR by MALLORY, Josh | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 12:43 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 12:19 | EMU | MISSED JUMPER by FITZGERALD, Chance | ||
| REBOUND (DEF) by CORTES, Victor | ||||
| 12:11 | EMU | FOUL by FITZGERALD, Chance (1) | ||
| 12:09 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:08 | EMU | FOUL by HANNAH, Rashawn (1) | ||
| 12:01 | AUM | FOUL by CHERRY, Reggie (2) | ||
| 12:01 | AUM | TURNOVR by CHERRY, Reggie | ||
| 11:47 | AUM | FOUL by CORTES, Victor (1) | ||
| 11:47 | EMU | GOOD! FT SHOT by JOHNSON, George | AUM 8 - EMU 7 | (AUM by 1) |
| 11:47 | EMU | GOOD! FT SHOT by JOHNSON, George | EMU 8 - AUM 8 | Tied |
| 11:41 | AUM | TURNOVR by PARKER, Justin | ||
| 11:40 | EMU | STEAL by JOHNSON, George | ||
| 11:37 | EMU | TURNOVR by PHILLIPS, Todd | ||
| 11:37 | AUM | MISSED LAYUP by STONE, Max | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 11:37 | AUM | GOOD! TIP-IN by BROWN, Damien | AUM 10 - EMU 8 | (AUM by 2) |
| 11:37 | EMU | MISSED 3 PTR by TWINE, Austin | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 11:37 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 11:37 | EMU | GOOD! 3 PTR by PARRISH, LeRoger | EMU 11 - AUM 10 | (EMU by 1) |
| ASSIST by JOHNSON, George | ||||
| 11:37 | AUM | GOOD! 3 PTR by PARKER, Justin | AUM 13 - EMU 11 | (AUM by 2) |
| ASSIST by BROWN, Damien | ||||
| 11:37 | EMU | TURNOVR by JOHNSON, George | ||
| 11:37 | AUM | TURNOVR by PARKER, Justin | ||
| 11:37 | EMU | STEAL by TWINE, Austin | ||
| 11:37 | EMU | MISSED LAYUP by TWINE, Austin | ||
| REBOUND (DEF) by MALONE, Brandon | ||||
| 11:37 | AUM | MISSED LAYUP by CHERRY, Reggie | ||
| REBOUND (OFF) by CHERRY, Reggie | ||||
| 11:37 | AUM | MISSED LAYUP by CHERRY, Reggie | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 11:37 | AUM | MISSED 3 PTR by STONE, Max | ||
| REBOUND (DEF) by TWINE, Austin | ||||
| 11:37 | EMU | MISSED LAYUP by HANNAH, Rashawn | ||
| REBOUND (DEF) by MALONE, Brandon | ||||
| 09:29 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by JOHNSON, George | ||||
| 09:22 | EMU | MISSED LAYUP by PANCIONE, Orie | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 09:15 | AUM | TURNOVR by HART, Kenny | ||
| 09:14 | EMU | STEAL by MCRAE, Devon | ||
| 09:11 | EMU | TURNOVR by MCRAE, Devon | ||
| 09:10 | AUM | TIMEOUT 30sec | ||
| 08:51 | AUM | GOOD! LAYUP by HART, Kenny | AUM 15 - EMU 11 | (AUM by 4) |
| ASSIST by STONE, Max | ||||
| 08:51 | EMU | FOUL by MCRAE, Devon (1) | ||
| 08:51 | AUM | GOOD! FT SHOT by HART, Kenny | AUM 16 - EMU 11 | (AUM by 5) |
| 08:38 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | AUM | TURNOVR by CORTES, Victor | ||
| 08:07 | EMU | MISSED JUMPER by JOHNSON, George | ||
| REBOUND (OFF) by JOHNSON, George | ||||
| 08:05 | AUM | FOUL by STONE, Max (1) | ||
| 08:05 | EMU | GOOD! FT SHOT by JOHNSON, George | AUM 16 - EMU 12 | (AUM by 4) |
| 08:05 | EMU | GOOD! FT SHOT by JOHNSON, George | AUM 16 - EMU 13 | (AUM by 3) |
| 07:38 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by MCRAE, Devon | ||||
| 07:29 | EMU | FOUL by PANCIONE, Orie (3) | ||
| 07:29 | EMU | TURNOVR by PANCIONE, Orie | ||
| 07:14 | AUM | TURNOVR by MALONE, Brandon | ||
| 07:13 | EMU | STEAL by SHORT, D.J. | ||
| 06:48 | EMU | MISSED LAYUP by MCRAE, Devon | ||
| REBOUND (DEF) by CHERRY, Reggie | ||||
| 06:37 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 18 - EMU 13 | (AUM by 5) |
| 06:37 | EMU | FOUL by FITZGERALD, Chance (2) | ||
| 06:37 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 19 - EMU 13 | (AUM by 6) |
| 06:32 | EMU | TURNOVR by SHORT, D.J. | ||
| 06:19 | AUM | GOOD! JUMPER by CHERRY, Reggie | AUM 21 - EMU 13 | (AUM by 8) |
| 06:01 | EMU | TURNOVR by SHORT, D.J. | ||
| 06:01 | EMU | FOUL by SHORT, D.J. (1) | ||
| 05:46 | AUM | MISSED 3 PTR by CHERRY, Reggie | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 05:41 | AUM | TIMEOUT 30sec | ||
| 05:40 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by FITZGERALD, Chance | ||||
| 05:20 | EMU | FOUL by HINSON, D.J. (1) | ||
| 05:20 | EMU | TURNOVR by HINSON, D.J. | ||
| 05:13 | EMU | FOUL by FITZGERALD, Chance (3) | ||
| 05:13 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 22 - EMU 13 | (AUM by 9) |
| 05:13 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 23 - EMU 13 | (AUM by 10) |
| 04:47 | EMU | GOOD! LAYUP by PHILLIPS, Todd | AUM 23 - EMU 15 | (AUM by 8) |
| 04:41 | AUM | TURNOVR by CORTES, Victor | ||
| 04:26 | AUM | FOUL by MILLER, Mike (1) | ||
| 04:26 | EMU | GOOD! FT SHOT by MALLORY, Josh | AUM 23 - EMU 16 | (AUM by 7) |
| 04:26 | EMU | MISSED FT SHOT by MALLORY, Josh | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 04:09 | AUM | MISSED 3 PTR by MILLER, Mike | ||
| REBOUND (OFF) by PARKER, Justin | ||||
| 04:05 | AUM | GOOD! JUMPER by HART, Kenny | AUM 25 - EMU 16 | (AUM by 9) |
| ASSIST by PARKER, Justin | ||||
| 03:58 | AUM | FOUL by HART, Kenny (2) | ||
| 03:58 | EMU | MISSED FT SHOT by JOHNSON, George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | EMU | GOOD! FT SHOT by JOHNSON, George | AUM 25 - EMU 17 | (AUM by 8) |
| 03:50 | AUM | TURNOVR by PARKER, Justin | ||
| 03:36 | EMU | MISSED 3 PTR by PARRISH, LeRoger | ||
| REBOUND (OFF) by PHILLIPS, Todd | ||||
| 03:32 | EMU | GOOD! LAYUP by PHILLIPS, Todd | AUM 25 - EMU 19 | (AUM by 6) |
| 03:26 | AUM | TURNOVR by DAVIS, Rakeem | ||
| 03:25 | EMU | STEAL by HANNAH, Rashawn | ||
| 03:21 | AUM | FOUL by DAVIS, Rakeem (1) | ||
| 03:21 | EMU | MISSED FT SHOT by HANNAH, Rashawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | EMU | GOOD! FT SHOT by HANNAH, Rashawn | AUM 25 - EMU 20 | (AUM by 5) |
| 03:15 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:59 | EMU | GOOD! JUMPER by TWINE, Austin | AUM 25 - EMU 22 | (AUM by 3) |
| ASSIST by JOHNSON, George | ||||
| 02:50 | AUM | GOOD! LAYUP by CORTES, Victor (fastbreak) | AUM 27 - EMU 22 | (AUM by 5) |
| 02:43 | EMU | TURNOVR by JOHNSON, George | ||
| 02:38 | AUM | TURNOVR by PIERCE, Ruben | ||
| 02:36 | EMU | STEAL by TWINE, Austin | ||
| 02:31 | EMU | GOOD! 3 PTR by PHILLIPS, Todd | AUM 27 - EMU 25 | (AUM by 2) |
| ASSIST by JOHNSON, George | ||||
| 02:20 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 02:10 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 02:01 | EMU | FOUL by TWINE, Austin (1) | ||
| 02:01 | AUM | MISSED FT SHOT by CORTES, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | AUM | GOOD! FT SHOT by CORTES, Victor | AUM 28 - EMU 25 | (AUM by 3) |
| 01:51 | AUM | FOUL by HART, Kenny (3) | ||
| 01:51 | EMU | GOOD! FT SHOT by JOHNSON, George | AUM 28 - EMU 26 | (AUM by 2) |
| 01:51 | EMU | GOOD! FT SHOT by JOHNSON, George | AUM 28 - EMU 27 | (AUM by 1) |
| 01:36 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (DEF) by TWINE, Austin | ||||
| 01:27 | EMU | GOOD! JUMPER by HINSON, D.J. | EMU 29 - AUM 28 | (EMU by 1) |
| 01:27 | AUM | FOUL by BROWN, Damien (2) | ||
| 01:27 | EMU | GOOD! FT SHOT by HINSON, D.J. | EMU 30 - AUM 28 | (EMU by 2) |
| 01:15 | AUM | TURNOVR by MALONE, Brandon | ||
| 01:15 | EMU | STEAL by MALLORY, Josh | ||
| 00:58 | EMU | MISSED JUMPER by MALLORY, Josh | ||
| REBOUND (DEF) by BRAAKMAN, Dimitri | ||||
| 00:41 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (DEF) by TWINE, Austin | ||||
| 00:34 | EMU | MISSED JUMPER by TWINE, Austin | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 00:26 | AUM | FOUL by FRAZIER, Ryan (1) | ||
| 00:26 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 00:05 | EMU | MISSED JUMPER by JOHNSON, George | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 00:01 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by (TEAM) |
| 19:53 | EMU | FOUL by JOHNSON, George (1) | EMU 30 - AUM 28 | (EMU by 2) |
| 19:53 | AUM | GOOD! FT SHOT by PARKER, Justin | EMU 30 - AUM 29 | (EMU by 1) |
| 19:53 | AUM | MISSED FT SHOT by PARKER, Justin | ||
| REBOUND (DEF) by PARRISH, LeRoger | ||||
| 19:39 | EMU | GOOD! LAYUP by PHILLIPS, Todd | EMU 32 - AUM 29 | (EMU by 3) |
| 19:33 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | EMU 32 - AUM 32 | Tied |
| ASSIST by RUMLEY, Jonathan | ||||
| 19:19 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 19:13 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 34 - EMU 32 | (AUM by 2) |
| ASSIST by RUMLEY, Jonathan | ||||
| 18:57 | EMU | TURNOVR by JOHNSON, George | ||
| 18:56 | AUM | STEAL by RUMLEY, Jonathan | ||
| 18:50 | EMU | FOUL by PHILLIPS, Todd (1) | ||
| 18:50 | EMU | TIMEOUT 30sec | ||
| 18:50 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
| REBOUND (DEF) by TWINE, Austin | ||||
| 18:36 | EMU | TURNOVR by JOHNSON, George | ||
| 18:35 | AUM | STEAL by RUMLEY, Jonathan | ||
| 18:32 | EMU | FOUL by PARRISH, LeRoger (1) | ||
| 18:32 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by HANNAH, Rashawn | ||||
| 18:23 | AUM | FOUL by BROWN, Damien (3) | ||
| 18:23 | EMU | TURNOVR by HINSON, D.J. | ||
| 18:05 | AUM | GOOD! LAYUP by PARKER, Justin | AUM 36 - EMU 32 | (AUM by 4) |
| 17:57 | EMU | TURNOVR by PHILLIPS, Todd | ||
| 17:46 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 17:39 | AUM | FOUL by RUMLEY, Jonathan (3) | ||
| 17:27 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:14 | AUM | GOOD! JUMPER by RUMLEY, Jonathan (in the paint) | AUM 38 - EMU 32 | (AUM by 6) |
| 17:01 | AUM | FOUL by RUMLEY, Jonathan (4) | ||
| 16:58 | EMU | GOOD! LAYUP by PANCIONE, Orie | AUM 38 - EMU 34 | (AUM by 4) |
| ASSIST by HINSON, D.J. | ||||
| 16:49 | EMU | FOUL by TWINE, Austin (2) | ||
| 16:48 | AUM | MISSED LAYUP by STONE, Max | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 16:30 | EMU | GOOD! JUMPER by PARRISH, LeRoger | AUM 38 - EMU 36 | (AUM by 2) |
| 16:13 | AUM | MISSED LAYUP by MALONE, Brandon | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 16:06 | EMU | TURNOVR by TWINE, Austin | ||
| 16:01 | AUM | MISSED LAYUP by CHERRY, Reggie | ||
| REBOUND (DEF) by PARRISH, LeRoger | ||||
| 15:40 | EMU | GOOD! JUMPER by PANCIONE, Orie | EMU 38 - AUM 38 | Tied |
| 15:15 | AUM | GOOD! LAYUP by MILLER, Mike | AUM 40 - EMU 38 | (AUM by 2) |
| ASSIST by FRAZIER, Ryan | ||||
| 14:40 | EMU | MISSED 3 PTR by MALLORY, Josh | ||
| REBOUND (OFF) by PANCIONE, Orie | ||||
| 14:36 | EMU | GOOD! 3 PTR by JOHNSON, George | EMU 41 - AUM 40 | (EMU by 1) |
| ASSIST by PANCIONE, Orie | ||||
| 14:15 | AUM | TURNOVR by MILLER, Mike | ||
| 14:00 | EMU | MISSED 3 PTR by PANCIONE, Orie | ||
| REBOUND (OFF) by JOHNSON, George | ||||
| 13:53 | EMU | GOOD! LAYUP by MCRAE, Devon | EMU 43 - AUM 40 | (EMU by 3) |
| ASSIST by MALLORY, Josh | ||||
| 13:41 | AUM | TURNOVR by MALONE, Brandon | ||
| 13:34 | EMU | GOOD! 3 PTR by PANCIONE, Orie | EMU 46 - AUM 40 | (EMU by 6) |
| ASSIST by JOHNSON, George | ||||
| 13:28 | AUM | TIMEOUT 30sec | ||
| 13:23 | AUM | TURNOVR by CORTES, Victor | ||
| 13:22 | EMU | STEAL by JOHNSON, George | ||
| 13:20 | EMU | GOOD! LAYUP by JOHNSON, George (fastbreak) | EMU 48 - AUM 40 | (EMU by 8) |
| 13:07 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 12:51 | EMU | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by PAGENTINE, Chris | ||||
| 12:40 | AUM | MISSED 3 PTR by PAGENTINE, Chris | ||
| REBOUND (DEF) by MALLORY, Josh | ||||
| 12:15 | EMU | TURNOVR by MALLORY, Josh | ||
| 12:11 | AUM | GOOD! LAYUP by HART, Kenny | EMU 48 - AUM 42 | (EMU by 6) |
| ASSIST by MALONE, Brandon | ||||
| 12:11 | EMU | FOUL by PANCIONE, Orie (4) | ||
| 12:11 | AUM | MISSED FT SHOT by HART, Kenny | ||
| REBOUND (DEF) by SHORT, D.J. | ||||
| 11:45 | EMU | GOOD! LAYUP by HINSON, D.J. | EMU 50 - AUM 42 | (EMU by 8) |
| ASSIST by SHORT, D.J. | ||||
| 11:37 | AUM | MISSED LAYUP by MALONE, Brandon | ||
| REBOUND (DEF) by MALLORY, Josh | ||||
| 11:08 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (OFF) by SHORT, D.J. | ||||
| 10:58 | EMU | MISSED JUMPER by MCRAE, Devon | ||
| REBOUND (OFF) by HINSON, D.J. | ||||
| 10:56 | EMU | GOOD! LAYUP by HINSON, D.J. | EMU 52 - AUM 42 | (EMU by 10) |
| 10:44 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by SHORT, D.J. | ||||
| 10:33 | EMU | GOOD! LAYUP by MCRAE, Devon | EMU 54 - AUM 42 | (EMU by 12) |
| ASSIST by HINSON, D.J. | ||||
| 10:23 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (DEF) by SHORT, D.J. | ||||
| 09:57 | EMU | MISSED JUMPER by PARRISH, LeRoger | ||
| 09:57 | AUM | BLOCK by FRAZIER, Ryan | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 09:47 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 09:24 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:22 | EMU | FOUL by PARRISH, LeRoger (2) | ||
| 09:08 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 09:07 | EMU | STEAL by HINSON, D.J. | ||
| 09:04 | EMU | GOOD! LAYUP by PHILLIPS, Todd | EMU 56 - AUM 42 | (EMU by 14) |
| ASSIST by JOHNSON, George | ||||
| 08:55 | AUM | MISSED LAYUP by PARKER, Justin | ||
| 08:55 | EMU | BLOCK by PHILLIPS, Todd | ||
| REBOUND (DEF) by FITZGERALD, Chance | ||||
| 08:49 | EMU | TURNOVR by HINSON, D.J. | ||
| 08:36 | AUM | TURNOVR by BROWN, Damien | ||
