Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HENSON, Clay | * | 9-22 | 7-15 | 8-8 | 1-7 | 8 | 1 | 33 | 4 | 1 | 0 | 0 | 38 |
| 15 | SANBORN, Tyler | * | 3-9 | 0-0 | 1-2 | 2-7 | 9 | 4 | 7 | 0 | 2 | 3 | 0 | 28 |
| 21 | NEVILLE, George | * | 4-8 | 0-0 | 2-2 | 3-4 | 7 | 1 | 10 | 1 | 3 | 0 | 2 | 34 |
| 33 | STANLEY, Mat | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 34 | BONNER, Rhett | * | 5-10 | 3-8 | 5-6 | 0-4 | 4 | 4 | 18 | 3 | 2 | 0 | 2 | 33 |
| 05 | LOWDER, Gabriel | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
| 13 | HIGH, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 32 | STEPHENSON, Martin | - | 0-2 | 0-1 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 40 | MONROE, Brad | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-59 | 11-28 | 16-18 | 8-34 | 42 | 17 | 73 | 10 | 11 | 3 | 4 | 200 | |
| 39.0% | 39.3% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 8-15 | 3-4 | |||||||||||
| 42.4% | 53.3% | 75.0% | ||||||||||||
| 2nd Half: | 9-26 | 3-13 | 13-14 | |||||||||||
| 34.6% | 23.1% | 92.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Justin | * | 2-11 | 1-7 | 3-4 | 2-0 | 2 | 4 | 8 | 4 | 1 | 0 | 0 | 36 |
| 22 | RUMLEY, Jonathan | * | 3-11 | 1-7 | 2-2 | 3-12 | 15 | 5 | 9 | 3 | 4 | 0 | 0 | 29 |
| 24 | FRAZIER, Ryan | * | 3-10 | 3-9 | 1-2 | 0-1 | 1 | 3 | 10 | 0 | 1 | 0 | 2 | 23 |
| 32 | HART, Kenny | * | 4-11 | 3-8 | 0-0 | 3-7 | 10 | 3 | 11 | 1 | 2 | 0 | 0 | 31 |
| 50 | BROWN, Damien | * | 6-11 | 0-0 | 3-6 | 4-4 | 8 | 1 | 15 | 1 | 2 | 0 | 1 | 28 |
| 33 | WEHLING, Jeff | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
| 40 | STONE, Max | - | 2-5 | 1-4 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 13 |
| 42 | MILLER, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 44 | BRAAKMAN, Dimitri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | PIERCE, Ruben | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 70 | MALONE, Brandon | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 10 |
| 84 | DAVIS, Rakeem | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-66 | 10-39 | 9-14 | 13-28 | 41 | 17 | 63 | 14 | 13 | 0 | 4 | 200 | |
| 33.3% | 25.6% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 6-17 | 5-8 | |||||||||||
| 40.0% | 35.3% | 62.5% | ||||||||||||
| 2nd Half: | 10-36 | 4-22 | 4-6 | |||||||||||
| 27.8% | 18.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Guilford | 39 | 34 | 73 | Record: (4-1) |
| Averett | 35 | 28 | 63 | Record: (3-2) |
|
Officials: R Lester, B Walker, W Otto
Technical fouls: Guilford-None. Averett-None. Attendance: 245 |
Play-by-Play |
| 19:49 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 19:44 | AUM | GOOD! 3 PTR by FRAZIER, Ryan (fastbreak) | AUM 3 - GC 0 | (AUM by 3) |
| ASSIST by RUMLEY, Jonathan | ||||
| 19:29 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 19:21 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 18:58 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 18:49 | GC | TURNOVR by NEVILLE, George | ||
| 18:36 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 18:03 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 17:42 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 17:21 | GC | MISSED 3 PTR by STANLEY, Mat | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 17:12 | AUM | GOOD! JUMPER by BROWN, Damien | AUM 5 - GC 0 | (AUM by 5) |
| ASSIST by RUMLEY, Jonathan | ||||
| 17:07 | GC | TIMEOUT 30sec | ||
| 16:45 | GC | GOOD! 3 PTR by HENSON, Clay | AUM 5 - GC 3 | (AUM by 2) |
| 16:41 | AUM | GOOD! 3 PTR by HART, Kenny | AUM 8 - GC 3 | (AUM by 5) |
| ASSIST by MALONE, Brandon | ||||
| 16:28 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 16:24 | GC | TURNOVR by SANBORN, Tyler | ||
| 16:16 | AUM | STEAL by WEHLING, Jeff | ||
| 16:13 | AUM | GOOD! LAYUP by MALONE, Brandon (fastbreak) | AUM 10 - GC 3 | (AUM by 7) |
| 15:54 | GC | GOOD! 3 PTR by BONNER, Rhett | AUM 10 - GC 6 | (AUM by 4) |
| ASSIST by HENSON, Clay | ||||
| 15:38 | AUM | GOOD! 3 PTR by WEHLING, Jeff | AUM 13 - GC 6 | (AUM by 7) |
| ASSIST by MALONE, Brandon | ||||
| 15:16 | GC | MISSED LAYUP by NEVILLE, George | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 15:06 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 14:48 | GC | GOOD! 3 PTR by BONNER, Rhett | AUM 13 - GC 9 | (AUM by 4) |
| ASSIST by NEVILLE, George | ||||
| 14:35 | AUM | GOOD! 3 PTR by HART, Kenny | AUM 16 - GC 9 | (AUM by 7) |
| ASSIST by PARKER, Justin | ||||
| 14:02 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 13:42 | AUM | GOOD! 3 PTR by HART, Kenny | AUM 19 - GC 9 | (AUM by 10) |
| ASSIST by WEHLING, Jeff | ||||
| 13:34 | GC | TIMEOUT 30sec | ||
| 13:34 | GC | GOOD! 3 PTR by LOWDER, Gabriel | AUM 19 - GC 12 | (AUM by 7) |
| ASSIST by HENSON, Clay | ||||
| 13:31 | AUM | MISSED LAYUP by DAVIS, Rakeem | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 13:24 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 13:20 | GC | GOOD! LAYUP by NEVILLE, George | AUM 19 - GC 14 | (AUM by 5) |
| 13:15 | AUM | MISSED 3 PTR by PIERCE, Ruben | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 13:10 | AUM | FOUL by FRAZIER, Ryan (1) | ||
| 12:50 | GC | TIMEOUT MEDIA | ||
| 12:38 | GC | GOOD! JUMPER by NEVILLE, George (in the paint) | AUM 19 - GC 16 | (AUM by 3) |
| 12:20 | GC | FOUL by LOWDER, Gabriel (1) | ||
| 12:20 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:20 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 12:13 | GC | GOOD! 3 PTR by HENSON, Clay | AUM 19 - GC 19 | Tied |
| 11:52 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 11:40 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:27 | AUM | MISSED JUMPER by PARKER, Justin | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 11:13 | AUM | FOUL by HART, Kenny (1) | ||
| 11:13 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 20 - AUM 19 | (GC by 1) |
| 11:12 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 11:04 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 10:49 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 10:38 | AUM | MISSED JUMPER by HART, Kenny | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 10:36 | GC | FOUL by LOWDER, Gabriel (2) | ||
| 10:35 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 10:11 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 10:04 | GC | FOUL by HENSON, Clay (1) | ||
| 10:04 | AUM | MISSED FT SHOT by FRAZIER, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | AUM | GOOD! FT SHOT by FRAZIER, Ryan | AUM 20 - GC 20 | Tied |
| 09:41 | GC | GOOD! JUMPER by NEVILLE, George (in the paint) | GC 22 - AUM 20 | (GC by 2) |
| 09:34 | AUM | TURNOVR by MALONE, Brandon | ||
| 09:14 | GC | MISSED JUMPER by MONROE, Brad | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 09:09 | GC | GOOD! LAYUP by NEVILLE, George | GC 24 - AUM 20 | (GC by 4) |
| 08:54 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 08:49 | AUM | FOUL by RUMLEY, Jonathan (1) | ||
| 08:39 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 08:35 | GC | MISSED LAYUP by MONROE, Brad | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 08:28 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 26 - AUM 20 | (GC by 6) |
| 08:26 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:59 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 07:52 | AUM | TURNOVR by HART, Kenny | ||
| 07:52 | AUM | FOUL by HART, Kenny (2) | ||
| 07:39 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 28 - AUM 20 | (GC by 8) |
| ASSIST by MONROE, Brad | ||||
| 07:30 | AUM | MISSED LAYUP by BROWN, Damien | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 07:23 | GC | FOUL by SANBORN, Tyler (1) | ||
| 07:23 | AUM | GOOD! FT SHOT by BROWN, Damien | GC 28 - AUM 21 | (GC by 7) |
| 07:23 | AUM | GOOD! FT SHOT by BROWN, Damien | GC 28 - AUM 22 | (GC by 6) |
| 07:12 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 31 - AUM 22 | (GC by 9) |
| ASSIST by MONROE, Brad | ||||
| 06:53 | AUM | TIMEOUT media | ||
| 06:40 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 06:40 | GC | STEAL by NEVILLE, George | ||
| 06:40 | GC | TIMEOUT TEAM | ||
| 06:28 | GC | TURNOVR by SANBORN, Tyler | ||
| 06:28 | GC | FOUL by SANBORN, Tyler (2) | ||
| 06:10 | AUM | GOOD! LAYUP by PARKER, Justin | GC 31 - AUM 24 | (GC by 7) |
| ASSIST by HART, Kenny | ||||
| 05:57 | GC | TURNOVR by NEVILLE, George | ||
| 05:57 | GC | FOUL by NEVILLE, George (1) | ||
| 05:46 | AUM | TURNOVR by PARKER, Justin | ||
| 05:32 | GC | TURNOVR by HIGH, Eric | ||
| 05:32 | GC | FOUL by HIGH, Eric (1) | ||
| 05:18 | AUM | GOOD! LAYUP by BROWN, Damien | GC 31 - AUM 26 | (GC by 5) |
| 05:06 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 04:32 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 04:12 | AUM | FOUL by HART, Kenny (3) | ||
| 04:12 | GC | GOOD! FT SHOT by NEVILLE, George | GC 32 - AUM 26 | (GC by 6) |
| 04:12 | GC | GOOD! FT SHOT by NEVILLE, George | GC 33 - AUM 26 | (GC by 7) |
| 03:58 | GC | FOUL by BONNER, Rhett (1) | ||
| 03:58 | AUM | GOOD! FT SHOT by PARKER, Justin | GC 33 - AUM 27 | (GC by 6) |
| 03:58 | AUM | GOOD! FT SHOT by PARKER, Justin | GC 33 - AUM 28 | (GC by 5) |
| 03:28 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 03:20 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 03:11 | AUM | GOOD! LAYUP by BROWN, Damien | GC 33 - AUM 30 | (GC by 3) |
| 02:38 | GC | TURNOVR by (TEAM) | ||
| 02:31 | AUM | GOOD! LAYUP by BROWN, Damien | GC 33 - AUM 32 | (GC by 1) |
| ASSIST by RUMLEY, Jonathan | ||||
| 02:11 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 02:05 | AUM | TURNOVR by BROWN, Damien | ||
| 01:41 | AUM | FOUL by BRAAKMAN, Dimitri (1) | ||
| 01:26 | GC | GOOD! 3 PTR by HENSON, Clay | GC 36 - AUM 32 | (GC by 4) |
| 00:59 | AUM | GOOD! 3 PTR by RUMLEY, Jonathan | GC 36 - AUM 35 | (GC by 1) |
| ASSIST by PARKER, Justin | ||||
| 00:39 | GC | GOOD! 3 PTR by HENSON, Clay | GC 39 - AUM 35 | (GC by 4) |
| ASSIST by BONNER, Rhett | ||||
| 00:01 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by NEVILLE, George |
| 19:44 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | GC 39 - AUM 35 | (GC by 4) |
| REBOUND (OFF) by HART, Kenny | ||||
| 19:40 | AUM | TURNOVR by HART, Kenny | ||
| 19:25 | GC | TURNOVR by NEVILLE, George | ||
| 19:23 | AUM | STEAL by FRAZIER, Ryan | ||
| 19:18 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 19:02 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 18:55 | GC | GOOD! LAYUP by HENSON, Clay | GC 41 - AUM 35 | (GC by 6) |
| 18:45 | AUM | GOOD! LAYUP by BROWN, Damien | GC 41 - AUM 37 | (GC by 4) |
| 18:27 | GC | GOOD! JUMPER by BONNER, Rhett | GC 43 - AUM 37 | (GC by 6) |
| ASSIST by HENSON, Clay | ||||
| 18:19 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 18:08 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | GC 43 - AUM 40 | (GC by 3) |
| ASSIST by PARKER, Justin | ||||
| 17:45 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 17:38 | AUM | MISSED LAYUP by HART, Kenny | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 17:06 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 16:59 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 16:56 | GC | STEAL by BONNER, Rhett | ||
| 16:53 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 45 - AUM 40 | (GC by 5) |
| ASSIST by HENSON, Clay | ||||
| 16:36 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 16:24 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 16:13 | AUM | GOOD! JUMPER by RUMLEY, Jonathan (in the paint) | GC 45 - AUM 42 | (GC by 3) |
| 15:54 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 15:40 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (OFF) by PARKER, Justin | ||||
| 15:30 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | GC 45 - AUM 44 | (GC by 1) |
| 15:24 | AUM | TIMEOUT 30sec | ||
| 15:11 | GC | GOOD! 3 PTR by HENSON, Clay | GC 48 - AUM 44 | (GC by 4) |
| 14:49 | AUM | MISSED 3 PTR by DAVIS, Rakeem | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 14:20 | GC | GOOD! JUMPER by LOWDER, Gabriel (in the paint) | GC 50 - AUM 44 | (GC by 6) |
| 14:09 | AUM | TURNOVR by MALONE, Brandon | ||
| 14:07 | GC | STEAL by NEVILLE, George | ||
| 14:03 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:49 | AUM | GOOD! 3 PTR by STONE, Max | GC 50 - AUM 47 | (GC by 3) |
| ASSIST by PARKER, Justin | ||||
| 13:31 | GC | TURNOVR by HIGH, Eric | ||
| 13:31 | GC | FOUL by HIGH, Eric (2) | ||
| 13:31 | AUM | TIMEOUT MEDIA | ||
| 13:18 | AUM | MISSED 3 PTR by STONE, Max | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 13:12 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 13:02 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 12:44 | AUM | MISSED LAYUP by PARKER, Justin | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 12:21 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 12:11 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 12:01 | GC | MISSED 3 PTR by STEPHENSON, Martin | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 11:50 | AUM | MISSED 3 PTR by STONE, Max | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 11:49 | GC | FOUL by LOWDER, Gabriel (3) | ||
| 11:42 | GC | FOUL by LOWDER, Gabriel (4) | ||
| 11:42 | AUM | GOOD! FT SHOT by PARKER, Justin | GC 50 - AUM 48 | (GC by 2) |
| 11:42 | AUM | MISSED FT SHOT by PARKER, Justin | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 11:23 | GC | TURNOVR by BONNER, Rhett | ||
| 11:23 | AUM | STEAL by FRAZIER, Ryan | ||
| 11:23 | GC | FOUL by SANBORN, Tyler (3) | ||
| 11:00 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 10:52 | GC | GOOD! JUMPER by HENSON, Clay | GC 52 - AUM 48 | (GC by 4) |
| ASSIST by BONNER, Rhett | ||||
| 10:29 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 10:21 | GC | TURNOVR by HENSON, Clay | ||
| 10:19 | AUM | STEAL by BROWN, Damien | ||
| 10:07 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 10:07 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 09:47 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 09:26 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 09:26 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 09:16 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 08:54 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 08:31 | AUM | FOUL by PARKER, Justin (1) | ||
| 08:31 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 53 - AUM 48 | (GC by 5) |
| 08:31 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 54 - AUM 48 | (GC by 6) |
| 08:10 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (OFF) by STONE, Max | ||||
| 07:55 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 07:35 | GC | GOOD! JUMPER by BONNER, Rhett | GC 56 - AUM 48 | (GC by 8) |
| 06:54 | AUM | FOUL by RUMLEY, Jonathan (2) | ||
| 06:54 | GC | FOUL by BONNER, Rhett (2) | ||
| 06:52 | GC | FOUL by MONROE, Brad (1) | ||
| 06:52 | AUM | TIMEOUT MEDIA | ||
| 06:50 | AUM | GOOD! LAYUP by STONE, Max | GC 56 - AUM 50 | (GC by 6) |
| ASSIST by BROWN, Damien | ||||
| 06:36 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 06:27 | AUM | GOOD! 3 PTR by PARKER, Justin | GC 56 - AUM 53 | (GC by 3) |
| ASSIST by STONE, Max | ||||
| 05:59 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 05:37 | AUM | GOOD! LAYUP by HART, Kenny | GC 56 - AUM 55 | (GC by 1) |
| 05:18 | GC | GOOD! 3 PTR by HENSON, Clay | GC 59 - AUM 55 | (GC by 4) |
| ASSIST by BONNER, Rhett | ||||
| 05:09 | AUM | TURNOVR by STONE, Max | ||
| 05:08 | GC | STEAL by BONNER, Rhett | ||
| 04:56 | GC | GOOD! 3 PTR by HENSON, Clay | GC 62 - AUM 55 | (GC by 7) |
| 04:45 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 04:34 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 04:25 | AUM | MISSED 3 PTR by STONE, Max | ||
| REBOUND (OFF) by PARKER, Justin | ||||
| 04:21 | AUM | MISSED JUMPER by PARKER, Justin | ||
| 04:21 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 04:03 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 04:00 | GC | FOUL by SANBORN, Tyler (4) | ||
| 04:00 | AUM | GOOD! FT SHOT by BROWN, Damien | GC 62 - AUM 56 | (GC by 6) |
| 04:00 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 03:36 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by STONE, Max | ||||
| 03:16 | GC | FOUL by BONNER, Rhett (3) | ||
| 03:16 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | GC 62 - AUM 57 | (GC by 5) |
| 03:16 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | GC 62 - AUM 58 | (GC by 4) |
| 03:16 | AUM | TIMEOUT TEAM | ||
| 02:57 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 02:48 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 02:46 | AUM | FOUL by RUMLEY, Jonathan (3) | ||
| 02:37 | GC | TURNOVR by BONNER, Rhett | ||
| 02:37 | GC | FOUL by BONNER, Rhett (4) | ||
| 02:09 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:48 | AUM | FOUL by BROWN, Damien (1) | ||
| 01:29 | AUM | FOUL by FRAZIER, Ryan (2) | ||
| 01:29 | GC | TIMEOUT TEAM | ||
| 00:59 | AUM | FOUL by PARKER, Justin (2) | ||
| 00:59 | GC | MISSED FT SHOT by BONNER, Rhett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 63 - AUM 58 | (GC by 5) |
| 00:52 | AUM | TURNOVR by BROWN, Damien | ||
| 00:52 | AUM | TIMEOUT TEAM | ||
| 00:52 | AUM | FOUL by RUMLEY, Jonathan (4) | ||
| 00:52 | GC | GOOD! FT SHOT by HENSON, Clay | GC 64 - AUM 58 | (GC by 6) |
| 00:52 | GC | GOOD! FT SHOT by HENSON, Clay | GC 65 - AUM 58 | (GC by 7) |
| 00:48 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 00:41 | AUM | FOUL by RUMLEY, Jonathan (5) | ||
| 00:41 | GC | GOOD! FT SHOT by HENSON, Clay | GC 66 - AUM 58 | (GC by 8) |
| 00:41 | GC | GOOD! FT SHOT by HENSON, Clay | GC 67 - AUM 58 | (GC by 9) |
| 00:40 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (OFF) by BROWN, Damien | ||||
