Averett Basketball
Averett Individual Game-by-Game
(as of Apr 08, 2009)
All games

 

#03 PARKER, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bridgewater College  11/15/08  25  2-6  .333  1-3  .333  0-2  .000  1.0  5.0 
at Eastern Mennonite University  11/16/08  22  2-6  .333  1-4  .250  1-2  .500  1.5  5.5 
PIEDMONT  11-22-08  29  3-6  .500  3-6  .500  3-4  .750  2.0  12  7.7 
APPRENTICE  11/23/08  29  6-10  .600  2-5  .400  4-4  1.000  2.5  18  10.3 
GUILFORD  11-25-08  36  2-11  .182  1-7  .143  3-4  .750  2.4  9.8 
VIRGINIA WESLEYAN  12-03-08  26  2-5  .400  0-2  .000  1-2  .500  2.5  9.0 
vs Montclair State Univ  12/12/08  31  3-7  .429  3-5  .600  0-0  .000  2.3  9.0 
at Messiah College  12/13/08  27  1-6  .167  0-3  .000  1-1  1.000  2.1  8.3 
at USMMA  12-16-08  29  1-2  .500  1-2  .500  2-2  1.000  2.3  7.9 
at Winston-Salem State  12/20/08  37  0-5  .000  0-5  .000  4-4  1.000  2.4  7.5 
CARNEGIE MELLON  01/02/09  28  1-4  .250  0-2  .000  1-3  .333  2.5  7.1 
LYNCHBURG  1/3/2009  29  3-7  .429  2-3  .667  2-5  .400  2.6  10  7.3 
at Maryville College Scots  1-7-09   23  0-5  .000  0-4  .000  0-0  .000  2.5  6.8 
FERRUM  1/13/09   21  2-3  .667  2-3  .667  2-3  .667  2.5  6.9 
at Greensboro  01/16/09    18  1-2  .500  1-1  1.000  0-2  .000  2.5  6.6 
METHODIST  1/21/09   19  2-3  .667  1-1  1.000  0-1  .000  2.5  6.5 
at Christopher Newport  01/24/09  26  4-8  .500  3-7  .429  2-2  1.000  2.6  13  6.9 
at Shenandoah Hornets  1/25/09   28  1-5  .200  1-5  .200  0-0  .000  2.5  6.7 
N.C. WESLEYAN  1/29/09   30  5-7  .714  1-2  .500  4-6  .667  2.5  15  7.1 
at Ferrum  02/4/09   30  0-1  .000  0-1  .000  2-2  1.000  2.4  6.9 
GREENSBORO  02/07/09  19  0-3  .000  0-3  .000  1-2  .500  2.3  6.6 
at Methodist  2/10/09   27  1-3  .333  1-2  .500  0-0  .000  2.3  6.4 
CHRISTOPHER NEWPORT  2/14/09   31  2-6  .333  2-5  .400  0-0  .000  2.4  6.4 
SHENANDOAH HORNETS  02/15/09  31  1-3  .333  1-2  .500  4-8  .500  2.4  6.4 
at N.C. Wesleyan  02/20/09  34  1-4  .250  0-1  .000  2-5  .400  2.4  6.3 
GREENSBORO  02/24/09  26  3-4  .750  2-3  .667  0-0  .000  2.5  6.4 
vs Methodist  02/27/09  22  3-4  .750  2-3  .667  0-0  .000  2.5  6.4 
at Christopher Newport  02/28/09  32  2-8  .250  1-7  .143  1-2  .500  2.6  6.4 
at CENTRE  03/06/09  32  3-5  .600  2-3  .667  4-4  1.000  2.6  12  6.6 
vs Guilford  03/07/09  29  1-8  .125  0-5  .000  0-0  .000  2.5  6.5 
Totals     29  826  58-157  .369  34-105  .324  44-70  .629  19  56  75  2.5  55  53  31  28  194  6.5 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 6.5      Assists/game: 1.8 
FG Pct: 36.9      Turnovers/game: 1.0 
3FG Pct: 32.4      Assist/turnover ratio: 1.7 
FT Pct: 62.9      Steals/game: 0.9 
       Blocks/game: 0.0