#03 PARKER, Justin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bridgewater College | 11/15/08 | * | 25 | 2-6 | .333 | 1-3 | .333 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 5.0 |
| at Eastern Mennonite University | 11/16/08 | * | 22 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 2 | 0 | 4 | 3 | 0 | 0 | 6 | 5.5 |
| PIEDMONT | 11-22-08 | * | 29 | 3-6 | .500 | 3-6 | .500 | 3-4 | .750 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 7.7 |
| APPRENTICE | 11/23/08 | * | 29 | 6-10 | .600 | 2-5 | .400 | 4-4 | 1.000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 3 | 2 | 0 | 2 | 18 | 10.3 |
| GUILFORD | 11-25-08 | * | 36 | 2-11 | .182 | 1-7 | .143 | 3-4 | .750 | 2 | 0 | 2 | 2.4 | 4 | 0 | 4 | 1 | 0 | 0 | 8 | 9.8 |
| VIRGINIA WESLEYAN | 12-03-08 | * | 26 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9.0 |
| vs Montclair State Univ | 12/12/08 | * | 31 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 9.0 |
| at Messiah College | 12/13/08 | * | 27 | 1-6 | .167 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 8.3 |
| at USMMA | 12-16-08 | * | 29 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 7.9 |
| at Winston-Salem State | 12/20/08 | * | 37 | 0-5 | .000 | 0-5 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 7.5 |
| CARNEGIE MELLON | 01/02/09 | * | 28 | 1-4 | .250 | 0-2 | .000 | 1-3 | .333 | 0 | 4 | 4 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 7.1 |
| LYNCHBURG | 1/3/2009 | * | 29 | 3-7 | .429 | 2-3 | .667 | 2-5 | .400 | 3 | 0 | 3 | 2.6 | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 7.3 |
| at Maryville College Scots | 1-7-09 | * | 23 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| FERRUM | 1/13/09 | * | 21 | 2-3 | .667 | 2-3 | .667 | 2-3 | .667 | 0 | 2 | 2 | 2.5 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 6.9 |
| at Greensboro | 01/16/09 | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6.6 | |
| METHODIST | 1/21/09 | * | 19 | 2-3 | .667 | 1-1 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 6.5 |
| at Christopher Newport | 01/24/09 | * | 26 | 4-8 | .500 | 3-7 | .429 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 6.9 |
| at Shenandoah Hornets | 1/25/09 | * | 28 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 6.7 |
| N.C. WESLEYAN | 1/29/09 | * | 30 | 5-7 | .714 | 1-2 | .500 | 4-6 | .667 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 7.1 |
| at Ferrum | 02/4/09 | * | 30 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 6.9 |
| GREENSBORO | 02/07/09 | * | 19 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 6.6 |
| at Methodist | 2/10/09 | * | 27 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 4 | 2 | 0 | 4 | 3 | 6.4 |
| CHRISTOPHER NEWPORT | 2/14/09 | * | 31 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6.4 |
| SHENANDOAH HORNETS | 02/15/09 | * | 31 | 1-3 | .333 | 1-2 | .500 | 4-8 | .500 | 3 | 0 | 3 | 2.4 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 6.4 |
| at N.C. Wesleyan | 02/20/09 | * | 34 | 1-4 | .250 | 0-1 | .000 | 2-5 | .400 | 2 | 1 | 3 | 2.4 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 6.3 |
| GREENSBORO | 02/24/09 | * | 26 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 6.4 |
| vs Methodist | 02/27/09 | * | 22 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 6.4 |
| at Christopher Newport | 02/28/09 | * | 32 | 2-8 | .250 | 1-7 | .143 | 1-2 | .500 | 1 | 4 | 5 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.4 |
| at CENTRE | 03/06/09 | * | 32 | 3-5 | .600 | 2-3 | .667 | 4-4 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 6.6 |
| vs Guilford | 03/07/09 | * | 29 | 1-8 | .125 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 6.5 |
| Totals | 29 | 826 | 58-157 | .369 | 34-105 | .324 | 44-70 | .629 | 19 | 56 | 75 | 2.5 | 55 | 0 | 53 | 31 | 0 | 28 | 194 | 6.5 | |
| Games played: 30 | Rebounds/game: 2.5 | |
| Points/game: 6.5 | Assists/game: 1.8 | |
| FG Pct: 36.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 1.7 | |
| FT Pct: 62.9 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |