Averett Basketball
Averett Individual Game-by-Game
(as of Apr 08, 2009)
All games

 

#10 CORTES, Victor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bridgewater College  11/15/08    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Eastern Mennonite University  11/16/08    11  1-1  1.000  0-0  .000  1-2  .500  1.0  1.5 
PIEDMONT  11-22-08    12  0-7  .000  0-1  .000  2-2  1.000  2.0  1.7 
APPRENTICE  11/23/08    1-3  .333  0-0  .000  0-0  .000  2.5  1.8 
VIRGINIA WESLEYAN  12-03-08    0-0  .000  0-0  .000  0-0  .000  2.0  1.4 
vs Montclair State Univ  12/12/08    0-0  .000  0-0  .000  0-0  .000  1.8  1.2 
at Messiah College  12/13/08    12  1-1  1.000  0-0  .000  0-0  .000  1.7  1.3 
at USMMA  12-16-08    0-1  .000  0-0  .000  2-2  1.000  1.6  1.4 
at Winston-Salem State  12/20/08    0-1  .000  0-1  .000  0-0  .000  1.6  1.2 
CARNEGIE MELLON  01/02/09    1-1  1.000  0-0  .000  0-0  .000  1.4  1.3 
LYNCHBURG  1/3/2009    0-1  .000  0-1  .000  0-0  .000  1.3  1.2 
at Maryville College Scots  1-7-09     0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
METHODIST  1/21/09     0-0  .000  0-0  .000  0-0  .000  1.2  1.0 
at Christopher Newport  01/24/09    0-1  .000  0-0  .000  0-0  .000  1.1  0.9 
N.C. WESLEYAN  1/29/09     0-2  .000  0-0  .000  0-0  .000  1.1  0.9 
GREENSBORO  02/07/09    14  1-1  1.000  0-0  .000  5-6  .833  1.2  1.3 
at Methodist  2/10/09     0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
CHRISTOPHER NEWPORT  2/14/09     0-1  .000  0-1  .000  0-0  .000  1.1  1.1 
SHENANDOAH HORNETS  02/15/09    0-0  .000  0-0  .000  0-1  .000  1.1  1.1 
at N.C. Wesleyan  02/20/09    0-1  .000  0-1  .000  5-6  .833  1.3  1.3 
GREENSBORO  02/24/09    18  1-2  .500  1-1  1.000  0-0  .000  1.3  1.3 
vs Methodist  02/27/09    14  1-3  .333  0-0  .000  2-3  .667  1.4  1.5 
at Christopher Newport  02/28/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
at CENTRE  03/06/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
vs Guilford  03/07/09    1-1  1.000  0-0  .000  0-1  .000  1.2  1.4 
Totals     192  8-29  .276  1-6  .167  17-23  .739  22  31  1.2  27  36  38  34  1.4 
 
Games played: 25      Rebounds/game: 1.2 
Points/game: 1.4      Assists/game: 1.4 
FG Pct: 27.6      Turnovers/game: 1.5 
3FG Pct: 16.7      Assist/turnover ratio: 0.9 
FT Pct: 73.9      Steals/game: 0.1 
       Blocks/game: 0.0