#20 PAGENTINE, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bridgewater College | 11/15/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Eastern Mennonite University | 11/16/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PIEDMONT | 11-22-08 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| APPRENTICE | 11/23/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| vs Montclair State Univ | 12/12/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Messiah College | 12/13/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at USMMA | 12-16-08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
| at Winston-Salem State | 12/20/08 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.8 | |
| LYNCHBURG | 1/3/2009 | 14 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 0.7 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 1.3 | |
| at Maryville College Scots | 1-7-09 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| FERRUM | 1/13/09 | 14 | 1-3 | .333 | 1-2 | .500 | 1-3 | .333 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | |
| at Greensboro | 01/16/09 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.6 | |
| METHODIST | 1/21/09 | 10 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 2.2 | |
| at Christopher Newport | 01/24/09 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Shenandoah Hornets | 1/25/09 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.9 | |
| N.C. WESLEYAN | 1/29/09 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at Ferrum | 02/4/09 | 9 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 2.1 | |
| GREENSBORO | 02/07/09 | 8 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2.4 | |
| at Methodist | 2/10/09 | 11 | 1-5 | .200 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.4 | |
| CHRISTOPHER NEWPORT | 2/14/09 | 9 | 3-7 | .429 | 2-4 | .500 | 4-5 | .800 | 0 | 2 | 2 | 0.8 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 2.9 | |
| SHENANDOAH HORNETS | 02/15/09 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.7 | |
| at N.C. Wesleyan | 02/20/09 | 11 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.0 | |
| GREENSBORO | 02/24/09 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.8 | |
| vs Methodist | 02/27/09 | 11 | 2-2 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3.0 | |
| at Christopher Newport | 02/28/09 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 3.0 | |
| at CENTRE | 03/06/09 | 8 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.2 | |
| vs Guilford | 03/07/09 | 10 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.3 | |
| Totals | 0 | 198 | 31-72 | .431 | 14-39 | .359 | 13-18 | .722 | 4 | 18 | 22 | 0.8 | 17 | 0 | 13 | 14 | 1 | 10 | 89 | 3.3 | |
| Games played: 27 | Rebounds/game: 0.8 | |
| Points/game: 3.3 | Assists/game: 0.5 | |
| FG Pct: 43.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.2 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |