#22 RUMLEY, Jonathan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bridgewater College | 11/15/08 | * | 32 | 5-14 | .357 | 2-5 | .400 | 7-8 | .875 | 4 | 4 | 8 | 8.0 | 1 | 0 | 5 | 4 | 0 | 1 | 19 | 19.0 |
| at Eastern Mennonite University | 11/16/08 | * | 18 | 3-8 | .375 | 1-1 | 1.000 | 0-3 | .000 | 0 | 3 | 3 | 5.5 | 4 | 0 | 4 | 4 | 0 | 2 | 7 | 13.0 |
| PIEDMONT | 11-22-08 | * | 28 | 5-13 | .385 | 2-6 | .333 | 4-4 | 1.000 | 0 | 5 | 5 | 5.3 | 2 | 0 | 1 | 5 | 0 | 2 | 16 | 14.0 |
| APPRENTICE | 11/23/08 | * | 28 | 5-11 | .455 | 0-3 | .000 | 4-6 | .667 | 2 | 4 | 6 | 5.5 | 4 | 0 | 8 | 6 | 0 | 3 | 14 | 14.0 |
| GUILFORD | 11-25-08 | * | 29 | 3-11 | .273 | 1-7 | .143 | 2-2 | 1.000 | 3 | 12 | 15 | 7.4 | 5 | 1 | 3 | 4 | 0 | 0 | 9 | 13.0 |
| VIRGINIA WESLEYAN | 12-03-08 | * | 24 | 4-7 | .571 | 0-0 | .000 | 7-9 | .778 | 1 | 8 | 9 | 7.7 | 4 | 0 | 6 | 3 | 0 | 1 | 15 | 13.3 |
| vs Montclair State Univ | 12/12/08 | * | 31 | 9-16 | .563 | 2-5 | .400 | 5-6 | .833 | 2 | 2 | 4 | 7.1 | 3 | 0 | 4 | 9 | 0 | 4 | 25 | 15.0 |
| at Messiah College | 12/13/08 | * | 29 | 9-12 | .750 | 2-3 | .667 | 1-1 | 1.000 | 1 | 4 | 5 | 6.9 | 1 | 0 | 6 | 4 | 0 | 4 | 21 | 15.8 |
| at USMMA | 12-16-08 | * | 31 | 9-13 | .692 | 0-2 | .000 | 5-6 | .833 | 1 | 5 | 6 | 6.8 | 3 | 0 | 3 | 4 | 0 | 2 | 23 | 16.6 |
| at Winston-Salem State | 12/20/08 | * | 16 | 1-10 | .100 | 0-1 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 6.7 | 5 | 1 | 3 | 3 | 0 | 0 | 6 | 15.5 |
| CARNEGIE MELLON | 01/02/09 | * | 31 | 4-12 | .333 | 0-2 | .000 | 2-3 | .667 | 1 | 4 | 5 | 6.5 | 4 | 0 | 3 | 7 | 2 | 0 | 10 | 15.0 |
| LYNCHBURG | 1/3/2009 | * | 32 | 6-11 | .545 | 1-2 | .500 | 3-4 | .750 | 0 | 5 | 5 | 6.4 | 1 | 0 | 8 | 4 | 2 | 4 | 16 | 15.1 |
| at Maryville College Scots | 1-7-09 | * | 31 | 7-13 | .538 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 6.1 | 2 | 0 | 7 | 1 | 0 | 3 | 18 | 15.3 |
| FERRUM | 1/13/09 | * | 34 | 8-14 | .571 | 1-3 | .333 | 6-7 | .857 | 1 | 4 | 5 | 6.0 | 4 | 0 | 6 | 5 | 0 | 3 | 23 | 15.9 |
| at Greensboro | 01/16/09 | * | 29 | 3-8 | .375 | 0-4 | .000 | 1-2 | .500 | 4 | 3 | 7 | 6.1 | 4 | 0 | 5 | 7 | 0 | 2 | 7 | 15.3 |
| METHODIST | 1/21/09 | * | 24 | 6-10 | .600 | 0-2 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 6.1 | 1 | 0 | 9 | 0 | 0 | 7 | 16 | 15.3 |
| at Christopher Newport | 01/24/09 | * | 29 | 8-18 | .444 | 3-7 | .429 | 0-0 | .000 | 2 | 6 | 8 | 6.2 | 4 | 0 | 5 | 5 | 0 | 2 | 19 | 15.5 |
| at Shenandoah Hornets | 1/25/09 | * | 30 | 5-11 | .455 | 2-3 | .667 | 6-6 | 1.000 | 2 | 9 | 11 | 6.5 | 4 | 0 | 7 | 2 | 0 | 0 | 18 | 15.7 |
| N.C. WESLEYAN | 1/29/09 | * | 32 | 5-10 | .500 | 1-1 | 1.000 | 9-11 | .818 | 6 | 8 | 14 | 6.9 | 3 | 0 | 13 | 8 | 2 | 5 | 20 | 15.9 |
| at Ferrum | 02/4/09 | * | 27 | 7-11 | .636 | 1-2 | .500 | 9-10 | .900 | 1 | 9 | 10 | 7.1 | 3 | 0 | 5 | 2 | 0 | 2 | 24 | 16.3 |
| GREENSBORO | 02/07/09 | * | 26 | 6-11 | .545 | 2-3 | .667 | 8-11 | .727 | 3 | 6 | 9 | 7.1 | 3 | 0 | 8 | 7 | 0 | 2 | 22 | 16.6 |
| at Methodist | 2/10/09 | * | 29 | 7-11 | .636 | 1-2 | .500 | 5-7 | .714 | 0 | 4 | 4 | 7.0 | 3 | 0 | 4 | 2 | 1 | 3 | 20 | 16.7 |
| CHRISTOPHER NEWPORT | 2/14/09 | * | 33 | 4-15 | .267 | 2-6 | .333 | 6-8 | .750 | 2 | 4 | 6 | 7.0 | 4 | 0 | 12 | 5 | 1 | 0 | 16 | 16.7 |
| SHENANDOAH HORNETS | 02/15/09 | * | 33 | 6-12 | .500 | 0-2 | .000 | 6-6 | 1.000 | 2 | 5 | 7 | 7.0 | 3 | 0 | 9 | 6 | 1 | 3 | 18 | 16.8 |
| at N.C. Wesleyan | 02/20/09 | * | 38 | 7-14 | .500 | 1-2 | .500 | 18-24 | .750 | 2 | 8 | 10 | 7.1 | 3 | 0 | 9 | 8 | 1 | 2 | 33 | 17.4 |
| GREENSBORO | 02/24/09 | * | 18 | 5-6 | .833 | 0-0 | .000 | 7-7 | 1.000 | 1 | 7 | 8 | 7.1 | 3 | 0 | 5 | 3 | 0 | 3 | 17 | 17.4 |
| vs Methodist | 02/27/09 | * | 26 | 2-9 | .222 | 0-2 | .000 | 3-5 | .600 | 1 | 5 | 6 | 7.1 | 2 | 0 | 6 | 2 | 0 | 1 | 7 | 17.0 |
| at Christopher Newport | 02/28/09 | * | 36 | 5-16 | .313 | 2-8 | .250 | 7-11 | .636 | 3 | 4 | 7 | 7.1 | 3 | 0 | 6 | 6 | 0 | 1 | 19 | 17.1 |
| at CENTRE | 03/06/09 | * | 32 | 6-15 | .400 | 0-2 | .000 | 8-10 | .800 | 3 | 4 | 7 | 7.1 | 4 | 0 | 4 | 6 | 0 | 2 | 20 | 17.2 |
| vs Guilford | 03/07/09 | * | 34 | 11-19 | .579 | 4-6 | .667 | 3-5 | .600 | 2 | 1 | 3 | 6.9 | 3 | 0 | 6 | 1 | 0 | 2 | 29 | 17.6 |
| Totals | 30 | 870 | 171-361 | .474 | 33-96 | .344 | 152-192 | .792 | 52 | 156 | 208 | 6.9 | 93 | 2 | 180 | 133 | 10 | 66 | 527 | 17.6 | |
| Games played: 30 | Rebounds/game: 6.9 | |
| Points/game: 17.6 | Assists/game: 6.0 | |
| FG Pct: 47.4 | Turnovers/game: 4.4 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 1.4 | |
| FT Pct: 79.2 | Steals/game: 2.2 | |
| Blocks/game: 0.3 |