Averett Basketball
Averett Individual Game-by-Game
(as of Apr 08, 2009)
All games

 

#22 RUMLEY, Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bridgewater College  11/15/08  32  5-14  .357  2-5  .400  7-8  .875  8.0  19  19.0 
at Eastern Mennonite University  11/16/08  18  3-8  .375  1-1  1.000  0-3  .000  5.5  13.0 
PIEDMONT  11-22-08  28  5-13  .385  2-6  .333  4-4  1.000  5.3  16  14.0 
APPRENTICE  11/23/08  28  5-11  .455  0-3  .000  4-6  .667  5.5  14  14.0 
GUILFORD  11-25-08  29  3-11  .273  1-7  .143  2-2  1.000  12  15  7.4  13.0 
VIRGINIA WESLEYAN  12-03-08  24  4-7  .571  0-0  .000  7-9  .778  7.7  15  13.3 
vs Montclair State Univ  12/12/08  31  9-16  .563  2-5  .400  5-6  .833  7.1  25  15.0 
at Messiah College  12/13/08  29  9-12  .750  2-3  .667  1-1  1.000  6.9  21  15.8 
at USMMA  12-16-08  31  9-13  .692  0-2  .000  5-6  .833  6.8  23  16.6 
at Winston-Salem State  12/20/08  16  1-10  .100  0-1  .000  4-4  1.000  6.7  15.5 
CARNEGIE MELLON  01/02/09  31  4-12  .333  0-2  .000  2-3  .667  6.5  10  15.0 
LYNCHBURG  1/3/2009  32  6-11  .545  1-2  .500  3-4  .750  6.4  16  15.1 
at Maryville College Scots  1-7-09   31  7-13  .538  2-4  .500  2-2  1.000  6.1  18  15.3 
FERRUM  1/13/09   34  8-14  .571  1-3  .333  6-7  .857  6.0  23  15.9 
at Greensboro  01/16/09  29  3-8  .375  0-4  .000  1-2  .500  6.1  15.3 
METHODIST  1/21/09   24  6-10  .600  0-2  .000  4-4  1.000  6.1  16  15.3 
at Christopher Newport  01/24/09  29  8-18  .444  3-7  .429  0-0  .000  6.2  19  15.5 
at Shenandoah Hornets  1/25/09   30  5-11  .455  2-3  .667  6-6  1.000  11  6.5  18  15.7 
N.C. WESLEYAN  1/29/09   32  5-10  .500  1-1  1.000  9-11  .818  14  6.9  13  20  15.9 
at Ferrum  02/4/09   27  7-11  .636  1-2  .500  9-10  .900  10  7.1  24  16.3 
GREENSBORO  02/07/09  26  6-11  .545  2-3  .667  8-11  .727  7.1  22  16.6 
at Methodist  2/10/09   29  7-11  .636  1-2  .500  5-7  .714  7.0  20  16.7 
CHRISTOPHER NEWPORT  2/14/09   33  4-15  .267  2-6  .333  6-8  .750  7.0  12  16  16.7 
SHENANDOAH HORNETS  02/15/09  33  6-12  .500  0-2  .000  6-6  1.000  7.0  18  16.8 
at N.C. Wesleyan  02/20/09  38  7-14  .500  1-2  .500  18-24  .750  10  7.1  33  17.4 
GREENSBORO  02/24/09  18  5-6  .833  0-0  .000  7-7  1.000  7.1  17  17.4 
vs Methodist  02/27/09  26  2-9  .222  0-2  .000  3-5  .600  7.1  17.0 
at Christopher Newport  02/28/09  36  5-16  .313  2-8  .250  7-11  .636  7.1  19  17.1 
at CENTRE  03/06/09  32  6-15  .400  0-2  .000  8-10  .800  7.1  20  17.2 
vs Guilford  03/07/09  34  11-19  .579  4-6  .667  3-5  .600  6.9  29  17.6 
Totals     30  870  171-361  .474  33-96  .344  152-192  .792  52  156  208  6.9  93  180  133  10  66  527  17.6 
 
Games played: 30      Rebounds/game: 6.9 
Points/game: 17.6      Assists/game: 6.0 
FG Pct: 47.4      Turnovers/game: 4.4 
3FG Pct: 34.4      Assist/turnover ratio: 1.4 
FT Pct: 79.2      Steals/game: 2.2 
       Blocks/game: 0.3