#24 FRAZIER, Ryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bridgewater College | 11/15/08 | * | 25 | 4-8 | .500 | 4-5 | .800 | 4-6 | .667 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 16.0 |
| at Eastern Mennonite University | 11/16/08 | * | 30 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 3 | 1 | 0 | 6 | 11.0 |
| PIEDMONT | 11-22-08 | * | 18 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 1 | 0 | 3 | 2 | 1 | 0 | 7 | 9.7 |
| APPRENTICE | 11/23/08 | * | 26 | 5-13 | .385 | 2-7 | .286 | 0-0 | .000 | 4 | 4 | 8 | 3.8 | 3 | 0 | 3 | 5 | 0 | 4 | 12 | 10.3 |
| GUILFORD | 11-25-08 | * | 23 | 3-10 | .300 | 3-9 | .333 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 10.2 |
| VIRGINIA WESLEYAN | 12-03-08 | * | 20 | 4-9 | .444 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 10.0 |
| vs Montclair State Univ | 12/12/08 | * | 26 | 5-10 | .500 | 5-10 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 10.9 |
| at Messiah College | 12/13/08 | * | 28 | 5-10 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 5 | 0 | 0 | 2 | 14 | 11.3 |
| at USMMA | 12-16-08 | * | 24 | 1-8 | .125 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10.4 |
| at Winston-Salem State | 12/20/08 | * | 29 | 6-14 | .429 | 3-11 | .273 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 4 | 0 | 2 | 16 | 11.0 |
| CARNEGIE MELLON | 01/02/09 | * | 26 | 5-9 | .556 | 5-8 | .625 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 11.4 |
| LYNCHBURG | 1/3/2009 | * | 24 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | 11.6 |
| at Maryville College Scots | 1-7-09 | * | 26 | 4-7 | .571 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 11.4 |
| FERRUM | 1/13/09 | * | 31 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 11.1 |
| at Greensboro | 01/16/09 | 21 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 10.7 | |
| METHODIST | 1/21/09 | * | 20 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 2 | 2 | 0 | 2 | 11 | 10.7 |
| at Christopher Newport | 01/24/09 | * | 30 | 7-14 | .500 | 5-10 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 11.2 |
| at Shenandoah Hornets | 1/25/09 | * | 30 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 11.0 |
| N.C. WESLEYAN | 1/29/09 | * | 30 | 2-9 | .222 | 2-6 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 1 | 0 | 4 | 1 | 1 | 2 | 8 | 10.8 |
| at Ferrum | 02/4/09 | * | 26 | 4-10 | .400 | 4-8 | .500 | 6-6 | 1.000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 2 | 0 | 1 | 18 | 11.2 |
| GREENSBORO | 02/07/09 | * | 20 | 4-8 | .500 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 11.2 |
| at Methodist | 2/10/09 | * | 27 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | 11.0 |
| CHRISTOPHER NEWPORT | 2/14/09 | * | 30 | 2-9 | .222 | 1-7 | .143 | 3-3 | 1.000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 10.9 |
| SHENANDOAH HORNETS | 02/15/09 | * | 31 | 7-12 | .583 | 3-8 | .375 | 7-8 | .875 | 3 | 1 | 4 | 2.1 | 1 | 0 | 1 | 1 | 0 | 1 | 24 | 11.4 |
| at N.C. Wesleyan | 02/20/09 | * | 33 | 3-12 | .250 | 2-9 | .222 | 3-4 | .750 | 0 | 3 | 3 | 2.1 | 4 | 0 | 3 | 1 | 0 | 1 | 11 | 11.4 |
| GREENSBORO | 02/24/09 | * | 21 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 4 | 1 | 0 | 2 | 13 | 11.5 |
| vs Methodist | 02/27/09 | * | 26 | 5-7 | .714 | 3-5 | .600 | 4-4 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11.7 |
| at Christopher Newport | 02/28/09 | * | 30 | 3-12 | .250 | 2-11 | .182 | 1-1 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11.6 |
| at CENTRE | 03/06/09 | * | 31 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 11.2 |
| vs Guilford | 03/07/09 | * | 30 | 2-8 | .250 | 1-5 | .200 | 0-1 | .000 | 2 | 2 | 4 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 11.0 |
| Totals | 29 | 792 | 110-267 | .412 | 74-189 | .392 | 37-45 | .822 | 19 | 46 | 65 | 2.2 | 37 | 0 | 45 | 46 | 4 | 36 | 331 | 11.0 | |
| Games played: 30 | Rebounds/game: 2.2 | |
| Points/game: 11.0 | Assists/game: 1.5 | |
| FG Pct: 41.2 | Turnovers/game: 1.5 | |
| 3FG Pct: 39.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 82.2 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |