Averett Basketball
Averett Individual Game-by-Game
(as of Apr 08, 2009)
All games

 

#42 MILLER, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bridgewater College  11/15/08    12  0-3  .000  0-0  .000  1-2  .500  2.0  1.0 
at Eastern Mennonite University  11/16/08    16  1-3  .333  0-1  .000  0-0  .000  2.5  1.5 
PIEDMONT  11-22-08    16  1-3  .333  0-2  .000  0-0  .000  2.3  1.7 
APPRENTICE  11/23/08    1-2  .500  0-1  .000  0-0  .000  1.8  1.8 
GUILFORD  11-25-08    13  0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
VIRGINIA WESLEYAN  12-03-08    18  2-3  .667  0-1  .000  0-0  .000  1.2  1.8 
vs Montclair State Univ  12/12/08    19  3-4  .750  1-1  1.000  0-0  .000  1.1  2.6 
at Messiah College  12/13/08    19  5-9  .556  2-4  .500  0-0  .000  1.3  12  3.8 
at USMMA  12-16-08    23  3-5  .600  1-2  .500  1-1  1.000  1.7  4.2 
at Winston-Salem State  12/20/08    1-2  .500  0-1  .000  0-0  .000  1.9  4.0 
CARNEGIE MELLON  01/02/09    10  1-3  .333  0-1  .000  0-0  .000  1.7  3.8 
LYNCHBURG  1/3/2009    14  2-4  .500  0-1  .000  0-0  .000  1.7  3.8 
at Maryville College Scots  1-7-09   13  3-7  .429  0-1  .000  0-0  .000  1.8  4.0 
FERRUM  1/13/09     11  0-2  .000  0-0  .000  0-0  .000  2.1  3.7 
at Greensboro  01/16/09  14  2-5  .400  0-2  .000  0-0  .000  2.2  3.7 
METHODIST  1/21/09     18  3-5  .600  0-1  .000  0-0  .000  2.1  3.9 
at Christopher Newport  01/24/09    15  2-5  .400  0-0  .000  1-2  .500  2.1  3.9 
at Shenandoah Hornets  1/25/09     13  0-3  .000  0-1  .000  0-0  .000  2.1  3.7 
N.C. WESLEYAN  1/29/09     3-4  .750  0-0  .000  0-0  .000  1.9  3.8 
at Ferrum  02/4/09   30  4-8  .500  0-0  .000  1-4  .250  2.1  4.1 
GREENSBORO  02/07/09  24  3-6  .500  0-0  .000  0-0  .000  2.2  4.2 
at Methodist  2/10/09   26  5-7  .714  0-0  .000  0-0  .000  2.3  10  4.5 
CHRISTOPHER NEWPORT  2/14/09   26  5-13  .385  0-1  .000  2-4  .500  2.3  12  4.8 
SHENANDOAH HORNETS  02/15/09    28  7-10  .700  0-1  .000  0-0  .000  2.4  14  5.2 
at N.C. Wesleyan  02/20/09  26  4-6  .667  0-1  .000  3-6  .500  2.4  11  5.4 
GREENSBORO  02/24/09  21  6-9  .667  1-1  1.000  0-2  .000  2.5  13  5.7 
vs Methodist  02/27/09  16  3-6  .500  0-1  .000  0-0  .000  2.6  5.7 
at Christopher Newport  02/28/09  18  4-6  .667  0-0  .000  0-0  .000  2.7  5.8 
at CENTRE  03/06/09  13  3-4  .750  0-0  .000  0-0  .000  2.7  5.8 
vs Guilford  03/07/09  22  2-6  .333  0-1  .000  0-0  .000  2.7  5.7 
Totals     12  518  79-153  .516  5-26  .192  9-21  .429  25  57  82  2.7  52  26  31  14  172  5.7 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 5.7      Assists/game: 0.9 
FG Pct: 51.6      Turnovers/game: 1.0 
3FG Pct: 19.2      Assist/turnover ratio: 0.8 
FT Pct: 42.9      Steals/game: 0.5 
       Blocks/game: 0.1