Averett Basketball
Averett Individual Game-by-Game
(as of Apr 08, 2009)
All games

 

#44 BRAAKMAN, Dimitri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bridgewater College  11/15/08    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
at Eastern Mennonite University  11/16/08    1-1  1.000  1-1  1.000  0-0  .000  0.5  2.5 
PIEDMONT  11-22-08    0-0  .000  0-0  .000  0-2  .000  0.3  1.7 
GUILFORD  11-25-08    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
vs Montclair State Univ  12/12/08    1-1  1.000  1-1  1.000  0-0  .000  0.2  1.6 
at Messiah College  12/13/08    0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
at USMMA  12-16-08    1-1  1.000  1-1  1.000  0-0  .000  0.3  1.6 
at Winston-Salem State  12/20/08    0-0  .000  0-0  .000  0-0  .000  0.3  1.4 
CARNEGIE MELLON  01/02/09    0-0  .000  0-0  .000  0-0  .000  0.2  1.2 
LYNCHBURG  1/3/2009    2-4  .500  1-3  .333  0-0  .000  0.4  1.6 
at Maryville College Scots  1-7-09     0-3  .000  0-2  .000  0-0  .000  0.4  1.5 
FERRUM  1/13/09     0-1  .000  0-0  .000  0-0  .000  0.4  1.3 
METHODIST  1/21/09     0-1  .000  0-1  .000  0-0  .000  0.4  1.2 
at Ferrum  02/4/09     10  1-2  .500  1-1  1.000  2-2  1.000  0.6  1.5 
GREENSBORO  02/07/09    11  0-1  .000  0-1  .000  0-0  .000  0.5  1.4 
at Methodist  2/10/09     0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
CHRISTOPHER NEWPORT  2/14/09     1-3  .333  1-2  .500  0-0  .000  0.7  1.4 
SHENANDOAH HORNETS  02/15/09  11  1-3  .333  1-3  .333  0-0  .000  0.7  1.5 
GREENSBORO  02/24/09    0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
vs Methodist  02/27/09    0-0  .000  0-0  .000  0-0  .000  0.6  1.4 
Totals     105  8-22  .364  7-17  .412  4-6  .667  12  0.6  10  27  1.4 
 
Games played: 20      Rebounds/game: 0.6 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 36.4      Turnovers/game: 0.1 
3FG Pct: 41.2      Assist/turnover ratio: 1.5 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1