#44 BRAAKMAN, Dimitri |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bridgewater College | 11/15/08 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Eastern Mennonite University | 11/16/08 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| PIEDMONT | 11-22-08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| GUILFORD | 11-25-08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Montclair State Univ | 12/12/08 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | |
| at Messiah College | 12/13/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at USMMA | 12-16-08 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.6 | |
| at Winston-Salem State | 12/20/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| CARNEGIE MELLON | 01/02/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| LYNCHBURG | 1/3/2009 | 8 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.6 | |
| at Maryville College Scots | 1-7-09 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| FERRUM | 1/13/09 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| METHODIST | 1/21/09 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Ferrum | 02/4/09 | 10 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1.5 | |
| GREENSBORO | 02/07/09 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.4 | |
| at Methodist | 2/10/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.3 | |
| CHRISTOPHER NEWPORT | 2/14/09 | 9 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.4 | |
| SHENANDOAH HORNETS | 02/15/09 | * | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1.5 |
| GREENSBORO | 02/24/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| vs Methodist | 02/27/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| Totals | 1 | 105 | 8-22 | .364 | 7-17 | .412 | 4-6 | .667 | 4 | 8 | 12 | 0.6 | 10 | 0 | 3 | 2 | 1 | 4 | 27 | 1.4 | |
| Games played: 20 | Rebounds/game: 0.6 | |
| Points/game: 1.4 | Assists/game: 0.2 | |
| FG Pct: 36.4 | Turnovers/game: 0.1 | |
| 3FG Pct: 41.2 | Assist/turnover ratio: 1.5 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |