#50 BROWN, Damien |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bridgewater College | 11/15/08 | * | 18 | 6-7 | .857 | 0-0 | .000 | 1-5 | .200 | 3 | 3 | 6 | 6.0 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 13.0 |
| at Eastern Mennonite University | 11/16/08 | * | 19 | 3-5 | .600 | 0-0 | .000 | 3-6 | .500 | 3 | 3 | 6 | 6.0 | 4 | 0 | 1 | 3 | 0 | 0 | 9 | 11.0 |
| PIEDMONT | 11-22-08 | * | 24 | 4-5 | .800 | 0-0 | .000 | 3-6 | .500 | 6 | 3 | 9 | 7.0 | 1 | 0 | 5 | 2 | 1 | 2 | 11 | 11.0 |
| APPRENTICE | 11/23/08 | * | 32 | 3-7 | .429 | 0-0 | .000 | 1-4 | .250 | 4 | 2 | 6 | 6.8 | 3 | 0 | 3 | 4 | 0 | 1 | 7 | 10.0 |
| GUILFORD | 11-25-08 | * | 28 | 6-11 | .545 | 0-0 | .000 | 3-6 | .500 | 4 | 4 | 8 | 7.0 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 11.0 |
| VIRGINIA WESLEYAN | 12-03-08 | * | 26 | 2-5 | .400 | 0-0 | .000 | 6-13 | .462 | 3 | 1 | 4 | 6.5 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 10.8 |
| vs Montclair State Univ | 12/12/08 | * | 22 | 2-3 | .667 | 0-0 | .000 | 1-6 | .167 | 2 | 3 | 5 | 6.3 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 10.0 |
| at Messiah College | 12/13/08 | * | 24 | 5-5 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 5.8 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 10.0 |
| at USMMA | 12-16-08 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 5.2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 9.3 |
| at Winston-Salem State | 12/20/08 | * | 34 | 5-5 | 1.000 | 0-0 | .000 | 0-4 | .000 | 4 | 4 | 8 | 5.5 | 4 | 0 | 1 | 5 | 0 | 0 | 10 | 9.4 |
| CARNEGIE MELLON | 01/02/09 | * | 28 | 4-7 | .571 | 0-0 | .000 | 2-8 | .250 | 2 | 4 | 6 | 5.5 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 9.5 |
| LYNCHBURG | 1/3/2009 | * | 26 | 3-5 | .600 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 5.5 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 9.5 |
| at Maryville College Scots | 1-7-09 | 22 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 5.3 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | 9.5 | |
| FERRUM | 1/13/09 | * | 23 | 3-7 | .429 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 5.1 | 5 | 1 | 4 | 4 | 2 | 0 | 7 | 9.4 |
| at Greensboro | 01/16/09 | * | 19 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 9.4 |
| METHODIST | 1/21/09 | * | 19 | 7-10 | .700 | 0-0 | .000 | 1-6 | .167 | 5 | 3 | 8 | 5.3 | 3 | 0 | 1 | 2 | 2 | 0 | 15 | 9.8 |
| at Christopher Newport | 01/24/09 | * | 22 | 5-5 | 1.000 | 0-0 | .000 | 2-7 | .286 | 6 | 4 | 10 | 5.5 | 3 | 0 | 1 | 2 | 0 | 1 | 12 | 9.9 |
| at Shenandoah Hornets | 1/25/09 | * | 27 | 2-10 | .200 | 0-0 | .000 | 2-6 | .333 | 2 | 5 | 7 | 5.6 | 4 | 0 | 1 | 3 | 2 | 0 | 6 | 9.7 |
| N.C. WESLEYAN | 1/29/09 | * | 29 | 6-8 | .750 | 0-0 | .000 | 7-16 | .438 | 4 | 3 | 7 | 5.7 | 3 | 0 | 0 | 1 | 3 | 2 | 19 | 10.2 |
| at N.C. Wesleyan | 02/20/09 | 20 | 4-6 | .667 | 0-0 | .000 | 2-8 | .250 | 2 | 1 | 3 | 5.6 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 10.2 | |
| GREENSBORO | 02/24/09 | 16 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.5 | 3 | 0 | 1 | 4 | 0 | 1 | 8 | 10.0 | |
| vs Methodist | 02/27/09 | 20 | 2-3 | .667 | 0-0 | .000 | 2-5 | .400 | 1 | 4 | 5 | 5.5 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 9.9 | |
| at Christopher Newport | 02/28/09 | 30 | 4-7 | .571 | 0-0 | .000 | 2-5 | .400 | 6 | 3 | 9 | 5.6 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | 9.9 | |
| at CENTRE | 03/06/09 | 27 | 6-8 | .750 | 0-0 | .000 | 3-8 | .375 | 3 | 5 | 8 | 5.7 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | 10.1 | |
| vs Guilford | 03/07/09 | 20 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.6 | 4 | 0 | 0 | 1 | 0 | 1 | 11 | 10.1 | |
| Totals | 18 | 589 | 100-154 | .649 | 0-0 | .000 | 53-143 | .371 | 71 | 70 | 141 | 5.6 | 80 | 4 | 35 | 47 | 11 | 13 | 253 | 10.1 | |
| Games played: 25 | Rebounds/game: 5.6 | |
| Points/game: 10.1 | Assists/game: 1.4 | |
| FG Pct: 64.9 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 37.1 | Steals/game: 0.5 | |
| Blocks/game: 0.4 |