Averett Basketball
Averett Individual Game-by-Game
(as of Apr 08, 2009)
All games

 

#52 PIERCE, Ruben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bridgewater College  11/15/08    10  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Eastern Mennonite University  11/16/08    0-2  .000  0-1  .000  0-0  .000  0.5  0.0 
PIEDMONT  11-22-08    11  0-1  .000  0-0  .000  2-4  .500  2.0  0.7 
APPRENTICE  11/23/08    11  2-6  .333  0-1  .000  0-0  .000  2.5  1.5 
GUILFORD  11-25-08    0-1  .000  0-1  .000  0-0  .000  2.0  1.2 
VIRGINIA WESLEYAN  12-03-08    14  5-7  .714  0-0  .000  0-2  .000  2.2  10  2.7 
vs Montclair State Univ  12/12/08    0-1  .000  0-0  .000  0-2  .000  2.0  2.3 
at Messiah College  12/13/08    10  0-1  .000  0-0  .000  2-2  1.000  1.9  2.3 
at USMMA  12-16-08    11  1-4  .250  0-0  .000  0-0  .000  1.7  2.2 
at Winston-Salem State  12/20/08    0-3  .000  0-0  .000  2-2  1.000  1.5  2.2 
CARNEGIE MELLON  01/02/09    19  2-5  .400  1-1  1.000  1-6  .167  1.5  2.5 
LYNCHBURG  1/3/2009    14  3-5  .600  0-1  .000  0-0  .000  1.6  2.8 
at Maryville College Scots  1-7-09     13  1-3  .333  0-1  .000  0-1  .000  1.5  2.8 
FERRUM  1/13/09     16  0-2  .000  0-0  .000  0-0  .000  1.5  2.6 
at Greensboro  01/16/09    16  2-6  .333  0-0  .000  1-2  .500  1.6  2.7 
METHODIST  1/21/09     16  3-4  .750  0-0  .000  2-2  1.000  1.7  3.1 
at Christopher Newport  01/24/09    22  3-7  .429  0-0  .000  0-1  .000  1.9  3.2 
at Shenandoah Hornets  1/25/09     11  2-4  .500  0-0  .000  0-0  .000  2.1  3.3 
N.C. WESLEYAN  1/29/09     12  2-5  .400  0-0  .000  0-0  .000  2.1  3.3 
at Ferrum  02/4/09     12  3-8  .375  0-2  .000  0-4  .000  2.1  3.5 
GREENSBORO  02/07/09    17  2-3  .667  0-1  .000  3-4  .750  2.1  3.6 
at Methodist  2/10/09     15  2-5  .400  0-0  .000  0-2  .000  2.0  3.6 
CHRISTOPHER NEWPORT  2/14/09     16  1-2  .500  1-1  1.000  0-0  .000  2.1  3.6 
SHENANDOAH HORNETS  02/15/09    0-5  .000  0-1  .000  0-0  .000  2.1  3.5 
at N.C. Wesleyan  02/20/09    13  0-1  .000  0-0  .000  0-0  .000  2.0  3.3 
GREENSBORO  02/24/09    12  1-4  .250  0-0  .000  3-4  .750  2.2  3.4 
vs Methodist  02/27/09    16  4-6  .667  0-0  .000  1-1  1.000  2.3  3.6 
at Christopher Newport  02/28/09    1-1  1.000  1-1  1.000  0-0  .000  2.2  3.6 
at CENTRE  03/06/09    12  1-2  .500  0-1  .000  1-2  .500  2.3  3.6 
vs Guilford  03/07/09    0-2  .000  0-0  .000  0-0  .000  2.2  3.4 
Totals     364  41-107  .383  3-14  .214  18-41  .439  15  51  66  2.2  47  12  27  13  17  103  3.4 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 3.4      Assists/game: 0.4 
FG Pct: 38.3      Turnovers/game: 0.9 
3FG Pct: 21.4      Assist/turnover ratio: 0.4 
FT Pct: 43.9      Steals/game: 0.6 
       Blocks/game: 0.4