#84 DAVIS, Rakeem |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bridgewater College | 11/15/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Eastern Mennonite University | 11/16/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| PIEDMONT | 11-22-08 | 13 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.3 | |
| APPRENTICE | 11/23/08 | 13 | 4-4 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 3.0 | |
| GUILFORD | 11-25-08 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| VIRGINIA WESLEYAN | 12-03-08 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
| at Messiah College | 12/13/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| at USMMA | 12-16-08 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2.3 | |
| at Winston-Salem State | 12/20/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| CARNEGIE MELLON | 01/02/09 | 13 | 2-3 | .667 | 1-1 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 2.3 | |
| LYNCHBURG | 1/3/2009 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Maryville College Scots | 1-7-09 | 7 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.2 | |
| at Greensboro | 01/16/09 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| METHODIST | 1/21/09 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.9 | |
| at Christopher Newport | 01/24/09 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.8 | |
| at Shenandoah Hornets | 1/25/09 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| N.C. WESLEYAN | 1/29/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Ferrum | 02/4/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
| GREENSBORO | 02/07/09 | 4 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
| at Methodist | 2/10/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| Totals | 1 | 125 | 10-31 | .323 | 2-7 | .286 | 7-13 | .538 | 9 | 11 | 20 | 1.0 | 18 | 0 | 3 | 17 | 2 | 4 | 29 | 1.5 | |
| Games played: 20 | Rebounds/game: 1.0 | |
| Points/game: 1.5 | Assists/game: 0.2 | |
| FG Pct: 32.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.2 | |
| FT Pct: 53.8 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |