Averett Basketball
Averett Individual Game-by-Game
(as of Apr 08, 2009)
All games

 

#98 FERRELL, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Montclair State Univ  12/12/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Messiah College  12/13/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Winston-Salem State  12/20/08    15  1-3  .333  1-2  .500  0-0  .000  0.7  1.0 
CARNEGIE MELLON  01/02/09    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Maryville College Scots  1-7-09     0-2  .000  0-1  .000  0-0  .000  0.6  0.6 
FERRUM  1/13/09     0-1  .000  0-1  .000  0-0  .000  0.5  0.5 
at Greensboro  01/16/09    10  2-4  .500  0-0  .000  0-0  .000  0.6  1.0 
METHODIST  1/21/09     0-3  .000  0-0  .000  3-4  .750  0.9  1.3 
at Christopher Newport  01/24/09    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
at Shenandoah Hornets  1/25/09     11  0-7  .000  0-4  .000  0-0  .000  0.8  1.0 
N.C. WESLEYAN  1/29/09     0-2  .000  0-0  .000  1-2  .500  1.0  1.0 
at Ferrum  02/4/09     13  1-3  .333  0-0  .000  0-0  .000  1.2  1.1 
at Methodist  2/10/09     1-3  .333  0-0  .000  2-2  1.000  1.3  1.3 
Totals     90  5-28  .179  1-8  .125  6-8  .750  17  1.3  17  1.3 
 
Games played: 13      Rebounds/game: 1.3 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 17.9      Turnovers/game: 0.7 
3FG Pct: 12.5      Assist/turnover ratio: 0.2 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.0