Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | HART, Kenny | f | 3-9 | 1-5 | 1-2 | 3-4 | 7 | 2 | 8 | 1 | 1 | 0 | 1 | 31 |
| 50 | BROWN, Damien | c | 5-5 | 0-0 | 0-4 | 4-4 | 8 | 4 | 10 | 1 | 5 | 0 | 0 | 34 |
| 03 | PARKER, Justin | g | 0-5 | 0-5 | 4-4 | 1-2 | 3 | 0 | 4 | 1 | 3 | 0 | 1 | 37 |
| 22 | RUMLEY, Jonathan | g | 1-10 | 0-1 | 4-4 | 2-4 | 6 | 5 | 6 | 3 | 3 | 0 | 0 | 16 |
| 24 | FRAZIER, Ryan | g | 6-14 | 3-11 | 1-2 | 0-1 | 1 | 3 | 16 | 1 | 4 | 0 | 2 | 29 |
| 10 | CORTES, Victor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 6 |
| 14 | DAVIS, Rakeem | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | PAGENTINE, Chris | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| 33 | WEHLING, Jeff | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | FERRELL, Mike | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 15 |
| 40 | STONE, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | MILLER, Mike | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 44 | BRAAKMAN, Dimitri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | PIERCE, Ruben | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-54 | 5-27 | 14-20 | 13-27 | 40 | 23 | 53 | 10 | 26 | 0 | 7 | 200 | |
| 31.5% | 18.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-10 | 5-7 | |||||||||||
| 36.0% | 20.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-29 | 3-17 | 9-13 | |||||||||||
| 27.6% | 17.6% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Durham, Jamal | f | 5-12 | 0-3 | 3-4 | 3-3 | 6 | 1 | 13 | 1 | 3 | 0 | 0 | 32 |
| 24 | Davis, Paul | c | 3-8 | 0-0 | 2-2 | 3-6 | 9 | 5 | 8 | 0 | 3 | 1 | 1 | 20 |
| 03 | Fisher, Brian | g | 5-14 | 2-7 | 2-2 | 2-3 | 5 | 3 | 14 | 1 | 2 | 0 | 5 | 34 |
| 04 | Gibson, Diontae | g | 4-9 | 1-2 | 6-8 | 1-1 | 2 | 1 | 15 | 1 | 2 | 0 | 2 | 28 |
| 05 | Tucker, Isiah | g | 4-8 | 0-0 | 3-5 | 1-5 | 6 | 1 | 11 | 4 | 5 | 0 | 4 | 29 |
| 01 | Monger, Lamar | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 14 |
| 23 | Bonner, Michael | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Hobbs, Brandon | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 34 | Slocum, Jamar | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 42 | Alcius, McIntoche | - | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 13 |
| 44 | Morris, Corey | - | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 10 |
| 50 | Murphy-Long, Julian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 3-15 | 17-27 | 15-28 | 43 | 22 | 68 | 8 | 19 | 2 | 16 | 200 | |
| 38.7% | 20.0% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-10 | 2-5 | |||||||||||
| 41.2% | 30.0% | 40.0% | ||||||||||||
| 2nd Half: | 10-28 | 0-5 | 15-22 | |||||||||||
| 35.7% | 0.0% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett | 25 | 28 | 53 | Record: (6-4) |
| Winston-Salem State | 33 | 35 | 68 | Record: (3-8) |
|
Officials:
Technical fouls: Averett-None. Winston-Salem State-None. Attendance: 488 ID-724873 |
Play-by-Play |
| 19:28 | WSSU | MISSED JUMPER by Durham, Jamal | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 19:23 | AUM | TURNOVR by BROWN, Damien | ||
| 19:22 | WSSU | STEAL by Tucker, Isiah | ||
| 19:20 | WSSU | TURNOVR by Tucker, Isiah | ||
| 19:20 | AUM | STEAL by HART, Kenny | ||
| 19:14 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (DEF) by Tucker, Isiah | ||||
| 19:06 | WSSU | GOOD! 3 PTR by Fisher, Brian | WSSU 3 - AUM 0 | (WSSU by 3) |
| ASSIST by Tucker, Isiah | ||||
| 18:51 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by Tucker, Isiah | ||||
| 18:28 | WSSU | MISSED JUMPER by Tucker, Isiah | ||
| REBOUND (OFF) by Durham, Jamal | ||||
| 18:22 | WSSU | GOOD! 3 PTR by Fisher, Brian | WSSU 6 - AUM 0 | (WSSU by 6) |
| ASSIST by Durham, Jamal | ||||
| 18:10 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 18:05 | AUM | TURNOVR by BROWN, Damien | ||
| 18:03 | WSSU | STEAL by Fisher, Brian | ||
| 17:59 | WSSU | MISSED LAYUP by Durham, Jamal | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 17:45 | AUM | GOOD! DUNK by BROWN, Damien | WSSU 6 - AUM 2 | (WSSU by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 17:18 | WSSU | MISSED JUMPER by Gibson, Diontae | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 16:53 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by Davis, Paul | ||||
| 16:46 | WSSU | MISSED 3 PTR by Fisher, Brian | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 16:34 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 16:30 | AUM | GOOD! LAYUP by HART, Kenny | WSSU 6 - AUM 4 | (WSSU by 2) |
| 16:02 | WSSU | TURNOVR by Durham, Jamal | ||
| 15:40 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by Davis, Paul | ||||
| 15:36 | AUM | FOUL by RUMLEY, Jonathan (1) | ||
| 15:25 | WSSU | TURNOVR by Davis, Paul | ||
| 15:25 | WSSU | FOUL by Davis, Paul (1) | ||
| 15:03 | AUM | MISSED LAYUP by PIERCE, Ruben | ||
| 15:03 | WSSU | BLOCK by Davis, Paul | ||
| REBOUND (DEF) by Tucker, Isiah | ||||
| 14:57 | AUM | FOUL by WEHLING, Jeff (1) | ||
| 14:57 | WSSU | MISSED FT SHOT by Tucker, Isiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | WSSU | GOOD! FT SHOT by Tucker, Isiah | WSSU 7 - AUM 4 | (WSSU by 3) |
| 14:37 | AUM | TURNOVR by MILLER, Mike | ||
| 14:34 | WSSU | STEAL by Alcius, McIntoche | ||
| 14:17 | WSSU | MISSED 3 PTR by Durham, Jamal | ||
| REBOUND (DEF) by DAVIS, Rakeem | ||||
| 14:09 | AUM | TURNOVR by PIERCE, Ruben | ||
| 14:06 | WSSU | MISSED JUMPER by Bonner, Michael | ||
| REBOUND (DEF) by CORTES, Victor | ||||
| 14:06 | AUM | TURNOVR by CORTES, Victor | ||
| 14:06 | AUM | FOUL by CORTES, Victor (1) | ||
| 13:49 | WSSU | TURNOVR by Fisher, Brian | ||
| 13:49 | WSSU | FOUL by Fisher, Brian (1) | ||
| 13:33 | AUM | GOOD! LAYUP by BROWN, Damien | WSSU 7 - AUM 6 | (WSSU by 1) |
| ASSIST by CORTES, Victor | ||||
| 13:21 | WSSU | GOOD! JUMPER by Fisher, Brian (in the paint) | WSSU 9 - AUM 6 | (WSSU by 3) |
| 13:15 | AUM | TURNOVR by CORTES, Victor | ||
| 13:12 | WSSU | STEAL by Fisher, Brian | ||
| 13:09 | WSSU | GOOD! LAYUP by Fisher, Brian (fastbreak) | WSSU 11 - AUM 6 | (WSSU by 5) |
| 12:49 | AUM | GOOD! LAYUP by BROWN, Damien | WSSU 11 - AUM 8 | (WSSU by 3) |
| 12:49 | WSSU | FOUL by Bonner, Michael (1) | ||
| 12:49 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by Slocum, Jamar | ||||
| 12:38 | WSSU | MISSED JUMPER by Monger, Lamar | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 12:37 | WSSU | FOUL by Monger, Lamar (1) | ||
| 12:05 | AUM | GOOD! LAYUP by BROWN, Damien | WSSU 11 - AUM 10 | (WSSU by 1) |
| 11:53 | AUM | FOUL by RUMLEY, Jonathan (2) | ||
| 11:53 | WSSU | TIMEOUT media | ||
| 11:53 | WSSU | MISSED FT SHOT by Bonner, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:53 | WSSU | MISSED FT SHOT by Bonner, Michael | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 11:43 | AUM | GOOD! 3 PTR by FERRELL, Mike | AUM 13 - WSSU 11 | (AUM by 2) |
| 11:27 | WSSU | MISSED 3 PTR by Monger, Lamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:19 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 11:17 | WSSU | STEAL by Fisher, Brian | ||
| 11:06 | WSSU | GOOD! 3 PTR by Gibson, Diontae | WSSU 14 - AUM 13 | (WSSU by 1) |
| ASSIST by Tucker, Isiah | ||||
| 10:49 | AUM | MISSED 3 PTR by FERRELL, Mike | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 10:42 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | AUM 16 - WSSU 14 | (AUM by 2) |
| ASSIST by HART, Kenny | ||||
| 10:21 | WSSU | GOOD! JUMPER by Davis, Paul (in the paint) | WSSU 16 - AUM 16 | Tied |
| 09:59 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 09:57 | WSSU | STEAL by Tucker, Isiah | ||
| 09:54 | WSSU | GOOD! LAYUP by Durham, Jamal (fastbreak) | WSSU 18 - AUM 16 | (WSSU by 2) |
| ASSIST by Tucker, Isiah | ||||
| 09:28 | AUM | TURNOVR by BROWN, Damien | ||
| 09:28 | WSSU | STEAL by Davis, Paul | ||
| 09:19 | WSSU | MISSED JUMPER by Fisher, Brian | ||
| REBOUND (OFF) by Gibson, Diontae | ||||
| 08:42 | WSSU | TURNOVR by Gibson, Diontae | ||
| 08:23 | WSSU | FOUL by Tucker, Isiah (1) | ||
| 08:16 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (DEF) by Fisher, Brian | ||||
| 08:10 | WSSU | GOOD! LAYUP by Gibson, Diontae (fastbreak) | WSSU 20 - AUM 16 | (WSSU by 4) |
| 08:10 | AUM | FOUL by PIERCE, Ruben (1) | ||
| 08:10 | WSSU | GOOD! FT SHOT by Gibson, Diontae | WSSU 21 - AUM 16 | (WSSU by 5) |
| 08:01 | AUM | TURNOVR by MILLER, Mike | ||
| 08:00 | WSSU | STEAL by Slocum, Jamar | ||
| 07:56 | WSSU | MISSED LAYUP by Gibson, Diontae | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 07:54 | WSSU | FOUL by Slocum, Jamar (1) | ||
| 07:54 | AUM | TIMEOUT MEDIA | ||
| 07:47 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 07:37 | WSSU | GOOD! DUNK by Davis, Paul | WSSU 23 - AUM 16 | (WSSU by 7) |
| ASSIST by Fisher, Brian | ||||
| 07:18 | WSSU | FOUL by Davis, Paul (2) | ||
| 07:18 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | WSSU 23 - AUM 17 | (WSSU by 6) |
| 07:18 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | WSSU 23 - AUM 18 | (WSSU by 5) |
| 07:03 | WSSU | GOOD! JUMPER by Tucker, Isiah | WSSU 25 - AUM 18 | (WSSU by 7) |
| 06:56 | AUM | TURNOVR by PARKER, Justin | ||
| 06:35 | WSSU | MISSED 3 PTR by Fisher, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | WSSU | FOUL by Hobbs, Brandon (1) | ||
| 06:22 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | WSSU 25 - AUM 19 | (WSSU by 6) |
| 06:22 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | WSSU 25 - AUM 20 | (WSSU by 5) |
| 06:09 | WSSU | TURNOVR by Durham, Jamal | ||
| 06:07 | AUM | STEAL by FERRELL, Mike | ||
| 06:03 | AUM | MISSED LAYUP by FERRELL, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:48 | AUM | GOOD! LAYUP by BROWN, Damien | WSSU 25 - AUM 22 | (WSSU by 3) |
| ASSIST by FRAZIER, Ryan | ||||
| 05:33 | WSSU | MISSED JUMPER by Tucker, Isiah | ||
| REBOUND (DEF) by FERRELL, Mike | ||||
| 05:22 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by Hobbs, Brandon | ||||
| 04:43 | WSSU | TURNOVR by Alcius, McIntoche | ||
| 04:43 | WSSU | FOUL by Alcius, McIntoche (1) | ||
| 04:24 | AUM | TURNOVR by BROWN, Damien | ||
| 04:04 | WSSU | MISSED JUMPER by Hobbs, Brandon | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 03:37 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 03:26 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 03:20 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:18 | WSSU | TIMEOUT media | ||
| 03:05 | WSSU | MISSED 3 PTR by Fisher, Brian | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 02:59 | AUM | TURNOVR by FERRELL, Mike | ||
| 02:56 | WSSU | STEAL by Gibson, Diontae | ||
| 02:53 | WSSU | GOOD! LAYUP by Gibson, Diontae (fastbreak) | WSSU 27 - AUM 22 | (WSSU by 5) |
| 02:44 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:36 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by Fisher, Brian | ||||
| 02:23 | WSSU | GOOD! LAYUP by Durham, Jamal | WSSU 29 - AUM 22 | (WSSU by 7) |
| 02:18 | AUM | TIMEOUT 30sec | ||
| 02:10 | WSSU | FOUL by Morris, Corey (1) | ||
| 02:10 | AUM | GOOD! FT SHOT by HART, Kenny | WSSU 29 - AUM 23 | (WSSU by 6) |
| 02:10 | AUM | MISSED FT SHOT by HART, Kenny | ||
| REBOUND (DEF) by Morris, Corey | ||||
| 02:07 | WSSU | TURNOVR by Morris, Corey | ||
| 02:04 | AUM | STEAL by FERRELL, Mike | ||
| 01:53 | AUM | GOOD! JUMPER by FRAZIER, Ryan | WSSU 29 - AUM 25 | (WSSU by 4) |
| 01:32 | WSSU | MISSED LAYUP by Fisher, Brian | ||
| REBOUND (OFF) by Fisher, Brian | ||||
| 01:27 | WSSU | MISSED LAYUP by Fisher, Brian | ||
| REBOUND (OFF) by Morris, Corey | ||||
| 01:22 | WSSU | MISSED LAYUP by Morris, Corey | ||
| REBOUND (OFF) by Morris, Corey | ||||
| 01:17 | WSSU | GOOD! LAYUP by Morris, Corey | WSSU 31 - AUM 25 | (WSSU by 6) |
| 00:56 | AUM | TURNOVR by BROWN, Damien | ||
| 00:54 | WSSU | STEAL by Monger, Lamar | ||
| 00:46 | WSSU | TIMEOUT 30sec | ||
| 00:33 | WSSU | MISSED 3 PTR by Gibson, Diontae | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 00:22 | AUM | TURNOVR by HART, Kenny | ||
| 00:03 | WSSU | MISSED 3 PTR by Durham, Jamal | ||
| REBOUND (OFF) by Morris, Corey | ||||
| 00:00 | WSSU | GOOD! LAYUP by Morris, Corey | WSSU 33 - AUM 25 | (WSSU by 8) |
| 19:43 | WSSU | MISSED JUMPER by Durham, Jamal | WSSU 33 - AUM 25 | (WSSU by 8) |
| REBOUND (OFF) by Davis, Paul | ||||
| 19:39 | WSSU | GOOD! LAYUP by Davis, Paul | WSSU 35 - AUM 25 | (WSSU by 10) |
| 19:29 | AUM | TURNOVR by PARKER, Justin | ||
| 19:13 | AUM | FOUL by BROWN, Damien (1) | ||
| 19:01 | WSSU | MISSED JUMPER by Davis, Paul | ||
| REBOUND (OFF) by Fisher, Brian | ||||
| 18:57 | WSSU | MISSED LAYUP by Fisher, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:46 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 18:46 | WSSU | FOUL by Durham, Jamal (1) | ||
| 18:30 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | WSSU 35 - AUM 28 | (WSSU by 7) |
| ASSIST by RUMLEY, Jonathan | ||||
| 18:05 | WSSU | MISSED LAYUP by Durham, Jamal | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 18:00 | AUM | GOOD! 3 PTR by FRAZIER, Ryan (fastbreak in the paint) | WSSU 35 - AUM 31 | (WSSU by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 17:42 | WSSU | GOOD! LAYUP by Tucker, Isiah | WSSU 37 - AUM 31 | (WSSU by 6) |
| 17:32 | AUM | GOOD! JUMPER by FRAZIER, Ryan | WSSU 37 - AUM 33 | (WSSU by 4) |
| 17:29 | WSSU | TIMEOUT 30sec | ||
| 17:13 | AUM | FOUL by BROWN, Damien (2) | ||
| 17:00 | WSSU | TURNOVR by Durham, Jamal | ||
| 16:58 | AUM | STEAL by PARKER, Justin | ||
| 16:55 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (DEF) by Davis, Paul | ||||
| 16:45 | WSSU | GOOD! LAYUP by Durham, Jamal | WSSU 39 - AUM 33 | (WSSU by 6) |
| ASSIST by Tucker, Isiah | ||||
| 16:40 | WSSU | FOUL by Fisher, Brian (2) | ||
| 16:35 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by Davis, Paul | ||||
| 16:14 | WSSU | MISSED JUMPER by Davis, Paul | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 15:56 | WSSU | MISSED LAYUP by Gibson, Diontae | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 15:54 | WSSU | FOUL by Gibson, Diontae (1) | ||
| 15:54 | AUM | TIMEOUT MEDIA | ||
| 15:46 | AUM | GOOD! LAYUP by MILLER, Mike | WSSU 39 - AUM 35 | (WSSU by 4) |
| ASSIST by PARKER, Justin | ||||
| 15:31 | WSSU | MISSED JUMPER by Davis, Paul | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 15:24 | WSSU | FOUL by Alcius, McIntoche (2) | ||
| 15:17 | AUM | GOOD! FT SHOT by PARKER, Justin | WSSU 39 - AUM 36 | (WSSU by 3) |
| 15:17 | AUM | GOOD! FT SHOT by PARKER, Justin | WSSU 39 - AUM 37 | (WSSU by 2) |
| 14:48 | AUM | FOUL by MILLER, Mike (1) | ||
| 14:48 | WSSU | MISSED FT SHOT by Slocum, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | WSSU | MISSED FT SHOT by Slocum, Jamar | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 14:38 | WSSU | FOUL by Slocum, Jamar (2) | ||
| 14:38 | AUM | GOOD! FT SHOT by PIERCE, Ruben | WSSU 39 - AUM 38 | (WSSU by 1) |
| 14:38 | AUM | GOOD! FT SHOT by PIERCE, Ruben | WSSU 39 - AUM 39 | Tied |
| 14:24 | WSSU | MISSED 3 PTR by Monger, Lamar | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 14:18 | AUM | TURNOVR by PIERCE, Ruben | ||
| 14:18 | AUM | FOUL by PIERCE, Ruben (2) | ||
| 14:10 | WSSU | FOUL by Fisher, Brian (3) | ||
| 14:10 | WSSU | TURNOVR by Fisher, Brian | ||
| 13:58 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 13:56 | WSSU | STEAL by Gibson, Diontae | ||
| 13:34 | WSSU | GOOD! LAYUP by Morris, Corey | WSSU 41 - AUM 39 | (WSSU by 2) |
| ASSIST by Gibson, Diontae | ||||
| 13:03 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by Durham, Jamal | ||||
| 12:57 | WSSU | TURNOVR by Tucker, Isiah | ||
| 12:55 | AUM | STEAL by FRAZIER, Ryan | ||
| 12:51 | AUM | MISSED LAYUP by PIERCE, Ruben | ||
| REBOUND (DEF) by Tucker, Isiah | ||||
| 12:48 | WSSU | TURNOVR by Tucker, Isiah | ||
| 12:32 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 12:28 | AUM | MISSED LAYUP by HART, Kenny | ||
| 12:28 | WSSU | BLOCK by Morris, Corey | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 12:22 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by Morris, Corey | ||||
| 12:11 | AUM | FOUL by RUMLEY, Jonathan (3) | ||
| 12:11 | WSSU | MISSED FT SHOT by Gibson, Diontae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:11 | WSSU | GOOD! FT SHOT by Gibson, Diontae | WSSU 42 - AUM 39 | (WSSU by 3) |
| 12:09 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 12:04 | AUM | GOOD! JUMPER by RUMLEY, Jonathan | WSSU 42 - AUM 41 | (WSSU by 1) |
| ASSIST by PAGENTINE, Chris | ||||
| 11:50 | WSSU | MISSED JUMPER by Davis, Paul | ||
| REBOUND (DEF) by PAGENTINE, Chris | ||||
| 11:28 | WSSU | FOUL by Davis, Paul (3) | ||
| 11:28 | AUM | TIMEOUT media | ||
| 11:28 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by Alcius, McIntoche | ||||
| 11:16 | WSSU | MISSED 3 PTR by Fisher, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:53 | AUM | FOUL by BROWN, Damien (3) | ||
| 10:53 | WSSU | GOOD! FT SHOT by Davis, Paul | WSSU 43 - AUM 41 | (WSSU by 2) |
| 10:53 | WSSU | GOOD! FT SHOT by Davis, Paul | WSSU 44 - AUM 41 | (WSSU by 3) |
| 10:53 | AUM | FOUL by RUMLEY, Jonathan (4) | ||
| 10:53 | AUM | FOUL by BROWN, Damien (4) | ||
| 10:46 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by Alcius, McIntoche | ||||
| 10:40 | WSSU | FOUL by Hobbs, Brandon (2) | ||
| 10:40 | WSSU | TURNOVR by Hobbs, Brandon | ||
| 10:34 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 10:32 | WSSU | STEAL by Alcius, McIntoche | ||
| 10:31 | AUM | FOUL by FRAZIER, Ryan (1) | ||
| 10:31 | WSSU | MISSED FT SHOT by Alcius, McIntoche | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | WSSU | GOOD! FT SHOT by Alcius, McIntoche | WSSU 45 - AUM 41 | (WSSU by 4) |
| 10:18 | WSSU | FOUL by Monger, Lamar (2) | ||
| 10:18 | AUM | GOOD! FT SHOT by PARKER, Justin | WSSU 45 - AUM 42 | (WSSU by 3) |
| 10:18 | AUM | GOOD! FT SHOT by PARKER, Justin | WSSU 45 - AUM 43 | (WSSU by 2) |
| 10:13 | WSSU | TURNOVR by Monger, Lamar | ||
| 10:05 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (DEF) by Monger, Lamar | ||||
| 09:57 | WSSU | GOOD! LAYUP by Durham, Jamal (fastbreak) | WSSU 47 - AUM 43 | (WSSU by 4) |
| ASSIST by Monger, Lamar | ||||
| 09:50 | AUM | TURNOVR by CORTES, Victor | ||
| 09:50 | AUM | FOUL by CORTES, Victor (2) | ||
| 09:37 | WSSU | MISSED JUMPER by Alcius, McIntoche | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 09:15 | WSSU | FOUL by Slocum, Jamar (3) | ||
| 09:15 | AUM | MISSED FT SHOT by FRAZIER, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | AUM | GOOD! FT SHOT by FRAZIER, Ryan | WSSU 47 - AUM 44 | (WSSU by 3) |
| 09:03 | WSSU | GOOD! LAYUP by Fisher, Brian | WSSU 49 - AUM 44 | (WSSU by 5) |
| 08:48 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 08:48 | AUM | FOUL by RUMLEY, Jonathan (5) | ||
| 08:31 | WSSU | GOOD! LAYUP by Tucker, Isiah | WSSU 51 - AUM 44 | (WSSU by 7) |
| 08:23 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by Tucker, Isiah | ||||
| 08:01 | WSSU | MISSED JUMPER by Tucker, Isiah | ||
