Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | CORTES, Victor | * | 4-12 | 3-10 | 3-4 | 3-1 | 4 | 1 | 14 | 4 | 1 | 0 | 1 | 23 |
| 20 | MALONE, Brandon | * | 3-8 | 1-5 | 4-4 | 0-0 | 0 | 1 | 11 | 7 | 0 | 0 | 6 | 31 |
| 32 | HART, Kenny | * | 7-15 | 4-8 | 1-1 | 2-2 | 4 | 3 | 19 | 0 | 4 | 0 | 1 | 25 |
| 44 | HARDWAY, Chad | * | 5-8 | 2-4 | 1-2 | 3-2 | 5 | 1 | 13 | 2 | 1 | 3 | 1 | 25 |
| 52 | PIERCE, Ruben | * | 3-6 | 1-2 | 3-3 | 1-1 | 2 | 4 | 10 | 2 | 0 | 1 | 1 | 23 |
| 03 | DOUGLAS, Brandon | - | 3-5 | 1-2 | 4-5 | 1-4 | 5 | 1 | 11 | 1 | 3 | 0 | 3 | 15 |
| 14 | SCOTT, Marquis | - | 0-1 | 0-0 | 0-0 | 4-1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
| 22 | PIERCE, Justin | - | 1-7 | 0-4 | 0-0 | 2-4 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 15 |
| 33 | WEHLING, Jeff | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 34 | JOHNSON, Leonard | - | 1-1 | 0-0 | 3-4 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11 |
| 50 | FORD, Nick | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 12-36 | 19-23 | 19-22 | 41 | 19 | 85 | 17 | 14 | 4 | 13 | 200 | |
| 40.9% | 33.3% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-42 | 7-25 | 3-4 | |||||||||||
| 35.7% | 28.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-24 | 5-11 | 16-19 | |||||||||||
| 50.0% | 45.5% | 84.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SIGMAN, Brian | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| 22 | SIGMAN, Tyler | * | 2-8 | 0-1 | 4-6 | 2-3 | 5 | 4 | 8 | 6 | 3 | 0 | 0 | 27 |
| 24 | JERNIGAN, Mark | * | 5-8 | 2-3 | 3-3 | 6-3 | 9 | 1 | 15 | 2 | 3 | 0 | 0 | 26 |
| 30 | DIACHENKO, Ross | * | 3-4 | 0-1 | 1-2 | 2-2 | 4 | 2 | 7 | 0 | 5 | 0 | 1 | 20 |
| 44 | CARNES, Tanner | * | 4-16 | 0-4 | 1-3 | 6-5 | 11 | 1 | 9 | 0 | 2 | 0 | 2 | 24 |
| 05 | BERNARD, Paul | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | LANIER, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | FULP, Travis | - | 3-7 | 2-4 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 18 |
| 15 | KERR, Steven | - | 3-6 | 2-5 | 0-0 | 1-0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 15 |
| 23 | BLACKSHEAR, Devonne | - | 0-3 | 0-1 | 0-0 | 3-1 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 15 |
| 33 | COMBS, Kyle | - | 1-5 | 1-4 | 1-4 | 0-2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 17 |
| 40 | BERNARD, Claude | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 42 | PATTERSON, Bruce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | SLADE, Marc | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 5 |
| 52 | SNOWBERGER, Matthew | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 7-24 | 11-19 | 22-22 | 44 | 21 | 64 | 14 | 22 | 0 | 7 | 200 | |
| 35.9% | 29.2% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-7 | 4-9 | |||||||||||
| 36.0% | 28.6% | 44.4% | ||||||||||||
| 2nd Half: | 14-39 | 5-17 | 7-10 | |||||||||||
| 35.9% | 29.4% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett University | 40 | 45 | 85 | Record: (5-9, 2-1) |
| Methodist | 24 | 40 | 64 | Record: (0-12, 0-2) |
|
Officials: Don Johnson, Bill Cheek, Chuck Ellstrom
Technical fouls: Averett University-None. Methodist-None. Attendance: 327 |
Play-by-Play |
| 19:43 | AUM | TURNOVR by HART, Kenny | ||
| 19:41 | MUM | STEAL by CARNES, Tanner | ||
| 19:34 | MUM | GOOD! LAYUP by JERNIGAN, Mark | MUM 2 - AUM 0 | (MUM by 2) |
| ASSIST by SIGMAN, Tyler | ||||
| 19:20 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 19:15 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 19:05 | MUM | MISSED 3 PTR by CARNES, Tanner | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 18:45 | MUM | GOOD! LAYUP by CARNES, Tanner | MUM 4 - AUM 0 | (MUM by 4) |
| ASSIST by SIGMAN, Tyler | ||||
| 18:38 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 18:31 | MUM | TURNOVR by DIACHENKO, Ross | ||
| 18:31 | AUM | STEAL by MALONE, Brandon | ||
| 18:31 | MUM | FOUL by DIACHENKO, Ross (1) | ||
| 18:11 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (OFF) by PIERCE, Ruben | ||||
| 18:05 | AUM | MISSED LAYUP by PIERCE, Ruben | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 17:52 | MUM | GOOD! JUMPER by SIGMAN, Tyler (in the paint) | MUM 6 - AUM 0 | (MUM by 6) |
| 17:49 | AUM | TIMEOUT 30sec | ||
| 17:28 | AUM | GOOD! LAYUP by HARDWAY, Chad | MUM 6 - AUM 2 | (MUM by 4) |
| 17:00 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| 17:00 | AUM | BLOCK by HARDWAY, Chad | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 16:59 | MUM | FOUL by SIGMAN, Tyler (1) | ||
| 16:51 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (OFF) by CORTES, Victor | ||||
| 16:41 | AUM | GOOD! 3 PTR by CORTES, Victor | MUM 6 - AUM 5 | (MUM by 1) |
| ASSIST by MALONE, Brandon | ||||
| 16:29 | MUM | MISSED LAYUP by SIGMAN, Brian | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 16:20 | AUM | MISSED LAYUP by CORTES, Victor | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 16:17 | AUM | MISSED LAYUP by HARDWAY, Chad | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 16:16 | AUM | FOUL by PIERCE, Ruben (1) | ||
| 15:54 | MUM | TURNOVR by CARNES, Tanner | ||
| 15:50 | AUM | TURNOVR by HARDWAY, Chad | ||
| 15:49 | MUM | STEAL by CARNES, Tanner | ||
| 15:43 | MUM | GOOD! JUMPER by DIACHENKO, Ross | MUM 8 - AUM 5 | (MUM by 3) |
| ASSIST by SIGMAN, Tyler | ||||
| 15:30 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by SIGMAN, Brian | ||||
| 15:22 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 15:15 | AUM | GOOD! 3 PTR by HART, Kenny | MUM 8 - AUM 8 | Tied |
| ASSIST by CORTES, Victor | ||||
| 14:42 | MUM | TURNOVR by SIGMAN, Brian | ||
| 14:41 | AUM | STEAL by MALONE, Brandon | ||
| 14:35 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 14:32 | AUM | GOOD! LAYUP by HART, Kenny | AUM 10 - MUM 8 | (AUM by 2) |
| ASSIST by HARDWAY, Chad | ||||
| 14:19 | MUM | TURNOVR by SIGMAN, Brian | ||
| 14:16 | AUM | STEAL by MALONE, Brandon | ||
| 14:12 | AUM | GOOD! LAYUP by HARDWAY, Chad | AUM 12 - MUM 8 | (AUM by 4) |
| ASSIST by MALONE, Brandon | ||||
| 14:06 | AUM | FOUL by MALONE, Brandon (1) | ||
| 13:48 | MUM | GOOD! 3 PTR by COMBS, Kyle | AUM 12 - MUM 11 | (AUM by 1) |
| ASSIST by SLADE, Marc | ||||
| 13:24 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 13:06 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:46 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (DEF) by SLADE, Marc | ||||
| 12:35 | MUM | MISSED 3 PTR by COMBS, Kyle | ||
| REBOUND (DEF) by DOUGLAS, Brandon | ||||
| 12:26 | AUM | MISSED LAYUP by DOUGLAS, Brandon | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 12:19 | MUM | FOUL by BLACKSHEAR, Devonne (1) | ||
| 12:19 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 12:01 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (OFF) by PIERCE, Justin | ||||
| 11:56 | AUM | GOOD! LAYUP by PIERCE, Justin | AUM 14 - MUM 11 | (AUM by 3) |
| 11:43 | MUM | MISSED JUMPER by SLADE, Marc | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 11:40 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (OFF) by SIGMAN, Tyler | ||||
| 11:30 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | MUM 14 - AUM 14 | Tied |
| ASSIST by SIGMAN, Tyler | ||||
| 11:07 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 10:55 | MUM | TURNOVR by SLADE, Marc | ||
| 10:54 | AUM | STEAL by PIERCE, Ruben | ||
| 10:50 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (OFF) by CORTES, Victor | ||||
| 10:35 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (OFF) by PIERCE, Justin | ||||
| 10:30 | AUM | MISSED LAYUP by PIERCE, Justin | ||
| REBOUND (OFF) by CORTES, Victor | ||||
| 10:18 | AUM | GOOD! 3 PTR by CORTES, Victor | AUM 17 - MUM 14 | (AUM by 3) |
| ASSIST by MALONE, Brandon | ||||
| 09:52 | MUM | GOOD! LAYUP by SLADE, Marc | AUM 17 - MUM 16 | (AUM by 1) |
| ASSIST by SIGMAN, Tyler | ||||
| 09:52 | AUM | FOUL by PIERCE, Justin (1) | ||
| 09:52 | MUM | GOOD! FT SHOT by SLADE, Marc | MUM 17 - AUM 17 | Tied |
| 09:38 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 09:26 | AUM | GOOD! 3 PTR by HART, Kenny | AUM 20 - MUM 17 | (AUM by 3) |
| ASSIST by CORTES, Victor | ||||
| 09:15 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 08:52 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by FULP, Travis | ||||
| 08:43 | AUM | FOUL by JOHNSON, Leonard (1) | ||
| 08:37 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 08:36 | MUM | FOUL by BLACKSHEAR, Devonne (2) | ||
| 08:17 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 08:12 | AUM | MISSED LAYUP by HART, Kenny | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 07:58 | AUM | FOUL by HARDWAY, Chad (1) | ||
| 07:54 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (DEF) by DOUGLAS, Brandon | ||||
| 07:44 | AUM | GOOD! 3 PTR by HART, Kenny | AUM 23 - MUM 17 | (AUM by 6) |
| ASSIST by DOUGLAS, Brandon | ||||
| 07:16 | MUM | GOOD! JUMPER by SNOWBERGER, Matthew | AUM 23 - MUM 19 | (AUM by 4) |
| ASSIST by SIGMAN, Brian | ||||
| 07:02 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 06:54 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (OFF) by FULP, Travis | ||||
| 06:48 | MUM | TURNOVR by CARNES, Tanner | ||
| 06:20 | AUM | GOOD! 3 PTR by DOUGLAS, Brandon | AUM 26 - MUM 19 | (AUM by 7) |
| ASSIST by HARDWAY, Chad | ||||
| 06:01 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (DEF) by DOUGLAS, Brandon | ||||
| 05:58 | AUM | TURNOVR by DOUGLAS, Brandon | ||
| 05:57 | MUM | STEAL by SIGMAN, Brian | ||
| 05:55 | MUM | MISSED LAYUP by SNOWBERGER, Matthew | ||
| 05:55 | AUM | BLOCK by HARDWAY, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:24 | AUM | FOUL by JOHNSON, Leonard (2) | ||
| 05:17 | AUM | FOUL by PIERCE, Justin (2) | ||
| 05:17 | MUM | MISSED FT SHOT by CARNES, Tanner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | MUM | MISSED FT SHOT by CARNES, Tanner | ||
| REBOUND (DEF) by JOHNSON, Leonard | ||||
| 05:06 | AUM | TURNOVR by HART, Kenny | ||
| 04:49 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| 04:49 | AUM | BLOCK by HARDWAY, Chad | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 04:44 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 04:42 | AUM | STEAL by CORTES, Victor | ||
| 04:42 | MUM | FOUL by DIACHENKO, Ross (2) | ||
| 04:42 | AUM | GOOD! FT SHOT by CORTES, Victor | AUM 27 - MUM 19 | (AUM by 8) |
| 04:42 | AUM | GOOD! FT SHOT by CORTES, Victor | AUM 28 - MUM 19 | (AUM by 9) |
| 04:29 | MUM | TURNOVR by SLADE, Marc | ||
| 04:28 | AUM | STEAL by HARDWAY, Chad | ||
| 04:26 | MUM | FOUL by SLADE, Marc (1) | ||
| 04:10 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by FULP, Travis | ||||
| 04:01 | MUM | TURNOVR by SLADE, Marc | ||
| 03:59 | AUM | STEAL by MALONE, Brandon | ||
| 03:55 | MUM | FOUL by FULP, Travis (1) | ||
| 03:55 | AUM | MISSED FT SHOT by CORTES, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | AUM | GOOD! FT SHOT by CORTES, Victor | AUM 29 - MUM 19 | (AUM by 10) |
| 03:43 | AUM | FOUL by DOUGLAS, Brandon (1) | ||
| 03:43 | MUM | MISSED FT SHOT by SIGMAN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | AUM 29 - MUM 20 | (AUM by 9) |
| 03:32 | AUM | GOOD! LAYUP by PIERCE, Ruben | AUM 31 - MUM 20 | (AUM by 11) |
| 03:22 | MUM | TURNOVR by DIACHENKO, Ross | ||
| 03:21 | AUM | STEAL by MALONE, Brandon | ||
| 03:18 | AUM | GOOD! LAYUP by HART, Kenny (fastbreak) | AUM 33 - MUM 20 | (AUM by 13) |
| ASSIST by MALONE, Brandon | ||||
| 03:16 | MUM | TIMEOUT TEAM | ||
| 02:46 | MUM | GOOD! LAYUP by CARNES, Tanner | AUM 33 - MUM 22 | (AUM by 11) |
| ASSIST by SIGMAN, Tyler | ||||
| 02:40 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 02:24 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by DOUGLAS, Brandon | ||||
| 02:17 | AUM | MISSED LAYUP by HART, Kenny | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 02:15 | AUM | GOOD! LAYUP by HART, Kenny | AUM 35 - MUM 22 | (AUM by 13) |
| 02:14 | AUM | TIMEOUT 30sec | ||
| 01:54 | MUM | MISSED LAYUP by SIGMAN, Tyler | ||
| REBOUND (DEF) by FORD, Nick | ||||
| 01:46 | AUM | TURNOVR by CORTES, Victor | ||
| 01:38 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 01:36 | AUM | STEAL by HART, Kenny | ||
| 01:27 | AUM | GOOD! 3 PTR by CORTES, Victor | AUM 38 - MUM 22 | (AUM by 16) |
| ASSIST by PIERCE, Ruben | ||||
| 01:05 | AUM | FOUL by PIERCE, Justin (3) | ||
| 01:05 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | AUM 38 - MUM 23 | (AUM by 15) |
| 01:05 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | AUM 38 - MUM 24 | (AUM by 14) |
| 00:46 | AUM | MISSED JUMPER by FORD, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:45 | AUM | FOUL by SCOTT, Marquis (1) | ||
| 00:45 | MUM | MISSED FT SHOT by COMBS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:45 | MUM | MISSED FT SHOT by COMBS, Kyle | ||
| REBOUND (DEF) by PIERCE, Justin | ||||
| 00:13 | AUM | GOOD! JUMPER by MALONE, Brandon | AUM 40 - MUM 24 | (AUM by 16) |
| 00:01 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 00:00 | AUM | STEAL by MALONE, Brandon |
| 19:46 | MUM | MISSED 3 PTR by SIGMAN, Tyler | AUM 40 - MUM 24 | (AUM by 16) |
| REBOUND (OFF) by CARNES, Tanner | ||||
| 19:42 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 19:38 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 19:36 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 19:36 | MUM | GOOD! LAYUP by JERNIGAN, Mark | AUM 40 - MUM 26 | (AUM by 14) |
| 19:36 | AUM | FOUL by CORTES, Victor (1) | ||
| 19:36 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | AUM 40 - MUM 27 | (AUM by 13) |
| 19:26 | AUM | FOUL by HART, Kenny (1) | ||
| 19:26 | AUM | TURNOVR by HART, Kenny | ||
| 19:04 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (OFF) by DIACHENKO, Ross | ||||
| 18:56 | AUM | FOUL by PIERCE, Ruben (2) | ||
| 18:54 | MUM | GOOD! JUMPER by FULP, Travis | AUM 40 - MUM 29 | (AUM by 11) |
| ASSIST by JERNIGAN, Mark | ||||
| 18:30 | AUM | GOOD! LAYUP by PIERCE, Ruben | AUM 42 - MUM 29 | (AUM by 13) |
| ASSIST by MALONE, Brandon | ||||
| 18:30 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 18:30 | AUM | GOOD! FT SHOT by PIERCE, Ruben | AUM 43 - MUM 29 | (AUM by 14) |
| 18:09 | MUM | MISSED LAYUP by SIGMAN, Tyler | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 18:03 | MUM | GOOD! LAYUP by CARNES, Tanner | AUM 43 - MUM 31 | (AUM by 12) |
| 18:00 | AUM | GOOD! 3 PTR by HARDWAY, Chad | AUM 46 - MUM 31 | (AUM by 15) |
| ASSIST by CORTES, Victor | ||||
| 17:44 | MUM | GOOD! 3 PTR by FULP, Travis | AUM 46 - MUM 34 | (AUM by 12) |
| ASSIST by COMBS, Kyle | ||||
| 17:34 | AUM | GOOD! 3 PTR by PIERCE, Ruben | AUM 49 - MUM 34 | (AUM by 15) |
| ASSIST by CORTES, Victor | ||||
| 17:30 | AUM | TIMEOUT TEAM | ||
| 17:11 | MUM | TURNOVR by DIACHENKO, Ross | ||
| 16:47 | MUM | FOUL by CARNES, Tanner (1) | ||
| 16:42 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 16:29 | AUM | MISSED JUMPER by HART, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:02 | AUM | MISSED LAYUP by WEHLING, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:59 | AUM | MISSED LAYUP by PIERCE, Justin | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 15:50 | MUM | GOOD! JUMPER by SIGMAN, Tyler | AUM 49 - MUM 36 | (AUM by 13) |
| ASSIST by FULP, Travis | ||||
| 15:14 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 14:56 | MUM | GOOD! 3 PTR by FULP, Travis | AUM 49 - MUM 39 | (AUM by 10) |
| 14:55 | AUM | TIMEOUT TEAM | ||
| 14:43 | MUM | FOUL by COMBS, Kyle (1) | ||
| 14:43 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 50 - MUM 39 | (AUM by 11) |
| 14:43 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 51 - MUM 39 | (AUM by 12) |
| 14:31 | AUM | FOUL by HART, Kenny (2) | ||
| 14:31 | MUM | MISSED FT SHOT by COMBS, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | MUM | GOOD! FT SHOT by COMBS, Kyle | AUM 51 - MUM 40 | (AUM by 11) |
| 14:05 | AUM | GOOD! LAYUP by JOHNSON, Leonard | AUM 53 - MUM 40 | (AUM by 13) |
| ASSIST by PIERCE, Ruben | ||||
| 13:56 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (OFF) by SIGMAN, Tyler | ||||
| 13:51 | AUM | FOUL by JOHNSON, Leonard (3) | ||
| 13:51 | MUM | MISSED FT SHOT by SIGMAN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | AUM 53 - MUM 41 | (AUM by 12) |
| 13:40 | AUM | MISSED LAYUP by HART, Kenny | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 13:33 | MUM | FOUL by SIGMAN, Tyler (2) | ||
| 13:33 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 13:21 | AUM | MISSED 3 PTR by PIERCE, Ruben | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 13:05 | MUM | MISSED JUMPER by FULP, Travis | ||
| 13:05 | AUM | BLOCK by PIERCE, Ruben | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 13:02 | AUM | FOUL by HART, Kenny (3) | ||
| 12:52 | MUM | TURNOVR by LANIER, Blake | ||
| 12:51 | AUM | STEAL by DOUGLAS, Brandon | ||
| 12:41 | MUM | FOUL by LANIER, Blake (1) | ||
| 12:41 | AUM | MISSED FT SHOT by HARDWAY, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | AUM | GOOD! FT SHOT by HARDWAY, Chad | AUM 54 - MUM 41 | (AUM by 13) |
| 12:28 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:25 | MUM | FOUL by COMBS, Kyle (2) | ||
| 12:12 | AUM | GOOD! 3 PTR by HART, Kenny | AUM 57 - MUM 41 | (AUM by 16) |
| ASSIST by MALONE, Brandon | ||||
| 11:56 | MUM | MISSED LAYUP by COMBS, Kyle | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 11:52 | MUM | GOOD! LAYUP by JERNIGAN, Mark | AUM 57 - MUM 43 | (AUM by 14) |
| 11:46 | AUM | GOOD! LAYUP by DOUGLAS, Brandon (fastbreak) | AUM 59 - MUM 43 | (AUM by 16) |
| 11:46 | MUM | FOUL by LANIER, Blake (2) | ||
| 11:46 | AUM | MISSED FT SHOT by DOUGLAS, Brandon | ||
| REBOUND (OFF) by DOUGLAS, Brandon | ||||
| 11:28 | AUM | GOOD! 3 PTR by HARDWAY, Chad | AUM 62 - MUM 43 | (AUM by 19) |
| ASSIST by MALONE, Brandon | ||||
| 11:14 | MUM | GOOD! 3 PTR by KERR, Steven | AUM 62 - MUM 46 | (AUM by 16) |
| ASSIST by JERNIGAN, Mark | ||||
| 11:11 | MUM | TIMEOUT 30sec | ||
| 11:10 | MUM | FOUL by SIGMAN, Tyler (3) | ||
| 11:10 | AUM | GOOD! FT SHOT by DOUGLAS, Brandon | AUM 63 - MUM 46 | (AUM by 17) |
| 11:10 | AUM | GOOD! FT SHOT by DOUGLAS, Brandon | AUM 64 - MUM 46 | (AUM by 18) |
| 10:54 | MUM | TURNOVR by DIACHENKO, Ross | ||
| 10:31 | AUM | GOOD! LAYUP by HARDWAY, Chad | AUM 66 - MUM 46 | (AUM by 20) |
| 10:19 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 10:02 | AUM | GOOD! LAYUP by MALONE, Brandon | AUM 68 - MUM 46 | (AUM by 22) |
| 09:43 | AUM | FOUL by PIERCE, Ruben (3) | ||
| 09:43 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | AUM 68 - MUM 47 | (AUM by 21) |
| 09:43 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | AUM 68 - MUM 48 | (AUM by 20) |
| 09:33 | MUM | FOUL by PATTERSON, Bruce (1) | ||
