Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SIGMAN, Tyler | * | 4-16 | 0-5 | 3-5 | 1-4 | 5 | 3 | 11 | 3 | 1 | 0 | 2 | 33 |
| 23 | BLACKSHEAR, Devonne | * | 3-4 | 0-1 | 0-3 | 1-1 | 2 | 5 | 6 | 6 | 0 | 0 | 2 | 32 |
| 24 | JERNIGAN, Mark | * | 7-11 | 3-4 | 2-2 | 1-2 | 3 | 4 | 19 | 2 | 3 | 1 | 1 | 36 |
| 30 | DIACHENKO, Ross | * | 1-4 | 1-4 | 2-3 | 1-2 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 23 |
| 44 | CARNES, Tanner | * | 4-9 | 2-3 | 2-4 | 2-6 | 8 | 1 | 12 | 1 | 3 | 0 | 2 | 25 |
| 03 | SIGMAN, Brian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | BERNARD, Paul | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 10 | LANIER, Blake | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 12 | FULP, Travis | - | 0-5 | 0-2 | 2-3 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 10 |
| 15 | KERR, Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | COMBS, Kyle | - | 2-4 | 1-2 | 2-2 | 1-1 | 2 | 2 | 7 | 0 | 2 | 1 | 0 | 14 |
| 40 | BERNARD, Claude | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | SLADE, Marc | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 8-24 | 15-24 | 10-19 | 29 | 22 | 69 | 14 | 16 | 2 | 8 | 200 | |
| 40.4% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-11 | 4-8 | |||||||||||
| 36.0% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 14-32 | 6-13 | 11-16 | |||||||||||
| 43.8% | 46.2% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DOUGLAS, Brandon | * | 1-10 | 1-7 | 1-2 | 0-2 | 2 | 3 | 4 | 4 | 4 | 0 | 1 | 27 |
| 20 | MALONE, Brandon | * | 4-9 | 1-4 | 15-16 | 0-4 | 4 | 1 | 24 | 0 | 0 | 0 | 2 | 18 |
| 24 | ST. JOHN, Michael | * | 6-12 | 2-7 | 2-2 | 1-3 | 4 | 1 | 16 | 1 | 1 | 0 | 1 | 33 |
| 42 | MILLER, Mike | * | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 25 |
| 44 | HARDWAY, Chad | * | 2-6 | 1-4 | 0-0 | 2-4 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 16 |
| 10 | CORTES, Victor | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 10 |
| 14 | SCOTT, Marquis | - | 2-4 | 0-1 | 5-6 | 5-4 | 9 | 3 | 9 | 1 | 0 | 0 | 0 | 23 |
| 22 | PIERCE, Justin | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 33 | WEHLING, Jeff | - | 4-6 | 3-4 | 2-2 | 2-5 | 7 | 3 | 13 | 1 | 3 | 0 | 0 | 28 |
| 34 | JOHNSON, Leonard | - | 2-3 | 0-0 | 3-4 | 3-2 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 13 |
| 50 | FORD, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-58 | 8-29 | 30-34 | 17-31 | 48 | 20 | 84 | 13 | 16 | 1 | 10 | 200 | |
| 39.7% | 27.6% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 4-19 | 4-6 | |||||||||||
| 32.4% | 21.1% | 66.7% | ||||||||||||
| 2nd Half: | 11-21 | 4-10 | 26-28 | |||||||||||
| 52.4% | 40.0% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist | 24 | 45 | 69 | Record: (2-18 (2-5)) |
| Averett University | 32 | 52 | 84 | Record: (8-12 (5-4)) |
|
Officials: Cord Thorson, Robbie Hopewell, Craig Turner
Technical fouls: Methodist-None. Averett University-None. Attendance: 175 |
Play-by-Play |
| 19:56 | MUM | GOOD! LAYUP by SIGMAN, Tyler | MUM 2 - AUM 0 | (MUM by 2) |
| 19:56 | AUM | FOUL by ST. JOHN, Michael (1) | ||
| 19:56 | MUM | MISSED FT SHOT by SIGMAN, Tyler | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 19:40 | AUM | MISSED 3 PTR by ST. JOHN, Michael | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 19:36 | AUM | MISSED LAYUP by MILLER, Mike | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 19:14 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by ST. JOHN, Michael | ||||
| 18:58 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 18:35 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (DEF) by ST. JOHN, Michael | ||||
| 18:19 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 18:07 | MUM | GOOD! JUMPER by SIGMAN, Tyler | MUM 4 - AUM 0 | (MUM by 4) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 17:39 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 17:24 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| 17:24 | AUM | BLOCK by MILLER, Mike | ||
| REBOUND (OFF) by SIGMAN, Tyler | ||||
| 17:20 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 17:13 | MUM | FOUL by SIGMAN, Tyler (1) | ||
| 16:59 | AUM | MISSED 3 PTR by ST. JOHN, Michael | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 16:53 | AUM | GOOD! LAYUP by SCOTT, Marquis | MUM 4 - AUM 2 | (MUM by 2) |
| 16:30 | MUM | GOOD! LAYUP by SIGMAN, Tyler | MUM 6 - AUM 2 | (MUM by 4) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 16:12 | AUM | GOOD! 3 PTR by HARDWAY, Chad | MUM 6 - AUM 5 | (MUM by 1) |
| 15:58 | AUM | FOUL by WEHLING, Jeff (1) | ||
| 15:53 | MUM | TURNOVR by DIACHENKO, Ross | ||
| 15:51 | AUM | STEAL by MILLER, Mike | ||
| 15:43 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 15:29 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 15:02 | AUM | MISSED 3 PTR by SCOTT, Marquis | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 14:58 | AUM | TURNOVR by DOUGLAS, Brandon | ||
| 14:58 | AUM | FOUL by DOUGLAS, Brandon (1) | ||
| 14:54 | MUM | MISSED 3 PTR by SIGMAN, Brian | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 14:49 | AUM | MISSED JUMPER by PIERCE, Justin | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 14:43 | AUM | GOOD! LAYUP by SCOTT, Marquis | AUM 7 - MUM 6 | (AUM by 1) |
| 14:35 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by PIERCE, Justin | ||||
| 14:35 | AUM | TURNOVR by PIERCE, Justin | ||
| 13:48 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (DEF) by JOHNSON, Leonard | ||||
| 13:40 | AUM | MISSED LAYUP by MALONE, Brandon | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 13:30 | MUM | TIMEOUT media | ||
| 13:24 | MUM | GOOD! LAYUP by JERNIGAN, Mark | MUM 8 - AUM 7 | (MUM by 1) |
| ASSIST by DIACHENKO, Ross | ||||
| 13:11 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 12:53 | AUM | FOUL by JOHNSON, Leonard (1) | ||
| 12:53 | MUM | MISSED FT SHOT by CARNES, Tanner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:53 | MUM | MISSED FT SHOT by CARNES, Tanner | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 12:24 | AUM | GOOD! LAYUP by ST. JOHN, Michael | AUM 9 - MUM 8 | (AUM by 1) |
| ASSIST by DOUGLAS, Brandon | ||||
| 12:11 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by JOHNSON, Leonard | ||||
| 12:04 | MUM | FOUL by SIGMAN, Brian (1) | ||
| 11:48 | AUM | MISSED 3 PTR by ST. JOHN, Michael | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 11:39 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 11:33 | MUM | FOUL by FULP, Travis (1) | ||
| 11:26 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (OFF) by ST. JOHN, Michael | ||||
| 11:08 | AUM | MISSED 3 PTR by ST. JOHN, Michael | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 10:56 | AUM | FOUL by SCOTT, Marquis (1) | ||
| 10:56 | AUM | FOUL by SCOTT, Marquis (2) | ||
| 10:54 | MUM | GOOD! JUMPER by COMBS, Kyle | MUM 10 - AUM 9 | (MUM by 1) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 10:44 | AUM | MISSED JUMPER by PIERCE, Justin | ||
| 10:44 | MUM | BLOCK by JERNIGAN, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:33 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (OFF) by WEHLING, Jeff | ||||
| 10:25 | AUM | TURNOVR by WEHLING, Jeff | ||
| 10:09 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by PIERCE, Justin | ||||
| 09:39 | AUM | TURNOVR by DOUGLAS, Brandon | ||
| 09:20 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by DOUGLAS, Brandon | ||||
| 09:10 | MUM | FOUL by COMBS, Kyle (1) | ||
| 09:10 | AUM | MISSED FT SHOT by JOHNSON, Leonard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:10 | AUM | GOOD! FT SHOT by JOHNSON, Leonard | AUM 10 - MUM 10 | Tied |
| 09:01 | MUM | GOOD! 3 PTR by DIACHENKO, Ross | MUM 13 - AUM 10 | (MUM by 3) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 08:32 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (OFF) by JOHNSON, Leonard | ||||
| 08:28 | AUM | GOOD! LAYUP by JOHNSON, Leonard | MUM 13 - AUM 12 | (MUM by 1) |
| 08:07 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 07:54 | AUM | MISSED LAYUP by ST. JOHN, Michael | ||
| 07:54 | MUM | BLOCK by COMBS, Kyle | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 07:52 | MUM | TURNOVR by DIACHENKO, Ross | ||
| 07:29 | AUM | GOOD! 3 PTR by ST. JOHN, Michael | AUM 15 - MUM 13 | (AUM by 2) |
| ASSIST by CORTES, Victor | ||||
| 07:07 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by ST. JOHN, Michael | ||||
| 06:59 | MUM | FOUL by BLACKSHEAR, Devonne (1) | ||
| 06:59 | AUM | TIMEOUT media | ||
| 06:59 | AUM | GOOD! FT SHOT by CORTES, Victor | AUM 16 - MUM 13 | (AUM by 3) |
| 06:59 | AUM | GOOD! FT SHOT by CORTES, Victor | AUM 17 - MUM 13 | (AUM by 4) |
| 06:26 | MUM | GOOD! JUMPER by JERNIGAN, Mark (in the paint) | AUM 17 - MUM 15 | (AUM by 2) |
| 05:57 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 05:46 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 05:46 | AUM | STEAL by MILLER, Mike | ||
| 05:34 | AUM | GOOD! LAYUP by MILLER, Mike | AUM 19 - MUM 15 | (AUM by 4) |
| ASSIST by ST. JOHN, Michael | ||||
| 05:12 | AUM | FOUL by DOUGLAS, Brandon (2) | ||
| 05:12 | MUM | GOOD! FT SHOT by BERNARD, Paul | AUM 19 - MUM 16 | (AUM by 3) |
| 05:12 | MUM | GOOD! FT SHOT by BERNARD, Paul | AUM 19 - MUM 17 | (AUM by 2) |
| 05:02 | AUM | TURNOVR by WEHLING, Jeff | ||
| 05:01 | MUM | STEAL by FULP, Travis | ||
| 04:45 | MUM | TURNOVR by SLADE, Marc | ||
| 04:41 | AUM | GOOD! LAYUP by ST. JOHN, Michael | AUM 21 - MUM 17 | (AUM by 4) |
| ASSIST by DOUGLAS, Brandon | ||||
| 04:30 | MUM | TURNOVR by SLADE, Marc | ||
| 04:30 | AUM | STEAL by DOUGLAS, Brandon | ||
| 04:30 | AUM | MISSED LAYUP by DOUGLAS, Brandon | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 04:30 | AUM | MISSED LAYUP by HARDWAY, Chad | ||
| REBOUND (DEF) by FULP, Travis | ||||
| 04:13 | AUM | FOUL by MILLER, Mike (1) | ||
| 04:13 | MUM | GOOD! FT SHOT by FULP, Travis | AUM 21 - MUM 18 | (AUM by 3) |
| 04:13 | MUM | GOOD! FT SHOT by FULP, Travis | AUM 21 - MUM 19 | (AUM by 2) |
| 04:03 | AUM | GOOD! 3 PTR by ST. JOHN, Michael | AUM 24 - MUM 19 | (AUM by 5) |
| ASSIST by MILLER, Mike | ||||
| 03:39 | MUM | TURNOVR by DIACHENKO, Ross | ||
| 03:10 | AUM | GOOD! LAYUP by HARDWAY, Chad | AUM 26 - MUM 19 | (AUM by 7) |
| 02:44 | MUM | GOOD! 3 PTR by CARNES, Tanner | AUM 26 - MUM 22 | (AUM by 4) |
| ASSIST by SIGMAN, Tyler | ||||
| 02:34 | AUM | MISSED LAYUP by DOUGLAS, Brandon | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 02:08 | MUM | TURNOVR by COMBS, Kyle | ||
| 02:08 | AUM | STEAL by CORTES, Victor | ||
| 02:00 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 01:52 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 01:44 | MUM | TIMEOUT TEAM | ||
| 01:44 | AUM | TIMEOUT 30sec | ||
| 01:29 | AUM | TURNOVR by WEHLING, Jeff | ||
| 01:28 | MUM | STEAL by BLACKSHEAR, Devonne | ||
| 01:26 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne (fastbreak) | AUM 26 - MUM 24 | (AUM by 2) |
| 01:15 | AUM | GOOD! 3 PTR by WEHLING, Jeff | AUM 29 - MUM 24 | (AUM by 5) |
| ASSIST by CORTES, Victor | ||||
| 00:59 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (OFF) by DIACHENKO, Ross | ||||
| 00:54 | AUM | FOUL by JOHNSON, Leonard (2) | ||
| 00:53 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (DEF) by PIERCE, Justin | ||||
| 00:46 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 00:46 | AUM | GOOD! FT SHOT by SCOTT, Marquis | AUM 30 - MUM 24 | (AUM by 6) |
| 00:46 | AUM | MISSED FT SHOT by SCOTT, Marquis | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 00:23 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 00:22 | AUM | STEAL by MILLER, Mike | ||
| 00:04 | AUM | MISSED LAYUP by CORTES, Victor | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 00:00 | AUM | MISSED LAYUP by SCOTT, Marquis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | AUM | GOOD! JUMPER by ST. JOHN, Michael | AUM 32 - MUM 24 | (AUM by 8) |
| ASSIST by WEHLING, Jeff |
| 19:45 | MUM | GOOD! JUMPER by CARNES, Tanner | AUM 32 - MUM 26 | (AUM by 6) |
| 19:17 | AUM | GOOD! JUMPER by WEHLING, Jeff | AUM 34 - MUM 26 | (AUM by 8) |
| 18:53 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne | AUM 34 - MUM 28 | (AUM by 6) |
| ASSIST by JERNIGAN, Mark | ||||
| 18:36 | AUM | GOOD! 3 PTR by WEHLING, Jeff | AUM 37 - MUM 28 | (AUM by 9) |
| ASSIST by MILLER, Mike | ||||
| 18:11 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne | AUM 37 - MUM 30 | (AUM by 7) |
| ASSIST by JERNIGAN, Mark | ||||
| 18:11 | AUM | FOUL by DOUGLAS, Brandon (3) | ||
| 18:11 | MUM | MISSED FT SHOT by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:01 | AUM | TURNOVR by DOUGLAS, Brandon | ||
| 18:00 | MUM | STEAL by CARNES, Tanner | ||
| 17:41 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 17:38 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 17:20 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (OFF) by WEHLING, Jeff | ||||
| 17:06 | AUM | MISSED 3 PTR by ST. JOHN, Michael | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 17:03 | AUM | TURNOVR by HARDWAY, Chad | ||
| 17:01 | MUM | STEAL by BLACKSHEAR, Devonne | ||
| 16:57 | MUM | GOOD! LAYUP by SIGMAN, Tyler (fastbreak) | AUM 37 - MUM 32 | (AUM by 5) |
| ASSIST by CARNES, Tanner | ||||
| 16:42 | AUM | TURNOVR by ST. JOHN, Michael | ||
| 16:34 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 16:31 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 16:29 | AUM | STEAL by HARDWAY, Chad | ||
| 16:25 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 16:16 | AUM | FOUL by CORTES, Victor (1) | ||
| 16:16 | MUM | GOOD! FT SHOT by DIACHENKO, Ross | AUM 37 - MUM 33 | (AUM by 4) |
| 16:16 | MUM | GOOD! FT SHOT by DIACHENKO, Ross | AUM 37 - MUM 34 | (AUM by 3) |
| 16:08 | AUM | TURNOVR by CORTES, Victor | ||
| 16:06 | MUM | STEAL by CARNES, Tanner | ||
| 16:02 | AUM | FOUL by MALONE, Brandon (1) | ||
| 16:02 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | AUM 37 - MUM 35 | (AUM by 2) |
| 16:02 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | AUM 37 - MUM 36 | (AUM by 1) |
| 15:35 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by DOUGLAS, Brandon | ||||
| 14:51 | AUM | GOOD! JUMPER by ST. JOHN, Michael | AUM 39 - MUM 36 | (AUM by 3) |
| 14:40 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 14:35 | AUM | TURNOVR by MILLER, Mike | ||
| 14:34 | MUM | STEAL by JERNIGAN, Mark | ||
| 14:29 | MUM | TURNOVR by CARNES, Tanner | ||
| 14:16 | AUM | GOOD! 3 PTR by WEHLING, Jeff | AUM 42 - MUM 36 | (AUM by 6) |
| ASSIST by MILLER, Mike | ||||
| 14:03 | AUM | FOUL by MILLER, Mike (2) | ||
| 14:03 | MUM | TIMEOUT TEAM | ||
| 13:53 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 13:44 | MUM | FOUL by CARNES, Tanner (1) | ||
| 13:44 | AUM | GOOD! FT SHOT by SCOTT, Marquis | AUM 43 - MUM 36 | (AUM by 7) |
| 13:44 | AUM | GOOD! FT SHOT by SCOTT, Marquis | AUM 44 - MUM 36 | (AUM by 8) |
| 13:41 | MUM | GOOD! JUMPER by CARNES, Tanner (in the paint) | AUM 44 - MUM 38 | (AUM by 6) |
| 13:23 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 13:15 | AUM | TURNOVR by MILLER, Mike | ||
| 13:02 | MUM | GOOD! 3 PTR by CARNES, Tanner | AUM 44 - MUM 41 | (AUM by 3) |
| ASSIST by SIGMAN, Tyler | ||||
| 12:56 | AUM | TIMEOUT TEAM | ||
| 12:30 | AUM | MISSED LAYUP by JOHNSON, Leonard | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 12:22 | AUM | TURNOVR by CORTES, Victor | ||
| 12:21 | MUM | STEAL by SIGMAN, Tyler | ||
| 12:17 | AUM | FOUL by CORTES, Victor (2) | ||
| 12:17 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | AUM 44 - MUM 42 | (AUM by 2) |
| 12:17 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | AUM 44 - MUM 43 | (AUM by 1) |
| 12:07 | AUM | TURNOVR by JOHNSON, Leonard | ||
| 12:07 | AUM | FOUL by JOHNSON, Leonard (3) | ||
| 11:41 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 11:38 | MUM | TURNOVR by CARNES, Tanner | ||
| 11:37 | AUM | STEAL by ST. JOHN, Michael | ||
| 11:34 | MUM | FOUL by SIGMAN, Tyler (2) | ||
| 11:34 | AUM | GOOD! FT SHOT by ST. JOHN, Michael | AUM 45 - MUM 43 | (AUM by 2) |
| 11:34 | AUM | GOOD! FT SHOT by ST. JOHN, Michael | AUM 46 - MUM 43 | (AUM by 3) |
| 11:22 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 10:53 | MUM | FOUL by JERNIGAN, Mark (2) | ||
| 10:51 | AUM | MISSED JUMPER by WEHLING, Jeff | ||
| REBOUND (DEF) by FULP, Travis | ||||
| 10:27 | MUM | GOOD! 3 PTR by LANIER, Blake | AUM 46 - MUM 46 | Tied |
| ASSIST by FULP, Travis | ||||
| 09:55 | MUM | FOUL by SLADE, Marc (1) | ||
| 09:55 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 47 - MUM 46 | (AUM by 1) |
| 09:55 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 48 - MUM 46 | (AUM by 2) |
| 09:44 | AUM | FOUL by WEHLING, Jeff (2) | ||
| 09:44 | MUM | MISSED FT SHOT by FULP, Travis (fastbreak) | ||
| REBOUND (OFF) by BERNARD, Claude | ||||
| 09:31 | MUM | TURNOVR by BERNARD, Paul | ||
| 09:29 | AUM | STEAL by MALONE, Brandon | ||
| 09:25 | AUM | GOOD! LAYUP by MALONE, Brandon (fastbreak) | AUM 50 - MUM 46 | (AUM by 4) |
| 09:04 | MUM | MISSED JUMPER by FULP, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:52 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | AUM 50 - MUM 49 | (AUM by 1) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 08:40 | AUM | GOOD! 3 PTR by MALONE, Brandon | AUM 53 - MUM 49 | (AUM by 4) |
| ASSIST by DOUGLAS, Brandon | ||||
| 08:26 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | AUM 53 - MUM 52 | (AUM by 1) |
| ASSIST by SIGMAN, Tyler | ||||
| 08:16 | AUM | MISSED LAYUP by MALONE, Brandon | ||
| REBOUND (OFF) by JOHNSON, Leonard | ||||
| 08:14 | AUM | GOOD! LAYUP by JOHNSON, Leonard | AUM 55 - MUM 52 | (AUM by 3) |
| 07:53 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 07:53 | MUM | FOUL by SIGMAN, Tyler (3) | ||
| 07:35 | AUM | GOOD! 3 PTR by DOUGLAS, Brandon | AUM 58 - MUM 52 | (AUM by 6) |
| ASSIST by SCOTT, Marquis | ||||
| 07:32 | AUM | TIMEOUT 30sec | ||
| 07:14 | MUM | MISSED LAYUP by FULP, Travis | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 07:08 | MUM | FOUL by FULP, Travis (2) | ||
| 07:08 | AUM | MISSED FT SHOT by DOUGLAS, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | AUM | GOOD! FT SHOT by DOUGLAS, Brandon | AUM 59 - MUM 52 | (AUM by 7) |
| 07:08 | MUM | TURNOVR by FULP, Travis | ||
| 06:53 | AUM | GOOD! LAYUP by MILLER, Mike | AUM 61 - MUM 52 | (AUM by 9) |
| ASSIST by DOUGLAS, Brandon | ||||
| 06:43 | AUM | FOUL by SCOTT, Marquis (3) | ||
| 06:43 | MUM | GOOD! FT SHOT by CARNES, Tanner | AUM 61 - MUM 53 | (AUM by 8) |
| 06:43 | MUM | GOOD! FT SHOT by CARNES, Tanner | AUM 61 - MUM 54 | (AUM by 7) |
| 06:34 | AUM | TURNOVR by DOUGLAS, Brandon | ||
