Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | MALONE, Brandon | * | 1-2 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 22 |
| 32 | HART, Kenny | * | 3-7 | 2-3 | 4-4 | 3-2 | 5 | 4 | 12 | 0 | 2 | 0 | 2 | 37 |
| 42 | MILLER, Mike | * | 5-8 | 0-0 | 2-2 | 2-2 | 4 | 2 | 12 | 2 | 2 | 0 | 0 | 26 |
| 52 | PIERCE, Ruben | * | 3-13 | 1-2 | 2-2 | 2-7 | 9 | 1 | 9 | 3 | 4 | 3 | 6 | 36 |
| 94 | PAGENTINE, Chris | * | 3-9 | 2-5 | 3-5 | 0-1 | 1 | 2 | 11 | 3 | 3 | 0 | 2 | 18 |
| 10 | CORTES, Victor | - | 3-8 | 1-2 | 2-2 | 1-3 | 4 | 2 | 9 | 2 | 3 | 0 | 3 | 18 |
| 22 | PIERCE, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | JOHNSON, Leonard | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 44 | HARDWAY, Chad | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 10 |
| 97 | THOMAS, Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 98 | BURNS, Deran | - | 4-8 | 0-0 | 1-4 | 3-1 | 4 | 4 | 9 | 2 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-61 | 6-13 | 14-21 | 14-17 | 31 | 20 | 66 | 14 | 21 | 4 | 14 | 200 | |
| 37.7% | 46.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-6 | 9-10 | |||||||||||
| 32.1% | 33.3% | 90.0% | ||||||||||||
| 2nd Half: | 14-33 | 4-7 | 5-11 | |||||||||||
| 42.4% | 57.1% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | VAUGHN, Donald | * | 7-11 | 0-0 | 2-3 | 1-7 | 8 | 4 | 16 | 1 | 3 | 2 | 2 | 25 |
| 12 | ROBERTS, Ed | * | 2-6 | 1-4 | 3-4 | 0-2 | 2 | 2 | 8 | 2 | 1 | 0 | 6 | 25 |
| 24 | RICHARDSON, Jamie | * | 3-3 | 0-0 | 2-2 | 1-1 | 2 | 1 | 8 | 1 | 3 | 0 | 0 | 13 |
| 34 | FIELDS, Stephen | * | 7-10 | 2-3 | 5-8 | 0-6 | 6 | 2 | 21 | 3 | 5 | 0 | 3 | 31 |
| 40 | WATSON, Trevor | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 18 |
| 14 | CREW, Art | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 16 |
| 30 | WASHINGTON, Travis | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 14 |
| 32 | TEASLEY, Chris | - | 3-7 | 0-2 | 1-1 | 1-0 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 20 |
| 44 | ASTORGA, Chris | - | 2-7 | 0-2 | 4-5 | 1-3 | 4 | 2 | 8 | 1 | 2 | 1 | 0 | 21 |
| 52 | SIMMONS, Quantrell | - | 4-6 | 0-1 | 0-0 | 2-2 | 4 | 1 | 8 | 0 | 4 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 4-15 | 17-23 | 12-28 | 40 | 21 | 81 | 14 | 24 | 6 | 12 | 200 | |
| 53.6% | 26.7% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-31 | 2-9 | 4-6 | |||||||||||
| 64.5% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 10-25 | 2-6 | 13-17 | |||||||||||
| 40.0% | 33.3% | 76.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett University | 29 | 37 | 66 | Record: (0-1) |
| Virginia Wesleyan | 46 | 35 | 81 | Record: (1-0) |
|
Officials:
Technical fouls: Averett University-None. Virginia Wesleyan-None. Attendance: 842 |
Play-by-Play |
| 19:57 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 19:47 | AUM | TURNOVR by MALONE, Brandon | ||
| 19:44 | VWCM | STEAL by WATSON, Trevor | ||
| 19:39 | VWCM | GOOD! LAYUP by RICHARDSON, Jamie | VWCM 2 - AUM 0 | (VWCM by 2) |
| 19:18 | AUM | TURNOVR by MALONE, Brandon | ||
| 19:00 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 4 - AUM 0 | (VWCM by 4) |
| 18:48 | AUM | GOOD! JUMPER by MILLER, Mike | VWCM 4 - AUM 2 | (VWCM by 2) |
| ASSIST by PAGENTINE, Chris | ||||
| 18:25 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 18:23 | AUM | STEAL by PAGENTINE, Chris | ||
| 18:17 | AUM | MISSED 3 PTR by PAGENTINE, Chris | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 18:11 | AUM | GOOD! JUMPER by HART, Kenny | VWCM 4 - AUM 4 | Tied |
| 17:45 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 17:43 | AUM | STEAL by HART, Kenny | ||
| 17:36 | AUM | GOOD! JUMPER by MILLER, Mike | AUM 6 - VWCM 4 | (AUM by 2) |
| ASSIST by PAGENTINE, Chris | ||||
| 17:16 | AUM | FOUL by CORTES, Victor (1) | ||
| 17:08 | AUM | FOUL by BURNS, Deran (1) | ||
| 17:08 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | AUM 6 - VWCM 5 | (AUM by 1) |
| 16:56 | VWCM | FOUL by ASTORGA, Chris (1) | ||
| 16:49 | AUM | TURNOVR by JOHNSON, Leonard | ||
| 16:45 | VWCM | STEAL by VAUGHN, Donald | ||
| 16:42 | VWCM | GOOD! DUNK by VAUGHN, Donald | VWCM 7 - AUM 6 | (VWCM by 1) |
| 16:34 | AUM | TURNOVR by JOHNSON, Leonard | ||
| 16:31 | VWCM | STEAL by FIELDS, Stephen | ||
| 16:30 | AUM | MISSED JUMPER by JOHNSON, Leonard | ||
| REBOUND (OFF) by JOHNSON, Leonard | ||||
| 16:29 | AUM | MISSED JUMPER by JOHNSON, Leonard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:07 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 16:01 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 15:35 | AUM | TURNOVR by HARDWAY, Chad | ||
| 15:34 | VWCM | STEAL by VAUGHN, Donald | ||
| 15:29 | VWCM | GOOD! JUMPER by TEASLEY, Chris | VWCM 9 - AUM 6 | (VWCM by 3) |
| ASSIST by VAUGHN, Donald | ||||
| 15:16 | AUM | MISSED JUMPER by CORTES, Victor | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 15:11 | VWCM | GOOD! LAYUP by TEASLEY, Chris | VWCM 11 - AUM 6 | (VWCM by 5) |
| ASSIST by FIELDS, Stephen | ||||
| 15:11 | AUM | FOUL by HART, Kenny (1) | ||
| 15:11 | VWCM | GOOD! FT SHOT by TEASLEY, Chris | VWCM 12 - AUM 6 | (VWCM by 6) |
| 14:50 | VWCM | FOUL by CREW, Art (1) | ||
| 14:48 | AUM | TURNOVR by BURNS, Deran | ||
| 14:23 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 14:12 | AUM | MISSED JUMPER by BURNS, Deran | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 14:01 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (OFF) by CREW, Art | ||||
| 13:54 | VWCM | GOOD! JUMPER by SIMMONS, Quantrell | VWCM 14 - AUM 6 | (VWCM by 8) |
| ASSIST by CREW, Art | ||||
| 13:44 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| 13:44 | VWCM | BLOCK by SIMMONS, Quantrell | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 13:34 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 13:33 | VWCM | FOUL by CREW, Art (2) | ||
| 13:22 | AUM | MISSED JUMPER by PAGENTINE, Chris | ||
| REBOUND (DEF) by WASHINGTON, Travis | ||||
| 13:09 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 13:08 | AUM | STEAL by CORTES, Victor | ||
| 13:01 | AUM | TURNOVR by PAGENTINE, Chris | ||
| 12:52 | AUM | FOUL by CORTES, Victor (2) | ||
| 12:28 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (OFF) by WATSON, Trevor | ||||
| 12:23 | AUM | FOUL by PAGENTINE, Chris (1) | ||
| 12:19 | VWCM | GOOD! JUMPER by WASHINGTON, Travis | VWCM 16 - AUM 6 | (VWCM by 10) |
| ASSIST by RICHARDSON, Jamie | ||||
| 12:07 | VWCM | FOUL by VAUGHN, Donald (1) | ||
| 11:50 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| 11:50 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (OFF) by PIERCE, Ruben | ||||
| 11:43 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| 11:43 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by ROBERTS, Ed | ||||
| 11:38 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| 11:38 | AUM | BLOCK by HARDWAY, Chad | ||
| REBOUND (OFF) by RICHARDSON, Jamie | ||||
| 11:26 | VWCM | GOOD! LAYUP by VAUGHN, Donald | VWCM 18 - AUM 6 | (VWCM by 12) |
| 11:09 | AUM | MISSED JUMPER by HARDWAY, Chad | ||
| REBOUND (DEF) by WATSON, Trevor | ||||
| 11:03 | VWCM | GOOD! LAYUP by RICHARDSON, Jamie | VWCM 20 - AUM 6 | (VWCM by 14) |
| ASSIST by WATSON, Trevor | ||||
| 11:03 | AUM | TIMEOUT 20sec | ||
| 10:51 | VWCM | FOUL by ASTORGA, Chris (2) | ||
| 10:43 | AUM | GOOD! LAYUP by PIERCE, Ruben | VWCM 20 - AUM 8 | (VWCM by 12) |
| ASSIST by HARDWAY, Chad | ||||
| 10:23 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 22 - AUM 8 | (VWCM by 14) |
| 10:23 | AUM | FOUL by MALONE, Brandon (1) | ||
| 10:15 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 23 - AUM 8 | (VWCM by 15) |
| 10:13 | VWCM | FOUL by VAUGHN, Donald (2) | ||
| 10:13 | AUM | GOOD! FT SHOT by PIERCE, Ruben | VWCM 23 - AUM 9 | (VWCM by 14) |
| 10:13 | AUM | GOOD! FT SHOT by PIERCE, Ruben | VWCM 23 - AUM 10 | (VWCM by 13) |
| 09:59 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (OFF) by SIMMONS, Quantrell | ||||
| 09:53 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 09:37 | AUM | GOOD! 3 PTR by CORTES, Victor | VWCM 23 - AUM 13 | (VWCM by 10) |
| ASSIST by MILLER, Mike | ||||
| 09:26 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 25 - AUM 13 | (VWCM by 12) |
| 09:08 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:37 | VWCM | TURNOVR by WATSON, Trevor | ||
| 08:29 | AUM | TURNOVR by PAGENTINE, Chris | ||
| 08:09 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | VWCM 28 - AUM 13 | (VWCM by 15) |
| ASSIST by ASTORGA, Chris | ||||
| 07:55 | AUM | GOOD! JUMPER by MILLER, Mike | VWCM 28 - AUM 15 | (VWCM by 13) |
| ASSIST by PAGENTINE, Chris | ||||
| 07:55 | VWCM | TIMEOUT 20sec | ||
| 07:40 | VWCM | TURNOVR by CREW, Art | ||
| 07:39 | AUM | STEAL by PAGENTINE, Chris | ||
| 07:39 | AUM | TURNOVR by PAGENTINE, Chris | ||
| 07:29 | VWCM | GOOD! LAYUP by SIMMONS, Quantrell | VWCM 30 - AUM 15 | (VWCM by 15) |
| ASSIST by CREW, Art | ||||
| 07:22 | AUM | MISSED JUMPER by PAGENTINE, Chris | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 07:17 | AUM | MISSED JUMPER by MILLER, Mike | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 07:14 | VWCM | TIMEOUT 30sec | ||
| 06:55 | AUM | FOUL by BURNS, Deran (2) | ||
| 06:55 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 31 - AUM 15 | (VWCM by 16) |
| 06:46 | AUM | TURNOVR by HART, Kenny | ||
| 06:45 | VWCM | STEAL by ROBERTS, Ed | ||
| 06:43 | VWCM | GOOD! LAYUP by ROBERTS, Ed | VWCM 33 - AUM 15 | (VWCM by 18) |
| 06:36 | VWCM | FOUL by WASHINGTON, Travis (1) | ||
| 06:36 | AUM | MISSED FT SHOT by BURNS, Deran | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | AUM | GOOD! FT SHOT by BURNS, Deran | VWCM 33 - AUM 16 | (VWCM by 17) |
| 06:16 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 06:14 | AUM | STEAL by CORTES, Victor | ||
| 06:12 | AUM | TURNOVR by CORTES, Victor | ||
| 05:58 | VWCM | GOOD! 3 PTR by ROBERTS, Ed | VWCM 36 - AUM 16 | (VWCM by 20) |
| ASSIST by TEASLEY, Chris | ||||
| 05:39 | VWCM | FOUL by TEASLEY, Chris (1) | ||
| 05:39 | AUM | GOOD! FT SHOT by HART, Kenny | VWCM 36 - AUM 17 | (VWCM by 19) |
| 05:39 | AUM | GOOD! FT SHOT by HART, Kenny | VWCM 36 - AUM 18 | (VWCM by 18) |
| 05:18 | VWCM | TURNOVR by WATSON, Trevor | ||
| 04:55 | VWCM | FOUL by ROBERTS, Ed (1) | ||
| 04:55 | AUM | GOOD! FT SHOT by HART, Kenny | VWCM 36 - AUM 19 | (VWCM by 17) |
| 04:55 | AUM | GOOD! FT SHOT by HART, Kenny | VWCM 36 - AUM 20 | (VWCM by 16) |
| 04:46 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 38 - AUM 20 | (VWCM by 18) |
| 04:23 | AUM | MISSED JUMPER by HART, Kenny | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 04:14 | VWCM | GOOD! LAYUP by FIELDS, Stephen | VWCM 40 - AUM 20 | (VWCM by 20) |
| 04:13 | AUM | TIMEOUT 20sec | ||
| 03:58 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 03:47 | VWCM | GOOD! JUMPER by ASTORGA, Chris | VWCM 42 - AUM 20 | (VWCM by 22) |
| ASSIST by TEASLEY, Chris | ||||
| 03:34 | AUM | GOOD! LAYUP by CORTES, Victor | VWCM 42 - AUM 22 | (VWCM by 20) |
| 03:11 | VWCM | GOOD! JUMPER by TEASLEY, Chris | VWCM 44 - AUM 22 | (VWCM by 22) |
| 03:03 | VWCM | FOUL by TEASLEY, Chris (2) | ||
| 03:03 | AUM | GOOD! FT SHOT by CORTES, Victor | VWCM 44 - AUM 23 | (VWCM by 21) |
| 03:03 | AUM | GOOD! FT SHOT by CORTES, Victor | VWCM 44 - AUM 24 | (VWCM by 20) |
| 02:56 | VWCM | MISSED 3 PTR by WASHINGTON, Travis | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 02:32 | AUM | MISSED 3 PTR by PIERCE, Ruben | ||
| REBOUND (DEF) by WASHINGTON, Travis | ||||
| 02:19 | VWCM | TURNOVR by WATSON, Trevor | ||
| 02:16 | AUM | STEAL by PIERCE, Ruben | ||
| 02:08 | AUM | GOOD! JUMPER by PIERCE, Ruben | VWCM 44 - AUM 26 | (VWCM by 18) |
| 01:48 | VWCM | MISSED 3 PTR by WASHINGTON, Travis | ||
| REBOUND (DEF) by PIERCE, Ruben | ||||
| 01:37 | AUM | TURNOVR by CORTES, Victor | ||
| 01:34 | VWCM | STEAL by ROBERTS, Ed | ||
| 01:32 | VWCM | GOOD! LAYUP by RICHARDSON, Jamie | VWCM 46 - AUM 26 | (VWCM by 20) |
| ASSIST by ROBERTS, Ed | ||||
| 01:18 | AUM | MISSED 3 PTR by PAGENTINE, Chris | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 01:12 | AUM | MISSED JUMPER by HART, Kenny | ||
| REBOUND (DEF) by WATSON, Trevor | ||||
| 01:05 | VWCM | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 00:52 | AUM | GOOD! 3 PTR by PAGENTINE, Chris | VWCM 46 - AUM 29 | (VWCM by 17) |
| 00:28 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 00:26 | AUM | STEAL by PIERCE, Ruben | ||
| 00:23 | AUM | MISSED DUNK by PIERCE, Ruben | ||
| REBOUND (DEF) by RICHARDSON, Jamie | ||||
| 00:21 | VWCM | TIMEOUT 30sec | ||
| 00:05 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by PIERCE, Ruben |
| 19:50 | AUM | MISSED JUMPER by PIERCE, Ruben | VWCM 46 - AUM 29 | (VWCM by 17) |
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 19:18 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 19:17 | AUM | STEAL by PIERCE, Ruben | ||
| 19:11 | AUM | TURNOVR by PIERCE, Ruben | ||
| 19:09 | VWCM | STEAL by FIELDS, Stephen | ||
| 19:06 | VWCM | GOOD! LAYUP by VAUGHN, Donald | VWCM 48 - AUM 29 | (VWCM by 19) |
| ASSIST by FIELDS, Stephen | ||||
| 18:56 | VWCM | FOUL by ROBERTS, Ed (2) | ||
| 18:38 | AUM | TURNOVR by HART, Kenny | ||
| 18:36 | VWCM | STEAL by FIELDS, Stephen | ||
| 18:33 | AUM | FOUL by MILLER, Mike (1) | ||
| 18:33 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:33 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 49 - AUM 29 | (VWCM by 20) |
| 18:21 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 18:10 | AUM | FOUL by MILLER, Mike (2) | ||
| 18:10 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | VWCM 50 - AUM 29 | (VWCM by 21) |
| 18:10 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by PIERCE, Ruben | ||||
| 17:52 | VWCM | FOUL by RICHARDSON, Jamie (1) | ||
| 17:52 | AUM | GOOD! FT SHOT by PAGENTINE, Chris | VWCM 50 - AUM 30 | (VWCM by 20) |
| 17:52 | AUM | MISSED FT SHOT by PAGENTINE, Chris | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 17:45 | VWCM | MISSED JUMPER by WATSON, Trevor | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 17:40 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 52 - AUM 30 | (VWCM by 22) |
| 17:28 | AUM | TURNOVR by MILLER, Mike | ||
| 17:17 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (DEF) by CORTES, Victor | ||||
| 17:10 | AUM | TURNOVR by CORTES, Victor | ||
| 17:08 | VWCM | STEAL by ROBERTS, Ed | ||
| 17:07 | VWCM | MISSED 3 PTR by ROBERTS, Ed | ||
| REBOUND (DEF) by CORTES, Victor | ||||
| 17:01 | AUM | MISSED LAYUP by CORTES, Victor | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 16:56 | AUM | GOOD! JUMPER by MILLER, Mike | VWCM 52 - AUM 32 | (VWCM by 20) |
| 16:49 | AUM | FOUL by PAGENTINE, Chris (2) | ||
| 16:33 | VWCM | TURNOVR by ASTORGA, Chris | ||
| 16:32 | AUM | STEAL by BURNS, Deran | ||
| 16:18 | AUM | MISSED JUMPER by HARDWAY, Chad | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 15:54 | AUM | FOUL by BURNS, Deran (3) | ||
| 15:48 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 54 - AUM 32 | (VWCM by 22) |
| ASSIST by CREW, Art | ||||
| 15:37 | AUM | MISSED JUMPER by BURNS, Deran | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:28 | AUM | MISSED JUMPER by BURNS, Deran | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 15:17 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 56 - AUM 32 | (VWCM by 24) |
| 14:57 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 14:53 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 14:46 | VWCM | FOUL by VAUGHN, Donald (3) | ||
| 14:43 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (OFF) by BURNS, Deran | ||||
| 14:35 | AUM | GOOD! JUMPER by BURNS, Deran | VWCM 56 - AUM 34 | (VWCM by 22) |
| 14:25 | VWCM | MISSED 3 PTR by SIMMONS, Quantrell | ||
| REBOUND (OFF) by TEASLEY, Chris | ||||
| 14:19 | VWCM | MISSED JUMPER by TEASLEY, Chris | ||
| 14:19 | AUM | BLOCK by PIERCE, Ruben | ||
| REBOUND (DEF) by BURNS, Deran | ||||
| 14:12 | AUM | GOOD! LAYUP by MALONE, Brandon | VWCM 56 - AUM 36 | (VWCM by 20) |
| ASSIST by BURNS, Deran | ||||
| 13:56 | AUM | FOUL by PIERCE, Justin (1) | ||
| 13:34 | VWCM | MISSED LAYUP by ROBERTS, Ed | ||
| REBOUND (DEF) by PIERCE, Ruben | ||||
| 13:28 | AUM | TURNOVR by PIERCE, Ruben | ||
| 13:25 | VWCM | STEAL by ROBERTS, Ed | ||
| 13:03 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | VWCM 59 - AUM 36 | (VWCM by 23) |
| 13:00 | VWCM | TIMEOUT 20sec | ||
| 12:46 | VWCM | FOUL by FIELDS, Stephen (1) | ||
| 12:42 | AUM | MISSED JUMPER by BURNS, Deran | ||
| 12:42 | VWCM | BLOCK by SIMMONS, Quantrell | ||
| REBOUND (OFF) by BURNS, Deran | ||||
| 12:40 | VWCM | FOUL by SIMMONS, Quantrell (1) | ||
| 12:31 | AUM | MISSED JUMPER by MILLER, Mike | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 12:19 | VWCM | GOOD! 3 PTR by WASHINGTON, Travis | VWCM 62 - AUM 36 | (VWCM by 26) |
| ASSIST by ROBERTS, Ed | ||||
| 12:09 | AUM | GOOD! 3 PTR by PAGENTINE, Chris | VWCM 62 - AUM 39 | (VWCM by 23) |
| ASSIST by PIERCE, Ruben | ||||
| 12:06 | AUM | TIMEOUT 20sec | ||
| 11:47 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 11:45 | AUM | STEAL by PIERCE, Ruben | ||
| 11:40 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (OFF) by BURNS, Deran | ||||
| 11:34 | AUM | GOOD! JUMPER by BURNS, Deran | VWCM 62 - AUM 41 | (VWCM by 21) |
| 11:28 | VWCM | TURNOVR by WASHINGTON, Travis | ||
| 11:26 | AUM | STEAL by PIERCE, Ruben | ||
| 11:22 | AUM | GOOD! LAYUP by BURNS, Deran | VWCM 62 - AUM 43 | (VWCM by 19) |
| ASSIST by PIERCE, Ruben | ||||
| 11:08 | AUM | FOUL by MALONE, Brandon (2) | ||
| 10:58 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 10:55 | AUM | STEAL by PIERCE, Ruben | ||
| 10:47 | AUM | GOOD! JUMPER by MILLER, Mike | VWCM 62 - AUM 45 | (VWCM by 17) |
| ASSIST by MALONE, Brandon | ||||
| 10:38 | AUM | FOUL by MALONE, Brandon (3) | ||
| 10:38 | VWCM | GOOD! FT SHOT by ROBERTS, Ed | VWCM 63 - AUM 45 | (VWCM by 18) |
| 10:38 | VWCM | GOOD! FT SHOT by ROBERTS, Ed | VWCM 64 - AUM 45 | (VWCM by 19) |
| 10:24 | AUM | GOOD! JUMPER by CORTES, Victor | VWCM 64 - AUM 47 | (VWCM by 17) |
| 10:14 | AUM | FOUL by HART, Kenny (2) | ||
| 10:14 | VWCM | GOOD! FT SHOT by RICHARDSON, Jamie | VWCM 65 - AUM 47 | (VWCM by 18) |
| 10:14 | VWCM | GOOD! FT SHOT by RICHARDSON, Jamie | VWCM 66 - AUM 47 | (VWCM by 19) |
| 09:59 | AUM | MISSED JUMPER by MILLER, Mike | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 09:39 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 09:28 | VWCM | FOUL by TEASLEY, Chris (3) | ||
| 09:28 | AUM | MISSED FT SHOT by BURNS, Deran | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:28 | AUM | MISSED FT SHOT by BURNS, Deran | ||
| REBOUND (OFF) by PIERCE, Ruben | ||||
| 09:03 | AUM | GOOD! JUMPER by HARDWAY, Chad | VWCM 66 - AUM 49 | (VWCM by 17) |
| ASSIST by CORTES, Victor | ||||
| 08:58 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by SIMMONS, Quantrell | ||||
| 08:55 | VWCM | GOOD! JUMPER by SIMMONS, Quantrell | VWCM 68 - AUM 49 | (VWCM by 19) |
| 08:50 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | AUM | MISSED 3 PTR by PAGENTINE, Chris | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 08:25 | VWCM | FOUL by WATSON, Trevor (1) | ||
| 08:25 | AUM | MISSED FT SHOT by MALONE, Brandon | ||
