Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | MALONE, Brandon | * | 2-6 | 0-2 | 2-2 | 0-2 | 2 | 1 | 6 | 4 | 0 | 0 | 1 | 17 |
| 32 | HART, Kenny | * | 5-16 | 3-10 | 0-0 | 1-3 | 4 | 1 | 13 | 1 | 4 | 0 | 0 | 28 |
| 42 | MILLER, Mike | * | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 15 |
| 52 | PIERCE, Ruben | * | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 19 |
| 94 | PAGENTINE, Chris | * | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 13 |
| 03 | DOUGLAS, Brandon | - | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 11 |
| 10 | CORTES, Victor | - | 2-3 | 1-2 | 2-2 | 0-1 | 1 | 4 | 7 | 3 | 4 | 0 | 0 | 18 |
| 12 | HELSTONE, Jeremy | - | 3-5 | 1-2 | 0-0 | 2-1 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 7 |
| 14 | SCOTT, Marquis | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | PIERCE, Justin | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | WEHLING, Jeff | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | JOHNSON, Leonard | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 44 | HARDWAY, Chad | - | 3-6 | 1-2 | 0-1 | 1-2 | 3 | 5 | 7 | 0 | 2 | 0 | 1 | 10 |
| 90 | LECOUNTE, Marcus | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 96 | PULLER, Antonio | - | 1-2 | 0-0 | 2-3 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 11 |
| 97 | THOMAS, Steven | - | 3-4 | 2-3 | 0-0 | 2-0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 9 |
| 98 | BURNS, Deran | - | 5-12 | 0-0 | 1-1 | 2-3 | 5 | 1 | 11 | 1 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-75 | 9-25 | 10-13 | 15-24 | 39 | 32 | 81 | 13 | 20 | 1 | 4 | 200 | |
| 41.3% | 36.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-39 | 4-12 | 6-8 | |||||||||||
| 35.9% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 17-36 | 5-13 | 4-5 | |||||||||||
| 47.2% | 38.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | PHILLIPS, Todd | * | 4-8 | 2-4 | 2-2 | 1-4 | 5 | 3 | 12 | 2 | 4 | 0 | 1 | 21 |
| 03 | TWINE, Austin | * | 5-8 | 2-3 | 4-5 | 0-1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 18 |
| 12 | HINSON, D.J. | * | 1-8 | 0-4 | 7-8 | 0-3 | 3 | 1 | 9 | 2 | 2 | 1 | 0 | 24 |
| 34 | PANCIONE, Orie | * | 2-3 | 0-0 | 2-2 | 1-7 | 8 | 2 | 6 | 2 | 2 | 1 | 3 | 17 |
| 55 | JOHNSON, George | * | 3-8 | 3-5 | 5-5 | 0-2 | 2 | 2 | 14 | 3 | 1 | 0 | 1 | 28 |
| 00 | HARRISON, Martin | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 16 |
| 04 | WHITE, Jesse | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
| 11 | PAYNE, Carlton 'Boo' | - | 4-6 | 0-0 | 4-6 | 2-2 | 4 | 3 | 12 | 0 | 0 | 0 | 1 | 14 |
| 15 | CHISNELL, Cutter | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 20 | KING, Eric | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | CRAWFORD, Eli | - | 6-9 | 2-3 | 1-3 | 4-4 | 8 | 2 | 15 | 3 | 1 | 0 | 3 | 18 |
| 24 | LEAMAN, Jonathan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 40 | HOLLORAN, Luke | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 11 |
| 52 | LONGACRE, Owen | - | 3-5 | 0-0 | 1-6 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-59 | 9-19 | 32-45 | 10-30 | 40 | 16 | 101 | 17 | 16 | 3 | 10 | 200 | |
| 50.8% | 47.4% | 71.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 7-12 | 18-24 | |||||||||||
| 53.3% | 58.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-29 | 2-7 | 14-21 | |||||||||||
| 48.3% | 28.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett University | 38 | 43 | 81 | |
| Eastern Mennonite | 57 | 44 | 101 |
|
Officials:
Technical fouls: Averett University-None. Eastern Mennonite-None. Attendance: BC/Don Glick Classic |
Play-by-Play |
| 19:45 | EMUMBB | GOOD! LAYUP by HINSON, D.J. | EMUMBB 2 - AUM 0 | (EMUMBB by 2) |
| ASSIST by PANCIONE, Orie | ||||
| 19:29 | AUM | MISSED LAYUP by PAGENTINE, Chris | ||
| REBOUND (DEF) by JOHNSON, George | ||||
| 19:19 | EMUMBB | MISSED LAYUP by HINSON, D.J. | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 18:57 | EMUMBB | FOUL by JOHNSON, George (1) | ||
| 18:30 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 18:16 | EMUMBB | TURNOVR by HINSON, D.J. | ||
| 18:02 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 17:49 | EMUMBB | GOOD! 3 PTR by JOHNSON, George | EMUMBB 5 - AUM 0 | (EMUMBB by 5) |
| 17:40 | AUM | MISSED LAYUP by MALONE, Brandon | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 17:15 | AUM | FOUL by MILLER, Mike (1) | ||
| 17:15 | EMUMBB | MISSED FT SHOT by PAYNE, Carlton 'Boo' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | EMUMBB | GOOD! FT SHOT by PAYNE, Carlton 'Boo' | EMUMBB 6 - AUM 0 | (EMUMBB by 6) |
| 17:06 | AUM | MISSED JUMPER by BURNS, Deran | ||
| REBOUND (OFF) by THOMAS, Steven | ||||
| 17:01 | AUM | GOOD! LAYUP by BURNS, Deran | EMUMBB 6 - AUM 2 | (EMUMBB by 4) |
| 16:55 | EMUMBB | MISSED JUMPER by PAYNE, Carlton 'Boo' | ||
| REBOUND (OFF) by CRAWFORD, Eli | ||||
| 16:46 | EMUMBB | MISSED JUMPER by PAYNE, Carlton 'Boo' | ||
| REBOUND (DEF) by BURNS, Deran | ||||
| 16:36 | AUM | GOOD! JUMPER by HART, Kenny | EMUMBB 6 - AUM 4 | (EMUMBB by 2) |
| 16:11 | EMUMBB | GOOD! 3 PTR by PHILLIPS, Todd | EMUMBB 9 - AUM 4 | (EMUMBB by 5) |
| ASSIST by JOHNSON, George | ||||
| 16:03 | EMUMBB | FOUL by PAYNE, Carlton 'Boo' (1) | ||
| 16:03 | AUM | GOOD! FT SHOT by MILLER, Mike | EMUMBB 9 - AUM 5 | (EMUMBB by 4) |
| 16:03 | AUM | GOOD! FT SHOT by MILLER, Mike | EMUMBB 9 - AUM 6 | (EMUMBB by 3) |
| 15:46 | EMUMBB | MISSED 3 PTR by PHILLIPS, Todd | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 15:40 | AUM | GOOD! LAYUP by CORTES, Victor | EMUMBB 9 - AUM 8 | (EMUMBB by 1) |
| ASSIST by HART, Kenny | ||||
| 15:30 | EMUMBB | GOOD! 3 PTR by TWINE, Austin | EMUMBB 12 - AUM 8 | (EMUMBB by 4) |
| ASSIST by HARRISON, Martin | ||||
| 15:19 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:08 | AUM | GOOD! JUMPER by BURNS, Deran | EMUMBB 12 - AUM 10 | (EMUMBB by 2) |
| 15:08 | EMUMBB | FOUL by CRAWFORD, Eli (1) | ||
| 15:08 | AUM | GOOD! FT SHOT by BURNS, Deran | EMUMBB 12 - AUM 11 | (EMUMBB by 1) |
| 14:54 | EMUMBB | MISSED 3 PTR by CRAWFORD, Eli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:42 | AUM | MISSED JUMPER by BURNS, Deran | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 14:24 | EMUMBB | FOUL by PANCIONE, Orie (1) | ||
| 14:24 | EMUMBB | TURNOVR by PANCIONE, Orie | ||
| 14:15 | AUM | GOOD! JUMPER by MALONE, Brandon | AUM 13 - EMUMBB 12 | (AUM by 1) |
| 14:07 | AUM | FOUL by PAGENTINE, Chris (1) | ||
| 13:57 | EMUMBB | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (OFF) by PANCIONE, Orie | ||||
| 13:48 | EMUMBB | TURNOVR by HINSON, D.J. | ||
| 13:48 | AUM | STEAL by MALONE, Brandon | ||
| 13:48 | AUM | GOOD! LAYUP by WEHLING, Jeff | AUM 15 - EMUMBB 12 | (AUM by 3) |
| ASSIST by MILLER, Mike | ||||
| 13:39 | EMUMBB | GOOD! 3 PTR by JOHNSON, George | EMUMBB 15 - AUM 15 | Tied |
| ASSIST by HINSON, D.J. | ||||
| 13:24 | AUM | TURNOVR by PAGENTINE, Chris | ||
| 13:22 | EMUMBB | STEAL by PANCIONE, Orie | ||
| 13:20 | AUM | FOUL by MALONE, Brandon (1) | ||
| 12:59 | EMUMBB | TIMEOUT 30sec | ||
| 12:50 | EMUMBB | GOOD! LAYUP by CRAWFORD, Eli | EMUMBB 17 - AUM 15 | (EMUMBB by 2) |
| 12:40 | AUM | TURNOVR by HART, Kenny | ||
| 12:33 | EMUMBB | GOOD! LAYUP by PANCIONE, Orie | EMUMBB 19 - AUM 15 | (EMUMBB by 4) |
| ASSIST by CRAWFORD, Eli | ||||
| 12:20 | AUM | MISSED LAYUP by BURNS, Deran | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:14 | AUM | MISSED JUMPER by BURNS, Deran | ||
| REBOUND (OFF) by BURNS, Deran | ||||
| 12:10 | AUM | MISSED JUMPER by BURNS, Deran | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 12:03 | EMUMBB | TURNOVR by CRAWFORD, Eli | ||
| 11:54 | AUM | MISSED LAYUP by MILLER, Mike | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 11:54 | AUM | FOUL by PIERCE, Ruben (1) | ||
| 11:46 | AUM | FOUL by CORTES, Victor (1) | ||
| 11:41 | EMUMBB | GOOD! 3 PTR by PHILLIPS, Todd | EMUMBB 22 - AUM 15 | (EMUMBB by 7) |
| ASSIST by CRAWFORD, Eli | ||||
| 11:39 | AUM | TIMEOUT 30sec | ||
| 11:21 | AUM | GOOD! 3 PTR by CORTES, Victor | EMUMBB 22 - AUM 18 | (EMUMBB by 4) |
| ASSIST by MILLER, Mike | ||||
| 11:07 | EMUMBB | MISSED 3 PTR by TWINE, Austin | ||
| REBOUND (OFF) by PAYNE, Carlton 'Boo' | ||||
| 11:00 | EMUMBB | GOOD! LAYUP by PAYNE, Carlton 'Boo' | EMUMBB 24 - AUM 18 | (EMUMBB by 6) |
| 10:55 | EMUMBB | FOUL by PHILLIPS, Todd (1) | ||
| 10:43 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (OFF) by HART, Kenny | ||||
| 10:35 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (DEF) by PAYNE, Carlton 'Boo' | ||||
| 10:30 | AUM | FOUL by PIERCE, Ruben (2) | ||
| 10:16 | EMUMBB | TURNOVR by PHILLIPS, Todd | ||
| 10:10 | AUM | MISSED JUMPER by HARDWAY, Chad | ||
| REBOUND (DEF) by JOHNSON, George | ||||
| 10:08 | AUM | FOUL by HARDWAY, Chad (1) | ||
| 10:08 | EMUMBB | GOOD! FT SHOT by JOHNSON, George | EMUMBB 25 - AUM 18 | (EMUMBB by 7) |
| 10:08 | EMUMBB | GOOD! FT SHOT by JOHNSON, George | EMUMBB 26 - AUM 18 | (EMUMBB by 8) |
| 09:57 | AUM | GOOD! 3 PTR by HARDWAY, Chad | EMUMBB 26 - AUM 21 | (EMUMBB by 5) |
| ASSIST by CORTES, Victor | ||||
| 09:48 | EMUMBB | GOOD! LAYUP by CRAWFORD, Eli | EMUMBB 28 - AUM 21 | (EMUMBB by 7) |
| ASSIST by TWINE, Austin | ||||
| 09:48 | AUM | FOUL by HARDWAY, Chad (2) | ||
| 09:48 | EMUMBB | MISSED FT SHOT by CRAWFORD, Eli | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 09:36 | AUM | GOOD! JUMPER by HARDWAY, Chad | EMUMBB 28 - AUM 23 | (EMUMBB by 5) |
| 09:25 | EMUMBB | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by BURNS, Deran | ||||
| 09:18 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (DEF) by CRAWFORD, Eli | ||||
| 09:11 | EMUMBB | MISSED LAYUP by PHILLIPS, Todd | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 09:02 | AUM | MISSED JUMPER by HART, Kenny | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 08:57 | AUM | GOOD! LAYUP by HARDWAY, Chad | EMUMBB 28 - AUM 25 | (EMUMBB by 3) |
| 08:45 | EMUMBB | MISSED JUMPER by PHILLIPS, Todd | ||
| REBOUND (DEF) by JOHNSON, Leonard | ||||
| 08:37 | AUM | TURNOVR by HART, Kenny | ||
| 08:35 | EMUMBB | STEAL by PHILLIPS, Todd | ||
| 08:33 | AUM | FOUL by HARDWAY, Chad (3) | ||
| 08:33 | EMUMBB | GOOD! FT SHOT by HINSON, D.J. | EMUMBB 29 - AUM 25 | (EMUMBB by 4) |
| 08:33 | EMUMBB | GOOD! FT SHOT by HINSON, D.J. | EMUMBB 30 - AUM 25 | (EMUMBB by 5) |
| 08:29 | AUM | GOOD! LAYUP by PIERCE, Ruben | EMUMBB 30 - AUM 27 | (EMUMBB by 3) |
| ASSIST by MALONE, Brandon | ||||
| 08:15 | EMUMBB | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (OFF) by CRAWFORD, Eli | ||||
| 08:09 | EMUMBB | GOOD! LAYUP by CRAWFORD, Eli | EMUMBB 32 - AUM 27 | (EMUMBB by 5) |
| 08:00 | AUM | MISSED JUMPER by PAGENTINE, Chris | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 07:49 | EMUMBB | GOOD! 3 PTR by CRAWFORD, Eli | EMUMBB 35 - AUM 27 | (EMUMBB by 8) |
| ASSIST by JOHNSON, George | ||||
| 07:47 | AUM | TIMEOUT 30sec | ||
| 07:28 | AUM | TURNOVR by THOMAS, Steven | ||
| 07:15 | EMUMBB | TURNOVR by JOHNSON, George | ||
| 06:46 | AUM | TURNOVR by PAGENTINE, Chris | ||
| 06:45 | EMUMBB | STEAL by CRAWFORD, Eli | ||
| 06:43 | AUM | FOUL by PIERCE, Ruben (3) | ||
| 06:43 | EMUMBB | GOOD! FT SHOT by PAYNE, Carlton 'Boo' | EMUMBB 36 - AUM 27 | (EMUMBB by 9) |
| 06:43 | EMUMBB | GOOD! FT SHOT by PAYNE, Carlton 'Boo' | EMUMBB 37 - AUM 27 | (EMUMBB by 10) |
| 06:35 | EMUMBB | FOUL by CRAWFORD, Eli (2) | ||
| 06:35 | AUM | MISSED FT SHOT by PULLER, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | AUM | GOOD! FT SHOT by PULLER, Antonio | EMUMBB 37 - AUM 28 | (EMUMBB by 9) |
| 06:21 | EMUMBB | GOOD! 3 PTR by TWINE, Austin | EMUMBB 40 - AUM 28 | (EMUMBB by 12) |
| ASSIST by PHILLIPS, Todd | ||||
| 06:07 | AUM | MISSED JUMPER by BURNS, Deran | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 06:05 | AUM | FOUL by PULLER, Antonio (1) | ||
| 06:05 | EMUMBB | GOOD! FT SHOT by PANCIONE, Orie | EMUMBB 41 - AUM 28 | (EMUMBB by 13) |
| 06:05 | EMUMBB | GOOD! FT SHOT by PANCIONE, Orie | EMUMBB 42 - AUM 28 | (EMUMBB by 14) |
| 05:56 | AUM | FOUL by CORTES, Victor (2) | ||
| 05:56 | AUM | TURNOVR by CORTES, Victor | ||
| 05:37 | EMUMBB | TURNOVR by PHILLIPS, Todd | ||
| 05:22 | AUM | MISSED JUMPER by HARDWAY, Chad | ||
| REBOUND (OFF) by PULLER, Antonio | ||||
| 05:14 | AUM | MISSED LAYUP by PULLER, Antonio | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 04:57 | AUM | FOUL by PULLER, Antonio (2) | ||
| 04:52 | EMUMBB | GOOD! FT SHOT by HINSON, D.J. | EMUMBB 43 - AUM 28 | (EMUMBB by 15) |
| 04:39 | EMUMBB | GOOD! FT SHOT by HINSON, D.J. | EMUMBB 44 - AUM 28 | (EMUMBB by 16) |
| 04:38 | EMUMBB | FOUL by JOHNSON, George (2) | ||
| 04:38 | AUM | GOOD! FT SHOT by CORTES, Victor | EMUMBB 44 - AUM 29 | (EMUMBB by 15) |
| 04:38 | AUM | GOOD! FT SHOT by CORTES, Victor | EMUMBB 44 - AUM 30 | (EMUMBB by 14) |
| 04:38 | EMUMBB | TURNOVR by HARRISON, Martin | ||
| 04:38 | AUM | STEAL by HARDWAY, Chad | ||
| 04:34 | AUM | GOOD! 3 PTR by HART, Kenny | EMUMBB 44 - AUM 33 | (EMUMBB by 11) |
| ASSIST by CORTES, Victor | ||||
| 04:34 | AUM | TIMEOUT 30sec | ||
| 04:30 | AUM | FOUL by SCOTT, Marquis (1) | ||
| 04:30 | EMUMBB | GOOD! FT SHOT by HINSON, D.J. | EMUMBB 45 - AUM 33 | (EMUMBB by 12) |
| 04:30 | EMUMBB | GOOD! FT SHOT by HINSON, D.J. | EMUMBB 46 - AUM 33 | (EMUMBB by 13) |
| 04:13 | AUM | MISSED LAYUP by HART, Kenny | ||
| REBOUND (DEF) by CRAWFORD, Eli | ||||
| 04:03 | EMUMBB | MISSED JUMPER by CRAWFORD, Eli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:59 | EMUMBB | FOUL by PANCIONE, Orie (2) | ||
| 03:59 | AUM | MISSED FT SHOT by HARDWAY, Chad | ||
| REBOUND (OFF) by SCOTT, Marquis | ||||
| 03:54 | AUM | TURNOVR by HARDWAY, Chad | ||
| 03:31 | AUM | FOUL by HART, Kenny (1) | ||
| 03:31 | EMUMBB | GOOD! FT SHOT by TWINE, Austin | EMUMBB 47 - AUM 33 | (EMUMBB by 14) |
| 03:31 | EMUMBB | GOOD! FT SHOT by TWINE, Austin | EMUMBB 48 - AUM 33 | (EMUMBB by 15) |
| 03:20 | AUM | GOOD! 3 PTR by HART, Kenny | EMUMBB 48 - AUM 36 | (EMUMBB by 12) |
| ASSIST by MALONE, Brandon | ||||
| 02:56 | EMUMBB | GOOD! LAYUP by LONGACRE, Owen | EMUMBB 50 - AUM 36 | (EMUMBB by 14) |
| 02:47 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by LONGACRE, Owen | ||||
| 02:46 | AUM | FOUL by HARDWAY, Chad (4) | ||
| 02:46 | EMUMBB | MISSED FT SHOT by LONGACRE, Owen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | EMUMBB | GOOD! FT SHOT by LONGACRE, Owen | EMUMBB 51 - AUM 36 | (EMUMBB by 15) |
| 02:29 | AUM | TURNOVR by HART, Kenny | ||
| 02:25 | EMUMBB | STEAL by JOHNSON, George | ||
| 02:17 | EMUMBB | FOUL by PHILLIPS, Todd (2) | ||
| 02:17 | EMUMBB | TURNOVR by PHILLIPS, Todd | ||
| 02:00 | AUM | MISSED LAYUP by SCOTT, Marquis | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 01:49 | AUM | FOUL by CORTES, Victor (3) | ||
| 01:49 | EMUMBB | MISSED FT SHOT by LONGACRE, Owen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:49 | EMUMBB | MISSED FT SHOT by LONGACRE, Owen | ||
| REBOUND (DEF) by BURNS, Deran | ||||
| 01:42 | AUM | TURNOVR by BURNS, Deran | ||
| 01:23 | EMUMBB | MISSED LAYUP by JOHNSON, George | ||
| REBOUND (DEF) by JOHNSON, Leonard | ||||
| 01:11 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by TWINE, Austin | ||||
| 01:01 | EMUMBB | MISSED LAYUP by TWINE, Austin | ||
| REBOUND (OFF) by PAYNE, Carlton 'Boo' | ||||
| 00:54 | EMUMBB | GOOD! LAYUP by PAYNE, Carlton 'Boo' | EMUMBB 53 - AUM 36 | (EMUMBB by 17) |
| 00:46 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:44 | AUM | FOUL by DOUGLAS, Brandon (1) | ||
| 00:44 | EMUMBB | MISSED FT SHOT by TWINE, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:44 | EMUMBB | GOOD! FT SHOT by TWINE, Austin | EMUMBB 54 - AUM 36 | (EMUMBB by 18) |
| 00:37 | AUM | GOOD! LAYUP by BURNS, Deran | EMUMBB 54 - AUM 38 | (EMUMBB by 16) |
| ASSIST by MALONE, Brandon | ||||
| 00:05 | EMUMBB | GOOD! JUMPER by TWINE, Austin | EMUMBB 56 - AUM 38 | (EMUMBB by 18) |
| 00:05 | AUM | FOUL by DOUGLAS, Brandon (2) | ||
| 00:05 | EMUMBB | GOOD! FT SHOT by TWINE, Austin | EMUMBB 57 - AUM 38 | (EMUMBB by 19) |
| 19:54 | AUM | GOOD! 3 PTR by PAGENTINE, Chris | EMUMBB 57 - AUM 41 | (EMUMBB by 16) |
| ASSIST by MALONE, Brandon | ||||
| 19:40 | EMUMBB | MISSED 3 PTR by PHILLIPS, Todd | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 19:20 | AUM | GOOD! JUMPER by HART, Kenny | EMUMBB 57 - AUM 43 | (EMUMBB by 14) |
| 19:01 | EMUMBB | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by MALONE, Brandon | ||||
| 18:48 | AUM | MISSED 3 PTR by PAGENTINE, Chris | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 18:41 | AUM | FOUL by MILLER, Mike (2) | ||
| 18:41 | EMUMBB | MISSED FT SHOT by HINSON, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:41 | EMUMBB | GOOD! FT SHOT by HINSON, D.J. | EMUMBB 58 - AUM 43 | (EMUMBB by 15) |
| 18:29 | AUM | TURNOVR by HARDWAY, Chad | ||
| 18:28 | EMUMBB | STEAL by PANCIONE, Orie | ||
| 18:24 | EMUMBB | GOOD! LAYUP by TWINE, Austin | EMUMBB 60 - AUM 43 | (EMUMBB by 17) |
| ASSIST by PHILLIPS, Todd | ||||
| 18:19 | EMUMBB | FOUL by PHILLIPS, Todd (3) | ||
| 17:59 | AUM | MISSED JUMPER by PAGENTINE, Chris | ||
| REBOUND (DEF) by CRAWFORD, Eli | ||||
| 17:51 | EMUMBB | TIMEOUT 30sec | ||
| 17:22 | EMUMBB | TURNOVR by (TEAM) | ||
| 17:07 | AUM | MISSED JUMPER by PIERCE, Ruben | ||
| 17:07 | EMUMBB | BLOCK by HINSON, D.J. | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 16:53 | AUM | FOUL by PIERCE, Ruben (4) | ||
| 16:36 | EMUMBB | MISSED JUMPER by JOHNSON, George | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | AUM | TURNOVR by CORTES, Victor | ||
| 16:17 | EMUMBB | MISSED LAYUP by HARRISON, Martin | ||
| REBOUND (OFF) by CRAWFORD, Eli | ||||
| 16:16 | AUM | FOUL by MILLER, Mike (3) | ||
| 16:16 | EMUMBB | MISSED FT SHOT by CRAWFORD, Eli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | EMUMBB | GOOD! FT SHOT by CRAWFORD, Eli | EMUMBB 61 - AUM 43 | (EMUMBB by 18) |
| 16:06 | AUM | MISSED 3 PTR by HART, Kenny | ||
| REBOUND (DEF) by PAYNE, Carlton 'Boo' | ||||
| 15:58 | EMUMBB | MISSED JUMPER by CRAWFORD, Eli | ||
| REBOUND (DEF) by HART, Kenny | ||||
| 15:57 | EMUMBB | FOUL by PAYNE, Carlton 'Boo' (2) | ||
| 15:48 | AUM | MISSED JUMPER by BURNS, Deran | ||
| REBOUND (OFF) by BURNS, Deran | ||||
| 15:42 | AUM | GOOD! JUMPER by BURNS, Deran | EMUMBB 61 - AUM 45 | (EMUMBB by 16) |
| 15:38 | EMUMBB | GOOD! LAYUP by PAYNE, Carlton 'Boo' | EMUMBB 63 - AUM 45 | (EMUMBB by 18) |
| ASSIST by JOHNSON, George | ||||
| 15:28 | AUM | TURNOVR by CORTES, Victor | ||
| 15:26 | EMUMBB | STEAL by PAYNE, Carlton 'Boo' | ||
| 15:24 | AUM | FOUL by BURNS, Deran (1) | ||
| 15:24 | EMUMBB | GOOD! FT SHOT by JOHNSON, George | EMUMBB 64 - AUM 45 | (EMUMBB by 19) |
| 15:24 | EMUMBB | GOOD! FT SHOT by PAYNE, Carlton 'Boo' | EMUMBB 65 - AUM 45 | (EMUMBB by 20) |
| 15:10 | AUM | GOOD! JUMPER by MALONE, Brandon | EMUMBB 65 - AUM 47 | (EMUMBB by 18) |
| 15:03 | EMUMBB | GOOD! LAYUP by PANCIONE, Orie | EMUMBB 67 - AUM 47 | (EMUMBB by 20) |
| 14:51 | AUM | TURNOVR by DOUGLAS, Brandon | ||
| 14:31 | EMUMBB | TURNOVR by PANCIONE, Orie | ||
| 14:13 | AUM | TURNOVR by PAGENTINE, Chris | ||
