#33 WEHLING, Jeff |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Eastern Mennonite | 11/21/09 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Bridgewater College | 11/22/09 | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2.5 | |
| at Guilford | 11/24/09 | 16 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.7 | |
| vs Otterbein | 11/29/09 | 13 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| WASHINGTON & LEE UNI | 12/05/09 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 | |
| MARYVILLE COLLEGE | 12/14/09 | 25 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.8 | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 2.2 | |
| HAMPDEN-SYDNEY COLLE | 12/17/09 | 19 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2.7 | |
| vs St. Mary's | 12/29/09 | 19 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.8 | |
| vs JOHNJAY | 12/30/09 | 28 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.8 | |
| at Lynchburg College | 01/02/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| FERRUM COLLEGE | 01/06/10 | 8 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| GREENSBORO COLLEGE | 01/09/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Methodist | 1/13/10 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| CHRISTOPHER NEWPORT | 01/16/10 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.9 | |
| at Ferrum College | 1/20/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at NC Wesleyan | 01/23/10 | 10 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Greensboro College | 02-01-10 | 20 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 0.9 | 3 | 0 | 1 | 1 | 1 | 2 | 5 | 1.9 | |
| METHODIST | 02/06/10 | 28 | 4-6 | .667 | 3-4 | .750 | 2-2 | 1.000 | 2 | 5 | 7 | 1.3 | 3 | 0 | 1 | 3 | 0 | 0 | 13 | 2.5 | |
| BRIDGEWATER COLLEGE | 02/08/10 | * | 26 | 4-9 | .444 | 3-7 | .429 | 2-2 | 1.000 | 1 | 2 | 3 | 1.4 | 4 | 0 | 0 | 4 | 0 | 1 | 13 | 3.1 |
| at Christopher Newport | 2-10-10 | * | 32 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 3.1 |
| at Shenandoah Universit | 2/13/10 | * | 20 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 1 | 4 | 5 | 1.6 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 |
| NC WESLEYAN | 02/16/10 | * | 23 | 4-11 | .364 | 3-10 | .300 | 4-4 | 1.000 | 2 | 1 | 3 | 1.6 | 3 | 0 | 0 | 0 | 2 | 0 | 15 | 3.6 |
| FERRUM COLLEGE | 02/23/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| vs NC Wesleyan | 2/26/10 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 | |
| Totals | 4 | 354 | 25-78 | .321 | 18-60 | .300 | 13-18 | .722 | 15 | 23 | 38 | 1.6 | 31 | 0 | 9 | 26 | 4 | 8 | 81 | 3.4 | |
| Games played: 24 | Rebounds/game: 1.6 | |
| Points/game: 3.4 | Assists/game: 0.4 | |
| FG Pct: 32.1 | Turnovers/game: 1.1 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 72.2 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |