Averett Volleyball
Averett Individual Match-by-Match
(as of Sep 11, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | MARYVILLE | 4 | 19 | 8 | 40 | .275 | 1 | 0 | 2 | 2 | 12 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Sep 02 | MARY BALDWIN COLLEGE | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | ROANOKE | 3 | 14 | 4 | 28 | .357 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 03 | CENTRE | 2 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 03 | LYNCHBURG COLLEGE | 4 | 12 | 7 | 39 | .128 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 08 | vs UVA WISE | 4 | 5 | 3 | 19 | .105 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | vs Washington & Lee | 3 | 6 | 8 | 24 | -.083 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | vs McDaniel College | 5 | 14 | 7 | 49 | .143 | 1 | 4 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 09 | vs Southern Virginia | 2 | 5 | 4 | 15 | .067 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | at Ferrum | 3 | 7 | 3 | 27 | .148 | 3 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 23 | vs Greensboro College | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 27 | PEACE | 2 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 30 | vs Lynchburg College | 5 | 10 | 6 | 34 | .118 | 0 | 1 | 4 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 30 | at Randolph-Macon Coll | 4 | 9 | 7 | 26 | .077 | 0 | 1 | 2 | 3 | 9 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Oct 06 | QUEENS UNIVERSITY | 3 | 8 | 7 | 23 | .043 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 06 | WASHINGTON & LEE | 4 | 13 | 6 | 38 | .184 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 07 | RANDOLPH-MACON COLL | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Peace | 1 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Mary Baldwin College | 2 | 9 | 3 | 21 | .286 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 14 | at Eastern Mennonite | 2 | 2 | 3 | 19 | -.053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | METHODIST | 4 | 6 | 6 | 24 | .000 | 0 | 2 | 4 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 20 | SHENANDOAH HORNETS | 3 | 10 | 4 | 22 | .273 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 20 | NCWC LADY BISHOPS | 3 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 25 | FERRUM | 3 | 7 | 2 | 22 | .227 | 0 | 3 | 1 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 28 | vs Christopher Newport | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 28 | at Greensboro College | 5 | 14 | 12 | 53 | .038 | 4 | 3 | 2 | 3 | 22 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Oct 31 | PEACE | 3 | 8 | 2 | 21 | .286 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 03 | FERRUM | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 04 | CHRISTOPHER NEWPORT | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 4 | 4 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 09 | vs Southwestern Univ. | 2 | 2 | 7 | 20 | -.250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 90 | 227 | 133 | 719 | .131 | 10 | 40 | 49 | 34 | 236 | 4 | 16 | 4 | 20.0 | 0 | 279.0 | |
|
Sets played: 90 Kills per set: 2.52 Assists per set: 0.11 Service aces per set: 0.44 Digs per set: 2.62 Blocks per set: 0.22 |