Averett Volleyball
Averett University Individual Match-by-Match
(as of Sep 11, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | AUSTIN COLLEGE | 3 | 15 | 4 | 35 | .314 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Aug 31 | MARYVILLE COLLEGE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | MARYVILLE COLLEGE | 4 | 17 | 7 | 47 | .213 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 01 | MARY WASHINGTON UNIV | 3 | 8 | 1 | 23 | .304 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 01 | ROANOKE | 4 | 15 | 8 | 40 | .175 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 02 | MARYVILLE COLLEGE | 4 | 13 | 8 | 40 | .125 | 0 | 1 | 1 | 1 | 14 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Sep 02 | ROANOKE | 4 | 11 | 8 | 55 | .055 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 07 | vs Birmingham-Southern | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | vs Ogelthorpe Univ | 4 | 17 | 8 | 46 | .196 | 2 | 3 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 08 | vs UT-Dallas | 5 | 13 | 7 | 40 | .150 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 08 | vs Rhodes College | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Peace | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 15 | SHENANDOAH UNIV | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 15 | METHODIST UNIV | 4 | 15 | 7 | 34 | .235 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 19 | FERRUM | 3 | 10 | 5 | 24 | .208 | 0 | 1 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 22 | vs Christopher Newport | 3 | 10 | 7 | 30 | .100 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 22 | at NC Wesleyan | 3 | 10 | 5 | 22 | .227 | 2 | 3 | 3 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 23 | vs Mary Baldwin | 3 | 2 | 3 | 16 | -.062 | 0 | 4 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 23 | at Meredith | 3 | 6 | 4 | 26 | .077 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 25 | at GC | 5 | 13 | 5 | 42 | .190 | 1 | 0 | 2 | 6 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 28 | at Eastern Mennonite U. | 4 | 9 | 6 | 30 | .100 | 1 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 29 | at Mary Baldwin | 3 | 9 | 4 | 36 | .139 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 29 | vs Meredith | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 03 | ROANOKE | 3 | 14 | 2 | 36 | .333 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 05 | GREENSBORO | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 05 | WASH. & LEE | 5 | 18 | 8 | 58 | .172 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 06 | BRIDGEWATER | 3 | 12 | 5 | 44 | .159 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 06 | RANDOLPH-MACON | 3 | 12 | 8 | 44 | .091 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 11 | PEACE | 2 | 9 | 0 | 31 | .290 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 13 | vs Lincoln(PA) | 2 | 6 | 3 | 9 | .333 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 13 | vs Villa Julie College | 3 | 11 | 6 | 28 | .179 | 0 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 13 | at St.Mary's (MD) | 4 | 14 | 5 | 45 | .200 | 0 | 3 | 2 | 1 | 20 | 1 | 3 | 1 | 4.0 | 0 | 19.5 |
| Oct 17 | at Ferrum | 3 | 12 | 4 | 32 | .250 | 0 | 0 | 4 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 20 | vs Shenandoah Univ | 2 | 10 | 1 | 20 | .450 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Oct 20 | at Methodist Univ | 3 | 14 | 3 | 35 | .314 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 24 | GREENSBORO | 4 | 14 | 10 | 56 | .071 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 26 | NC WESLEYAN | 2 | 13 | 2 | 27 | .407 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 26 | CHRISTOPHER NEWPORT | 3 | 9 | 7 | 32 | .062 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 30 | METHODIST UNIV | 1 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 02 | vs Greensboro | 5 | 15 | 7 | 52 | .154 | 1 | 1 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Totals | 127 | 417 | 184 | 1259 | .185 | 14 | 43 | 51 | 66 | 414 | 4 | 24 | 2 | 28.0 | 1 | 476.0 | |
|
Sets played: 127 Kills per set: 3.28 Assists per set: 0.11 Service aces per set: 0.34 Digs per set: 3.26 Blocks per set: 0.22 |