| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | ROANOKE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | MARYVILLE COLLEGE | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | HUNTINGDON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | SALEM SPIRITS | 4 | 1 | 1 | 3 | .000 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs Mount Union | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Clark University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Hardin-Simmons | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Southwest Univ | 3 | 0 | 2 | 3 | -.667 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Randolph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Washington and Lee | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | PEACE COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Methodist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Shenandoah Hornets | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Meredith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Mary Baldwin College | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Ferrum | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs NC Wesleyan Bishops | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Christopher Newport | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | GREENSBORO COLLEGE | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | MEREDITH | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | MARY BALDWIN COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | W&L | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | LAGRANGE COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | BRIDGEWATER COLLEGE | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | VA WESLEYAN COLLEGE | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | at Peace College | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Randolph-Macon | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Guilford | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | FERRUM | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | SHENANDOAH HORNETS | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | METHODIST | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Greensboro College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | vs NC Wesleyan Bishops | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | vs Christopher Newport | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | MEREDITH | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | vs NC Wesleyan Bishops | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Nov 08 | at Christopher Newport | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 122 | 2 | 13 | 36 | -.306 | 9 | 29 | 24 | 22 | 232 | 0 | 1 | 0 | 1.0 | 1 | 31.5 | |
|
Sets played: 122 Kills per set: 0.02 Assists per set: 0.07 Service aces per set: 0.24 Digs per set: 1.90 Blocks per set: 0.01 |