| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | ROANOKE | 4 | 17 | 4 | 43 | .302 | 1 | 2 | 2 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Aug 30 | MARYVILLE COLLEGE | 5 | 14 | 4 | 40 | .250 | 1 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Aug 31 | HUNTINGDON | 3 | 7 | 4 | 14 | .214 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 31 | SALEM SPIRITS | 3 | 8 | 2 | 21 | .286 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 05 | vs Mount Union | 2 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 05 | vs Clark University | 5 | 10 | 2 | 33 | .242 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 06 | vs Hardin-Simmons | 3 | 6 | 5 | 26 | .038 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | vs Southwest Univ | 3 | 4 | 3 | 27 | .037 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | vs Randolph | 3 | 8 | 8 | 27 | .000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 13 | at Washington and Lee | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 18 | PEACE COLLEGE | 4 | 16 | 6 | 38 | .263 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 20 | vs Methodist | 4 | 11 | 2 | 45 | .200 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 4 | 11.5 |
| Sep 20 | at Shenandoah Hornets | 3 | 14 | 4 | 29 | .345 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 21 | vs Meredith | 3 | 13 | 0 | 43 | .302 | 3 | 2 | 4 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 21 | at Mary Baldwin College | 3 | 12 | 3 | 38 | .237 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 24 | at Ferrum | 5 | 20 | 3 | 54 | .315 | 1 | 2 | 1 | 5 | 22 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Sep 27 | vs NC Wesleyan Bishops | 4 | 16 | 7 | 43 | .209 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 27 | at Christopher Newport | 3 | 4 | 7 | 27 | -.111 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 01 | GREENSBORO COLLEGE | 4 | 13 | 12 | 51 | .020 | 0 | 4 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 03 | MEREDITH | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 03 | MARY BALDWIN COLLEGE | 3 | 5 | 4 | 25 | .040 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 10 | W&L | 3 | 7 | 3 | 29 | .138 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 10 | LAGRANGE COLLEGE | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 11 | BRIDGEWATER COLLEGE | 4 | 13 | 7 | 42 | .143 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 11 | VA WESLEYAN COLLEGE | 4 | 12 | 5 | 47 | .149 | 1 | 2 | 1 | 8 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 14 | at Peace College | 4 | 14 | 5 | 67 | .134 | 1 | 0 | 0 | 2 | 23 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 22 | FERRUM | 3 | 10 | 3 | 28 | .250 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 25 | SHENANDOAH HORNETS | 2 | 7 | 0 | 16 | .438 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | METHODIST | 3 | 15 | 5 | 43 | .233 | 0 | 0 | 2 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 29 | at Greensboro College | 4 | 16 | 2 | 44 | .318 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 01 | vs NC Wesleyan Bishops | 4 | 7 | 7 | 27 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 01 | vs Christopher Newport | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 04 | MEREDITH | 5 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 2 | 18 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 07 | vs NC Wesleyan Bishops | 5 | 11 | 3 | 51 | .157 | 0 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Nov 08 | at Christopher Newport | 3 | 11 | 6 | 47 | .106 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Totals | 123 | 365 | 144 | 1196 | .185 | 15 | 34 | 36 | 51 | 331 | 4 | 25 | 0 | 29.0 | 5 | 415.5 | |
|
Sets played: 123 Kills per set: 2.97 Assists per set: 0.12 Service aces per set: 0.28 Digs per set: 2.69 Blocks per set: 0.24 |