| For MU: YATES, Kelsey; MILLER, Kayci; BENTON, Courtney; WOOD, Stephanie; WASHINGTON, Jalesty; CATES, Taylor; libero GRADY, Jordan. |
| For AU: ANDY, Shannon; METHENY, Hillary; MAUPIN, Jordan; BUTTS, Savanna; JONES, Jesse; WETHERALD, Hannah; libero KEATTS, Marie. |
| 1-0 | Point AU - (METHENY, Hillary) Attack error by WASHINGTON, Jalesty (block by WETHERALD, Hannah; BUTTS, Savanna). |
| 1-1 | Point MU - (METHENY, Hillary) Service error. | so |
| 1-2 | Point MU - (WOOD, Stephanie) Attack error by BUTTS, Savanna. |
| 2-2 | Point AU - (WOOD, Stephanie) Kill by WETHERALD, Hannah (from MAUPIN, Jordan). | so |
| 2-3 | Point MU - (KEATTS, Marie) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 2-4 | Point MU - (MILLER, Kayci) Attack error by WETHERALD, Hannah. |
| 3-4 | Point AU - (MILLER, Kayci) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 3-5 | Point MU - (LEIGHTON, Brooke) Kill by AVERITT, Allison (from MILLER, Kayci). | so |
| 4-5 | Point AU - (WASHINGTON, Jalesty) Attack error by CATES, Taylor (block by ANDY, Shannon). | so |
| 4-6 | Point MU - (MAUPIN, Jordan) Attack error by METHENY, Hillary. | so |
| 5-6 | Point AU - (GRADY, Jordan) Service error. | so |
| 5-7 | Point MU - (ANDY, Shannon) Service error. | so |
| 5-8 | Point MU - (BENTON, Courtney) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 5-9 | Point MU - (BENTON, Courtney) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| Timeout Averett University. |
| 5-10 | Point MU - (BENTON, Courtney) Attack error by BUTTS, Savanna (block by WILLIAMS, Hayley; WOOD, Stephanie). |
| 5-11 | Point MU - (BENTON, Courtney) Attack error by METHENY, Hillary. |
| 6-11 | Point AU - (BENTON, Courtney) Kill by MAUPIN, Jordan (from JONES, Jesse). | so |
| 6-12 | Point MU - (JONES, Jesse) Attack error by METHENY, Hillary. | so |
| 6-13 | Point MU - (YATES, Kelsey) Kill by WOOD, Stephanie. |
| 6-14 | Point MU - (YATES, Kelsey) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 7-14 | Point AU - (YATES, Kelsey) Ball handling error by MILLER, Kayci. | so |
| 8-14 | Point AU - (METHENY, Hillary) Attack error by WOOD, Stephanie. |
| 8-15 | Point MU - (METHENY, Hillary) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 8-16 | Point MU - (WOOD, Stephanie) Service ace (KEATTS, Marie). |
| 9-16 | Point AU - (WOOD, Stephanie) Kill by BUTTS, Savanna (from JONES, Jesse). | so |
| 9-17 | Point MU - (KEATTS, Marie) Ball handling error by WETHERALD, Hannah. | so |
| 10-17 | Point AU - (MILLER, Kayci) Kill by ANDY, Shannon. | so |
| 10-18 | Point MU - (LEIGHTON, Brooke) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 10-19 | Point MU - (WASHINGTON, Jalesty) Service ace (KEATTS, Marie). |
| 11-19 | Point AU - (WASHINGTON, Jalesty) Service error. | so |
| 11-20 | Point MU - (MAUPIN, Jordan) Kill by AVERITT, Allison (from MILLER, Kayci). | so |
| 11-21 | Point MU - (GRADY, Jordan) Kill by WILLIAMS, Hayley (from MILLER, Kayci). |
| 12-21 | Point AU - (GRADY, Jordan) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 12-22 | Point MU - (ANDY, Shannon) Attack error by MAUPIN, Jordan (block by WOOD, Stephanie). | so |
| 13-22 | Point AU - (BENTON, Courtney) Kill by METHENY, Hillary (from JONES, Jesse). | so |
| 13-23 | Point MU - (JONES, Jesse) Kill by MILLER, Kayci (from GRADY, Jordan). | so |
| 14-23 | Point AU - (YATES, Kelsey) Attack error by WOOD, Stephanie. | so |
| 14-24 | Point MU - (METHENY, Hillary) Service error. | so |
| 14-25 | Point MU - (WOOD, Stephanie) Attack error by METHENY, Hillary. |
| 1-0 | Point AU - (YATES, Kelsey) Kill by MAUPIN, Jordan (from JONES, Jesse). | so |
| 2-0 | Point AU - (KEATTS, Marie) Attack error by WOOD, Stephanie. |
| 2-1 | Point MU - (KEATTS, Marie) Service error. | so |
| 3-1 | Point AU - (WOOD, Stephanie) Attack error by CATES, Taylor (block by ANDY, Shannon; MAUPIN, Jordan). | so |
| 3-2 | Point MU - (LEIGHTON, Brooke) Attack error by METHENY, Hillary. | so |
| 4-2 | Point AU - (MILLER, Kayci) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 4-3 | Point MU - (MAUPIN, Jordan) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 4-4 | Point MU - (WASHINGTON, Jalesty) Attack error by METHENY, Hillary. |
| 5-4 | Point AU - (WASHINGTON, Jalesty) Service error. | so |
| 5-5 | Point MU - (ANDY, Shannon) Service error. | so |
| 6-5 | Point AU - (GRADY, Jordan) Kill by JONES, Jesse (from MOORE, Brittany). | so |
| 6-6 | Point MU - (JONES, Jesse) Kill by AVERITT, Allison (from MILLER, Kayci). | so |
| 7-6 | Point AU - (BENTON, Courtney) Kill by WETHERALD, Hannah (from JONES, Jesse). | so |
| 7-7 | Point MU - (MOORE, Brittany) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 8-7 | Point AU - (YATES, Kelsey) Kill by MAUPIN, Jordan (from JONES, Jesse). | so |
| 9-7 | Point AU - (KEATTS, Marie) Attack error by WASHINGTON, Jalesty. |
| 10-7 | Point AU - (LUGO, Melviz) Kill by METHENY, Hillary. | so |
| 11-7 | Point AU - (WOOD, Stephanie) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 11-8 | Point MU - (LEIGHTON, Brooke) Kill by CATES, Taylor (from MILLER, Kayci). | so |
| 11-9 | Point MU - (MILLER, Kayci) Service ace (MOORE, Brittany). |
| 11-10 | Point MU - (MILLER, Kayci) Attack error by ANDY, Shannon. |
| 11-11 | Point MU - (MILLER, Kayci) Service ace (KEATTS, Marie). |
| 12-11 | Point AU - (MILLER, Kayci) Service error. | so |
| 12-12 | Point MU - (MAUPIN, Jordan) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 12-13 | Point MU - (WASHINGTON, Jalesty) Attack error by ANDY, Shannon. |
| 13-13 | Point AU - (WASHINGTON, Jalesty) Service error. | so |
| 14-13 | Point AU - (ANDY, Shannon) Kill by MOORE, Brittany (from JONES, Jesse). |
| 14-14 | Point MU - (ANDY, Shannon) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 15-14 | Point AU - (GRADY, Jordan) Service error. | so |
| 15-15 | Point MU - (JONES, Jesse) Service error. | so |
| 16-15 | Point AU - (BENTON, Courtney) Kill by BUTTS, Savanna (from JONES, Jesse). | so |
| 16-16 | Point MU - (MOORE, Brittany) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 15-18 | Point MU - (YATES, Kelsey) Service ace (MOORE, Brittany). |
| 16-18 | Point AU - (YATES, Kelsey) Kill by MAUPIN, Jordan (from JONES, Jesse). | so |
| 16-19 | Point MU - (KEATTS, Marie) Bad set by WETHERALD, Hannah. | so |
| 16-20 | Point MU - (WOOD, Stephanie) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |
| 17-20 | Point AU - (WOOD, Stephanie) Service error. | so |
| 18-20 | Point AU - (LEIGHTON, Brooke) Kill by MAUPIN, Jordan (from JONES, Jesse). |
| 18-21 | Point MU - (LEIGHTON, Brooke) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). | so |
| 19-21 | Point AU - (MILLER, Kayci) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 19-22 | Point MU - (MAUPIN, Jordan) Kill by CATES, Taylor (from MILLER, Kayci). | so |
| 20-22 | Point AU - (WASHINGTON, Jalesty) Kill by MOORE, Brittany (from JONES, Jesse). | so |
| 21-22 | Point AU - (ANDY, Shannon) Ball handling error by MILLER, Kayci. |
| 21-23 | Point MU - (ANDY, Shannon) Kill by CATES, Taylor (from MILLER, Kayci). | so |
| 21-24 | Point MU - (GRADY, Jordan) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 22-24 | Point AU - (GRADY, Jordan) Kill by BUTTS, Savanna (from JONES, Jesse). | so |
| 23-24 | Point AU - (JONES, Jesse) Kill by BUTTS, Savanna (from JONES, Jesse). |
| 23-25 | Point MU - (JONES, Jesse) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 0-1 | Point MU - (HENSLEY, Brooke) Attack error by MAUPIN, Jordan. | so |
| 0-2 | Point MU - (WOOD, Stephanie) Service ace (HENSLEY, Brooke). |
| 1-2 | Point AU - (WOOD, Stephanie) Service error. | so |
| 1-3 | Point MU - (KEATTS, Marie) Kill by MILLER, Kayci (from GRADY, Jordan). | so |
| 2-3 | Point AU - (MILLER, Kayci) Kill by JONES, Jesse (from WETHERALD, Hannah). | so |
| 3-3 | Point AU - (KNOWLTON, Paige) Kill by ANDY, Shannon (from JONES, Jesse). |
| 4-3 | Point AU - (KNOWLTON, Paige) Service ace (YATES, Kelsey). |
| 4-4 | Point MU - (KNOWLTON, Paige) Kill by AVERITT, Allison (from MILLER, Kayci). | so |
| 5-4 | Point AU - (WASHINGTON, Jalesty) Bad set by GRADY, Jordan. | so |
| 6-4 | Point AU - (MAUPIN, Jordan) Service ace (CATES, Taylor). |
| 7-4 | Point AU - (MAUPIN, Jordan) Service ace (CATES, Taylor). |
| 7-5 | Point MU - (MAUPIN, Jordan) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 7-6 | Point MU - (GRADY, Jordan) Attack error by HENSLEY, Brooke. |
| 8-6 | Point AU - (GRADY, Jordan) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 9-6 | Point AU - (ANDY, Shannon) Attack error by WOOD, Stephanie (block by BUTTS, Savanna). |
| 9-7 | Point MU - (ANDY, Shannon) Service error. | so |
| 10-7 | Point AU - (BENTON, Courtney) Kill by BUTTS, Savanna (from JONES, Jesse). | so |
| 10-8 | Point MU - (JONES, Jesse) Kill by WILLIAMS, Hayley (from MILLER, Kayci). | so |
| 11-8 | Point AU - (YATES, Kelsey) Ball handling error by GRADY, Jordan. | so |
| 12-8 | Point AU - (HENSLEY, Brooke) Attack error by YATES, Kelsey. |
| 13-8 | Point AU - (HENSLEY, Brooke) Service ace (GRADY, Jordan). |
| Timeout Methodist. |
| 13-9 | Point MU - (HENSLEY, Brooke) Service error. | so |
| 13-10 | Point MU - (WOOD, Stephanie) Attack error by WETHERALD, Hannah. |
| Timeout Averett University. |
| 14-10 | Point AU - (WOOD, Stephanie) Kill by MAUPIN, Jordan (from JONES, Jesse). | so |
| 14-11 | Point MU - (KEATTS, Marie) Attack error by HENSLEY, Brooke. | so |
| 14-12 | Point MU - (MILLER, Kayci) Kill by CATES, Taylor (from MILLER, Kayci). |
| 15-12 | Point AU - (MILLER, Kayci) Attack error by WASHINGTON, Jalesty (block by WETHERALD, Hannah; ANDY, Shannon). | so |
| 15-13 | Point MU - (KNOWLTON, Paige) Service error. | so |
| 15-14 | Point MU - (WASHINGTON, Jalesty) Attack error by JONES, Jesse. |
| 15-15 | Point MU - (WASHINGTON, Jalesty) Service ace (HENSLEY, Brooke). |
| 16-15 | Point AU - (WASHINGTON, Jalesty) Service error. | so |
| 16-16 | Point MU - (MAUPIN, Jordan) Service error. | so |
| 17-16 | Point AU - (GRADY, Jordan) Service error. | so |
| 17-17 | Point MU - (ANDY, Shannon) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 17-18 | Point MU - (BENTON, Courtney) Attack error by HENSLEY, Brooke (block by WOOD, Stephanie; MILLER, Kayci). |
| 17-19 | Point MU - (BENTON, Courtney) Kill by WOOD, Stephanie (from MILLER, Kayci). |
| 17-20 | Point MU - (BENTON, Courtney) Kill by WILLIAMS, Hayley (from MILLER, Kayci). |
| Timeout Averett University. |
| 18-20 | Point AU - (BENTON, Courtney) Kill by HENSLEY, Brooke (from JONES, Jesse). | so |
| 18-21 | Point MU - (JONES, Jesse) Attack error by HENSLEY, Brooke. | so |
| 18-22 | Point MU - (YATES, Kelsey) Attack error by BUTTS, Savanna (block by WOOD, Stephanie). |
| 19-22 | Point AU - (YATES, Kelsey) Kill by WETHERALD, Hannah (from JONES, Jesse). | so |
| 19-23 | Point MU - (HENSLEY, Brooke) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 20-23 | Point AU - (WOOD, Stephanie) Kill by BUTTS, Savanna (from JONES, Jesse). | so |
| 20-24 | Point MU - (KEATTS, Marie) Kill by WOOD, Stephanie (from MILLER, Kayci). | so |
| 20-25 | Point MU - (MILLER, Kayci) Kill by WASHINGTON, Jalesty (from MILLER, Kayci). |