| For NCWC: GALATI, Jessica; HASSELL, Leslie; TINGLE, Mackenzie; SMITH, Meredith; INSLEY, Brittany; DeRATT, Barbara; libero GEORGE, Kelly. |
| For AU: ANDY, Shannon; METHENY, Hillary; MAUPIN, Jordan; APPLE, Brandy; JONES, Jesse; WETHERALD, Hannah; libero KEATTS, Marie. |
| 1-0 | Point NCWC - (METHENY, Hillary) Kill by INSLEY, Brittany (from GALATI, Jessica). | so |
| 2-0 | Point NCWC - (TINGLE, Mackenzie) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). |
| 2-1 | Point AU - (TINGLE, Mackenzie) Attack error by AUGSPURGER, Erin. | so |
| 2-2 | Point AU - (APPLE, Brandy) Service ace (HASSELL, Leslie). |
| 2-3 | Point AU - (APPLE, Brandy) Kill by MAUPIN, Jordan (from METHENY, Hillary). |
| 3-3 | Point NCWC - (APPLE, Brandy) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 4-3 | Point NCWC - (AYERS, Shana) Kill by HASSELL, Leslie (from TINGLE, Mackenzie). |
| 4-4 | Point AU - (AYERS, Shana) Kill by ANDY, Shannon. | so |
| 4-5 | Point AU - (LEIGHTON, Brooke) Service ace (AYERS, Shana). |
| 5-5 | Point NCWC - (LEIGHTON, Brooke) Kill by INSLEY, Brittany (from AUGSPURGER, Erin). | so |
| 6-5 | Point NCWC - (INSLEY, Brittany) Service ace (LEIGHTON, Brooke). |
| 7-5 | Point NCWC - (INSLEY, Brittany) Ball handling error by LEIGHTON, Brooke. |
| 7-6 | Point AU - (INSLEY, Brittany) Service error. | so |
| 8-6 | Point NCWC - (MAUPIN, Jordan) Kill by AUGSPURGER, Erin (from TINGLE, Mackenzie). | so |
| 8-7 | Point AU - (AUGSPURGER, Erin) Kill by JONES, Jesse (from MAUPIN, Jordan). | so |
| 9-7 | Point NCWC - (KEATTS, Marie) Kill by TINGLE, Mackenzie (from GALATI, Jessica). | so |
| 9-8 | Point AU - (GEORGE, Kelly) Service error. | so |
| 10-8 | Point NCWC - (JONES, Jesse) Kill by SMITH, Meredith (from TINGLE, Mackenzie). | so |
| 10-9 | Point AU - (SMITH, Meredith) Attack error by HASSELL, Leslie. | so |
| 11-9 | Point NCWC - (METHENY, Hillary) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 12-9 | Point NCWC - (TINGLE, Mackenzie) Attack error by MAUPIN, Jordan. |
| Timeout NC Wesleyan College. |
| 12-10 | Point AU - (TINGLE, Mackenzie) Kill by APPLE, Brandy (from JONES, Jesse). | so |
| 13-10 | Point NCWC - (APPLE, Brandy) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 14-10 | Point NCWC - (AYERS, Shana) Kill by AUGSPURGER, Erin (from TINGLE, Mackenzie). |
| 15-10 | Point NCWC - (AYERS, Shana) Kill by HASSELL, Leslie (from TINGLE, Mackenzie). |
| 15-11 | Point AU - (AYERS, Shana) Service error. | so |
| 15-12 | Point AU - (LEIGHTON, Brooke) Kill by MAUPIN, Jordan (from JONES, Jesse). |
| 16-12 | Point NCWC - (LEIGHTON, Brooke) Kill by HASSELL, Leslie (from TINGLE, Mackenzie). | so |
| 16-13 | Point AU - (INSLEY, Brittany) Service error. | so |
| 17-13 | Point NCWC - (MAUPIN, Jordan) Service error. | so |
| 17-14 | Point AU - (AUGSPURGER, Erin) Kill by JONES, Jesse, block error by HASSELL, Leslie. | so |
| 18-14 | Point NCWC - (KEATTS, Marie) Kill by SMITH, Meredith (from TINGLE, Mackenzie). | so |
| 18-15 | Point AU - (GEORGE, Kelly) Kill by METHENY, Hillary (from JONES, Jesse). | so |
| 18-16 | Point AU - (JONES, Jesse) Service ace (SMITH, Meredith). |
| 19-16 | Point NCWC - (JONES, Jesse) Kill by DeRATT, Barbara (from TINGLE, Mackenzie). | so |
| 20-16 | Point NCWC - (SMITH, Meredith) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). |
| 21-16 | Point NCWC - (SMITH, Meredith) Attack error by MAUPIN, Jordan. |
| 21-17 | Point AU - (SMITH, Meredith) Service error. | so |
| 22-17 | Point NCWC - (METHENY, Hillary) Attack error by MAUPIN, Jordan (block by INSLEY, Brittany; TINGLE, Mackenzie). | so |
| 23-17 | Point NCWC - (TINGLE, Mackenzie) Kill by DeRATT, Barbara. |
| 24-17 | Point NCWC - (TINGLE, Mackenzie) Kill by INSLEY, Brittany (from HASSELL, Leslie). |
| 25-17 | Point NCWC - (TINGLE, Mackenzie) Service ace (METHENY, Hillary). |
| For AU: JONES, Jesse; APPLE, Brandy; HENSLEY, Brooke; WETHERALD, Hannah; ANDY, Shannon; MAUPIN, Jordan; libero KEATTS, Marie. |
| For NCWC: GALATI, Jessica; HASSELL, Leslie; TINGLE, Mackenzie; SMITH, Meredith; INSLEY, Brittany; DeRATT, Barbara; libero GEORGE, Kelly. |
| 1-0 | Point NCWC - (SMITH, Meredith) Kill by DeRATT, Barbara (from TINGLE, Mackenzie). |
| 1-1 | Point AU - (SMITH, Meredith) Attack error by DeRATT, Barbara. | so |
| 2-1 | Point NCWC - (APPLE, Brandy) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 2-2 | Point AU - (TINGLE, Mackenzie) Attack error by HASSELL, Leslie. | so |
| 3-2 | Point NCWC - (LEIGHTON, Brooke) Attack error by ANDY, Shannon. | so |
| 3-3 | Point AU - (AYERS, Shana) Kill by ANDY, Shannon. | so |
| 4-3 | Point NCWC - (MAUPIN, Jordan) Kill by HASSELL, Leslie (from TINGLE, Mackenzie). | so |
| 4-4 | Point AU - (INSLEY, Brittany) Service error. | so |
| 4-5 | Point AU - (KEATTS, Marie) Kill by APPLE, Brandy (from JONES, Jesse). |
| 5-5 | Point NCWC - (KEATTS, Marie) Service error. | so |
| 5-6 | Point AU - (AUGSPURGER, Erin) Kill by APPLE, Brandy (from JONES, Jesse). | so |
| 6-6 | Point NCWC - (JONES, Jesse) Attack error by MAUPIN, Jordan. | so |
| 7-6 | Point NCWC - (GEORGE, Kelly) Attack error by HENSLEY, Brooke. |
| 8-6 | Point NCWC - (GEORGE, Kelly) Attack error by HENSLEY, Brooke. |
| 8-7 | Point AU - (GEORGE, Kelly) Kill by APPLE, Brandy (from JONES, Jesse). | so |
| 9-7 | Point NCWC - (HENSLEY, Brooke) Kill by SMITH, Meredith. | so |
| 10-7 | Point NCWC - (SMITH, Meredith) Attack error by HENSLEY, Brooke. |
| 10-8 | Point AU - (SMITH, Meredith) Service error. | so |
| 11-8 | Point NCWC - (APPLE, Brandy) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 12-8 | Point NCWC - (TINGLE, Mackenzie) Kill by AUGSPURGER, Erin (from TINGLE, Mackenzie). |
| 12-9 | Point AU - (TINGLE, Mackenzie) Kill by JONES, Jesse (from MAUPIN, Jordan). | so |
| 13-9 | Point NCWC - (LEIGHTON, Brooke) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 13-10 | Point AU - (AYERS, Shana) Kill by JONES, Jesse (from KEATTS, Marie). | so |
| 13-11 | Point AU - (MAUPIN, Jordan) Attack error by HASSELL, Leslie. |
| 13-12 | Point AU - (MAUPIN, Jordan) Attack error by INSLEY, Brittany. |
| 13-13 | Point AU - (MAUPIN, Jordan) Kill by HENSLEY, Brooke (from JONES, Jesse). |
| Timeout NC Wesleyan College. |
| 13-14 | Point AU - (MAUPIN, Jordan) Kill by HENSLEY, Brooke (from JONES, Jesse). |
| 13-15 | Point AU - (MAUPIN, Jordan) Attack error by INSLEY, Brittany. |
| 13-16 | Point AU - (MAUPIN, Jordan) Bad set by TINGLE, Mackenzie. |
| 14-16 | Point NCWC - (MAUPIN, Jordan) Kill by HASSELL, Leslie (from TINGLE, Mackenzie). | so |
| 14-17 | Point AU - (INSLEY, Brittany) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 14-18 | Point AU - (KEATTS, Marie) Kill by HENSLEY, Brooke (from JONES, Jesse). |
| 15-18 | Point NCWC - (KEATTS, Marie) Kill by SMITH, Meredith (from TINGLE, Mackenzie). | so |
| 15-19 | Point AU - (AUGSPURGER, Erin) Attack error by HASSELL, Leslie. | so |
| 15-20 | Point AU - (JONES, Jesse) Kill by WETHERALD, Hannah (from JONES, Jesse). |
| Timeout NC Wesleyan College. |
| 16-20 | Point NCWC - (JONES, Jesse) Attack error by HENSLEY, Brooke. | so |
| 17-20 | Point NCWC - (GEORGE, Kelly) Attack error by APPLE, Brandy (block by SMITH, Meredith). |
| 17-21 | Point AU - (GEORGE, Kelly) Kill by WETHERALD, Hannah (from JONES, Jesse). | so |
| 18-21 | Point NCWC - (HENSLEY, Brooke) Attack error by MAUPIN, Jordan. | so |
| 18-22 | Point AU - (SMITH, Meredith) Attack error by INSLEY, Brittany (block by APPLE, Brandy; WETHERALD, Hannah). | so |
| 19-22 | Point NCWC - (APPLE, Brandy) Attack error by MAUPIN, Jordan. | so |
| 19-23 | Point AU - (TINGLE, Mackenzie) Kill by ANDY, Shannon (from WETHERALD, Hannah). | so |
| 19-24 | Point AU - (LEIGHTON, Brooke) Service ace (GEORGE, Kelly). |
| 19-25 | Point AU - (LEIGHTON, Brooke) Kill by HENSLEY, Brooke (from JONES, Jesse). |
| For AU: HENSLEY, Brooke; APPLE, Brandy; WETHERALD, Hannah; JONES, Jesse; ANDY, Shannon; MAUPIN, Jordan; libero KEATTS, Marie. |
| For NCWC: GALATI, Jessica; HASSELL, Leslie; TINGLE, Mackenzie; SMITH, Meredith; INSLEY, Brittany; DeRATT, Barbara; libero GEORGE, Kelly. |
| 1-0 | Point NCWC - (HENSLEY, Brooke) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 2-0 | Point NCWC - (TINGLE, Mackenzie) Attack error by APPLE, Brandy (block by INSLEY, Brittany). |
| 2-1 | Point AU - (TINGLE, Mackenzie) Kill by HENSLEY, Brooke (from JONES, Jesse). | so |
| 2-2 | Point AU - (APPLE, Brandy) Attack error by INSLEY, Brittany. |
| 2-3 | Point AU - (APPLE, Brandy) Bad set by TINGLE, Mackenzie. |
| 2-4 | Point AU - (APPLE, Brandy) Ball handling error by DeRATT, Barbara. |
| 3-4 | Point NCWC - (APPLE, Brandy) Service error. | so |
| 4-4 | Point NCWC - (AYERS, Shana) Attack error by ANDY, Shannon (block by INSLEY, Brittany). |
| 5-4 | Point NCWC - (AYERS, Shana) Attack error by WETHERALD, Hannah (block by HASSELL, Leslie; INSLEY, Brittany). |
| 6-4 | Point NCWC - (AYERS, Shana) Kill by HASSELL, Leslie. |
| 6-5 | Point AU - (AYERS, Shana) Kill by JONES, Jesse (from HENSLEY, Brooke). | so |
| 6-6 | Point AU - (LEIGHTON, Brooke) Kill by MAUPIN, Jordan (from JONES, Jesse), block error by AUGSPURGER, Erin. |
| 7-6 | Point NCWC - (LEIGHTON, Brooke) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 7-7 | Point AU - (INSLEY, Brittany) Kill by HENSLEY, Brooke (from JONES, Jesse). | so |
| 8-7 | Point NCWC - (MAUPIN, Jordan) Attack error by HENSLEY, Brooke. | so |
| 8-8 | Point AU - (AUGSPURGER, Erin) Kill by HENSLEY, Brooke (from JONES, Jesse). | so |
| 8-9 | Point AU - (KEATTS, Marie) Attack error by SMITH, Meredith (block by APPLE, Brandy; HENSLEY, Brooke). |
| 8-10 | Point AU - (KEATTS, Marie) Service ace (GALATI, Jessica). |
| 8-11 | Point AU - (KEATTS, Marie) Kill by HENSLEY, Brooke (from JONES, Jesse). |
| 8-12 | Point AU - (KEATTS, Marie) Kill by HENSLEY, Brooke (from JONES, Jesse). |
| Timeout NC Wesleyan College. |
| 9-12 | Point NCWC - (KEATTS, Marie) Attack error by APPLE, Brandy. | so |
| 10-12 | Point NCWC - (GEORGE, Kelly) Attack error by APPLE, Brandy. |
| 10-13 | Point AU - (GEORGE, Kelly) Kill by HENSLEY, Brooke (from JONES, Jesse). | so |
| 10-14 | Point AU - (JONES, Jesse) Kill by WETHERALD, Hannah (from JONES, Jesse). |
| 11-14 | Point NCWC - (JONES, Jesse) Kill by SMITH, Meredith (from DeRATT, Barbara). | so |
| 12-14 | Point NCWC - (SMITH, Meredith) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). |
| 13-14 | Point NCWC - (SMITH, Meredith) Kill by DeRATT, Barbara. |
| 14-14 | Point NCWC - (SMITH, Meredith) Kill by TINGLE, Mackenzie (from HASSELL, Leslie). |
| 15-14 | Point NCWC - (SMITH, Meredith) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). |
| Timeout Averett University. |
| 15-15 | Point AU - (SMITH, Meredith) Kill by WETHERALD, Hannah (from JONES, Jesse). | so |
| 16-15 | Point NCWC - (HENSLEY, Brooke) Service error. | so |
| 16-16 | Point AU - (TINGLE, Mackenzie) Kill by WETHERALD, Hannah (from JONES, Jesse). | so |
| 17-16 | Point NCWC - (APPLE, Brandy) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 17-17 | Point AU - (AYERS, Shana) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 17-18 | Point AU - (LEIGHTON, Brooke) Ball handling error by AUGSPURGER, Erin. |
| 18-18 | Point NCWC - (LEIGHTON, Brooke) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 19-18 | Point NCWC - (INSLEY, Brittany) Attack error by ANDY, Shannon. |
| 20-18 | Point NCWC - (INSLEY, Brittany) Bad set by JONES, Jesse. |
| 21-18 | Point NCWC - (INSLEY, Brittany) Service ace (KEATTS, Marie). |
| Timeout NC Wesleyan College. |
| 22-18 | Point NCWC - (INSLEY, Brittany) Attack error by ANDY, Shannon. |
| 22-19 | Point AU - (INSLEY, Brittany) Service error. | so |
| 23-19 | Point NCWC - (MAUPIN, Jordan) Ball handling error by HENSLEY, Brooke. | so |
| 23-20 | Point AU - (BALZANO, Alyssa) Service error. | so |
| 24-20 | Point NCWC - (KEATTS, Marie) Service error. | so |
| 25-20 | Point NCWC - (GEORGE, Kelly) Kill by SMITH, Meredith. |
| For AU: HENSLEY, Brooke; APPLE, Brandy; ANDY, Shannon; MAUPIN, Jordan; WETHERALD, Hannah; JONES, Jesse; libero KEATTS, Marie. |
| For NCWC: GALATI, Jessica; HASSELL, Leslie; TINGLE, Mackenzie; SMITH, Meredith; INSLEY, Brittany; DeRATT, Barbara; libero GEORGE, Kelly. |
| 0-1 | Point AU - (SMITH, Meredith) Kill by MAUPIN, Jordan (from JONES, Jesse). | so |
| 1-1 | Point NCWC - (APPLE, Brandy) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 1-2 | Point AU - (TINGLE, Mackenzie) Kill by MAUPIN, Jordan (from JONES, Jesse). | so |
| 1-3 | Point AU - (LEIGHTON, Brooke) Kill by ANDY, Shannon (from JONES, Jesse). |
| 2-3 | Point NCWC - (LEIGHTON, Brooke) Kill by DeRATT, Barbara (from TINGLE, Mackenzie). | so |
| 3-3 | Point NCWC - (AYERS, Shana) Attack error by ANDY, Shannon. |
| 3-4 | Point AU - (AYERS, Shana) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 4-4 | Point NCWC - (MAUPIN, Jordan) Service error. | so |
| 4-5 | Point AU - (INSLEY, Brittany) Kill by HENSLEY, Brooke (from JONES, Jesse). | so |
| 4-6 | Point AU - (KEATTS, Marie) Kill by APPLE, Brandy (from JONES, Jesse). |
| 4-7 | Point AU - (KEATTS, Marie) Kill by MAUPIN, Jordan (from JONES, Jesse). |
| 5-7 | Point NCWC - (KEATTS, Marie) Attack error by MAUPIN, Jordan. | so |
| 6-7 | Point NCWC - (AUGSPURGER, Erin) Kill by TINGLE, Mackenzie (from HASSELL, Leslie). |
| 7-7 | Point NCWC - (AUGSPURGER, Erin) Kill by SMITH, Meredith (from TINGLE, Mackenzie). |
| 8-7 | Point NCWC - (AUGSPURGER, Erin) Bad set by LEIGHTON, Brooke. |
| 8-8 | Point AU - (AUGSPURGER, Erin) Kill by APPLE, Brandy (from JONES, Jesse). | so |
| 9-8 | Point NCWC - (JONES, Jesse) Kill by SMITH, Meredith (from TINGLE, Mackenzie). | so |
| 9-9 | Point AU - (GEORGE, Kelly) Kill by APPLE, Brandy (from JONES, Jesse). | so |
| 9-10 | Point AU - (HENSLEY, Brooke) Kill by MAUPIN, Jordan (from JONES, Jesse). |
| 9-11 | Point AU - (HENSLEY, Brooke) Kill by MAUPIN, Jordan (from JONES, Jesse). |
| 10-11 | Point NCWC - (HENSLEY, Brooke) Service error. | so |
| 11-11 | Point NCWC - (SMITH, Meredith) Service ace (KEATTS, Marie). |
| 11-12 | Point AU - (SMITH, Meredith) Kill by KEATTS, Marie (from JONES, Jesse). | so |
| 11-13 | Point AU - (APPLE, Brandy) Kill by WETHERALD, Hannah (from JONES, Jesse). |
| Timeout NC Wesleyan College. |
| 11-14 | Point AU - (APPLE, Brandy) Attack error by INSLEY, Brittany (block by WETHERALD, Hannah; ANDY, Shannon). |
| 11-15 | Point AU - (APPLE, Brandy) Kill by MAUPIN, Jordan (from JONES, Jesse). |
| 12-15 | Point NCWC - (APPLE, Brandy) Attack error by ANDY, Shannon. | so |
| 12-16 | Point AU - (TINGLE, Mackenzie) Service error. | so |
| 12-17 | Point AU - (LEIGHTON, Brooke) Kill by ANDY, Shannon. |
| 12-18 | Point AU - (LEIGHTON, Brooke) Attack error by INSLEY, Brittany. |
| Timeout NC Wesleyan College. |
| 13-18 | Point NCWC - (LEIGHTON, Brooke) Kill by AUGSPURGER, Erin (from TINGLE, Mackenzie). | so |
| 14-18 | Point NCWC - (AYERS, Shana) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). |
| 15-18 | Point NCWC - (AYERS, Shana) Service ace (KEATTS, Marie). |
| Timeout Averett University. |
| 15-19 | Point AU - (AYERS, Shana) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 16-19 | Point NCWC - (MAUPIN, Jordan) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 16-20 | Point AU - (INSLEY, Brittany) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 17-20 | Point NCWC - (KEATTS, Marie) Kill by SMITH, Meredith (from TINGLE, Mackenzie). | so |
| 17-21 | Point AU - (BALZANO, Alyssa) Kill by JONES, Jesse (from KEATTS, Marie). | so |
| 18-21 | Point NCWC - (JONES, Jesse) Kill by SMITH, Meredith (from TINGLE, Mackenzie). | so |
| 19-21 | Point NCWC - (GEORGE, Kelly) Ball handling error by JONES, Jesse. |
| 19-22 | Point AU - (GEORGE, Kelly) Attack error by SMITH, Meredith. | so |
| 20-22 | Point NCWC - (HENSLEY, Brooke) Kill by DeRATT, Barbara (from TINGLE, Mackenzie). | so |
| 20-23 | Point AU - (SMITH, Meredith) Service error. | so |
| 20-24 | Point AU - (APPLE, Brandy) Service ace (GALATI, Jessica). |
| 20-25 | Point AU - (APPLE, Brandy) Kill by ANDY, Shannon (from JONES, Jesse). |
====================
==================== NC WESLEYAN COLLEGE 2, AVERETT UNIVERSITY 3
====================
| For AU: ANDY, Shannon; MAUPIN, Jordan; WETHERALD, Hannah; JONES, Jesse; HENSLEY, Brooke; APPLE, Brandy; libero KEATTS, Marie. |
| For NCWC: GALATI, Jessica; HASSELL, Leslie; TINGLE, Mackenzie; SMITH, Meredith; INSLEY, Brittany; DeRATT, Barbara; libero GEORGE, Kelly. |
| 1-0 | Point NCWC - (APPLE, Brandy) Attack error by HENSLEY, Brooke. | so |
| 1-1 | Point AU - (TINGLE, Mackenzie) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 2-1 | Point NCWC - (LEIGHTON, Brooke) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 2-2 | Point AU - (AYERS, Shana) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 3-2 | Point NCWC - (MAUPIN, Jordan) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 4-2 | Point NCWC - (INSLEY, Brittany) Attack error by HENSLEY, Brooke (block by SMITH, Meredith; AUGSPURGER, Erin). |
| 4-3 | Point AU - (INSLEY, Brittany) Kill by ANDY, Shannon (from JONES, Jesse). | so |
| 5-3 | Point NCWC - (KEATTS, Marie) Attack error by HENSLEY, Brooke. | so |
| 5-4 | Point AU - (BALZANO, Alyssa) Attack error by SMITH, Meredith (block by APPLE, Brandy). | so |
| 5-5 | Point AU - (JONES, Jesse) Kill by WETHERALD, Hannah (from JONES, Jesse). |
| 5-6 | Point AU - (JONES, Jesse) Attack error by GEORGE, Kelly. |
| 5-7 | Point AU - (JONES, Jesse) Kill by APPLE, Brandy (from JONES, Jesse). |
| Timeout NC Wesleyan College. |
| 5-8 | Point AU - (JONES, Jesse) Service ace (GALATI, Jessica). |
| 5-9 | Point AU - (JONES, Jesse) Attack error by HASSELL, Leslie. |
| 5-10 | Point AU - (JONES, Jesse) Attack error by SMITH, Meredith. |
| 6-10 | Point NCWC - (JONES, Jesse) Kill by SMITH, Meredith (from TINGLE, Mackenzie). | so |
| 6-11 | Point AU - (GEORGE, Kelly) Kill by HENSLEY, Brooke (from JONES, Jesse). | so |
| 7-11 | Point NCWC - (HENSLEY, Brooke) Kill by SMITH, Meredith (from TINGLE, Mackenzie). | so |
| 8-11 | Point NCWC - (SMITH, Meredith) Attack error by WETHERALD, Hannah (block by INSLEY, Brittany; DeRATT, Barbara). |
| 9-11 | Point NCWC - (SMITH, Meredith) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). |
| Timeout Averett University. |
| 9-12 | Point AU - (SMITH, Meredith) Ball handling error by HASSELL, Leslie. | so |
| 9-13 | Point AU - (APPLE, Brandy) Ball handling error by INSLEY, Brittany. |
| Timeout NC Wesleyan College. |
| 10-13 | Point NCWC - (APPLE, Brandy) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). | so |
| 10-14 | Point AU - (TINGLE, Mackenzie) Kill by WETHERALD, Hannah (from JONES, Jesse). | so |
| 11-14 | Point NCWC - (LEIGHTON, Brooke) Service error. | so |
| 12-14 | Point NCWC - (AYERS, Shana) Kill by INSLEY, Brittany (from TINGLE, Mackenzie). |
| 12-15 | Point AU - (AYERS, Shana) Kill by ANDY, Shannon (from JONES, Jesse). | so |
====================
==================== NC WESLEYAN COLLEGE 2, AVERETT UNIVERSITY 3
====================