| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | SWEET BRIAR COLLEGE | 2 | 7 | 4 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | GUILFORD COLLEGE | 4 | 19 | 2 | 45 | .378 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 05 | MARYVILLE COLLEGE | 3 | 2 | 4 | 14 | -.143 | 2 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 06 | GREENSBORO COLLEGE | 4 | 9 | 4 | 26 | .192 | 2 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 06 | GUILFORD COLLEGE | 2 | 10 | 2 | 23 | .348 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 11 | vs Randolph College | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | at Emory & Henry Coll | 3 | 12 | 5 | 37 | .189 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 11 | vs Roanoke College | 4 | 12 | 3 | 35 | .257 | 0 | 3 | 3 | 0 | 14 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| Sep 11 | vs Eastern Mennonite U | 3 | 7 | 4 | 19 | .158 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 16 | at Peace College | 4 | 14 | 6 | 36 | .222 | 0 | 6 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Sep 19 | vs Shenandoah | 2 | 9 | 2 | 21 | .333 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 19 | at Methodist | 3 | 15 | 1 | 26 | .538 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 20 | MARY BALDWIN COLLEGE | 3 | 16 | 10 | 39 | .154 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 20 | MEREDITH COLLEGE | 3 | 6 | 9 | 46 | -.065 | 1 | 5 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 23 | FERRUM COLLEGE | 4 | 22 | 3 | 51 | .373 | 1 | 1 | 5 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Sep 25 | CHRISTOPHER NEWPORT | 3 | 3 | 8 | 32 | -.156 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 25 | NC WESLEYAN COLLEGE | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Greensboro College | 4 | 12 | 7 | 31 | .161 | 1 | 4 | 4 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 03 | at Meredith College | 4 | 9 | 7 | 43 | .047 | 0 | 2 | 2 | 3 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 03 | vs Mary Baldwin College | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 09 | WASHINGTON & LEE | 4 | 12 | 6 | 38 | .158 | 0 | 0 | 4 | 6 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 09 | GREENSBORO COLLEGE | 2 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | FERRUM COLLEGE | 3 | 10 | 2 | 32 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 10 | VA WESLEYAN COLLEGE | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | PEACE COLLEGE | 2 | 6 | 0 | 10 | .600 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 17 | vs Adrian College | 4 | 4 | 9 | 32 | -.156 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | vs Transylvania College | 2 | 3 | 5 | 18 | -.111 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | vs Monmouth College | 4 | 8 | 4 | 32 | .125 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 18 | at Rhodes College | 5 | 8 | 4 | 36 | .111 | 1 | 1 | 3 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 21 | at Ferrum College | 5 | 14 | 6 | 42 | .190 | 0 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 24 | vs Methodist | 3 | 6 | 2 | 17 | .235 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 24 | at Shenandoah | 4 | 10 | 4 | 31 | .194 | 0 | 7 | 2 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 27 | GREENSBORO COLLEGE | 3 | 6 | 5 | 42 | .024 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 29 | at Roanoke College | 5 | 12 | 3 | 40 | .225 | 0 | 5 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 31 | vs Christopher Newport | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | at NC Wesleyan College | 5 | 9 | 7 | 46 | .043 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 03 | PEACE COLLEGE | 4 | 11 | 8 | 42 | .071 | 2 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 06 | vs NC Wesleyan College | 5 | 16 | 3 | 51 | .255 | 2 | 1 | 4 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Totals | 127 | 345 | 165 | 1136 | .158 | 20 | 69 | 71 | 41 | 306 | 2 | 23 | 0 | 25.0 | 0 | 427.5 | |
|
Sets played: 127 Kills per set: 2.72 Assists per set: 0.16 Service aces per set: 0.54 Digs per set: 2.41 Blocks per set: 0.20 |