2011 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic AVERETT Opponents
Scoring
19.90 31.60
199 316
First Downs
88 113
75 89
16 24
179 226
Rushing
1896 2402
277 340
386 450
4.2 4.6
161.9 206.2
14 22
1619 2062
Passing
306-160-23 269-157-12
5.12 7.48
156.60 201.20
12 16
1566 2012
Total Offense
692 719
4.6 5.7
318.5 407.4
3185 4074
27 42
Returns
20.07 15.31
54-1084 29-444
8.63 14.60
16-138 20-292
9.25 19.26
12-111 23-443
Kicking
34.13 34.32
27.48 30.11
62-2116 47-1613
1-4 9-13
0-0 0-1
Penalties
80.20 67.10
91-802 75-671
Time Of Possession
31:58 30:18
05:19:45 05:03:02
Miscellaneous
47-145 (32.41%) 46-130 (35.38%)
6-24 (25.00%) 8-20 (40.00%)
10-5 19-10
21-129 18-91
22-24 33-39
0 6
19-29 36-55
18-29 30-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 White, Ke'Von 10 173 858 38 820 4.7 7 37 82.00
24 Redd, Jeff 9 104 605 16 589 5.7 1 28 65.44
14 Brown, Kirkland 10 46 200 84 116 2.5 4 28 11.60
20 Clark, Stephen 10 19 87 12 75 3.9 0 14 7.50
15 Tarpey, Zack 4 11 57 4 53 4.8 1 14 13.25
40 Terry, Anthony 10 3 35 0 35 11.7 0 31 3.50
Brandon, Teren 5 5 16 0 16 3.2 0 5 3.20  
9 Luna, Mike 9 2 12 0 12 6.0 0 6 1.33
Shepherd, Darr 3 4 10 0 10 2.5 0 4 3.33  
Stanback, Hora 10 3 6 0 6 2.0 1 2 0.60  
17 Hudson, Joshua 3 2 6 5 1 0.5 0 6 0.33
80 McCaul, Joe 9 1 0 3 -3 -3.0 0 0 -0.33
Team 9 4 0 7 -7 -1.8 0 0 -0.78  
Henderson, Dom 7 1 0 9 -9 -9.0 0 0 -1.29  
98 Gillespie, Nick 5 1 0 16 -16 -16.0 0 0 -3.20
12 Kwiatkowski, Philip 7 5 4 22 -18 -3.6 0 1 -2.57
22 Reed, Patrick 2 2 0 61 -61 -30.5 0 31 -30.50
Total 10 386 1896 277 1619 4.2 14 37 161.90
Opponents 10 450 2402 340 2062 4.6 22 88 206.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Brown, Kirkland 10 91.12 114 217 14 52.53% 1055 7 76 105.50
12 Kwiatkowski, Philip 7 85.05 30 60 8 50.00% 323 3 45 46.14
15 Tarpey, Zack 4 145.30 15 24 0 62.50% 158 2 28 39.50
2 Hayden, Owen 10 352.00 1 1 0 100.00% 30 0 30 3.00
17 Hudson, Joshua 3 0.00 0 2 0 0.00% 0 0 0 0.00
Scott, Brad 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 93.18 160 306 23 52.29% 1566 12 76 156.60
Opponents 10 131.90 157 269 12 58.36% 2012 16 75 201.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
40 Terry, Anthony 10 20 233 11.65 2 76 23.30
2 Hayden, Owen 10 26 219 8.42 1 17 21.90
Stephens, Wynt 10 18 211 11.72 2 38 21.10  
80 McCaul, Joe 9 20 185 9.25 2 26 20.56
23 Bowles, Anthony 10 16 175 10.94 1 35 17.50
24 Redd, Jeff 9 5 112 22.40 2 32 12.44
Lovick, Tim 7 8 104 13.00 1 45 14.86  
Stanback, Hora 10 11 71 6.45 0 14 7.10  
26 White, Ke'Von 10 11 63 5.73 1 28 6.30
87 Norman, Chaz 9 3 56 18.67 0 39 6.22
Henderson, Dom 7 8 55 6.88 0 11 7.86  
36 Leath, Bryson 6 1 30 30.00 0 30 5.00
7 Owens, Bobby 8 4 27 6.75 0 10 3.38
Gillespie, Jus 5 5 23 4.60 0 15 4.60  
19 Bare, Ray 8 1 7 7.00 0 7 0.88
9 Luna, Mike 9 2 1 0.50 0 4 0.11
67 John, Harry 7 1 -6 -6.00 0 0 -0.86
Total 10 160 1566 9.79 12 76 156.60
Opponents 10 157 2012 12.82 16 75 201.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Varner, Stefan 10 47 19 66.0 5.0-9 0-0 1 3 0 0 0 0 0
1 Emmanuel, Robs 10 34 15 49.0 1.5-3 0-0 2 0 0 1 0 0 0  
99 Brown, Albert 9 23 25 48.0 7.0-16 0.5-3 0 0 1 0 1 2 0
8 Green, Isaac 7 32 13 45.0 9.0-38 2.5-19 1 2 0 0 0 0 0
93 Scruggs, Corey 10 33 12 45.0 18.5-75 8.5-53 0 0 0 0 0 0 0
92 Brown, Ervin 10 22 20 42.0 3.0-8 1.0-6 0 3 0 1 0 0 0
52 Robertson, Tyl 9 24 12 36.0 7.0-20 1.0-5 0 1 0 0 0 1 0  
39 Burris, Chase 10 22 12 34.0 5.0-25 1.0-12 0 1 0 0 0 0 0
29 Grkman, Zachary 9 22 7 29.0 3.0-7 0-0 3 5 0 0 0 1 0
42 Jones, Evan 10 17 11 28.0 0-0 0-0 0 0 0 0 0 0 0
27 Kessler, Casey 8 19 8 27.0 4.0-17 2.0-13 0 3 0 0 1 0 0
16 Williams, Calv 9 20 4 24.0 2.0-7 0-0 3 0 0 0 0 0 0  
28 Doggett, Roder 10 18 4 22.0 1.5-7 0-0 2 4 0 0 0 0 0  
59 Rogers, Jordan 7 12 9 21.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Fuquay, Brian 10 13 7 20.0 0-0 0-0 0 1 0 0 0 0 0
46 Johnson, Arron 9 14 5 19.0 3.5-16 2.5-11 0 0 0 0 0 0 0
57 Harris, Darrio 9 9 8 17.0 1.0-2 0-0 0 0 0 1 0 0 0  
33 Skipper, Brent 10 13 2 15.0 0-0 0-0 0 0 0 0 0 0 0
Leake-Anderson, Travon 7 6 7 13.0 2.0-2 0-0 0 0 1 0 0 0 0
74 Jones, Conrad 9 6 6 12.0 2.5-6 0.5-4 0 0 0 0 0 0 0
91 Toigo, Nick 9 1 9 10.0 1.5-2 0.5-2 0 0 0 0 0 0 0
20 Clark, Stephen 10 4 4 8.0 0-0 0-0 0 0 0 0 0 2 0
Render, DaQuan 5 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
4 Werth, Kirk 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Pluciniczak, Jared 3 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
95 Allen, Brandon 8 1 2 3.0 1.5-2 1.0-1 0 1 0 1 0 0 0
64 Chiarolanzio, Adam 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Leath, Bryson 6 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
80 McCaul, Joe 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Norcott, Devin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 3 0 3.0 1.0-1 0-0 0 0 0 4 2 0 1  
62 Clark, Josh 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Hayden, Owen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Kwiatkowski, Philip 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Matthews, Dona 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Owens, Bobby 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Scott, Brad 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Stanback, Hora 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Terry, Anthony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 White, Ke'Von 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Bethel, Darrius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Bowles, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Harris, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Henderson, Dom 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
94 Hinerman, Bran 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Ingram, Gerald 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Mcclanahan, Du 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Norwood, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Stephens, Wynt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 462 230 692.0 81.0-264 21.0-129 12 25 2 10 4 6 1
Opponents 10 411 301 712.0 59.0-226 18.0-98 23 39 9 5 2 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Scott, Brad 35 1328 37.94 52 4 2 2 3 0
98 Gillespie, Nick 19 637 33.53 52 2 2 1 1 0
22 Reed, Patrick 5 123 24.60 40 0 0 1 0 0
14 Brown, Kirkland 1 29 29.00 29 0 0 1 0 0
10 Lewis, Blake 1 3 3.00 3 0 0 0 0 0
15 Tarpey, Zack 1 -4 -4.00 0 0 0 0 0 0
Total 62 2116 34.13 52 6 4 5 4 0
Opponents 47 1613 34.32 57 3 8 12 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Scott, Brad 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 1
22 Reed, Patrick 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
83 Helsley, Derek 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 1-4 25.00% 0-0 1-1 0-2 0-1 0-0 20 2
Opponents 9-13 69.23% 0-0 4-4 3-6 2-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Scott, Brad 21 1348 64.2 6 1
22 Reed, Patrick 1 44 44.0 0 0
83 Helsley, Derek 16 689 43.1 1 0
Total 38 2081 54.8 7 1
Opponents 61 3688 60.5 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Lovick, Tim 8 57 7.13 0 20  
20 Clark, Stephen 2 48 24.00 0 0
80 McCaul, Joe 2 13 6.50 0 7
33 Skipper, Brent 0 10 ∞ 1 10
40 Terry, Anthony 3 10 3.33 0 9
10 Lewis, Blake 1 0 0 0 0
Total 16 138 8.63 1 20
Opponents 20 292 14.60 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Lovick, Tim 12 286 23.83 0 46  
7 Owens, Bobby 11 237 21.55 0 46
80 McCaul, Joe 7 152 21.71 0 32
24 Redd, Jeff 6 135 22.50 0 33
40 Terry, Anthony 7 111 15.86 0 35
26 White, Ke'Von 7 104 14.86 0 26
9 Luna, Mike 3 40 13.33 0 26
35 Varner, Stefan 1 19 19.00 0 19
Total 54 1084 20.07 0 46
Opponents 29 444 15.31 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 White, Ke'Von 8 0 0 0-0 0-0 0 0-0 0 48
14 Brown, Kirkland 4 0 0 0-0 0-0 0 3-3 0 24
24 Redd, Jeff 3 0 0 0-0 0-0 0 0-0 0 18
Scott, Brad 0 0 0 15-15 0-0 0 0-0 0 15
80 McCaul, Joe 2 0 0 0-0 0-0 0 0-0 0 12
Stephens, Wynt 2 0 0 0-0 0-0 0 0-0 0 12  
40 Terry, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
23 Bowles, Anthony 1 0 0 0-0 0-0 1 0-0 0 8
2 Hayden, Owen 1 0 0 0-0 0-0 1 0-0 0 8
83 Helsley, Derek 0 1 0 5-6 0-0 0 0-0 0 8
Stanback, Hora 1 0 0 0-0 0-0 1 0-0 0 8  
Lovick, Tim 1 0 0 0-0 0-0 0 0-0 0 6  
33 Skipper, Brent 1 0 0 0-0 0-0 0 0-0 0 6
15 Tarpey, Zack 1 0 0 0-0 0-0 0 0-0 0 6
Doggett, Roder 0 0 0 0-0 0-0 0 0-0 1 2  
27 Kessler, Casey 0 0 0 0-0 0-0 0 0-0 1 2
22 Reed, Patrick 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 27 1 1 22-24 0-0 3 3-3 2 199
Opponents 42 9 1 33-39 0-2 1 1-1 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Hampden-Sydney L 9-63 0-1 3:00 7017
9/10/2011 vs Randolph-Macon L 7-15 0-2 2:35 1203
9/17/2011 at Guilford W 35-21 1-2 3:17 1107
10/1/2011 vs N.C. Wesleyan L 0-29 1-3 , 0-1 2:30 1205
10/8/2011 at Greensboro College W 42-21 2-3 , 1-1 3:00 675
10/15/2011 vs Christopher Newport L 14-23 2-4 , 1-2 2:30 312
10/22/2011 at Maryville College L 22-45 2-5 , 1-3 3:16 3196
10/29/2011 vs Methodist W 28-21 3-5 , 2-3 2:38 402
11/5/2011 vs Shenandoah L 17-45 3-6 , 2-4 2:41 450
11/12/2011 at Ferrum L 25-33 3-7 , 2-5 2:50 2255
17822

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Hampden-Sydney 32 119 0 28 13 151 1 39 151 1 39 7 111 0 26 1 3 0 3
9/10/2011 Randolph-Macon 25 95 0 23 22 176 1 26 176 1 26 5 79 0 26 2 4 0 3
9/17/2011 Guilford 43 112 2 24 12 211 3 45 211 3 45 4 75 0 26 0 0 0 0
10/1/2011 N.C. Wesleyan 24 30 0 15 18 94 0 15 94 0 15 7 179 0 46 3 32 0 7
10/8/2011 Greensboro College 49 275 5 19 18 170 0 38 170 0 38 2 47 0 25 5 82 1 20
10/15/2011 Christopher Newport 33 151 1 18 10 123 1 32 123 1 32 4 86 0 28 1 9 0 9
10/22/2011 Maryville College 41 151 2 31 20 195 1 76 195 1 76 9 201 0 46 2 10 0 5
10/29/2011 Methodist 52 290 4 37 3 25 0 14 25 0 14 4 76 0 32 0 0 0 0
11/5/2011 Shenandoah 45 196 0 29 23 224 2 21 224 2 21 8 145 0 28 2 -2 0 0
11/12/2011 Ferrum 42 200 0 31 21 197 3 28 197 3 28 4 85 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Hampden-Sydney 49 12 61 5.0 17 1.0 7 0 1 0 1 16 0 4 0 0
9/10/2011 Randolph-Macon 52 36 88 12.0 26 4.0 13 0 0 0 1 18 0 0 0 0
9/17/2011 Guilford 56 6 62 11.0 41 2.0 17 1 1 0 4 15 0 5 0 0
10/1/2011 N.C. Wesleyan 67 34 101 11.0 34 2.0 15 0 0 0 0 0 0 2 2 0
10/8/2011 Greensboro College 39 12 51 8.0 46 5.0 36 0 2 0 1 0 0 3 1 0
10/15/2011 Christopher Newport 48 26 74 8.0 14 2.0 7 0 1 0 1 47 0 1 1 0
10/22/2011 Maryville College 37 18 55 8.0 31 3.0 17 0 0 0 1 15 2 2 1 1
10/29/2011 Methodist 47 32 79 5.0 16 0 0 1 2 0 1 0 0 4 0 0
11/5/2011 Shenandoah 38 24 62 8.0 30 2.0 17 2 2 6 2 0 0 3 0 0
11/12/2011 Ferrum 29 30 59 5.0 9 0 0 0 1 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Hampden-Sydney 7 212 30.300 46 0 1 1 0 0 0-0 0 2 129 64.50 0 0
9/10/2011 Randolph-Macon 7 262 37.250 52 0 0 1 1 0 0-1 0 0 2 140 70.00 0 0
9/17/2011 Guilford 9 306 33.300 51 0 1 0 1 1 0-0 0 6 399 66.50 2 0
10/1/2011 N.C. Wesleyan 9 377 41.900 50 0 1 0 1 1 0-0 0 1 70 70.00 1 0
10/8/2011 Greensboro College 5 188 37.600 46 0 0 1 0 0 0-0 0 7 412 58.86 1 0
10/15/2011 Christopher Newport 5 199 39.800 42 0 1 0 0 0 0-1 0 1 3 198 66.00 2 1
10/22/2011 Maryville College 7 205 26.650 47 0 1 0 0 0 0-1 0 1 5 214 42.80 0 0
10/29/2011 Methodist 6 132 19.000 40 0 0 0 0 2 0-0 0 4 160 40.00 0 0
11/5/2011 Shenandoah 4 159 39.800 45 0 0 1 0 1 1-1 20 0 4 198 49.50 0 0
11/12/2011 Ferrum 3 76 18.000 52 0 1 0 1 0 0-0 0 4 161 40.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Hampden-Sydney 43 232 5 21 23 346 3 33 346 3 33 2 36 0 19 2 28 0 28
9/10/2011 Randolph-Macon 55 290 1 25 13 118 0 37 118 0 37 2 50 0 32 3 34 0 13
9/17/2011 Guilford 41 139 2 24 19 288 1 35 288 1 35 4 80 0 29 3 32 0 17
10/1/2011 N.C. Wesleyan 67 269 1 20 18 208 1 29 208 1 29 0 0 0 0 5 108 0 51
10/8/2011 Greensboro College 19 54 0 27 31 297 3 43 297 3 43 6 142 0 27 0 0 0 0
10/15/2011 Christopher Newport 56 255 2 49 9 179 1 75 179 1 75 0 0 0 0 3 75 0 36
10/22/2011 Maryville College 35 170 4 33 13 135 2 42 135 2 42 5 61 0 19 1 1 0 1
10/29/2011 Methodist 46 183 1 21 17 188 2 19 188 2 19 4 31 0 14 1 -1 0 0
11/5/2011 Shenandoah 42 197 2 88 8 78 2 31 78 2 31 4 29 0 13 1 12 0 12
11/12/2011 Ferrum 46 273 4 50 6 175 1 61 175 1 61 2 15 0 8 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Hampden-Sydney 40 22 62 5.0 13 1.0 7 0 1 0 3 71 0 3 0 0
9/10/2011 Randolph-Macon 41 18 59 9.0 35 4.0 20 0 0 0 2 16 0 3 0 0
9/17/2011 Guilford 40 14 54 9.0 43 3.0 16 1 0 0 2 43 1 2 1 0
10/1/2011 N.C. Wesleyan 40 16 56 9.0 35 4.0 25 0 1 0 5 82 0 5 0 0
10/8/2011 Greensboro College 51 27 78 2.0 3 0 0 0 1 0 0 0 1 5 0 0
10/15/2011 Christopher Newport 34 18 52 2.0 8 1.0 7 0 0 0 3 18 0 4 1 0
10/22/2011 Maryville College 37 58 95 6.0 24 2.0 8 0 0 0 1 57 5 6 1 1
10/29/2011 Methodist 41 28 69 2.0 9 0 0 0 0 0 1 8 0 1 1 0
11/5/2011 Shenandoah 53 40 93 8.0 37 2.0 7 1 2 0 4 131 0 2 0 0
11/12/2011 Ferrum 34 60 94 7.0 19 1.0 8 0 0 0 2 17 2 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Hampden-Sydney 1 32 32.000 32 0 0 0 0 0 0-1 0 0 10 586 58.60 1 2
9/10/2011 Randolph-Macon 5 159 22.900 46 0 0 0 0 1 3-4 38 0 5 317 63.40 0 0
9/17/2011 Guilford 7 254 36.300 53 0 0 0 1 3 0-0 0 4 202 50.50 0 0
10/1/2011 N.C. Wesleyan 7 208 17.350 43 1 1 1 0 3 3-4 42 0 7 448 64.00 0 0
10/8/2011 Greensboro College 7 247 20.600 49 1 0 1 0 0 0-0 0 3 180 60.00 1 0
10/15/2011 Christopher Newport 2 79 39.500 44 0 0 1 0 0 1-2 40 0 5 317 63.40 1 0
10/22/2011 Maryville College 5 184 36.800 41 0 0 1 0 2 1-1 29 0 9 549 61.00 0 0
10/29/2011 Methodist 4 118 29.500 34 0 2 1 0 0 0-0 0 4 255 63.75 0 0
11/5/2011 Shenandoah 6 231 38.500 57 0 0 2 1 2 1-1 22 0 8 488 61.00 0 0
11/12/2011 Ferrum 3 101 33.700 38 0 0 1 0 1 0-0 0 6 346 57.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampden-Sydney 9-63 12/33 3/12 8/18 1/3 32-119 / 43-232 13-27-3 / 23-33-1 151/346 59-270 / 76-578 130/135 4/2
Randolph-Macon 15-7 17/23 7/18 9/4 1/1 25-95 / 55-290 22-40-2 / 13-19-1 176/118 65-271 / 74-408 101/100 2/1
Guilford 21-35 16/29 4/10 9/13 3/6 43-112 / 41-139 12-23-2 / 19-51-4 211/288 66-323 / 92-427 90/155 2/5
N.C. Wesleyan 29-0 10/30 3/17 7/12 0/1 24-30 / 67-269 18-38-5 / 18-26-0 94/208 62-124 / 93-477 211/190 6/0
Greensboro College 21-42 23/21 15/4 7/14 1/3 49-275 / 19-54 18-29-0 / 31-45-1 170/297 78-445 / 64-351 129/142 1/3
Christopher Newport 23-14 15/19 9/13 4/5 2/1 33-151 / 56-255 10-21-3 / 9-16-1 123/179 54-274 / 72-434 142/93 3/2
Maryville College 22-45 23/16 10/7 10/5 3/4 41-151 / 35-170 20-39-1 / 13-23-1 195/135 80-346 / 58-305 226/119 1/1
Methodist 28-21 18/26 15/12 2/10 1/4 52-290 / 46-183 3-6-1 / 17-30-1 25/188 58-315 / 76-371 76/38 1/3
Shenandoah 45-17 23/12 11/8 9/3 3/1 45-196 / 42-197 23-42-4 / 8-17-2 224/78 87-420 / 59-275 149/172 6/4
Ferrum 25-33 22/17 11/12 10/5 1/0 42-200 / 46-273 21-41-2 / 6-9-0 197/175 83-397 / 55-448 85/35 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampden-Sydney 4-14 / 5-10 0-2 / 2-3 28:30 / 31:30 3:0 3.72 / 5.40 5.59 / 10.48 4.58 / 7.61 7-30.3 / 1-32.0 8-78 / 7-66
Randolph-Macon 6-16 / 4-15 0-1 / 1-1 22:31 / 34:14 11:43 3.80 / 5.27 4.40 / 6.21 4.17 / 5.51 7-37.4 / 5-31.8 5-55 / 7-79
Guilford 4-13 / 6-15 0-0 / 0-3 26:52 / 33:08 6:16 2.60 / 3.39 9.17 / 5.65 4.89 / 4.64 9-34.0 / 7-36.3 11-77 / 11-93
N.C. Wesleyan 2-12 / 7-20 0-2 / 1-2 23:41 / 36:19 12:38 1.25 / 4.01 2.47 / 8.00 2.00 / 5.13 9-41.9 / 7-29.7 3-35 / 11-82
Greensboro College 6-15 / 3-12 1-2 / 1-1 49:30 / 21:32 27:58 5.61 / 2.84 5.86 / 6.60 5.71 / 5.48 5-37.6 / 7-35.3 9-87 / 6-39
Christopher Newport 2-11 / 5-13 1-2 / 0-3 25:21 / 34:39 9:18 4.58 / 4.55 5.86 / 11.19 5.07 / 6.03 5-39.8 / 2-39.5 12-87 / 5-53
Maryville College 5-18 / 1-9 1-4 / 1-2 33:46 / 26:14 7:32 3.68 / 4.86 5.00 / 5.87 4.33 / 5.26 7-29.3 / 5-36.8 17-137 / 10-84
Methodist 3-10 / 5-13 1-1 / 1-3 42:37 / 32:23 10:14 5.58 / 3.98 4.17 / 6.27 5.43 / 4.88 6-22.0 / 4-29.5 9-80 / 9-89
Shenandoah 5-17 / 3-12 0-6 / 1-1 33:32 / 26:28 7:4 4.36 / 4.69 5.33 / 4.59 4.83 / 4.66 4-39.8 / 6-38.5 8-84 / 5-56
Ferrum 10-19 / 7-11 2-4 / 0-1 33:25 / 26:35 6:50 4.76 / 5.93 4.80 / 19.44 4.78 / 8.15 3-25.3 / 3-33.7 9-82 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Hampden-Sydney L 9-63 2 1 7 1 0 1 0 0 1 0 0 0 0
9/10/2011 Randolph-Macon L 7-15 1 0 0 0 0 0 0 1 0 0 0 0 0
9/17/2011 Guilford W 35-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/1/2011 N.C. Wesleyan L 0-29 1 0 0 0 0 0 0 0 0 0 1 0 0
10/8/2011 Greensboro College W 42-21 5 5 35 5 5 0 0 0 0 0 0 0 0
10/15/2011 Christopher Newport L 14-23 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2011 Maryville College L 22-45 3 1 6 1 1 0 0 1 1 0 0 0 0
10/29/2011 Methodist W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
11/5/2011 Shenandoah L 17-45 6 3 17 2 0 2 1 0 3 0 0 0 0
11/12/2011 Ferrum L 25-33 5 3 23 3 0 3 0 0 2 0 0 0 0
TOTALS 29 19 130 18 11 7 1 2 7 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Hampden-Sydney W 63-9 9 7 48 7 5 2 0 1 1 0 0 0 0
9/10/2011 Randolph-Macon W 15-7 3 3 12 1 1 0 2 0 0 0 0 0 0
9/17/2011 Guilford L 21-35 7 2 14 2 1 1 0 0 1 3 1 0 0
10/1/2011 N.C. Wesleyan W 29-0 7 4 19 2 1 1 2 1 2 0 0 0 0
10/8/2011 Greensboro College L 21-42 3 2 14 2 0 2 0 0 1 0 0 0 0
10/15/2011 Christopher Newport W 23-14 5 1 6 1 1 0 0 1 1 1 0 1 0
10/22/2011 Maryville College W 45-22 7 7 43 6 4 2 1 0 0 0 0 0 0
10/29/2011 Methodist L 21-28 4 3 21 3 1 2 0 0 0 0 0 1 0
11/5/2011 Shenandoah W 45-17 5 4 24 3 1 2 1 0 0 1 0 0 0
11/12/2011 Ferrum W 33-25 5 3 19 3 3 0 0 0 1 0 0 1 0
TOTALS 55 36 220 30 18 12 6 3 7 5 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 WHITE, Ke'Von vs Methodist (10/29/2011)
Yards Rushing 217 WHITE, Ke'Von vs Methodist (10/29/2011)
TD Rushes 2 BROWN, Kirkland vs Methodist (10/29/2011)
2 WHITE, Ke'Von vs Methodist (10/29/2011)
2 WHITE, Ke'Von vs Guilford (9/17/2011)
2 WHITE, Ke'Von vs Greensboro College (10/8/2011)
