2012 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic AVERETT Opponents
Scoring
17.30 28.40
173 284
First Downs
72 102
67 82
19 16
158 200
Rushing
1577 2583
320 255
384 435
3.3 5.4
125.7 232.8
13 20
1257 2328
Passing
299-149-13 240-127-11
5.09 6.60
152.30 158.40
8 17
1523 1584
Total Offense
683 675
4.1 5.8
278.0 391.2
2780 3912
24 40
Returns
17.32 12.82
44-762 34-436
16.00 15.57
18-288 28-436
14.00 9.54
11-154 13-124
Kicking
36.35 34.39
29.03 25.52
65-2363 46-1582
3-6 4-4
1-3 0-0
Penalties
66.90 78.00
77-669 79-780
Time Of Possession
31:05 28:55
05:10:50 04:49:10
Miscellaneous
48-151 (31.79%) 51-130 (39.23%)
11-28 (39.29%) 6-18 (33.33%)
13-4 17-10
16-74 23-164
18-21 28-33
0 20
19-26 28-37
16-26 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 White, Ke'Von 10 181 821 73 748 4.1 5 38 74.80
25 Brown, Ray 9 79 302 26 276 3.5 2 31 30.67
28 Driver, Nathan 9 50 243 29 214 4.3 3 44 23.78
1 Hayden, Owen 10 1 37 0 37 37.0 0 37 3.70
13 Finney, Bryan 4 17 54 33 21 1.2 0 13 5.25
32 Brandon, Terence 10 5 7 0 7 1.4 2 4 0.70
12 Smith, Martin 7 28 70 66 4 0.1 1 20 0.57
Finney, Brian 3 3 8 5 3 1.0 0 6 1.00  
77 Chiarolanzio, Adam 10 1 0 3 -3 -3.0 0 0 -0.30
Team 5 3 0 16 -16 -5.3 0 0 -3.20  
14 Brown, Kirkland 3 16 35 69 -34 -2.1 0 13 -11.33
Total 10 384 1577 320 1257 3.3 13 44 125.70
Opponents 10 435 2583 255 2328 5.4 20 79 232.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Smith, Martin 7 92.60 58 126 6 46.03% 645 5 45 92.14
Finney, Brian 3 135.63 26 41 1 63.41% 337 1 43 112.33  
13 Finney, Bryan 4 69.68 41 83 6 49.40% 304 1 18 76.00
14 Brown, Kirkland 3 90.32 23 48 0 47.92% 203 1 22 67.67
28 Driver, Nathan 9 385.60 1 1 0 100.00% 34 0 34 3.78
Total 10 92.75 149 299 13 49.83% 1523 8 45 152.30
Opponents 10 122.57 127 240 11 52.92% 1584 17 80 158.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Terry, Anthony 8 28 345 12.32 1 44 43.13
18 Stephens, Wynton 10 25 279 11.16 3 45 27.90
Gillespie, Just 10 23 266 11.57 0 29 26.60  
Jones, August 8 22 219 9.95 2 36 27.38
1 Hayden, Owen 10 12 102 8.50 0 17 10.20
80 Currie, Chatham 2 6 58 9.67 0 18 29.00
28 Driver, Nathan 9 8 56 7.00 1 18 6.22
7 White, Ke'Von 10 10 53 5.30 0 14 5.30
15 Richman, Zachary 10 1 43 43.00 0 43 4.30
25 Brown, Ray 9 4 40 10.00 0 28 4.44
Hughes, Brendan 6 6 32 5.33 0 6 5.33  
87 Norman, Chaz 8 4 30 7.50 1 16 3.75
Total 10 149 1523 10.22 8 45 152.30
Opponents 10 127 1584 12.47 17 80 158.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Robertson, Tyler 10 42 30 72.0 10.5-25 2.0-11 0 1 0 0 0 0 0
35 Varner, Stefan 10 32 22 54.0 3.5-9 0-0 1 0 0 1 1 0 0
6 Grkman, Zachary 10 34 14 48.0 3.0-9 0-0 3 8 0 0 0 0 0
41 Best, Christian 9 26 16 42.0 6.0-22 2.0-9 0 0 0 0 0 0 0
3 Fuquay, Brian 10 26 16 42.0 2.0-10 0-0 3 7 0 1 0 0 0
17 Thomas, P.J. 8 17 21 38.0 3.5-14 1.0-6 0 0 0 0 0 0 0
33 Skipper, Brent 10 20 10 30.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Lewis, Blake 9 12 15 27.0 3.5-16 1.0-11 0 0 0 1 0 0 0
79 Peterson, Nico 7 10 13 23.0 2.5-6 0-0 0 0 0 0 0 0 0
48 Reives, Michael 8 15 8 23.0 1.0-4 0-0 0 1 0 2 0 0 0
92 Brown, Ervin 6 8 14 22.0 1.5-3 0-0 0 0 0 0 1 0 0
16 Williams, Calvin 9 15 5 20.0 1.0-5 0-0 3 3 0 0 0 0 0
19 Johnson, Malcolm 9 12 6 18.0 1.0-2 0-0 1 2 0 1 0 0 0
47 Smith, Terry 5 7 11 18.0 2.0-4 0-0 0 0 0 0 0 0 0
97 Johnson, Jagger 9 4 13 17.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Norwood, Chris 10 7 9 16.0 1.0-4 1.0-4 0 3 0 1 0 0 0
9 Pluciniczak, Ja 10 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0  
94 Williams, Jawoin 9 5 10 15.0 0.5-2 0-0 0 0 0 1 0 0 0
51 Smith, Matthew 6 8 6 14.0 4.0-20 4.0-20 0 3 0 0 1 0 0  
58 Spradley, Cody 9 6 8 14.0 2.0-7 1.0-2 0 0 0 0 0 0 0
27 Green, Kendall 6 4 9 13.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Redding, Donald 3 5 7 12.0 1.0-2 0-0 0 1 0 0 1 0 0
96 Stigall, David 8 6 3 9.0 1.0-2 1.0-2 0 0 0 1 0 0 0
53 Chiles, Montel 4 4 4 8.0 1.5-7 1.0-7 0 0 0 0 1 0 0
39 Gilbert, Dontae 7 4 4 8.0 0.5-2 0-0 0 1 0 0 0 0 0
28 Driver, Nathan 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Lucas, Thomas 4 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Smith, Matt 2 4 3 7.0 1.0-2 2.0-2 0 0 0 0 0 1 0
40 Atkinson, Kamer 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
Clark, Stephen 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Jones, August 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Norcott, Devin 4 0 4 4.0 0.5-1 0-0 0 1 0 0 0 0 0
77 Chiarolanzio, Adam 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Corbin, Demarkus 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Downs, Donald 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Richman, Zachary 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Hayden, Owen 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Matthews, Donald 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
44 Mcclanahan, Dus 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Norman, Chaz 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Barnes, I'Tik 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, Ray 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Clowdis, Erik 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Coleman, Andrew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Finney, Bryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gillespie, Just 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Holmes, Davey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kargbo, Ibrahim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kinsey, Billy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Proctor, Hobie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Martin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Stephens, Wynton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Terry, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 White, Ke'Von 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 378 316 694.0 56.0-181 16.0-74 11 33 0 9 5 1 0
Opponents 10 370 335 705.0 78.0-297 23.0-164 13 38 8 4 2 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Richman, Zachary 64 2363 36.92 60 2 11 14 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 65 2363 36.35 60 2 11 14 5 1
Opponents 46 1582 34.39 63 6 5 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Ristaino, Ryan 3-6 50.00% 0-0 2-3 1-2 0-1 0-0 35 1
Total 3-6 50.00% 0-0 2-3 1-2 0-1 0-0 35 1
Opponents 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Proctor, Hobie 32 1536 48.0 0 1
31 Ristaino, Ryan 2 75 37.5 0 0
Total 34 1611 47.4 0 1
Opponents 53 2792 52.7 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Terry, Anthony 6 88 14.67 1 75
16 Williams, Calvin 4 69 17.25 0 30
30 Smith, Matt 1 55 55.00 1 41
Jones, August 5 49 9.80 0 26
Pluciniczak, Ja 1 15 15.00 0 15  
26 Grove, Nicholas 1 12 12.00 0 12
Total 18 288 16.00 2 75
Opponents 28 436 15.57 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Jones, August 15 286 19.07 0 33
28 Driver, Nathan 11 217 19.73 0 26
25 Brown, Ray 11 212 19.27 0 44
8 Terry, Anthony 2 24 12.00 0 13
35 Varner, Stefan 2 13 6.50 0 10
6 Grkman, Zachary 1 8 8.00 0 8
16 Williams, Calvin 1 2 2.00 0 2
41 Best, Christian 1 0 0.00 0 0
Total 44 762 17.32 0 44
Opponents 34 436 12.82 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 White, Ke'Von 5 0 0 0-0 0-0 0 0-0 0 30
31 Ristaino, Ryan 0 3 0 18-20 1-2 0 0-0 0 29
28 Driver, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
18 Stephens, Wynton 3 0 0 0-0 0-0 0 0-0 0 18
32 Brandon, Terence 2 0 0 0-0 0-0 0 0-0 0 12
25 Brown, Ray 2 0 0 0-0 0-0 0 0-0 0 12
Jones, August 2 0 0 0-0 0-0 0 0-0 0 12
8 Terry, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
87 Norman, Chaz 1 0 0 0-0 0-0 0 0-0 0 6
12 Smith, Martin 1 0 0 0-0 0-0 0 0-0 0 6
30 Smith, Matt 1 0 0 0-0 0-0 0 0-0 0 6
16 Williams, Calvin 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 3 0 18-21 1-2 0 0-1 0 173
Opponents 40 4 0 28-33 1-3 1 1-3 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Hampden-Sydney L 6-20 0-1 2:55 1500
9/8/2012 at Randolph-Macon L 6-21 0-2 - 2617
9/15/2012 vs Guilford L 35-45 0-3 3:17 1203
9/29/2012 vs Ferrum L 28-49 0-4 , 0-1 2:54 1100
10/6/2012 at LaGrange College W 14-7 1-4 , 1-1 2:35 1865
10/13/2012 at Greensboro College L 16-18 1-5 , 1-2 2:40 1100
10/20/2012 vs Christopher Newport L 13-28 1-6 , 1-3 2:37 2800
10/27/2012 vs Maryville L 7-31 1-7 , 1-4 2:27 602
11/3/2012 at Methodist University L 27-33 1-8 , 1-5 3:17 1384
11/10/2012 at N.C. Wesleyan L 21-32 1-9 , 1-6 3:00 712
14883

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Hampden-Sydney 44 92 0 31 14 142 1 22 142 1 22 4 72 0 23 2 1 0 3
9/8/2012 Randolph-Macon 31 82 0 37 9 61 0 16 61 0 16 2 26 0 14 0 0 0 0
9/15/2012 Guilford 45 193 3 21 12 169 2 28 169 2 28 7 133 0 33 1 12 0 12
9/29/2012 Ferrum 32 146 1 26 16 205 3 44 205 3 44 7 123 0 32 1 13 0 13
10/6/2012 LaGrange College 42 118 1 38 7 87 0 45 87 0 45 2 40 0 25 5 111 1 75
10/13/2012 Greensboro College 28 88 1 18 21 241 1 43 241 1 43 4 52 0 23 1 15 0 15
10/20/2012 Christopher Newport 25 38 1 8 20 184 1 34 184 1 34 4 104 0 44 1 12 0 12
10/27/2012 Maryville 41 211 1 44 19 184 0 39 184 0 39 6 122 0 25 3 37 0 30
11/3/2012 Methodist University 49 131 3 27 16 139 0 29 139 0 29 4 62 0 23 1 19 0 19
11/10/2012 N.C. Wesleyan 47 158 2 17 15 111 0 18 111 0 18 4 28 0 13 3 68 1 41

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Hampden-Sydney 25 44 69 6.0 19 1.0 2 0 1 0 2 18 0 8 0 0
9/8/2012 Randolph-Macon 52 18 70 5.0 11 2.0 8 2 2 0 0 0 0 2 0 0
9/15/2012 Guilford 34 40 74 5.0 19 1.0 7 1 1 0 1 0 0 2 0 0
9/29/2012 Ferrum 39 56 95 6.0 19 2.0 9 0 1 0 0 0 0 4 0 0
10/6/2012 LaGrange College 37 18 55 5.0 20 1.0 8 1 1 0 3 41 0 4 0 0
10/13/2012 Greensboro College 49 12 61 5.0 20 2.0 15 0 0 0 1 1 0 2 0 0
10/20/2012 Christopher Newport 32 42 74 5.0 15 1.0 5 0 0 0 0 0 0 2 0 0
10/27/2012 Maryville 36 40 76 6.0 25 1.0 6 0 0 0 0 0 0 4 0 0
11/3/2012 Methodist University 42 38 80 8.0 23 4.0 12 0 2 0 1 74 0 2 0 0
11/10/2012 N.C. Wesleyan 32 8 40 5.0 10 1.0 2 1 1 0 3 20 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Hampden-Sydney 9 333 37.000 50 0 0 2 1 1 0-0 0 1 49 49.00 0 0
9/8/2012 Randolph-Macon 6 221 36.800 60 0 0 1 1 2 2-3 35 1 3 169 56.33 0 0
9/15/2012 Guilford 6 226 37.700 49 0 1 1 0 1 0-0 0 6 267 44.50 0 0
9/29/2012 Ferrum 7 241 34.400 40 0 0 1 0 1 0-0 0 4 181 45.25 0 1
10/6/2012 LaGrange College 8 283 35.400 53 0 0 1 2 1 0-0 0 3 161 53.67 0 0
10/13/2012 Greensboro College 4 167 41.800 50 0 0 0 1 2 1-1 27 0 4 211 52.75 0 0
10/20/2012 Christopher Newport 8 269 19.200 46 1 0 3 0 2 0-0 0 2 101 50.50 0 0
10/27/2012 Maryville 4 139 34.800 41 0 0 2 0 2 0-1 0 0 2 105 52.50 0 0
11/3/2012 Methodist University 6 209 34.800 45 0 0 0 0 0 0-1 0 0 5 267 53.40 0 0
11/10/2012 N.C. Wesleyan 7 275 39.300 45 0 1 0 0 2 0-0 0 4 100 25.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Hampden-Sydney 33 151 1 42 17 191 1 32 191 1 32 1 14 0 14 5 95 0 51
9/8/2012 Randolph-Macon 57 321 2 70 11 102 1 16 102 1 16 3 60 0 24 2 9 0 7
9/15/2012 Guilford 38 237 3 79 18 239 3 33 239 3 33 6 93 0 28 3 23 0 15
9/29/2012 Ferrum 57 255 5 24 12 192 2 41 192 2 41 3 10 0 8 4 89 0 48
10/6/2012 LaGrange College 31 174 1 34 13 116 0 17 116 0 17 3 48 0 16 2 13 0 9
10/13/2012 Greensboro College 37 165 1 21 19 238 2 40 238 2 40 4 53 0 21 2 11 0 9
10/20/2012 Christopher Newport 48 299 1 41 7 119 3 61 119 3 61 3 37 0 26 4 46 0 18
10/27/2012 Maryville 58 283 2 22 6 74 1 40 74 1 40 2 40 0 24 0 0 0 0
11/3/2012 Methodist University 48 215 3 27 12 160 2 25 160 2 25 5 65 0 21 3 81 0 70
11/10/2012 N.C. Wesleyan 28 228 1 44 12 153 2 80 153 2 80 4 16 0 13 3 69 1 59

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Hampden-Sydney 44 34 78 13.0 57 6.0 44 0 1 0 0 0 0 7 0 0
9/8/2012 Randolph-Macon 31 15 46 7.0 35 3.0 25 0 0 0 0 0 0 4 1 0
9/15/2012 Guilford 29 58 87 4.0 19 2.0 16 0 0 0 1 0 0 4 0 0
9/29/2012 Ferrum 26 44 70 11.0 27 2.0 5 0 1 0 2 38 0 2 0 0
10/6/2012 LaGrange College 37 22 59 8.0 27 1.0 14 1 0 0 1 0 5 2 0 0
10/13/2012 Greensboro College 41 18 59 7.0 25 1.0 5 0 0 0 0 0 2 2 0 0
10/20/2012 Christopher Newport 37 22 59 3.0 21 2.0 20 0 0 0 2 0 0 3 1 0
10/27/2012 Maryville 43 40 83 7.0 18 1.0 2 0 1 0 3 31 1 5 0 0
11/3/2012 Methodist University 35 48 83 10.0 48 5.0 33 0 0 0 2 31 0 3 1 0
11/10/2012 N.C. Wesleyan 47 34 81 8.0 20 0 0 1 1 0 2 24 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Hampden-Sydney 5 168 35.250 38 0 1 0 0 1 2-2 34 0 5 302 60.40 1 0
9/8/2012 Randolph-Macon 1 26 26.000 26 0 0 0 0 0 0-0 0 4 179 44.75 1 1
9/15/2012 Guilford 2 48 24.000 26 0 0 0 0 0 1-1 35 0 8 468 58.50 1 0
9/29/2012 Ferrum 5 195 39.000 43 0 3 1 0 1 0-0 0 8 440 55.00 0 1
10/6/2012 LaGrange College 8 294 36.800 63 0 1 0 1 2 0-0 0 2 111 55.50 0 0
10/13/2012 Greensboro College 2 73 36.500 42 0 0 0 0 0 0-0 0 4 183 45.75 0 0
10/20/2012 Christopher Newport 4 144 36.000 47 0 1 1 0 2 0-0 0 5 290 58.00 1 0
10/27/2012 Maryville 6 207 34.500 41 0 0 0 0 2 1-1 33 0 6 333 55.50 0 0
11/3/2012 Methodist University 7 280 40.000 62 0 0 2 2 2 0-0 0 5 278 55.60 0 1
11/10/2012 N.C. Wesleyan 6 147 14.700 42 1 0 1 0 2 0-0 0 6 208 34.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampden-Sydney 20-6 14/15 7/5 6/10 1/0 44-92 / 33-151 14-28-0 / 17-40-2 142/191 72-234 / 73-342 91/109 1/3
Randolph-Macon 6-21 8/24 4/18 4/5 0/1 31-82 / 57-321 9-20-0 / 11-16-0 61/102 51-143 / 73-423 26/69 0/2
Guilford 45-35 22/23 10/6 9/13 3/4 45-193 / 38-237 12-26-1 / 18-28-1 169/239 71-362 / 66-476 145/116 1/2
Ferrum 49-28 15/25 8/13 7/10 0/2 32-146 / 57-255 16-28-2 / 12-17-0 205/192 60-351 / 74-447 136/137 3/1
LaGrange College 7-14 12/14 5/6 5/8 2/0 42-118 / 31-174 7-20-1 / 13-29-3 87/116 62-205 / 60-290 192/61 1/4
Greensboro College 16-18 17/24 6/9 10/13 1/2 28-88 / 37-165 21-31-0 / 19-29-1 241/238 59-329 / 66-403 68/64 0/1
Christopher Newport 28-13 11/18 2/10 8/5 1/3 25-38 / 48-299 20-35-2 / 7-14-0 184/119 60-222 / 62-418 116/83 2/0
Maryville 31-7 21/23 11/17 9/4 1/2 41-211 / 58-283 19-39-3 / 6-11-0 184/74 80-395 / 69-357 159/71 4/0
Methodist University 27-33 23/21 9/10 6/9 8/2 49-131 / 48-215 16-36-2 / 12-29-1 139/160 85-270 / 77-375 155/177 2/3
N.C. Wesleyan 21-32 15/13 10/8 3/5 2/0 47-158 / 28-228 15-36-2 / 12-27-3 111/153 83-269 / 55-381 116/109 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampden-Sydney 3-17 / 3-18 2-6 / 2-4 34:53 / 25:07 9:46 2.09 / 4.58 5.07 / 4.78 3.25 / 4.68 9-37.0 / 5-33.6 5-36 / 4-81
Randolph-Macon 2-13 / 6-12 2-2 / 2-5 25:15 / 34:45 9:30 2.65 / 5.63 3.05 / 6.38 2.80 / 5.79 6-36.8 / 1-26.0 7-57 / 6-70
Guilford 7-14 / 3-9 1-1 / 1-1 33:03 / 26:57 6:6 4.29 / 6.24 6.50 / 8.54 5.10 / 7.21 6-37.7 / 2-24.0 12-100 / 13-110
Ferrum 3-10 / 9-15 1-1 / 0-1 25:01 / 34:59 9:58 4.56 / 4.47 7.32 / 11.29 5.85 / 6.04 7-34.4 / 5-39.0 5-59 / 8-45
LaGrange College 5-16 / 2-13 0-3 / 0-1 32:29 / 27:31 4:58 2.81 / 5.61 4.35 / 4.00 3.31 / 4.83 8-35.4 / 8-36.8 7-43 / 3-25
Greensboro College 5-12 / 9-14 1-2 / 0-2 29:49 / 30:11 0:22 3.14 / 4.46 7.77 / 8.21 5.58 / 6.11 4-41.8 / 2-36.5 14-116 / 4-37
Christopher Newport 6-15 / 6-12 1-1 / 0-2 25:49 / 34:11 8:22 1.52 / 6.23 5.26 / 8.50 3.70 / 6.74 8-33.6 / 4-36.0 8-67 / 6-46
Maryville 6-17 / 5-13 0-2 / 1-1 37:02 / 22:58 14:4 5.15 / 4.88 4.72 / 6.73 4.94 / 5.17 4-34.8 / 6-34.5 7-99 / 5-54
Methodist University 9-20 / 7-15 0-3 / 0-1 30:04 / 29:56 0:8 2.67 / 4.48 3.86 / 5.52 3.18 / 4.87 6-34.8 / 7-40.0 8-67 / 18-222
N.C. Wesleyan 2-17 / 1-9 3-7 / 0-0 37:25 / 22:35 14:50 3.36 / 8.14 3.08 / 5.67 3.24 / 6.93 7-39.3 / 6-24.5 4-25 / 12-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Hampden-Sydney L 6-20 1 1 6 1 0 1 0 0 0 0 0 0 0
9/8/2012 Randolph-Macon L 6-21 2 2 6 0 0 0 2 0 0 0 0 0 0
9/15/2012 Guilford L 35-45 3 3 22 3 2 1 0 0 0 0 0 0 0
9/29/2012 Ferrum L 28-49 2 2 14 2 1 1 0 0 0 0 0 0 0
10/6/2012 LaGrange College W 14-7 2 1 7 1 1 0 0 0 0 1 0 0 0
10/13/2012 Greensboro College L 16-18 3 3 16 2 1 1 1 0 0 0 0 0 0
10/20/2012 Christopher Newport L 13-28 2 2 13 2 1 1 0 0 0 0 0 0 0
10/27/2012 Maryville L 7-31 3 0 0 0 0 0 0 1 1 0 1 0 0
11/3/2012 Methodist University L 27-33 4 3 21 3 3 0 0 1 0 0 0 0 0
11/10/2012 N.C. Wesleyan L 21-32 4 2 14 2 2 0 0 0 1 1 0 0 0
TOTALS 26 19 119 16 11 5 3 2 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Hampden-Sydney W 20-6 3 2 6 0 0 0 2 0 1 0 0 0 0
9/8/2012 Randolph-Macon W 21-6 4 2 13 2 1 1 0 0 2 0 0 0 0
9/15/2012 Guilford W 45-35 5 5 31 4 2 2 1 0 0 0 0 0 0
9/29/2012 Ferrum W 49-28 7 5 35 5 4 1 0 0 1 0 1 0 0
10/6/2012 LaGrange College L 7-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/13/2012 Greensboro College W 18-16 4 2 12 2 1 1 0 0 2 0 0 0 0
10/20/2012 Christopher Newport W 28-13 3 2 14 2 0 2 0 0 0 0 0 1 0
10/27/2012 Maryville W 31-7 4 4 24 3 2 1 1 0 0 0 0 0 0
11/3/2012 Methodist University W 33-27 4 4 26 4 3 1 0 0 0 0 0 0 0
11/10/2012 N.C. Wesleyan W 32-21 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 37 28 174 24 14 10 4 0 7 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Ke'Von White vs Methodist University (11/3/2012)
Yards Rushing 119 Ke'Von White vs Guilford (9/15/2012)
TD Rushes 2 Ke'Von White vs Guilford (9/15/2012)
Long Rush 44 Nathan Driver vs Maryville (10/27/2012)
Pass Attempts 36 Bryan Finney vs N.C. Wesleyan (11/10/2012)
Pass Completions 21 Brian Finney vs Greensboro College (10/13/2012)
Yards Passing 241 Brian Finney vs Greensboro College (10/13/2012)
TD Passes 3 Martin Smith vs Ferrum (9/29/2012)
Longest Pass 45 Martin Smith vs LaGrange College (10/6/2012)
Receptions 8 August Jones vs Greensboro College (10/13/2012)
Yards Receiving 89 Anthony Terry vs Ferrum (9/29/2012)
TD Receptions 1 Chaz Norman vs Hampden-Sydney (9/1/2012)
1 August Jones vs Guilford (9/15/2012)
1 Wynton Stephens vs Guilford (9/15/2012)
1 August Jones vs Ferrum (9/29/2012)
1 Anthony Terry vs Ferrum (9/29/2012)
1 Wynton Stephens vs Ferrum (9/29/2012)
1 Nathan Driver vs Christopher Newport (10/20/2012)
1 Wynton Stephens vs Greensboro College (10/13/2012)
Longest Reception 45 Wynton Stephens vs LaGrange College (10/6/2012)
Field Goals 2 Ryan Ristaino vs Randolph-Macon (9/8/2012)
Longest Field Goal 35 Ryan Ristaino vs Randolph-Macon (9/8/2012)
Punts 9 Zachary Richman vs Hampden-Sydney (9/1/2012)
Punting Average 41.8 Zachary Richman vs Greensboro College (10/13/2012)
Longest Punt 60 Zachary Richman vs Randolph-Macon (9/8/2012)
Longest Punt Return 75 Anthony Terry vs LaGrange College (10/6/2012)
Longest Kickoff Return 44 Ray Brown vs Christopher Newport (10/20/2012)
Tackles 10 Nico Peterson vs Ferrum (9/29/2012)
10 Brent Skipper vs Maryville (10/27/2012)
Tackles For Loss 3.5 Tyler Robertson vs Methodist University (11/3/2012)
Interceptions 2 Zachary Grkman vs LaGrange College (10/6/2012)
2 Brian Fuquay vs N.C. Wesleyan (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Methodist University (11/3/2012)
